Event
Quicken Loans 400

Date
Sun 17th June 2012 UTC

Timestamp


Time
timezone flag 00:00:00 UTC

Timezones
timezone flag 24-04-26 17:00 (PST Los Angeles)
timezone flag 24-04-26 19:00 (CST Chicago)
timezone flag 24-04-26 20:00 (EST New York)
timezone flag 24-04-27 01:00 (GMT London)
timezone flag 24-04-27 02:00 (CET Paris)
timezone flag 24-04-27 04:00 (GST Dubai)
timezone flag 24-04-27 05:30 (IST Kolkata)
timezone flag 24-04-27 09:00 (JST Tokyo)
timezone flag 24-04-27 10:00 (AEDT Sydney)

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2012

Round
15

Status


Location
Michigan International Speedway
(0 Attendance)




Video Highlights


Event Statistics

Description
The 2012 Quicken Loans 400 was a NASCAR Sprint Cup Series stock car race held on June 17, 2012 at Michigan International Speedway in Brooklyn, Michigan, United States. Contested over 200 laps on the two–mile (3.2 km) superspeedway, it was the fifteenth race of the 2012 Sprint Cup Series championship. Dale Earnhardt, Jr. won the race, his first Cup Series win since 2008. Tony Stewart finished second and Matt Kenseth finished third.


Reports
None found...

Result List


Result Description
Fin St # Driver Sponsor / Owner Car Laps Money Status Led Pts
1 17 88 Dale Earnhardt, Jr. Diet Mtn. Dew/Dark Knight Rises/ Natl. Guard (Rick Hendrick) Chevrolet 200 168,775 running 95 48
2 8 14 Tony Stewart Office Depot / Mobil 1 (Stewart Haas Racing) Chevrolet 200 179,160 running 18 43
3 6 17 Matt Kenseth Ford EcoBoost (Jack Roush) Ford 200 155,096 running 17 42
4 3 16 Greg Biffle 3M / NASCAR Unites (Jack Roush) Ford 200 120,910 running 38 41
5 10 48 Jimmie Johnson Lowe's (Rick Hendrick) Chevrolet 200 140,496 running 0 39
6 28 24 Jeff Gordon DuPont (Rick Hendrick) Chevrolet 200 134,046 running 4 39
7 13 15 Clint Bowyer 5-hour Energy (Michael Waltrip) Toyota 200 117,649 running 1 38
8 21 42 Juan Pablo Montoya Target (Earnhardt Ganassi Racing) Chevrolet 200 120,176 running 4 37
9 1 9 Marcos Ambrose Stanley / DeWalt Tools (Richard Petty Motorsports) Ford 200 121,743 running 15 36
10 2 29 Kevin Harvick Budweiser Folds of Honor (Richard Childress) Chevrolet 200 134,346 running 0 34
11 42 99 Carl Edwards Fastenal (Jack Roush) Ford 200 133,426 running 0 33
12 16 56 Martin Truex, Jr. NAPA Auto Parts (Michael Waltrip) Toyota 200 112,524 running 0 32
13 25 2 Brad Keselowski Miller Lite (Roger Penske) Dodge 200 118,705 running 3 32
14 19 1 Jamie McMurray McDonald's (Earnhardt Ganassi Racing) Chevrolet 200 115,218 running 1 31
15 5 39 Ryan Newman U.S. Army (Stewart Haas Racing) Chevrolet 199 125,068 running 0 29
16 31 47 Bobby Labonte Charter Communications (JTG-Daugherty Racing) Toyota 199 109,693 running 0 28
17 15 43 Aric Almirola Medallion Financial (Richard Petty Motorsports) Ford 199 119,621 running 0 27
18 32 83 Landon Cassill Burger King (BK Racing) Toyota 199 108,630 running 0 26
19 20 22 A.J. Allmendinger Shell / Pennzoil (Roger Penske) Dodge 199 122,860 running 0 25
20 24 13 Casey Mears Valvoline Nextgen (Germain Racing) Ford 199 98,893 running 0 24
21 33 31 Jeff Burton Caterpillar (Richard Childress) Chevrolet 199 119,735 running 1 24
22 18 27 Paul Menard Menards / Duracell (Richard Childress) Chevrolet 199 88,935 running 0 22
23 38 34 David Ragan Front Row Motorsports (Bob Jenkins) Ford 199 94,743 running 0 21
24 22 33 Austin Dillon American Ethanol (Richard Childress) Chevrolet 198 88,285 running 0 0
25 36 36 Dave Blaney SealWrap (Tommy Baldwin, Jr.) Chevrolet 198 80,485 running 1 20
26 39 93 Travis Kvapil Burger King (BK Racing) Toyota 197 99,268 running 0 18
27 35 38 David Gilliland Long John Silver's (Bob Jenkins) Ford 197 88,857 running 1 18
28 12 78 Regan Smith Furniture Row / Denver Mattress (Barney Visser) Chevrolet 197 87,160 running 0 16
29 14 55 Mark Martin Aaron's Dream Machine (Michael Waltrip) Toyota 195 78,460 engine 0 15
30 26 51 Kurt Busch Phoenix Racing (James Finch) Chevrolet 194 85,385 running 0 14
31 40 32 Ken Schrader Federated Auto Parts (Frank Stoddard) Ford 193 83,735 running 0 13
32 34 18 Kyle Busch Snickers (Joe Gibbs) Toyota 157 122,843 running 0 12
33 4 5 Kasey Kahne Farmers Insurance (Rick Hendrick) Chevrolet 151 83,910 crash 0 11
34 11 11 Denny Hamlin FedEx Office (Joe Gibbs) Toyota 132 120,451 crash 0 10
35 9 20 Joey Logano The Home Depot (Joe Gibbs) Toyota 125 83,310 crash 0 9
36 41 10 Tony Raines Tommy Baldwin Racing (Tommy Baldwin, Jr.) Chevrolet 68 75,260 vibration 0 8
37 43 49 J.J. Yeley America Israel Racing (Robinson-Blakeney Racing) Toyota 67 75,205 brakes 1 8
38 27 98 Michael McDowell Presbyterian Healthcare System (Mike Curb) Ford 41 75,093 vibration 0 6
39 29 19 Mike Bliss Humphrey Smith Racing (Mark Smith) Toyota 35 72,340 overheating 0 0
40 37 87 Joe Nemechek AM/FM Energy Pellet & Wood Stoves (Joe Nemechek) Toyota 32 72,300 vibration 0 0
41 23 23 Scott Riggs North Texas Pipe (Robert Richardson, Sr.) Chevrolet 27 72,260 power steering 0 3
42 30 26 Josh Wise MDS Transport (Bob Jenkins) Ford 9 72,195 engine 0 2
43 7 21 Trevor Bayne Motorcraft / Quick Lane Tire & Auto Center (Wood Brothers) Ford 7 71,792 engine 0 0



Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2012-06-17 Quicken Loans 400.mkv
NASCAR Sprint Cup Series 2012-06-17 Quicken Loans 400.S2012E15.mkv
(Scraper) NASCAR Sprint Cup Series 2012-06-17 Quicken Loans 400.mkv


Download Metadata
Kodi NFO File