Event
AAA 400

Date
Sun 30th September 2012 UTC

Timestamp


Time
timezone flag 00:00:00 UTC

Timezones
timezone flag 24-04-26 17:00 (PST Los Angeles)
timezone flag 24-04-26 19:00 (CST Chicago)
timezone flag 24-04-26 20:00 (EST New York)
timezone flag 24-04-27 01:00 (GMT London)
timezone flag 24-04-27 02:00 (CET Paris)
timezone flag 24-04-27 04:00 (GST Dubai)
timezone flag 24-04-27 05:30 (IST Kolkata)
timezone flag 24-04-27 09:00 (JST Tokyo)
timezone flag 24-04-27 10:00 (AEDT Sydney)

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2012

Round
29

Status


Location
Dover International Speedway
(0 Attendance)




Video Highlights


Event Statistics

Description
The 2012 AAA 400 was a NASCAR Sprint Cup Series stock car race held on September 30, 2012 at Dover International Speedway in Dover, Delaware. Contested over 400 laps, it was the twenty-ninth in the 2012 NASCAR Sprint Cup Series, as well as the third race in the ten-race Chase for the Sprint Cup, which ends the season.


Reports
None found...

Result List


Result Description
Fin St # Driver Sponsor / Owner Car Laps Money Status Led Pts
1 10 2 Brad Keselowski Miller Lite (Roger Penske) Dodge 400 221,070 running 14 47
2 7 24 Jeff Gordon Drive to End Hunger / Chase AARP Visa (Rick Hendrick) Chevrolet 400 207,796 running 1 43
3 26 55 Mark Martin Aaron's 2,000th Store - Bronx, NY (Michael Waltrip) Toyota 400 140,760 running 0 41
4 11 48 Jimmie Johnson Lowe's / Kobalt Tools (Rick Hendrick) Chevrolet 400 164,321 running 43 41
5 15 99 Carl Edwards Fastenal (Jack Roush) Ford 400 158,126 running 0 39
6 3 56 Martin Truex, Jr. NAPA Auto Parts (Michael Waltrip) Toyota 400 132,674 running 0 38
7 5 18 Kyle Busch Interstate Batteries (Joe Gibbs) Toyota 399 148,068 running 302 39
8 1 11 Denny Hamlin FedEx Office (Joe Gibbs) Toyota 399 136,901 running 39 37
9 2 15 Clint Bowyer 5-hour Energy (Michael Waltrip) Toyota 399 115,474 running 1 36
10 14 20 Joey Logano The Home Depot (Joe Gibbs) Toyota 399 95,535 running 0 34
11 25 88 Dale Earnhardt, Jr. National Guard / Diet Mountain Dew (Rick Hendrick) Chevrolet 398 92,510 running 0 33
12 17 6 Ricky Stenhouse, Jr. Cargill (Jack Roush) Ford 397 78,935 running 0 0
13 13 29 Kevin Harvick Budweiser (Richard Childress) Chevrolet 397 126,596 running 0 31
14 16 47 Bobby Labonte Kingsford Charcoal (JTG-Daugherty Racing) Toyota 397 106,468 running 0 30
15 9 5 Kasey Kahne Farmers Insurance (Rick Hendrick) Chevrolet 397 87,260 running 0 29
16 6 16 Greg Biffle Scotch-Brite (Jack Roush) Ford 397 87,485 running 0 28
17 18 78 Regan Smith Furniture Row / Denver Mattress (Barney Visser) Chevrolet 397 102,118 running 0 27
18 27 9 Marcos Ambrose DeWalt / Stanley Tools (Richard Petty Motorsports) Ford 397 105,543 running 0 26
19 21 43 Aric Almirola Super 8 (Richard Petty Motorsports) Ford 397 114,296 running 0 25
20 24 14 Tony Stewart Office Depot / Mobil 1 (Stewart Haas Racing) Chevrolet 397 127,835 running 0 24
21 8 39 Ryan Newman U.S. Army (Stewart Haas Racing) Chevrolet 397 117,593 running 0 23
22 19 27 Paul Menard Menards / CertainTeed (Richard Childress) Chevrolet 396 84,735 running 0 22
23 28 51 Kurt Busch Phoenix Racing (James Finch) Chevrolet 395 98,643 running 0 21
24 20 1 Jamie McMurray McDonald's (Earnhardt Ganassi Racing) Chevrolet 394 107,268 running 0 20
25 4 22 Sam Hornish, Jr. Shell / Pennzoil (Roger Penske) Dodge 393 117,335 running 0 0
26 35 42 Juan Pablo Montoya Target (Earnhardt Ganassi Racing) Chevrolet 393 106,326 running 0 18
27 39 31 Jeff Burton Caterpillar (Richard Childress) Chevrolet 393 114,535 running 0 17
28 38 10 Danica Patrick GoDaddy.com (Tommy Baldwin, Jr.) Chevrolet 393 75,135 running 0 0
29 33 93 Travis Kvapil Burger King (BK Racing) Toyota 392 94,818 running 0 15
30 31 34 David Ragan Long John Silver's (Bob Jenkins) Ford 392 85,782 running 0 14
31 30 13 Casey Mears GEICO (Germain Racing) Ford 391 74,060 running 0 13
32 42 38 David Gilliland Taco Bell (Bob Jenkins) Ford 391 71,360 running 0 12
33 41 32 T.J. Bell Green Smoke (Frank Stoddard) Ford 390 79,485 running 0 0
34 40 36 J.J. Yeley Drive Sober, Arrive Alive DE (Tommy Baldwin, Jr.) Chevrolet 388 71,035 running 0 10
35 12 17 Matt Kenseth Ford EcoBoost (Jack Roush) Ford 371 119,621 running 0 9
36 22 83 Landon Cassill Burger King (BK Racing) Toyota 354 97,280 running 0 8
37 23 26 Josh Wise MDS Transport (Bob Jenkins) Ford 92 72,030 vibration 0 7
38 32 98 Michael McDowell Phil Parsons Racing (Mike Curb) Ford 51 70,353 suspension 0 6
39 37 87 Joe Nemechek AM/FM Energy Pellet & Wood Stoves (Joe Nemechek) Toyota 48 67,500 electrical 0 0
40 34 95 Scott Speed Jordan Truck Sales (Leavine Family Racing) Ford 32 67,325 suspension 0 4
41 43 37 Dave Blaney MaxQWorkForce.com (Larry Gunselman) Chevrolet 29 67,125 overheating 0 3
42 36 23 Scott Riggs North Texas Pipe (Robert Richardson, Sr.) Chevrolet 26 66,995 brakes 0 2
43 29 91 Reed Sorenson Humphrey Smith Racing (Mark Smith) Toyota 18 67,329 brakes 0 0


Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2012-09-30 AAA 400.mkv
NASCAR Sprint Cup Series 2012-09-30 AAA 400.S2012E29.mkv
(Scraper) NASCAR Sprint Cup Series 2012-09-30 AAA 400.mkv


Download Metadata
Kodi NFO File