Event
Shelby American at Las Vegas

Date
Sun 28th February 2010 UTC

Timestamp


Time
timezone flag 00:00:00 UTC

Timezones
timezone flag 24-04-29 17:00 (PST Los Angeles)
timezone flag 24-04-29 19:00 (CST Chicago)
timezone flag 24-04-29 20:00 (EST New York)
timezone flag 24-04-30 01:00 (GMT London)
timezone flag 24-04-30 02:00 (CET Paris)
timezone flag 24-04-30 04:00 (GST Dubai)
timezone flag 24-04-30 05:30 (IST Kolkata)
timezone flag 24-04-30 09:00 (JST Tokyo)
timezone flag 24-04-30 10:00 (AEDT Sydney)

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2010

Round
3

Status


Location
Las Vegas Motor Speedway
(0 Attendance)




Video Highlights


Event Statistics

Description
The 2010 Shelby American at Las Vegas was a NASCAR Sprint Cup Series motor race that was held on February 28, 2010 at Las Vegas Motor Speedway in Las Vegas, Nevada as the third race of the 2010 NASCAR Sprint Cup season The race consisted of 267 laps, 400.5 miles (645 km).

The race began with Kurt Busch, from Penske Racing, on the pole. During the race there were ten different leaders, twenty lead changes, and seven cautions. Jimmie Johnson, from Hendrick Motorsports, ended up winning the 2010 Shelby American while Kevin Harvick finished 2nd and Jeff Gordon finished third after leading the most laps (219).


Reports
None found...

Result List


Result Description
Fin St # Driver Sponsor / Owner Car Laps Money Status Led Pts
1 20 48 Jimmie Johnson Lowe's / Kobalt Tools (Rick Hendrick) Chevrolet 267 405,628 running 18 190
2 34 29 Kevin Harvick Pennzoil Ultra (Richard Childress) Chevrolet 267 287,826 running 2 175
3 2 24 Jeff Gordon DuPont / Pepsi Max (Rick Hendrick) Chevrolet 267 249,851 running 219 175
4 8 5 Mark Martin GoDaddy.com (Rick Hendrick) Chevrolet 267 171,200 running 0 160
5 11 17 Matt Kenseth Crown Royal (Jack Roush) Ford 267 180,676 running 9 160
6 6 20 Joey Logano The Home Depot (Joe Gibbs) Toyota 267 163,365 running 0 150
7 9 14 Tony Stewart Old Spice / Office Depot (Stewart Haas Racing) Chevrolet 267 157,923 running 7 151
8 13 33 Clint Bowyer Cheerios / Hamburger Helper (Richard Childress) Chevrolet 267 121,050 running 3 147
9 19 9 Kasey Kahne Budweiser (Richard Petty Motorsports) Ford 267 152,340 running 0 138
10 7 16 Greg Biffle 3M (Jack Roush) Ford 267 116,925 running 4 139
11 22 31 Jeff Burton Caterpillar (Richard Childress) Chevrolet 267 138,615 running 0 130
12 12 99 Carl Edwards Aflac / Kellogg's (Jack Roush) Ford 267 139,098 running 0 127
13 17 00 David Reutimann Tums (Michael Waltrip) Toyota 267 137,781 running 0 124
14 32 47 Marcos Ambrose Kingsford / Scott Branded Products (JTG-Daugherty Racing) Toyota 267 126,848 running 0 121
15 5 18 Kyle Busch M&M's (Joe Gibbs) Toyota 267 144,581 running 1 123
16 4 88 Dale Earnhardt, Jr. National Guard / AMP Energy (Rick Hendrick) Chevrolet 267 105,975 running 0 115
17 26 98 Paul Menard Moen / Menards (Richard Petty Motorsports) Ford 267 105,425 running 0 112
18 3 39 Ryan Newman Tornados (Stewart Haas Racing) Chevrolet 267 123,404 running 0 109
19 27 11 Denny Hamlin FedEx Ground (Joe Gibbs) Toyota 267 110,975 running 0 106
20 35 56 Martin Truex, Jr. NAPA Gold Filters (Michael Waltrip) Toyota 267 99,175 running 0 103
21 28 78 Regan Smith Furniture Row Companies (Barney Visser) Chevrolet 267 100,575 running 0 100
22 23 82 Scott Speed Red Bull (Dietrich Mateschitz) Toyota 266 108,048 running 4 102
23 18 6 David Ragan UPS (Jack Roush) Ford 266 100,925 running 0 94
24 25 34 Travis Kvapil Long John Silver's (Bob Jenkins) Ford 265 89,600 running 0 91
25 40 43 A.J. Allmendinger Valvoline (Richard Petty Motorsports) Ford 265 126,001 running 0 88
26 16 12 Brad Keselowski Penske Racing (Roger Penske) Dodge 265 113,910 running 0 85
27 37 19 Elliott Sadler Stanley (Richard Petty Motorsports) Ford 265 93,650 running 0 82
28 14 77 Sam Hornish, Jr. Mobil 1 (Roger Penske) Dodge 264 90,150 running 0 79
29 36 66 Dave Blaney Prism Motorsports (Phil Parsons) Toyota 264 82,925 running 0 76
30 38 38 David Gilliland Taco Bell (Bob Jenkins) Ford 263 101,910 running 0 73
31 31 83 Brian Vickers Red Bull (Dietrich Mateschitz) Toyota 262 122,898 running 0 70
32 42 7 Robby Gordon Monster Energy (Robby Gordon) Toyota 262 95,823 running 0 67
33 21 13 Max Papis GEICO (Germain Racing) Toyota 262 82,000 running 0 64
34 24 1 Jamie McMurray McDonald's (Earnhardt Ganassi Racing) Chevrolet 260 118,479 running 0 61
35 1 2 Kurt Busch Miller Lite (Roger Penske) Dodge 259 131,898 running 0 58
36 39 37 Kevin Conway Extenze (Bob Jenkins) Ford 256 94,498 running 0 55
37 10 42 Juan Pablo Montoya Target (Earnhardt Ganassi Racing) Chevrolet 247 115,606 running 0 52
38 29 71 Bobby Labonte TaxSlayer.com (Kevin Buckler) Chevrolet 216 80,000 running 0 49
39 30 36 Mike Bliss Kim Kardashian Fragrance / Sephora.com (Tommy Baldwin, Jr.) Chevrolet 135 79,800 crash 0 46
40 41 26 Boris Said Sacred Power / Southern Pride Trucking (Bill Jenkins) Ford 134 87,550 rear gear 0 43
41 15 87 Joe Nemechek FrontRowJoe.com (Joe Nemechek) Toyota 65 79,300 overheating 0 40
42 33 55 Michael McDowell Prism Motorsports (Phil Parsons) Toyota 40 79,155 brakes 0 37
43 43 09 Aric Almirola Phoenix Racing (James Finch) Chevrolet 23 79,431 vibration 0 34


Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2010-02-28 Shelby American at Las Vegas.mkv
NASCAR Sprint Cup Series 2010-02-28 Shelby American at Las Vegas.S2010E3.mkv
(Scraper) NASCAR Sprint Cup Series 2010-02-28 Shelby American at Las Vegas.mkv


Download Metadata
Kodi NFO File