Event
Goodys Fast Pain Relief 500

Date
Mon 29th March 2010 UTC

Timestamp


Time
timezone flag 00:00:00 UTC

Timezones
timezone flag 24-04-29 17:00 (PST Los Angeles)
timezone flag 24-04-29 19:00 (CST Chicago)
timezone flag 24-04-29 20:00 (EST New York)
timezone flag 24-04-30 01:00 (GMT London)
timezone flag 24-04-30 02:00 (CET Paris)
timezone flag 24-04-30 04:00 (GST Dubai)
timezone flag 24-04-30 05:30 (IST Kolkata)
timezone flag 24-04-30 09:00 (JST Tokyo)
timezone flag 24-04-30 10:00 (AEDT Sydney)

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2010

Round
6

Status


Location
Martinsville Speedway
(0 Attendance)




Video Highlights


Event Statistics

Description
The 2010 Goody's Fast Pain Relief 500 at Martinsville Speedway in Martinsville, Virginia was the sixth race of the 2010 NASCAR Sprint Cup Series season. It was scheduled to start at 1 p.m. EDT on March 28, 2010, but due to rain it ran on March 29, 2010 at 12 noon EDT. The 2010 Goody's Fast Pain Relief 500 was televised on Fox and was broadcast on MRN radio. This race was the first race that the spoiler replaced the wing on the Car of Tomorrow. The race had eight leaders, 26 lead changes, and 13 cautions.


Reports
None found...

Result List


Result Description
Fin St # Driver Sponsor / Owner Car Laps Money Status Led Pts
1 19 11 Denny Hamlin FedEx Freight (Joe Gibbs) Toyota 508 179,225 running 172 195
2 17 20 Joey Logano The Home Depot (Joe Gibbs) Toyota 508 148,765 running 0 170
3 11 24 Jeff Gordon DuPont (Rick Hendrick) Chevrolet 508 144,901 running 92 170
4 26 39 Ryan Newman Haas Automation (Stewart Haas Racing) Chevrolet 508 131,604 running 0 160
5 20 56 Martin Truex, Jr. NAPA Auto Parts (Michael Waltrip) Toyota 508 95,300 running 0 155
6 14 83 Brian Vickers Red Bull (Dietrich Mateschitz) Toyota 508 118,848 running 0 150
7 12 33 Clint Bowyer BB&T (Richard Childress) Chevrolet 508 96,125 running 0 146
8 13 99 Carl Edwards Aflac (Jack Roush) Ford 508 118,723 running 0 142
9 3 48 Jimmie Johnson Lowe's (Rick Hendrick) Chevrolet 508 130,053 running 0 138
10 4 16 Greg Biffle U.S. Census (Jack Roush) Ford 508 95,100 running 0 134
11 31 47 Marcos Ambrose Little Debbie (JTG-Daugherty Racing) Toyota 508 104,673 running 0 130
12 30 12 Brad Keselowski Penske Racing (Roger Penske) Dodge 508 104,785 running 0 127
13 33 77 Sam Hornish, Jr. Mobil 1 (Roger Penske) Dodge 508 85,425 running 0 124
14 9 98 Paul Menard NIBCO / Menards (Richard Petty Motorsports) Ford 508 85,875 running 0 121
15 8 88 Dale Earnhardt, Jr. AMP Energy Sugar Free / National Guard (Rick Hendrick) Chevrolet 508 84,750 running 0 118
16 27 6 David Ragan UPS (Jack Roush) Ford 508 85,050 running 0 115
17 23 9 Kasey Kahne Budweiser (Richard Petty Motorsports) Ford 508 114,715 running 0 112
18 2 17 Matt Kenseth Crown Royal (Jack Roush) Ford 508 118,951 running 0 109
19 35 37 David Gilliland Gander Mountain (Bob Jenkins) Ford 508 91,373 running 1 111
20 7 31 Jeff Burton Caterpillar (Richard Childress) Chevrolet 508 111,215 running 140 108
21 16 5 Mark Martin Carquest / GoDaddy.com (Rick Hendrick) Chevrolet 507 90,950 running 25 105
22 10 18 Kyle Busch Snickers (Joe Gibbs) Toyota 507 118,781 running 0 97
23 6 2 Kurt Busch Miller Lite (Roger Penske) Dodge 506 116,098 running 19 99
24 25 19 Elliott Sadler Stanley (Richard Petty Motorsports) Ford 506 82,475 running 0 91
25 39 36 Mike Bliss Wave Energy Drink (Tommy Baldwin, Jr.) Chevrolet 506 70,100 running 0 88
26 5 14 Tony Stewart Old Spice / Office Depot (Stewart Haas Racing) Chevrolet 506 110,273 running 0 85
27 34 34 Travis Kvapil A&W All American Food (Bob Jenkins) Ford 506 72,725 running 2 87
28 24 00 David Reutimann Tums (Michael Waltrip) Toyota 503 103,831 running 0 79
29 29 71 Bobby Labonte TaxSlayer.com (Kevin Buckler) Chevrolet 499 72,250 running 0 76
30 15 1 Jamie McMurray McDonald's (Earnhardt Ganassi Racing) Chevrolet 498 108,254 running 0 73
31 32 38 Kevin Conway Extenze (Bob Jenkins) Ford 498 92,235 running 0 70
32 28 78 Regan Smith Furniture Row Racing (Barney Visser) Chevrolet 496 76,825 running 0 67
33 18 82 Scott Speed Red Bull (Dietrich Mateschitz) Toyota 491 83,173 running 0 64
34 38 7 Robby Gordon VIPFanExperience.com / Blake Shelton (Robby Gordon) Toyota 480 81,498 running 0 61
35 1 29 Kevin Harvick Shell / Pennzoil (Richard Childress) Chevrolet 408 105,776 running 57 63
36 22 42 Juan Pablo Montoya Target (Earnhardt Ganassi Racing) Chevrolet 400 103,781 running 0 55
37 36 26 David Stremme Air National Guard (Bill Jenkins) Ford 307 76,300 rear gear 0 52
38 21 43 A.J. Allmendinger Charter Communications (Richard Petty Motorsports) Ford 173 105,601 crash 0 49
39 43 87 Joe Nemechek FrontRowJoe.com (Joe Nemechek) Toyota 67 68,200 crash 0 46
40 40 13 Max Papis GEICO (Germain Racing) Toyota 52 68,125 brakes 0 43
41 37 09 Aric Almirola Phoenix Racing (James Finch) Chevrolet 43 68,075 brakes 0 40
42 42 66 Dave Blaney Prism Motorsports (Phil Parsons) Toyota 24 67,990 overheating 0 37
43 41 55 Michael McDowell Prism Motorsports (Phil Parsons) Toyota 19 67,536 brakes 0 34
* Race extended to 508 laps due to green/white/checker.


Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2010-03-29 Goodys Fast Pain Relief 500.mkv
NASCAR Sprint Cup Series 2010-03-29 Goodys Fast Pain Relief 500.S2010E6.mkv
(Scraper) NASCAR Sprint Cup Series 2010-03-29 Goodys Fast Pain Relief 500.mkv


Download Metadata
Kodi NFO File