Event
Air Guard 400

Date
Sat 11th September 2010 UTC

Timestamp


Time
timezone flag 00:00:00 UTC

Timezones
timezone flag 24-04-29 17:00 (PST Los Angeles)
timezone flag 24-04-29 19:00 (CST Chicago)
timezone flag 24-04-29 20:00 (EST New York)
timezone flag 24-04-30 01:00 (GMT London)
timezone flag 24-04-30 02:00 (CET Paris)
timezone flag 24-04-30 04:00 (GST Dubai)
timezone flag 24-04-30 05:30 (IST Kolkata)
timezone flag 24-04-30 09:00 (JST Tokyo)
timezone flag 24-04-30 10:00 (AEDT Sydney)

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2010

Round
26

Status


Location
Richmond International Raceway
(0 Attendance)




Video Highlights


Event Statistics

Description
The 2010 Air Guard 400 was a NASCAR Sprint Cup Series stock car race that was held on September 11, 2010 at Richmond International Raceway in Richmond, Virginia. Contested over 400 laps, it was the twenty-sixth and final race leading into the Chase for the Sprint Cup in the 2010 Sprint Cup Series season. The race was won by Denny Hamlin, for the Joe Gibbs Racing team. Kyle Busch finished second, and Jimmie Johnson, who started eleventh, clinched third.

There were three cautions and fourteen lead changes among six different drivers throughout the course of the race. It was Denny Hamlin's sixth win of the season and the fifteenth of his career. The result of having six wins moved him into first in the Drivers' Championship, ten ahead of Jimmie Johnson and thirty ahead of Kevin Harvick to begin the 2010 Chase for the Sprint Cup. Chevrolet maintained its lead in the Manufacturers' Championship, twenty-nine ahead of Toyota and sixty-eight ahead of Ford, with ten races remaining in the season. A total of 95,000 people attended the race, while 5.288 million watched it on television.


Reports
None found...

Result List


Result Description
Pos Grid Car Driver Team Manufacturer Laps Run Points
1 14 11 Denny Hamlin Joe Gibbs Racing Toyota 400 195
2 32 18 Kyle Busch Joe Gibbs Racing Toyota 400 170
3 11 48 Jimmie Johnson Hendrick Motorsports Chevrolet 400 170
4 6 20 Joey Logano Joe Gibbs Racing Toyota 400 160
5 13 47 Marcos Ambrose JTG Daugherty Racing Toyota 400 155
6 4 33 Clint Bowyer Richard Childress Racing Chevrolet 400 155
7 2 42 Juan Pablo Montoya Earnhardt Ganassi Racing Chevrolet 400 151
8 3 43 A. J. Allmendinger Richard Petty Motorsports Ford 400 142
9 20 29 Kevin Harvick Richard Childress Racing Chevrolet 400 138
10 1 99 Carl Edwards Roush Fenway Racing Ford 400 139
11 23 39 Ryan Newman Stewart-Haas Racing Chevrolet 400 130
12 22 24 Jeff Gordon Hendrick Motorsports Chevrolet 400 127
13 25 31 Jeff Burton Richard Childress Racing Chevrolet 400 129
14 12 17 Matt Kenseth Roush Fenway Racing Ford 400 121
15 8 12 Brad Keselowski Penske Racing Dodge 399 118
16 15 14 Tony Stewart Stewart-Haas Racing Chevrolet 399 115
17 34 1 Jamie McMurray Earnhardt Ganassi Racing Chevrolet 399 112
18 21 2 Kurt Busch Penske Racing Dodge 399 109
19 5 00 David Reutimann Michael Waltrip Racing Toyota 398 106
20 19 5 Mark Martin Hendrick Motorsports Chevrolet 398 103
21 18 13 Casey Mears Germain Racing Toyota 398 100
22 29 56 Martin Truex Jr. Michael Waltrip Racing Toyota 398 97
23 26 6 David Ragan Roush Fenway Racing Ford 398 94
24 31 82 Scott Speed Red Bull Racing Team Toyota 398 91
25 17 78 Regan Smith Furniture Row Racing Chevrolet 398 88
26 7 98 Paul Menard Richard Petty Motorsports Ford 397 85
27 36 19 Elliott Sadler Richard Petty Motorsports Ford 397 82
28 33 77 Sam Hornish Jr. Penske Racing Dodge 397 79
29 10 9 Kasey Kahne Richard Petty Motorsports Ford 396 76
30 27 36 Dave Blaney Tommy Baldwin Racing Chevrolet 396 73
31 42 83 Mattias Ekstrom Red Bull Racing Team Toyota 396 70
32 24 16 Greg Biffle Roush Fenway Racing Ford 395 67
33 28 71 Landon Cassill TRG Motorsports Chevrolet 395 64
34 9 88 Dale Earnhardt Jr. Hendrick Motorsports Chevrolet 394 61
35 38 38 Travis Kvapil Front Row Motorsports Ford 393 58
36 16 26 Jeff Green Latitude 43 Motorsports Ford 393 55
37 39 37 David Gilliland Front Row Motorsports Ford 393 52
38 40 34 Tony Raines Front Row Motorsports Ford 392 49
39 43 09 Bobby Labonte Phoenix Racing Chevrolet 324 46
40 37 55 Terry Labonte Prism Motorsports Toyota 143 43
41 41 7 Kevin Conway Robby Gordon Motorsports Toyota 118 40
42 30 87 Joe Nemechek NEMCO Motorsports Toyota 61 37
43 35 32 Jason Leffler Braun Racing Toyota 30 34


Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2010-09-11 Air Guard 400.mkv
NASCAR Sprint Cup Series 2010-09-11 Air Guard 400.S2010E26.mkv
(Scraper) NASCAR Sprint Cup Series 2010-09-11 Air Guard 400.mkv


Download Metadata
Kodi NFO File