Event
Tums Fast Relief 500

Date
Sun 24th October 2010 UTC

Timestamp


Time
timezone flag 00:00:00 UTC

Timezones
timezone flag 24-04-29 17:00 (PST Los Angeles)
timezone flag 24-04-29 19:00 (CST Chicago)
timezone flag 24-04-29 20:00 (EST New York)
timezone flag 24-04-30 01:00 (GMT London)
timezone flag 24-04-30 02:00 (CET Paris)
timezone flag 24-04-30 04:00 (GST Dubai)
timezone flag 24-04-30 05:30 (IST Kolkata)
timezone flag 24-04-30 09:00 (JST Tokyo)
timezone flag 24-04-30 10:00 (AEDT Sydney)

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2010

Round
32

Status


Location
Martinsville Speedway
(0 Attendance)




Video Highlights


Event Statistics

Description
The 2010 TUMS Fast Relief 500 was NASCAR Sprint Cup Series stock car race that was held on October 24, 2010 at Martinsville Speedway in Martinsville, Virginia. Contested over 500 laps, it was the thirty-second, and the sixth race in the Chase for the Sprint Cup during the 2010 NASCAR Sprint Cup Series season. The race was won by Denny Hamlin, for the Joe Gibbs Racing team. Mark Martin finished second, and Kevin Harvick, who started thirty-sixth, clinched third.

There were fifteen cautions and twenty-four lead changes among thirteen different drivers throughout the course of the race. It was Hamlin's seventh win in the 2010 season, and the fifteenth of his career. The result left him second in the Drivers' Championship, six points behind Jimmie Johnson in first. Chevrolet maintained its lead in the Manufacturers' Championship, forty-two ahead of Toyota and eighty-seven ahead of Ford, with four races remaining in the season.


Reports
None found...

Result List


Result Description
Pos Grid Car Driver Team Manufacturer Laps Run Points
1 1 11 Denny Hamlin Joe Gibbs Racing Toyota 500 190
2 21 5 Mark Martin Hendrick Motorsports Chevrolet 500 170
3 36 29 Kevin Harvick Richard Childress Racing Chevrolet 500 170
4 26 18 Kyle Busch Joe Gibbs Racing Toyota 500 160
5 19 48 Jimmie Johnson Hendrick Motorsports Chevrolet 500 155
6 22 20 Joey Logano Joe Gibbs Racing Toyota 500 150
7 28 88 Dale Earnhardt, Jr. Hendrick Motorsports Chevrolet 500 151
8 7 99 Carl Edwards Roush Fenway Racing Ford 500 142
9 18 31 Jeff Burton Richard Childress Racing Chevrolet 500 148
10 25 12 Brad Keselowski Penske Racing Dodge 500 134
11 9 1 Jamie McMurray Earnhardt Ganassi Racing Chevrolet 500 130
12 15 43 A. J. Allmendinger Richard Petty Motorsports Ford 500 127
13 12 98 Paul Menard Richard Petty Motorsports Ford 500 124
14 33 83 Kasey Kahne Red Bull Racing Team Toyota 500 121
15 32 17 Matt Kenseth Roush Fenway Racing Ford 500 118
16 29 2 Kurt Busch Penske Racing Dodge 499 115
17 10 6 David Ragan Roush Fenway Racing Ford 499 112
18 38 26 Ken Schrader Latitude 43 Motorsports Ford 499 114
19 5 42 Juan Pablo Montoya Earnhardt Ganassi Racing Chevrolet 499 106
20 11 24 Jeff Gordon Hendrick Motorsports Chevrolet 498 108
21 35 9 Aric Almirola Richard Petty Motorsports Ford 498 100
22 41 7 Robby Gordon Robby Gordon Motorsports Toyota 498 102
23 14 82 Scott Speed Red Bull Racing Team Toyota 498 94
24 6 14 Tony Stewart Stewart Haas Racing Chevrolet 498 96
25 24 77 Sam Hornish, Jr. Penske Racing Dodge 496 88
26 42 71 Hermie Sadler TRG Motorsports Chevrolet 496 85
27 8 00 David Reutimann Michael Waltrip Racing Toyota 494 82
28 31 19 Elliott Sadler Richard Petty Motorsports Ford 474 79
29 16 56 Martin Truex, Jr. Michael Waltrip Racing Toyota 473 76
30 4 39 Ryan Newman Stewart Haas Racing Chevrolet 455 73
31 13 78 Regan Smith Furniture Row Racing Chevrolet 442 70
32 40 34 Tony Raines Front Row Motorsports Ford 437 67
33 3 16 Greg Biffle Roush Fenway Racing Ford 432 64
34 2 47 Marcos Ambrose JTG Daugherty Racing Toyota 428 66
35 27 38 Travis Kvapil Front Row Motorsports Ford 423 58
36 34 36 Dave Blaney Tommy Baldwin Racing Chevrolet 418 55
37 39 37 David Gilliland Front Row Motorsports Ford 382 52
38 17 33 Clint Bowyer Richard Childress Racing Chevrolet 359 49
39 43 81 J. J. Yeley Whitney Motorsports Dodge 282 46
40 20 13 Casey Mears Germain Racing Toyota 271 48
41 37 87 Joe Nemechek NEMCO Motorsports Toyota 264 40
42 30 64 Landon Cassill Gunselman Motorsports Toyota 200 37
43 23 09 Bobby Labonte Phoenix Racing Chevrolet 197 34


Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2010-10-24 Tums Fast Relief 500.mkv
NASCAR Sprint Cup Series 2010-10-24 Tums Fast Relief 500.S2010E32.mkv
(Scraper) NASCAR Sprint Cup Series 2010-10-24 Tums Fast Relief 500.mkv


Download Metadata
Kodi NFO File