Site
Home / Sport / Basketball / NCAA Division I Basketball Mens / 2021-2022

Event List
View: List Thumbs Poster Banner


09 Nov 2021 r00 Washington State85 - 67 Alcorn State
09 Nov 2021 r00 Miami-OhioP - P Canisius
09 Nov 2021 r00 Villanova91 - 51 Mount St Marys
09 Nov 2021 r00 South Florida75 - 54 Bethune-Cookman
09 Nov 2021 r00 Arkansas-Little Rock69 - 66 Southern Illinois
09 Nov 2021 r00 VCU57 - 54 Saint Peters
09 Nov 2021 r00 Ohio State67 - 66 Akron
09 Nov 2021 r00 Indiana68 - 62 Eastern Michigan
09 Nov 2021 r00 Butler56 - 47 IUPUI
09 Nov 2021 r00 Connecticut99 - 48 Central Connecticut
09 Nov 2021 r00 California67 - 80 UC San Diego
10 Nov 2021 r00 Oregon83 - 66 Texas Southern
10 Nov 2021 r00 Providence80 - 73 Fairfield
10 Nov 2021 r00 Pittsburgh63 - 78 The Citadel
10 Nov 2021 r00 New Hampshire98 - 53 Saint Josephs
10 Nov 2021 r00 Ohio92 - 80 Belmont
10 Nov 2021 r00 North Carolina83 - 67 Loyola-Maryland
10 Nov 2021 r00 UNC Greensboro57 - 53 North Carolina A&T
10 Nov 2021 r00 Rhode Island71 - 62 Boston University
10 Nov 2021 r00 West Virginia60 - 53 Oakland
10 Nov 2021 r00 South Carolina78 - 60 USC Upstate
10 Nov 2021 r00 Syracuse97 - 63 Lafayette
10 Nov 2021 r00 Tennessee90 - 62 Tennessee-Martin
10 Nov 2021 r00 Valparaiso61 - 69 Toledo
10 Nov 2021 r00 Wagner77 - 59 Hartford
10 Nov 2021 r00 Michigan State74 - 87 Kansas
10 Nov 2021 r00 Richmond70 - 60 North Carolina Centr
10 Nov 2021 r00 Maryland83 - 69 Quinnipiac
10 Nov 2021 r00 East Carolina70 - 62 South Carolina State
10 Nov 2021 r00 Arizona State76 - 60 Portland
10 Nov 2021 r00 Cincinnati65 - 43 Evansville
10 Nov 2021 r00 Clemson64 - 53 Presbyterian
10 Nov 2021 r00 Colgate65 - 58 Northeastern
10 Nov 2021 r00 Davidson93 - 71 Delaware
10 Nov 2021 r00 Dayton64 - 54 UIC
10 Nov 2021 r00 Duquesne73 - 61 Rider
10 Nov 2021 r00 Albany56 - 77 Towson
10 Nov 2021 r00 Iona65 - 53 Appalachian State
10 Nov 2021 r00 Eastern Kentucky93 - 63 Georgetown Universit
10 Nov 2021 r00 Georgia Southern82 - 71 Ball State
10 Nov 2021 r00 Georgia58 - 51 Florida Internationa
10 Nov 2021 r00 George Mason74 - 52 Stony Brook
10 Nov 2021 r00 Incarnate Word57 - 75 Texas State
10 Nov 2021 r00 Xavier63 - 60 Niagara
10 Nov 2021 r00 Western Carolina79 - 71 Bowling Green
10 Nov 2021 r00 UMass77 - 60 UMBC
10 Nov 2021 r00 UAB102 - 77 UNC Asheville
10 Nov 2021 r00 Mississippi82 - 61 New Orleans
10 Nov 2021 r00 Miami77 - 67 Canisius
10 Nov 2021 r00 Georgia Tech69 - 72 Miami-Ohio
10 Nov 2021 r00 Binghamton69 - 76 Cornell
10 Nov 2021 r00 St Johns119 - 61 Mississippi Valley S
10 Nov 2021 r00 Oklahoma77 - 59 Northwestern State
10 Nov 2021 r00 Saint Josephs69 - 67 Maryland-Eastern Sho
10 Nov 2021 r00 Rice82 - 63 Pepperdine
10 Nov 2021 r00 Oklahoma State88 - 45 Texas-Arlington
10 Nov 2021 r00 Northwestern80 - 56 Eastern Illinois
10 Nov 2021 r00 Northern Iowa58 - 62 Nicholls State
10 Nov 2021 r00 North Dakota60 - 75 Wisconsin-Milwaukee
10 Nov 2021 r00 Southern Methodist86 - 62 McNeese State
10 Nov 2021 r00 Tulane70 - 67 Southeastern Louisia
10 Nov 2021 r00 Saint Louis96 - 61 Central Arkansas
10 Nov 2021 r00 Utah70 - 56 Abilene Christian
10 Nov 2021 r00 Virginia Tech82 - 47 Maine
10 Nov 2021 r00 Western Kentucky79 - 74 Alabama State
10 Nov 2021 r00 Wichita State60 - 57 Jacksonville State
10 Nov 2021 r00 Wisconsin-Green Bay77 - 81 Indiana State
10 Nov 2021 r00 Wisconsin81 - 58 St Francis-Brooklyn
10 Nov 2021 r00 North Carolina State88 - 70 Bucknell
10 Nov 2021 r00 Nebraska74 - 75 Western Illinois
10 Nov 2021 r00 Texas Tech89 - 74 North Florida
10 Nov 2021 r00 George Washington75 - 72 St Francis-Pennsylva
10 Nov 2021 r00 American77 - 73 Marist
10 Nov 2021 r00 Arkansas74 - 61 Mercer
10 Nov 2021 r00 Auburn77 - 54 Morehead State
10 Nov 2021 r00 Boston College73 - 57 Dartmouth
10 Nov 2021 r00 Creighton90 - 77 Arkansas-Pine Bluff
10 Nov 2021 r00 Alabama A&M82 - 73 Tennessee State
10 Nov 2021 r00 Florida74 - 61 Elon
10 Nov 2021 r00 Fordham77 - 67 Columbia
10 Nov 2021 r00 Missouri State94 - 99 Southeast Missouri S
10 Nov 2021 r00 Loyola-Chicago103 - 45 Coppin State
10 Nov 2021 r00 Houston83 - 75 Hofstra
10 Nov 2021 r00 Minnesota71 - 56 UMKC
10 Nov 2021 r00 Memphis89 - 65 Tennessee Tech
10 Nov 2021 r00 LSU101 - 39 Louisiana-Monroe
10 Nov 2021 r00 Missouri78 - 68 Central Michigan
10 Nov 2021 r00 La Salle81 - 86 Sacred Heart
10 Nov 2021 r00 Iowa State84 - 73 Kennesaw State
10 Nov 2021 r00 Illinois State68 - 63 UNC Wilmington
10 Nov 2021 r00 Illinois71 - 47 Jackson State
10 Nov 2021 r00 Marquette88 - 77 Southern Illinois-Ed
10 Nov 2021 r00 Santa Clara84 - 77 Cal State-Fullerton
10 Nov 2021 r00 USC89 - 49 Cal State-Northridge
10 Nov 2021 r00 Virginia58 - 66 Navy
10 Nov 2021 r00 New Mexico State62 - 51 UC Irvine
10 Nov 2021 r00 Boise State76 - 56 Utah Valley
10 Nov 2021 r00 Louisville72 - 60 Southern
10 Nov 2021 r00 Alabama93 - 64 Louisiana Tech
10 Nov 2021 r00 Grand Canyon74 - 53 Grambling State

Show more events (5666 total)......



Download as CSV?

= TV Listing = Event Thumb = Banner Image = Fanart Image = Timeline Details