All Events Scheduled today
|
|
American Football | | Pittsburgh Steelers vs New Yor | | Houston Texans vs Las Vegas Ra | | Jacksonville Jaguars vs Caroli | | Los Angeles Chargers vs San Fr |
|
Athletics | | Womens 800 metres Final at Ath | | Mens 800 metres Final at Athle | | Mens Long Jump Final at Athlet | | Mens 5000 metres Final at Athl | | Mens 200 metres Final at Athle |
| Womens 100 metres Hurdles Fina | | Womens Javelin Throw Final at | | Mens Triple Jump Final at Athl |
| Womens 400 metres Hurdles Fina | | Womens Pole Vault Final at Ath | | Womens 200 metres Final at Ath |
| Mens Javelin Throw Final at At | | Womens 3000 metres Steeplechas |
|
Australian Football | | Collingwood Football Club vs B | |
|
Baseball | | Miami Marlins vs Washington Na | | Milwaukee Brewers vs Atlanta B | | New York Yankees vs Toronto Bl | | Philadelphia Phillies vs St. L | | Texas Rangers vs Washington Na | | Baltimore Orioles vs Tampa Bay |
| Boston Red Sox vs San Francisc | | Chicago White Sox vs New York | | Houston Astros vs Los Angeles |
| Tohoku Rakuten Golden Eagles v | | Chunichi Dragons vs Tokyo Yaku | | Yokohama DeNA BayStars vs Hans |
| Yomiuri Giants vs Hiroshima To | | Chiba Lotte Marines vs Hokkaid | | Kiwoom Heroes vs Kia Tigers |
| NC Dinos vs Samsung Lions | | Doosan Bears vs Lotte Giants | | Hanwha Eagles vs LG Twins |
| SSG Landers vs KT Wiz | | El Paso Chihuahuas vs Round Ro | | Sacramento River Cats vs Tacom |
| Sugar Land Space Cowboys vs Ok | | Salt Lake Bees vs Reno Aces | | Scranton-Wilkes-Barre RailRide |
| Toledo Mud Hens vs Iowa Cubs | | Buffalo Bisons vs Lehigh Valle | | Columbus Clippers vs St. Paul |
| Indianapolis Indians vs Louisv | | Omaha Storm Chasers vs Rochest | | Syracuse Mets vs Worcester Red |
| Gwinnett Stripers vs Durham Bu | | Norfolk Tides vs Nashville Sou | | Fubon Guardians vs Wei Chuan D |
| TSG Hawks vs Rakuten Monkeys | | Uni-President Lions vs CTBC Br | | Los Angeles Queens vs San Fran |
|
|
Basketball | | Washington Mystics vs Minnesot | | Los Angeles Sparks vs Atlanta | | Chicago Sky vs Golden State Va | | Las Vegas Aces vs Connecticut | | Dallas Wings vs Indiana Fever | | Freseros de Irapuato vs El Cal |
| Diablos Rojos del México vs Lo | | Dorados de Chihuahua vs Abejas | | Fuerza Regia de Monterrey vs G |
| Panteras de Aguascalientes vs | | Soles de Mexicali vs Mineros d | | Saigon Heat vs Ho Chi Minh Cit |
| Canada Basketball Women vs Mex |
|
Cricket | | Saint Lucia Kings vs Jamaica K | |
Darts | | KenoGo Australian Darts Master | |
|
Field Hockey | | Ireland Hockey vs Malaysia Hoc | | France Hockey vs South Africa | | Germany Hockey vs Spain Hockey | | Australia Hockey vs Belgium Ho |
|
Fighting | | HonorClub #180 Duel To The Dea | | TNA iMPACT #1153 | | ONE Friday Fights 167 Dedduang | | Rey De Parejas Day 7 |
|
Golf | | BMW Championship Round 2 | | Indonesia Pro-Am Final Round | | Mono Gelpenberg Open Final Rou | | Rogers Charity Classic |
| Indianapolis Round 2 | | Manitoba Open Round 2 |
|
Ice Hockey | | Skycity Stampede vs Dunedin Th | | Chicoutimi Saguenéens vs Rimou | | Quebec Remparts vs Blainville- | | Shawinigan Cataractes vs Drumm |
| Halifax Mooseheads vs Cape Bre |
|
Motorsport | | Dutch Grand Prix Practice 1 | | Dutch Grand Prix Sprint Qualif | |
|
Rugby | | Leigh Leopards vs Bradford Bul | | Wigan Warriors vs Wakefield Tr | | Canberra Raiders vs Brisbane B | | Dolphins vs Parramatta Eels | | Sharks XV vs Golden Lions | | Blue Bulls vs Western Province |
| Pumas vs Griquas | | Hawkes Bay vs Manawatu | | RC Orléans vs Bourg-en-Bresse |
| RC Suresnes vs Rouen Normandie | | Carcassonne vs SC Albi | | Mont-de-Marsan vs CS Vienne |
|
|
Soccer | | Arsenal vs Coventry City | | Marseille vs Strasbourg | | Real Betis vs Real Sociedad | | Standard Liège vs RAAL La Louv | | Erzurumspor vs Galatasaray | | Sirius vs Häcken |
| Vicenza vs Catanzaro | | Inverness Caledonian Thistle v | | Giugliano vs Scafatese |
| Bari vs Cavese | | Potenza vs Casarano | | Córdoba vs Girona |
| Clermont Foot vs Dijon | | Sochaux vs Guingamp | | Dunkerque vs Montpellier |
| Pau vs Nancy Lorraine | | Boulogne vs Red Star | | Estudiantes de Río Cuarto vs S |
| Aldosivi vs Unión | | Cracovia vs Wieczysta Kraków | | Liverpool Montevideo vs Cerro |
| Albion vs Boston River | | Cardiff Metropolitan Universit | | Pen-y-Bont vs Llandudno |
| Colwyn Bay vs Airbus UK Brough | | Trefelin BGC vs Caernarfon Tow | | Holywell Town vs Barry Town Un |
| Haverfordwest County vs Cambri | | Flint Town United vs Briton Fe | | St. Tönis vs Eintracht Frankfu |
| Preußen Münster vs Karlsruhe | | Waldhof Mannheim vs Kaiserslau | | Hansa Rostock vs Stuttgart |
| Jaguares de Córdoba vs Boyacá | | Corinthians vs Rosario Central | | Anzoátegui vs Trujillanos |
| Caracas vs Carabobo | | Real Madrid Castilla vs Atléti | | Atlético Astorga vs Cultural L |
| Unionistas de Salamanca vs Cac | | Real Avilés Industrial vs Spor | | UD Logroñés vs Mirandés |
| Lugo vs Ourense CF | | Real Zaragoza vs Athletic Bilb | | Acassuso vs Godoy Cruz |
| Deportivo Madryn vs Mitre | | San Telmo vs Deportivo Morón | | Vllaznia Shkodër vs Skënderbeu |
| Ararat Yerevan vs Pyunik Yerev | | Alashkert vs Gandzasar | | SV Ried vs Grazer AK |
| Minsk vs Vitebsk | | Lokeren vs Eupen | | RSCA Futures vs Virton |
| FK Sarajevo vs BSK Banja Luka | | Cherno More vs Dunav Ruse | | Rudeš vs Lokomotiva Zagreb |
| Fremad Amager vs Roskilde | | Thisted vs Skive | | B.93 vs Hellerup |
| Kashiwa Reysol vs V-Varen Naga | | FC Tokyo vs JEF United Chiba | | Levadia Tallinn vs Narva Trans |
| Víkingur Gøta vs B36 Tórshavn | | SJK Seinajoki vs Lahti | | Meshakhte Tkibuli vs Dinamo Ba |
| Den Bosch vs FC Eindhoven | | Dordrecht vs Roda JC | | Helmond Sport vs RKC Waalwijk |
| Vitesse vs Almere City | | MVV Maastricht vs Volendam | | FC Emmen vs Jong AZ |
| Sligo Rovers vs Waterford | | Drogheda United vs St Patrick' | | Bohemians vs Derry City |
| Dundalk vs Galway United | | Shamrock Rovers vs Shelbourne | | Auda Kekava vs Tukums |
| Liepāja vs Grobiņas | | Bregalnica Štip vs Bashkimi | | Skopje vs Tikvesh |
| Marsaxlokk vs Hibernians | | Floriana vs Sliema Wanderers | | Atlético Morelia vs Correcamin |
| Tepatitlán vs Tlaxcala | | Mornar vs Budućnost Podgorica | | Linfield vs Cliftonville |
| Ballymena United vs Glentoran | | Chrobry Głogów vs Warta Poznań | | Lechia Gdańsk vs Pogoń Siedlce |
| Tondela vs Académica de Coimbr | | Benfica B vs Portimonense | | Al-Arabi vs Al-Shamal |
| Al-Gharafa vs Al-Shahaniya | | Chindia Târgoviște vs CS Dinam | | Torpedo Moscow vs Spartak Kost |
| Al-Faisaly vs Neom | | Al-Riyadh vs Al-Nassr | | Al-Qadsiah vs Al-Ittihad |
| Al-Hazem vs Al-Diriyah | | Stockholm Internazionale vs Jä | | Fatih Karagümrük vs Bursaspor |
| Ittihad Kalba vs Al Wasl | | Al Nasr vs Al Wahda | | Fredericia vs Aarhus Fremad |
| Hobro vs AaB | | Vejle vs Esbjerg | | The Strongest vs Universitario |
| Alianza Atlético vs Sporting C | | Cajamarca vs Atlético Grau | | Paks vs Újpest |
| Petrolul Ploiești vs Rapid Buc | | Olimpija Ljubljana vs Nafta | | Aluminij vs Brinje-Grosuplje |
| Hamburg II vs Eimsbüttel | | Neuchâtel Xamax vs Stade Lausa | | Rapperswil-Jona vs Winterthur |
| Stade Nyonnais vs Étoile Carou | | Botafogo vs Cienciano | | Alianza vs CD Olimpia |
| Firpo vs Alajuelense | | Wattenscheid 09 vs Schalke 04 | | Sportfreunde Siegen vs Borussi |
| Bayreuth vs Illertissen | | Schwaben Augsburg vs Augsburg | | Ansbach 09 vs Buchbach |
| Eltersdorf vs Greuther Fürth I | | Landsberg vs Eichstätt | | Nürnberg II vs Wacker Burghaus |
| Newry City vs Warrenpoint Town | | Finn Harps vs Cobh Ramblers | | Wexford vs Athlone Town |
| Treaty United vs Cork City | | Kerry vs UCD | | Johor Darul Ta'zim vs Kuching |
| Pakhtakor vs Surkhon Termez | | Navbahor Namangan vs Nasaf | | SKU Amstetten vs Hertha Wels |
| Admira Wacker vs First Vienna | | Austria Salzburg vs Kapfenberg | | FC Liefering vs Young Violets |
| Wacker Innsbruck vs SKN St. Po | | Molodechno vs Soligorsk | | Orsha vs BATE-2 Borisov |
| Eastern SC vs Shatin | | Abou Qir Fertilizers vs Nation | | Zamalek vs Al Ittihad Alexandr |
| Wadi Degla vs ZED | | Deportivo Capiatá vs Guaireña | | Sol de América vs Resistencia |
| Grótta vs ÍR Reykjavík | | Ægir vs Afturelding | | Lokomotiv Gorna Oryahovitsa vs |
| Sesvete vs Karlovac | | Mladost Ždralovi vs Vukovar | | Ústí nad Labem vs Dukla Praha |
| Vlašim vs Příbram | | Prostějov vs Kladno | | Opava vs Třinec |
| Karviná vs Viktoria Žižkov | | Vysočina Jihlava vs Táborsko | | Moca vs Atlético Vega Real |
| LDU Portoviejo vs 22 de Julio | | Flora Tallinn U21 vs Viimsi | | KPV vs KuPS II |
| PKKU vs JJK | | Hound Dogs vs College 1975 | | Malisheva vs Drenica |
| Sydney FC Youth vs Rockdale Il | | Green Gully vs St Albans Saint | | Al-Karma vs Al-Shorta |
| Erbil vs Al-Quwa Al-Jawiya | | Karbala vs Al-Zawraa | | Al-Mosul vs Diyala |
| Miramar Misiones vs Rentistas | | Plaza Colonia vs Colón FC | | Deportivo Pasto vs Independien |
| Independiente Medellín vs Depo | | Union Berlin Women vs Bayern M | | Pumas UNAM Femenil vs Querétar |
| Brann Women vs Røa Women | | Malmö FF Women vs Hammarby Wom | | Club Comunicaciones vs Sportiv |
| Brown de Adrogué vs UAI Urquiz | | Laferrere vs Villa Dálmine | | Fafe vs Vitória de Guimarães B |
| Dynamo-2 Makhachkala vs Chayka | | Brønshøj vs Holbæk B and I | | Lunda Sul vs Atlético Petróleo |
| Inter Star vs Never Give Up Ac | | Los Angeles FC II vs Sporting | | Triglav Kranj vs Brežice |
| Jadran Dekani vs Jesenice | | Krka vs Slovan Ljubljana | | SK St. Johann vs Reichenau |
| Dornbirn vs Lochau | | Oberwart vs Wienerberg | | Horn vs Donau Wien |
| Marchfeld Donauauen vs Krems | | Traiskirchen vs Leobendorf | | Wiener SC vs Wiener Viktoria |
| Favoritner AC vs Donaufeld Wie | | Granville vs Aviron Bayonnais | | Hyères vs Limonest Saint-Didie |
| Vado vs Atalanta U23 | | Union Brescia vs Carpi | | Alcione Milano vs Renate |
| PK-35 vs JäPS | | Haka vs SJK Akatemia | | Brooklyn FC Women vs DC Power |
| Muñiz vs General Lamadrid | | Al-Wehda vs Al-Adalah | | Al-Bukiryah vs Al-Anwar |
| Al-Jeel vs Al-Zulfi | | Shakhter Karagandy vs Astana-M | | Jaiyq vs Caspiy-M Aktau |
| Turan vs Kairat-Zhastar | | Babrungas vs Tauras | | Hegelmann B vs Ekranas |
| Be1 vs Garliava | | Jonava vs Šiauliai B | | Cavalier vs Salcedo |
| Chojniczanka Chojnice vs Stal | | Sandecja Nowy Sacz vs Górnik Ł | | Tallinna Kalev U21 vs Tallinna |
| Guria Lanchkhuti vs Iberia-2 1 | | Motorlet Praha vs Dukla Praha | | Hranice vs Havířov |
| Drukpa vs Thimphu City | | Backnang vs Nöttingen | | Balingen vs Reutlingen 05 |
| Oberachern vs Teningen | | Young Boys Reutlingen vs Raven | | Eintracht Bamberg vs Würzburg |
| ASV Cham vs Viktoria Aschaffen | | Kornburg vs Fortuna Regensburg | | Don Bosco Bamberg vs Jahn Rege |
| 1860 Munich II vs Deisenhofen | | Sportfreunde Schwaig vs Erlbac | | Heimstetten vs Hankofen-Hailin |
| Kottern vs Wasserburg | | Brinkumer vs Eiche Horn | | Leher vs Aumund-Vegesack |
| Grohn vs OSC Bremerhaven | | Harksheide vs Dassendorf | | Eintracht Norderstedt 03 II vs |
| Wuppertaler vs Schonnebeck | | Ratingen 04/19 vs Büderich | | Diefflen vs Pirmasens |
| Schermbeck vs Arminia Bielefel | | Uljanik Pula vs Hrvatski Drago | | Kuchl vs Wals-Grünau |
| Wallern vs TSV St. Johann | | Pinzgau Saalfelden vs Seekirch | | Bad Schallerbach vs Union Diet |
| Bad Leonfelden vs Hallein | | Wolfsberger AC II vs Treibach | | Gleisdorf 09 vs Kalsdorf |
| Velden vs ATSV Wolfsberg | | Deutschlandsberger vs TSV Hart | | Allerheiligen vs Weiz |
| Völkermarkt vs Donau Klagenfur | | YB Frauen vs Servette Chênois |
|
Volleyball | | Azerbaijan Volleyball Women vs | | Austria Volleyball Women vs Se | | Turkey Volleyball Women vs Lat | | France Volleyball Women vs Slo |
| Croatia Volleyball Women vs It | | Bulgaria Volleyball Women vs U | | Sweden Volleyball Women vs Mon |
| Czech Republic Volleyball Wome |