All Events Scheduled today
|
|
Baseball | | Brisbane Bandits vs Perth Heat | | Adelaide Giants vs Auckland Tu | |
Basketball | | Boston Celtics vs New York Kni | | Brooklyn Nets vs Detroit Pisto | | Charlotte Hornets vs Chicago B | | Houston Rockets vs Cleveland C |
| Phoenix Suns vs Dallas Maveric | | Los Angeles Clippers vs San An | | Dijon vs Paris Basketball |
| Fos Provence Basket vs ADA Blo | | Glasgow Rocks vs Bristol Flyer | | Manchester Giants vs Surrey Sc |
| Sheffield Sharks vs Leicester | | Sheffield Sharks vs Plymouth C | | Tasmania JackJumpers vs Sydney |
| Perth Wildcats vs Illawarra Ha | | KK Zadar vs KK Borac Čačak | | KK Crvena zvezda vs KK Partiza |
| Olympiacos BC vs Maccabi Tel A | | Baskonia vs Anadolu Efes SK | | Bayern München Basketball vs |
| Saint-Chamond Basket vs Stade | | Saint-Vallier Basket Drôme vs | | Hermine Nantes Basket vs UJAP |
| Lille Métropole BC vs Orléan | | ALM Évreux Basket vs Alliance | | Châlons-Reims vs Élan Chalon |
| Antibes Sharks vs Étoile Ange | | AMSB vs JA Vichy-Clermont Mét | | Spójnia Stargard vs Legia War |
| Oral Roberts vs Denver | | Portland State vs Montana Stat | | Sacramento State vs Montana |
| South Alabama vs Old Dominion | | Southeast Missouri State vs Te | | UNC Wilmington vs Monmouth |
| Southern Mississippi vs Arkans | | St. Thomas (Minnesota) vs Sout | | Tennessee Tech vs Southern Ill |
| Texas State vs Georgia Souther | | Towson vs Northeastern | | UMKC vs Nebraska-Omaha |
| Western Illinois vs South Dako | | William and Mary vs Stony Bro | | Wright State vs Wisconsin-Milw |
| North Alabama vs Jacksonville | | Elon vs Hofstra | | Cal Poly vs Long Beach State |
| Central Arkansas vs North Flor | | Cal State-Fullerton vs UC Irvi | | Cal State-Bakersfield vs UC Da |
| Eastern Washington vs Idaho St | | Hampton vs Delaware | | Hawaii vs UC-Santa Barbara |
| Idaho vs Weber State | | Jacksonville State vs Lipscomb | | James Madison vs Coastal Carol |
| Kennesaw State vs Austin Peay | | Liberty vs Stetson | | Loyola Marymount vs Portland |
| Morehead State vs Arkansas-Lit | | Radford vs Longwood | | UAB vs Louisiana Tech |
| Rice vs Charlotte | | Mount St Marys vs Fairfield | | Sacred Heart vs LIU-Brooklyn |
| Memphis vs Southern Methodist | | Central Connecticut State vs M | | Florida Atlantic vs Middle Ten |
| Michigan State vs Iowa | | Sam Houston State vs Seattle | | Abilene Christian vs Grand Can |
| Texas A and M-Corpus Christi v | | Incarnate Word vs McNeese Stat | | Southeastern Louisiana vs New |
| Michigan vs Purdue | | Oregon vs Colorado | | USC vs UCLA |
| Oregon State vs Utah | | Washington vs Arizona State | | Washington State vs Arizona |
| Atenas de Córdoba vs Quimsa | | San Martin vs Argentino de Jun | | Townsville Fire vs Canberra Ca |
| Stevnsgade Basketball vs Bears | | Lahti Basketball vs Pyrintö | | Vilpas Vikings vs Helsinki Sea |
| Kouvot Basket vs Karhu Basket | | KTP Basket vs Joensuun Kataja | | Tapiolan Honka vs BC Nokia |
| Haukar vs KR | | Breiðablik vs Valur | | Seoul Samsung Thunders vs Ulsa |
| Suwon KT Sonicboom vs Goyang O | | Fundación Lucentum Baloncesto | | Oviedo CB vs Albacete Basket |
| Club Melilla Baloncesto vs CB | | Aris Leeuwarden vs Den Helder | | Heroes Den Bosch vs BAL Weert |
| Limburg United vs Leuven Bears | | Okapi Aalstar vs Spirou Charle | | Elitzur Netanya B.C. vs Maccab |
| Ironi Nahariya vs Maccabi Raan |
|
Darts | | Cazoo Masters Darts Day1 | |
Fighting | | Road To The New Beginning Day | |
|
Handball | | Spain Handball vs Denmark Hand | |
Ice Hockey | | Washington Capitals vs Pittsbu | | Tampa Bay Lightning vs Boston | | Montreal Canadiens vs Detroit | | Nashville Predators vs New Jer | | Winnipeg Jets vs Buffalo Sabre |
| Arizona Coyotes vs St. Louis B | | Calgary Flames vs Chicago Blac | | Colorado Avalanche vs Anaheim |
| Minnesota Wild vs Philadelphia | | Belfast Giants vs Sheffield St | | Glasgow Clan vs Guildford Flam |
| Iowa Wild vs Coachella Valley | | Orlando Solar Bears vs Savanna | | Tri-City Storm vs Fargo Force |
| HC Ryazan vs Rubin Tyumen | | Khimik vs HC Yugra | | Salavat Yulaev Ufa vs Seversta |
| Avtomobilist Yekaterinburg vs | | HC Sochi vs Vityaz Podolsk | | Lokomotiv Yaroslavl vs SKA Sai |
| Metallurg Magnitogorsk vs Ak B | | CSKA Moscow vs Amur Khabarovsk | | Barys Nur-Sultan vs Traktor Ch |
| Avangard Omsk vs Dynamo Moscow | | Motor České Budějovice vs M | | Karlovy Vary vs Oceláři Tři |
| Vitkovice vs Mountfield HK | | Rytíři Kladno vs Kometa Brno | | Bílí Tygři Liberec vs Litvi |
| Lokomotiv Orsha vs Yunost Mins | | Khimik-SKA Novopolotsk vs HC S | | Vitebsk vs Molodechno |
| Eisbären Berlin vs Kolner | | Grizzly Wolfsburg vs ERC Ingol | | Straubing Tigers vs EHC Red Bu |
| Dusseldorf vs Augsburger Panth | | Bremerhaven vs Iserlohn Rooste | | Bietigheim-Bissingen vs Frankf |
| Chamonix Pionniers vs Nice Aig | | Dragons de Rouen vs Cergy-Pont | | Scorpions de Mulhouse vs Horma |
| Ducs vs Bordeaux Boxers | | Gothiques vs Brûleurs de Loup | | Podhale Nowy Targ vs JKH GKS J |
| Unia Oświęcim vs GKS Tychy | | GKS Katowice vs Comarch Cracov | | Energa Toruń vs STS Sanok |
| HK Skalica vs HK Brezno | | MHK Dubnica nad Váhom vs HK M | | HC 19 Humenné vs Vlci Žilina |
| HK Levice vs HK Trnava | | HK 95 Panthers Považská Byst | | HC Topoľčany vs HK MŠK Indi |
| Aalborg vs Sonderjyske Ishocke | | Rodovre Mighty Bulls vs Herlev | | Frederikshavn vs Esbjerg |
| Odense Bulldogs vs Rungsted | | Tappara vs Ilves | | KalPa vs Jukurit |
| Lukko vs Hämeenlinnan | | JYP vs Vaasan Sport | | Nitra vs Liptovsky Mikulas |
| Kosice vs HC05 Banská Bystric | | Dukla Trencin vs HC 21 Prešov | | Nove Zamky vs Slovan Bratislav |
| Poprad vs Michalovce | | Zvolen vs HK Spišská Nová V | | HC TWK Innsbruck vs Bolzano |
| Villach vs Asiago Hockey 1935 | | HC Pustertal Wölfe vs Bratisl | | Klagenfurt vs Vienna Capitals |
| Graz99ers vs HK Olimpija | | Salzburg vs Pioneers Vorarlber | | Biel vs Langnau Tigers |
| Fribourg vs Davos | | Lugano vs HC Ajoie | | Zug vs Bern |
| EHC Kloten vs Zurich | | KeuPa vs Kettera | | Kiekko-Pojat vs Zemgale |
| Peliitat vs Hermes | | RoKi vs K-Vantaa | | TUTO vs IPK |
| Lausitzer Fuchse vs Krefeld Pi | | Selber Wölfe vs Bayreuth | | Landshut vs ETC Crimmitschau |
| Kaufbeuren vs Freiburg | | Bad Nauheim vs Ravensburg Towe | | Eisbären Regensburg vs Kassel |
| Hamilton Bulldogs vs Flint Fir | | Niagara IceDogs vs Erie Otters | | North Bay Battalion vs Windsor |
| Peterborough Petes vs London K | | Acadie–Bathurst Titan vs Sai | | VIK Västerås HK vs Södertä |
| AIK IF vs Kristianstads IK | | BIK Karlskoga vs Almtuna IS | | IF Björklöven vs Östersunds |
| Västerviks IK vs Djurgårdens | | HC Vita Hästen vs Tingsryds A | | Mora IK vs Modo Hockey |
| HYS The Hague vs IHC Leuven |
|
Motorsport | | Diriyah ePrix Race 1 | | Rolex 24 at Daytona | |
|
Rugby | | Sale Sharks vs Bath Rugby | | Scarlets vs Bulls Super Rugby | | Ulster vs Stormers | | SU Agen Lot-et-Garonne vs Biar | | Soyaux Angoulême XV Charente | | Aurillac vs FC Grenoble |
| Carcassonne vs Rouen | | RC Massy vs US Montauban | | Provence vs Béziers |
| Vannes vs Nevers |
|
Snooker | | BetVictor Shoot Out Round 2 | |
Soccer | | RasenBallsport Leipzig vs Stut | | Bologna vs Spezia | | Lecce vs Salernitana | | Lorient vs Rennes |
| Almeria vs Espanol | | Standard vs Eupen | | Besiktas vs Alanyaspor |
| Atlas vs Santos | | Newcastle Jets vs Brisbane Roa | | Cagliari vs SPAL 2013 |
| Cove Rangers vs Ayr | | Fortuna Düsseldorf vs Magdebu | | Karlsruhe vs Paderborn |
| Santander vs Tenerife | | Miedz Legnica vs Radomiak Rado | | Stal Mielec vs Lech Poznan |
| Manchester City vs Arsenal | | Jaguares de Córdoba vs Indepe | | Atlético Nacional vs Once Cal |
| Rodange vs Nancy | | FC Kolomna vs FC Mashuk-KMV Py | | FC Zenit Penza vs FC Znamya No |
| Partizan Belgrade vs AC Horsen | | Notodden vs Odd Ballklubb | | CSKA Sofia vs FC Astana |
| Makedonija GjP vs Beroe | | Hebar Pazardzhik vs Caspiy Akt | | FC Anzhi Makhachkala vs PFC Sp |
| FC Prishtina vs Lokomotiv Plov | | Hohenems vs Vaduz II | | F91 Dudelange vs Ulsan Hyundai |
| Beroe vs Makedonija GjP | | Domzale vs NK Aluminij | | Austin FC vs FC Cincinnati |
| Botev Plovdiv vs Spartak Mosco | | Crvena Zvezda vs Austria Luste | | Hamarkameratene vs KFUM |
| NK Bravo vs TSV Hartberg | | TSV Hartberg vs NK Bravo | | Randers FC vs Sønderjyske |
| FC Midtjylland vs Odense BK | | Wisla Krakow vs LASK | | Rosenborg vs Tromso |
| Kryvbas Kryvyi Rih vs Struga | | Odd Ballklubb vs Notodden | | Vaalerenga vs Sarpsborg 08 |
| CSKA Moscow vs Partizan Belgra | | Voždovac vs MFK Zemplín Mich | | Lillestroem vs Sandefjord |
| Radnički Niš vs FC Metalist | | Brøndby vs Elfsborg | | Brommapojkarna vs Sirius |
| Næstved BK vs B.93 | | Unterhaching vs SC Rheindorf A | | Fleetwood Town vs Waterford FC |
| FK Železiarne Podbrezová vs | | Malmo FF vs FC Nordsjælland | | Austria Vienna vs First Vienna |
| Cork City FC vs Dundalk | | Koper vs Shakhtar Donetsk | | Shakhtar Donetsk vs Koper |
| ASANE FOTBALL vs Brann | | Trencin vs Vyškov | | Traiskirchen vs SV Horn |
| Bayern Munich II vs Bahlinger | | Philadelphia Union vs Minnesot | | Marchfeld Donauauen vs Florids |
| SV Lafnitz vs Stripfing | | Austria Vienna (Am) vs Neusied | | Tartu JK Tammeka vs FC Levadia |
| SV Kapfenberg vs Kalsdorf | | Sandnes vs Viking | | Union Gurten vs FC BW Linz |
| L.A. Galaxy vs Charlotte FC | | Athlone Town vs Sligo | | FC Cincinnati vs Austin FC |
| Arka Gdynia vs Stomil Olsztyn | | Zaglebie Sosnowiec vs MFK Ruž | | KMSK Deinze vs Club Brugge II |
| Beerschot VA vs Genk II | | Ñublense vs Magallanes | | NK Varaždin vs Slaven Belupo |
| Apollon Limassol vs Olympiakos | | Akritas Chlorakas vs Karmiotis | | USL Dunkerque vs Bourg-Peronna |
| Chateauroux vs US Avranches | | SO Cholet vs Martigues | | FC Versailles 78 vs Le Puy Foo |
| Elversberg vs Rot-Weiss Essen | | AEK Athens II vs Chania | | FC Den Bosch vs MVV Maastricht |
| FC Eindhoven vs SC Heracles Al | | Helmond Sport vs Jong Ajax | | NAC Breda vs Jong AZ |
| PEC Zwolle vs TOP Oss | | Roda JC vs FC Dordrecht | | SC Telstar vs Almere City FC |
| VVV-Venlo vs ADO Den Haag | | Pumas Tabasco vs Tepatitlán F | | Morelia vs Venados |
| Al-Wehda vs Al Fateh FC | | Al-Tai vs Al Shabab | | Goztepe vs Bandırmaspor |
| Al Ain vs Ajman | | Khorfakkan vs Bani Yas | | Al Sharjah vs Shabab Al-Ahli D |
| Al Nasr vs Al Dhafra | | Club Libertad vs Club Guaraní | | Universitatea Cluj vs Rapid Bu |
| Vaduz vs FC Wil | | Aluminium Arak vs Sanat Naft | | ZOB Ahan vs Tractor Sazi |
| Paykan vs Mes Kerman | | Gol Gohar vs Mes Rafsanjan | | Naft Masjed Soleyman vs Havada |
| Foolad FC vs Persepolis | | Aachen vs Fortuna Düsseldorf | | Berliner FC Dynamo vs ZFC Meus |
| Hertha II vs Lokomotive Leipzi | | Jamshedpur vs Mumbai City | | Minerva Punjab vs Real Kashmir |
| Stellenbosch vs Cape Town City | | AD San Carlos vs CS Herediano | | Manama Club vs Al-Ahli SC Mana |
| East Riffa SCC vs Al-Shabab Cl | | Al Hala SC vs Bahrain SC | | Ethnikos Achna vs AEZ |
| Lincoln Red Imps vs Glacis Uni | | Hapoel Nof HaGalil vs Hapoel R | | Ironi Tiberias vs Hapoel Petah |
| Maccabi Petach Tikva vs Hapoel | | Bnei Yehuda vs Kafr Qasim | | Hapoel Kfar Saba vs Maccabi Ka |
| Legon Cities vs Bechem United | | Al-Diwaniya vs Zakho | | Erbil vs Naft Al-Basra |
| Naft Al-Wasat vs Al-Karkh | | Al-Quwa Al-Jawiya vs Al-Talaba | | Abahani Ltd Dhaka vs Dhaka Moh |
| Rahmatganj MFS vs Muktijoddha | | Kuwait SC vs Al-Salmiya SC | | Al-Nasr SC vs Al-Arabi SC |
| Ajax Women vs Telstar Women | | ADO Den Haag Women vs PEC Zwol | | Excelsior Women vs VV Alkmaar |
| Twente Women vs Heerenveen Wom | | Varzim vs Sanjoanense | | Bishops Cleeve vs Cinderford T |
| X-Roads Warriors vs Hamilton P | | ASF Bobo Dioulasso vs US des F | | Salitas FC vs Majestic |
| Sagesse SC vs Tripoli SC | | Salam Zgharta vs Tadamon Sour | | Safa vs Akhaa Ahli Aley |
| Cece United vs LISCR | | Shabab Al-Dhahiriya vs Shabab | | Al-Amari vs Taraji Wadi Al-Nes |
| Hilal Al-Quds vs Al-Birah Inst | | Rwanda Police vs Espoir | | Al-Wathba SC vs Al-Ittihad SC |
| Hutteen SC vs Al-Jaish | | Al Wahda Damascus vs Al-Karama | | Jableh SC vs Tishreen |
| Taliya SC vs Al-Fotuwa SC | | Al-Jazeera SC vs Al Majd | | Al-Ittihad SC Aleppo vs Al Maj |
| Al-Karamah SC vs Jableh SC | | Al-Fotuwa SC vs Al-Wathba SC | | Mold Alexandra vs Prestatyn |
| Buckley Town vs Newi Cefn Drui | | Goytre United vs Afan Lido | | Swansea University vs Ammanfor |
| Cambrian and Clydach Vale vs | | Taffs Well vs Ynyshir Albions | | Trefelin vs Abergavenny Town |
| Sète 34 vs Louhans-Cuiseaux F | | Ossett United vs Tadcaster Alb |