All Events Scheduled today
|
|
American Football | | Akron vs Western Michigan | | Bowling Green vs Kent State | | Miami (OH) vs Ohio | |
|
Baseball | | Charros de Jalisco vs Mayos de | | Jaguares de Nayarit vs Algodon | | Águilas de Mexicali vs Tomater | | Venados de Mazatlán vs Cañeros | | Naranjeros de Hermosillo vs Ya | | Tigres de Aragua vs Águilas de |
| Tiburones de La Guaira vs Card | | Bravos de Margarita vs Navegan | | Criollos de Caguas vs Gigantes |
| Indios de Mayagüez vs Leones d |
|
Basketball | | Sacramento Kings vs Orlando Ma | | Portland Trail Blazers vs Okla | | Utah Jazz vs Miami Heat | | New York Knicks vs Milwaukee B | | Philadelphia 76ers vs Boston C |
| Phoenix Suns vs Los Angeles Cl | | Coachella Valley Lakers vs San | | Stockton Kings vs Valley Suns |
| Noblesville Boom vs Iowa Wolve | | Memphis Hustle vs Osceola Magi | | Cleveland Charge vs Motor City |
| Capitanes de Ciudad de México | | Salt Lake City Stars vs Rip Ci | | College Park Skyhawks vs Long |
| South East Melbourne Phoenix v | | PBC CSKA Moscow vs Dynamo Vlad | | Parma Basket vs BC UNICS |
| BC Zenit Saint Petersburg vs B | | Paris Basketball vs Fenerbahçe | | KK Partizan vs Baskonia |
| BC Šiauliai vs CB 1939 Canaria | | BC Roma SPQR vs Ulm | | Le Mans Sarthe Basket vs CB Sa |
| Derthona Basket vs Hapoel Jeru | | Niners Chemnitz vs Napoli Bask | | Bahçeşehir Koleji SK vs BC Lie |
| Aris BC vs Rīgas Zeļļi | | CB Murcia vs Bamberg Baskets | | Peristeri BC vs Pallacanestro |
| BC Lietuvos rytas vs Nanterre | | SK Slavia Prague ERA NBK vs KK | | Falco KC vs Alba Fehérvár |
| BC Körmend vs Kaposvári KK | | SZTE-Szedeák vs OSE Lions | | Soproni KC vs Budapesti Honvéd |
| NKA Pecs vs Fóti Tigrisek | | DEAC vs Atomerőmű SE | | New Haven vs Army |
| Providence vs Bryant | | Villanova vs La Salle | | Xavier vs Detroit |
| UC Davis vs Incarnate Word | | Florida A and M vs UMKC | | South Florida vs Saint Josephs |
| Southern Methodist vs Prairie | | Temple vs College of Charlesto | | San Francisco vs Montana |
| Tulane vs Nicholls State | | Middle Tennessee vs Evansville | | Northeastern vs Harvard |
| Davidson vs Bradley | | Dayton vs Siena | | Duquesne vs Washington State |
| Fordham vs Iona | | George Washington vs Elon | | Saint Louis vs Northern Kentuc |
| Kennesaw State vs Winthrop | | Lipscomb vs Belmont | | Wisconsin vs Fairfield |
| Kansas State vs Creighton | | Air Force vs Loyola-Chicago | | Fresno State vs Georgia State |
| San Diego State vs Bethune-Coo | | Utah State vs Utah Tech | | Central Michigan vs Youngstown |
| Toledo vs Wright State | | Vanderbilt vs Memphis | | UAlbany vs Dartmouth |
| Lafayette vs Penn State | | Navy vs Penn | | Georgia Southern vs Mercer |
| Troy vs Loyola Marymount | | Arizona vs Northern Arizona | | Arizona State vs Hofstra |
| Utah vs Weber State | | Murray State vs Alcorn State | | Iowa vs Virginia Tech |
| Baylor vs Yale | | Kentucky vs Kansas | | Texas Tech vs Illinois |
| Duke vs Michigan State | | Georgia Tech vs Eastern Kentuc | | North Carolina vs Wyoming |
| Virginia vs Bucknell | | Wake Forest vs Charleston Sout | | Italy Basketball Women vs Slov |
| France Basketball Women vs Gre | | Germany Basketball Women vs Hu | | Denmark Basketball Women vs Po |
| Bulgaria Basketball Women vs C | | Austria Basketball Women vs La | | Israel Basketball Women vs Pol |
| Luxembourg Basketball Women vs | | Netherlands Basketball Women v | | Serbia Basketball Women vs Gre |
| Turkey Basketball Women vs Mon | | Hiroshima D vs Sendai 89ers | | Utsunomiya Brex vs Kyoto Hanna |
| Levanga Hokkaido vs San-en Neo | | Kawasaki Brave Thunders vs Shi | | Alvark Tokyo vs Nagasaki Velca |
| Akita Northern Happinets vs Ib | | KK Šenčur vs KD Ilirija | | Changwon LG Sakers vs Seoul SK |
| Basket Mestre vs Cividale | | Avellino Basket vs Urania Mila | | Libertas Livorno vs New Basket |
| Dinamo Basket Sassari vs Victo | | Pistoia Basket vs JuveCaserta | | Forli vs Rimini |
| Real Sebastiani Rieti vs Monte | | Basket Torino vs Fortitudo Pal | | Vigevano vs Pallacanestro Ruvo |
| Cento vs Ju-Vi Cremona | | BK Děčín vs BK Pardubice | | Dziki Warszawa vs University o |
| Dinamo Știința București vs Bà | | KK Split vs BK Opava | | s.Oliver Würzburg vs AEK Larna |
| BC Lokomotiv Plovdiv vs BK VEF | | Promitheas Patras BC vs KB Tre | | Basket Zielona Góra vs Szolnok |
| Valmiera Glass Via vs Bashkimi | | BC Batumi vs Gladiators Trier | | SCM U Craiova vs Kolossos BC |
| Neftçi İK vs Mykonos BC | | BC Oostende vs BK Patrioti Lev | | Iraklis BC vs KK MZT Skopje |
| Nitra Blue Wings vs King Szcze | | Fribourg Olympic vs CSM Oradea | | BC Vienna vs SLUC Nancy Basket |
| S.L. Benfica vs Bakken Bears | | BC Rilski Sportist vs Sporting | | Lions de Genève vs Landau Lion |
| Donar vs AEL Limassol B.C. | | Bristol Flyers vs KK Dubrava | | TalTech Basketball vs BC Spart |
|
|
Fighting | | NXT #863 | | Kyushu Basho Day 4 | | Utan Festa | |
|
Ice Hockey | | Winnipeg Jets vs New Jersey De | | Montreal Canadiens vs Minnesot | | Ottawa Senators vs Washington | | Toronto Maple Leafs vs Colorad | | Columbus Blue Jackets vs Flori | | Los Angeles Kings vs Nashville |
| St. Louis Blues vs Detroit Red | | Coventry Blaze vs Dundee Stars | | Manchester Storm vs Fife Flyer |
| Abbotsford Canucks vs Colorado | | Utica Comets vs Belleville Sen | | Charlotte Checkers vs Providen |
| Bakersfield Condors vs Calgary | | Grand Rapids Griffins vs Rockf | | Texas Stars vs Manitoba Moose |
| Wichita Thunder vs Idaho Steel | | Sioux Falls Stampede vs Fargo | | Bars Kazan vs HC Norilsk |
| Yuzhny Ural Orsk vs Buran Voro | | Khimik vs Omskie Krylia | | CSKA Moscow vs Torpedo Nizhny |
| HC Sochi vs HC Lada Togliatti | | SKA Saint Petersburg vs Dynamo | | HK Aviator vs HK Brest |
| Lokomotiv Orsha vs Mogilev | | HK Trnava vs HK Martin | | HK 36 Skalica vs MHK Dubnica n |
| HC Topoľčany vs HC 19 Humenné | | Herlev Eagles vs SønderjyskE I | | Jukurit vs Ässät |
| Kiekko-Espoo vs Vaasan Sport | | HIFK vs Jokerit | | Lukko vs KalPa |
| JYP vs Kärpät | | Ilves vs Pelicans | | Slovan Bratislava vs Dukla Tre |
| Michalovce vs HC 21 Prešov | | Liptovsky Mikulas vs Nitra | | Zvolen vs HK Spišská Nová Ves |
| Vlci Žilina vs Poprad | | HC05 Banská Bystrica vs Kosice | | Zug vs Ambri-Piotta |
| Lugano vs Bern | | London Knights vs Guelph Storm | | Kelowna Rockets vs Moose Jaw W |
| Prince George Cougars vs Penti | | Vancouver Giants vs Spokane Ch | | Seattle Thunderbirds vs Victor |
| Kamloops Blazers vs Moose Jaw | | Calgary Hitmen vs Lethbridge H | | Swift Current Broncos vs Wenat |
| Brandon Wheat Kings vs Portlan | | Saskatoon Blades vs Regina Pat | | Moncton Wildcats vs Quebec Rem |
| Kalmar HC vs Visby-Roma HK | | Almtuna IS vs Nybro Vikings | | Södertälje SK vs IK Oskarshamn |
| Mora IK vs BIK Karlskoga | | Modo Hockey vs VIK Västerås HK | | Leksands IF vs AIK IF |
| SaiPa vs Dynamo Pardubice | | Genève-Servette HC vs HC Fribo | | Kölner Haie vs Bílí Tygři Libe |
| Boston University vs Harvard |
|
Motorsport | | Rally Saudi Arabia | |
Snooker | | Sportsbet.io Champion of Champ | |
|
Soccer | | Londrina vs Náutico | | St Maarten vs Anguilla | | Vietnam vs Chinese Taipei | | Avro vs Whitby Town | | Frome Town vs Plymouth Parkway | | Atlético Morelia vs Leones Neg |
| Chernihiv vs Inhulets Petrove | | Trastevere vs Anzio | | Orsha vs BATE Borisov |
| Isidro Metapán vs Platense Zac | | Fuerte San Francisco vs Alianz | | Sheffield Wednesday vs Accring |
| Barnsley vs Oldham Athletic | | Charlton Athletic WFC vs Ipswi | | Brighton WFC vs Watford Women |
| Tottenham Women vs Crystal Pal | | Birmingham City WFC vs Sunderl | | Everton FC Women vs Durham WFC |
| Liverpool FC Women vs Aston Vi | | Oud-Heverlee Leuven Women vs K | | Juventus Women vs OL Lyonnes |
| Sutjeska Foča vs Leotar | | Envigado vs Unión Magdalena | | Real Cundinamarca vs Real Cart |
| Deportes Quindío vs Real Carta | | Tigres FC vs Real Cundinamarca | | Boca Juniors de Cali vs Indepe |
| Tanganyika vs New Soger | | Manika vs Butras | | New Jak vs Novakin |
| Vita Club vs Les Aigles du Con | | Blessing Lualaba vs Saint-Luc | | Lubumbashi Sport vs Malole |
| Dauphins Noirs vs Novakin | | Tacuarembó vs Miramar Misiones | | La Luz vs Fénix |
| Alcoyano vs Elche Ilicitano | | Castellón B vs Deportiva Miner | | Cieza vs Valencia Mestalla |
| Castellonense vs La Nucía | | Once Caldas vs Atlético Nacion | | Yokohama F Marinos vs Kashima |
| Urawa Red Diamonds vs Cerezo O | | Vissel Kobe vs Machida Zelvia | | Kawasaki Frontale vs Kashiwa R |
| Bangladesh vs Sri Lanka | | India vs Maldives | | Fleury Women vs Toulouse Fémin |
| Pumas UNAM Femenil vs Tigres U | | Juárez Femenil vs CD Guadalaja | | Arkadag vs Altyn Asyr |
| Merw vs Ahal | | Cayman Islands vs Guyana | | Bonaire vs Cuba |
| Cuba vs Grenada | | St Maarten vs French Guiana | | St Vincent and the Grenadines |
| Belize vs St Maarten | | Barbados vs Guadeloupe | | St Kitts and Nevis vs Bonaire |
| Puerto Rico vs Dominica | | Guyana vs Puerto Rico | | Bermuda vs St Lucia |
| St Lucia vs Barbados | | Guadeloupe vs Bermuda | | Grenada vs St Kitts and Nevis |
| French Guiana vs St Vincent an | | Dominica vs Cayman Islands | | Dieppe vs Racing Club de Franc |
| Saint-Pryvé Saint-Hilaire vs C | | Canet Roussillon vs Hauts Lyon | | Saint-Priest vs Rumilly-Valliè |
| Fréjus Saint-Raphaël vs Troyes | | Bourges Foot 18 vs Hyères | | Toulon vs Limonest Saint-Didie |
| Ireland U17 vs Estonia U17 | | Hungary U17 vs North Macedonia | | Belgium U17 vs Kosovo U17 |
| Germany U17 vs Azerbaijan U17 | | France U17 vs Armenia U17 | | Latvia U17 vs Croatia U17 |
| Turkey U17 vs San Marino U17 | | Netherlands U17 vs Norway U17 | | Luxembourg U17 vs Italy U17 |
| Austria U17 vs Georgia U17 | | Liverpool Montevideo vs Juvent | | Ontinyent 1931 vs Utiel |
| Utrera vs Córdoba B | | Manacor vs Inter Ibiza | | Ibiza Islas Pitiusas vs Arenal |
| Babrungas vs Minija | | Estudiantes de La Plata vs Ind | | Torreense Women vs Sparta Prah |
| Brøndby Women vs Rosenborg Wom | | Malmö FF Women vs Ajax Women | | Fenerbahçe Women vs Real Socie |
| Czarni Sosnowiec Women vs Bran | | Eintracht Frankfurt Women vs P | | Hammarby Women vs Spartak Myja |
| Facilnet vs Belo Jardim | | Central SC vs Salgueiro | | Petrolina vs Chã Grande |
| Ypiranga-PE vs Afogados da Ing | | Barycz Sułów vs Miedź Legnica | | Inter Wanica vs Transvaal |
| Tokat Belediyespor vs Büyükçek | | Zonguldakspor vs Karadeniz Ere | | Küçükçekmece Sinopspor vs Fats |
| İnkılap vs Amasyaspor | | Galata vs Silivrispor | | Karabük İdman Yurdu vs Orduspo |
| Pazarspor vs Bulvarspor | | Düzcespor vs Gölcükspor | | Beykoz Anadolu vs Yalova FK 77 |
| Eskişehir Anadolu vs Eskişehir | | Bigaspor vs Altay | | Bursa Yıldırımspor vs Etimesgu |
| Söke 1970 vs Alanya 1221 | | Denizli İdman Yurdu vs Bucaspo | | Ayvalıkgücü Belediyespor vs Uş |
| Kepezspor vs Balıkesirspor | | Karşıyaka vs Gemlik Sümerbey | | Gaziemir GOG vs 1922 Akşehirsp |
| Yeni Malatyaspor vs Kırıkkale | | Karaman vs Erciyes 38 | | Niğde Belediyesispor vs Malaty |
| Ağrı 1970 vs Adanaspor | | Adaletgücü vs Karaköprü Beledi | | Yozgat Belediyesi Bozokspor vs |
| Kırşehir vs Mazıdağı Fosfatspo | | 1964 Silifkespor vs Yeni Mersi | | Bitlis 1916 vs Diyarbekirspor |
| Bansko vs Levski Sofia II | | Oborishte Panagyurishte vs Sep | | Mamelodi Sundowns Ladies vs Ka |
| FAR Rabat Women vs Lekié FF |
|
Volleyball | | OK Ribola Kaštela vs UVC Graz | | Pärnu Võrkpalliklubi vs VK Slo | | Akaa-Volley vs AC Oulu Volley | | Hapoel Mate-Asher vs MOK Mursa | | OK Budva vs Lokomotiv Plovdiv |
| VV Huizen vs Lindemans Aalst | | Cisneros La Laguna vs VC Stroo | | TSV Jona Volleyball vs MÁV Elő |
| Río Duero Voley Soria vs OK Ka | | Aich-Dob vs Nordenskov UIF | | MOK Dinamo Zagreb vs OK Maribo |
| Førde VBK vs Ordu Baku | | Sporting CP Volleyball vs Xi̇l | | Levski Volley vs HAOK Mladost |
| VC Olympia Berlin vs Netzhoppe | | ZAKSA Kędzierzyn-Koźle vs Asse | | Norwid Częstochowa vs Jastrzęb |
|