All Events Scheduled today
|
|
American Football | | Western Kentucky vs Middle Ten | | Tulsa vs Temple | |
Australian Football | | Geelong Cats Women vs Melbourn | |
|
Baseball | | Detroit Tigers vs Kansas City | | Chicago White Sox vs Arizona D | | Colorado Rockies vs Los Angele | | Los Angeles Angels vs Texas Ra | | Seattle Mariners vs Houston As | | San Francisco Giants vs San Di |
| Detroit Tigers vs Kansas City | | Minnesota Twins vs Oakland Ath | | Milwaukee Brewers vs St. Louis |
| Philadelphia Phillies vs Pitts | | Baltimore Orioles vs Boston Re | | Toronto Blue Jays vs New York |
| New York Mets vs Miami Marlins | | Atlanta Braves vs Chicago Cubs | | Hokkaido Nippon-Ham Fighters v |
| Tohoku Rakuten Golden Eagles v | | Lotte Giants vs Hanwha Eagles | | NC Dinos vs Kia Tigers |
| LG Twins vs Samsung Lions | | Kiwoom Heroes vs SSG Landers | | Oklahoma City Dodgers vs Round |
| Norfolk Tides vs Durham Bulls | | CTBC Brothers vs Wei Chuan Dra | | Rakuten Monkeys vs Uni-Preside |
|
|
Basketball | | Joventut Badalona vs Fundació | | Bàsquet Girona vs CB Gran Can | | London Lions vs Bristol Flyers | | Melbourne Utd. vs South East M | | USC Heidelberg vs ALBA Berlin | | Rasta Vechta vs Brose Bamberg |
| Strasbourg vs Ironi Nes Ziona | | Legia Warszawa vs Obradoiro CA | | BK Amager vs Værløse Blue Ha |
| Feyenoord Basketball vs Donar |
|
Fighting | | Dynamite #208 | |
Golf | | Mercuries Taiwan Masters | |
|
Handball | | SG Flensburg-Handewitt vs Berg | | VfL Gummersbach vs HC Erlangen | | Rhein-Neckar Löwen vs HBW Bal | | GOG Håndbold vs Veszprém KC | | Montpellier Handball vs Wisła | | FC Porto Handball vs FC Barcel |
| RK PPD Zagreb vs Kolstad Hånd | | Mors-Thy Håndbold vs Bjerring | | Lugi HF vs Eskilstuna Guif |
| Önnereds HK vs IK Sävehof | | IFK Skövde vs HK Malmö |
|
Ice Hockey | | Nashville Predators vs Tampa B | | Winnipeg Jets vs Calgary Flame | | Edmonton Oilers vs Vancouver C | | Vegas Golden Knights vs Los An |
| Anaheim Ducks vs San Jose Shar | | Washington Capitals vs Detroit | | New York Rangers vs New Jersey |
| Pittsburgh Penguins vs Buffalo | | Leksands IF vs Skellefteå AIK | | Färjestad BK vs Linköpings H |
| Örebro HK vs Malmö Redhawks | | IK Oskarshamn vs Timrå IK | | Växjö Lakers vs Frölunda HC |
| Modo Hockey vs Rögle BK | | Luleå HF vs HV71 | | Sokol Krasnoyarsk vs AKM |
| Gornyak vs Dynamo-Altay | | Chelmet Chelyabinsk vs Metallu | | HC Yugra vs HC Tambov |
| Buran Voronezh vs Toros Neftek | | HC Norilsk vs HC Zvezda Moscow | | HC Rostov vs HC Chelny |
| Torpedo Nizhny Novgorod vs Ak | | Vityaz Podolsk vs HC Lada Togl | | Severstal Cherepovets vs Spart |
| CSKA Moscow vs HC Sochi | | Barys Nur-Sultan vs Admiral Vl | | Gomel vs Khimik-SKA Novopolots |
| Neman Grodno vs HK Brest | | Yunost Minsk vs Zhlobin | | Iserlohn Roosters vs Kolner |
| Stjernen vs Lillehammer | | Storhamar vs Ringerike Panther | | Frisk Asker vs Stavanger Oiler |
| Dragons de Rouen vs Nice Aigle | | STS Sanok vs GKS Tychy | | Slovakia U18 Ice Hockey vs Slo |
| Tappara vs Ilves | | Lausanne HC vs Zurich | | K-Vantaa vs RoKi |
| Barrie Colts vs North Bay Batt | | Peterborough Petes vs Kingston | | Brandon Wheat Kings vs Prince |
| Regina Pats vs Moose Jaw Warri | | EHC Olten vs HC La Chaux-de-Fo | | HC Sierre vs EHC Basel |
| GCK Lions vs EHC Visp |
|
Motorsport | | WRC Rally Chile Bio Bío | |
Rugby | | Japan Rugby vs Samoa Rugby | |
|
Soccer | | Frosinone vs Fiorentina | | Genoa vs Roma | | Monza vs Bologna | | Osasuna vs Ath Madrid | | Granada vs Betis | | Celta Vigo vs Alaves |
| AEK vs Atromitos | | Asteras Tripolis vs Panathinai | | Panserraikos vs Giannina |
| AZ Alkmaar vs SC Heracles Alme | | Molenbeek vs St. Gilloise | | Club Brugge vs Genk |
| Fenerbahce vs Istanbul Basakse | | Estrela Amadora vs Braga | | Colorado Rapids vs Vancouver W |
| Oergryte vs Gais | | Oerebro vs Utsiktens BK | | Trelleborgs FF vs Joenkoeping |
| GIF Sundsvall vs Gefle | | Mirassol vs CRB | | Lech Poznan vs Rakow Czestocho |
| Fluminense vs Internacional | | Casa Pia vs CD Nacional de Mad | | Blooming vs Royal Pari |
| Laci vs Dinamo Tirana | | Urartu vs BKMA | | Krumovgrad vs Arda Kardzhali |
| Etar Veliko Tarnovo vs Pirin B | | CSKA Sofia vs Lokomotiv Sofia | | Samgurali vs FC Samtredia |
| Torpedo Kutaisi vs Dinamo Batu | | FC Telavi vs Dila Gori | | Stjarnan vs KR Reykjavik |
| Víkingur Reykjavik vs FH Hafn | | KA vs Vestmannaeyjar | | Fram Reykjavik vs Keflavík |
| Valur vs Breidablik | | HK vs Fylkir | | Kauno Žalgiris vs Dainava |
| Venados vs Tepatitlán FC | | Celaya vs Cancún | | Al-Markhiya vs Al-Duhail SC |
| Al-Sadd vs Al-Gharafa | | Al-Arabi vs Qatar SC | | Voždovac vs Vojvodina |
| Cukaricki vs Mladost Lučani | | FC Basel vs Lucerne | | Stade Lausanne Ouchy vs Yverdo |
| Al Sharjah vs Al Ain | | Hatta vs Al Nasr | | Union Comercio vs EM Deportivo |
| Universidad César Vallejo vs | | Olimpija Ljubljana vs Koper | | NK Maribor vs Radomlje |
| Türkgücü München vs Wuerzb | | Odisha vs Mumbai City | | FK Olimpik vs Nasaf |
| Navbahor vs Turon | | Pakhtakor vs Olmaliq | | CD Ocotal vs Managua FC |
| Masachapa vs Diriangén | | FAS vs CD Dragón | | Manama Club vs Al Hala SC |
| Al-Najma SC vs Al-Shabab Club | | Besa vs AF Elbasani | | KF Bylis vs Korabi |
| Vora vs Tomori | | Lushnja vs Flamurtari Vlorë | | Apolonia vs Burreli |
| Septemvri Sofia vs Maritsa Plo | | Dobrudzha vs Spartak Varna | | Ludogorets Razgrad II vs Sport |
| Zaqatala vs MOIK Baku | | Mil-Muğan vs Keşla FK | | CSD Macará vs 9 de Octubre |
| Nõmme United vs Viimsi | | FC Flora Tallinn II vs Tallinn | | Ida-Virumaa FC Alliance vs FC |
| Elva vs Paide Linnameeskond II | | St Josephs vs Lincoln Red Imps | | Kispest Honved vs Budafoki MTE |
| Hapoel Ramat HaSharon vs Sektz | | Bnei Yehuda vs Maccabi Herzliy | | Hapoel Rishon LeZion vs Hapoel |
| Hapoel Nof HaGalil vs Hapoel K | | Ihud Bnei Shfaram vs Hapoel Kf | | FC Prishtina vs Dukagjini |
| Feronikeli vs Drita | | Talant vs OshSU Aldier | | Muras United vs Alay Osh |
| Grafičar vs Kolubara | | Rionegro Águilas vs Atlético | | Cúcuta Deportivo vs Independi |
| Nykøbing vs AGF Aarhus | | Kolding IF vs FC Nordsjælland | | 2Drots vs Khimki FK |
| Murata vs Domagnano | | Folgore vs Pennarossa | | Inter Miami vs Houston Dynamo |
| Racing Club Beirut vs Nejmeh S | | Al Ansar FC vs Al Ahed | | Khoromkhon vs Khangarid |
| Khovd vs FC Ulaanbaatar | | Tuv Buganuud vs Bayanzürkh Sp |