All Events Scheduled today
|
|
American Football | | Los Angeles Chargers vs San Fr | | Pittsburgh Steelers vs New Yor | | Houston Texans vs Las Vegas Ra | | Jacksonville Jaguars vs Caroli |
|
Athletics | | Mens Javelin Throw Final at At | | Womens 3000 metres Steeplechas | | Mens 800 metres Final at Athle | | Mens Long Jump Final at Athlet | | Womens 100 metres Hurdles Fina |
| Mens 5000 metres Final at Athl | | Womens 800 metres Final at Ath | | Womens Pole Vault Final at Ath |
| Mens 200 metres Final at Athle | | Womens Javelin Throw Final at | | Mens Triple Jump Final at Athl |
| Womens 400 metres Hurdles Fina | | Womens 200 metres Final at Ath |
|
Australian Football | | Collingwood Football Club vs B | |
|
Baseball | | New York Yankees vs Toronto Bl | | Houston Astros vs Los Angeles | | Chicago White Sox vs New York | | Baltimore Orioles vs Tampa Bay | | Boston Red Sox vs San Francisc | | Texas Rangers vs Washington Na |
| Philadelphia Phillies vs St. L | | Milwaukee Brewers vs Atlanta B | | Miami Marlins vs Washington Na |
| Yomiuri Giants vs Hiroshima To | | Yokohama DeNA BayStars vs Hans | | Chunichi Dragons vs Tokyo Yaku |
| Chiba Lotte Marines vs Hokkaid | | Tohoku Rakuten Golden Eagles v | | Hanwha Eagles vs LG Twins |
| Kiwoom Heroes vs Kia Tigers | | NC Dinos vs Samsung Lions | | SSG Landers vs KT Wiz |
| Doosan Bears vs Lotte Giants | | Salt Lake Bees vs Reno Aces | | El Paso Chihuahuas vs Round Ro |
| Sacramento River Cats vs Tacom | | Sugar Land Space Cowboys vs Ok | | Gwinnett Stripers vs Durham Bu |
| Norfolk Tides vs Nashville Sou | | Columbus Clippers vs St. Paul | | Indianapolis Indians vs Louisv |
| Omaha Storm Chasers vs Rochest | | Toledo Mud Hens vs Iowa Cubs | | Buffalo Bisons vs Lehigh Valle |
| Scranton-Wilkes-Barre RailRide | | Syracuse Mets vs Worcester Red | | TSG Hawks vs Rakuten Monkeys |
| Uni-President Lions vs CTBC Br | | Fubon Guardians vs Wei Chuan D | | Los Angeles Queens vs San Fran |
|
|
Basketball | | Dallas Wings vs Indiana Fever | | Las Vegas Aces vs Connecticut | | Los Angeles Sparks vs Atlanta | | Chicago Sky vs Golden State Va | | Washington Mystics vs Minnesot | | Fuerza Regia de Monterrey vs G |
| Dorados de Chihuahua vs Abejas | | Diablos Rojos del México vs Lo | | Freseros de Irapuato vs El Cal |
| Soles de Mexicali vs Mineros d | | Panteras de Aguascalientes vs | | Saigon Heat vs Ho Chi Minh Cit |
| Canada Basketball Women vs Mex | | Portugal Basketball Women vs I | | Spain Basketball Women vs Nige |
| Italy Basketball Women vs Chin |
|
Cricket | | Saint Lucia Kings vs Jamaica K | |
Darts | | KenoGo Australian Darts Master | |
|
Field Hockey | | Ireland Hockey vs Malaysia Hoc | | France Hockey vs South Africa | | Germany Hockey vs Spain Hockey | | Australia Hockey vs Belgium Ho |
|
Fighting | | HonorClub #180 Duel To The Dea | | TNA iMPACT #1153 | | ONE Friday Fights 167 Dedduang | | Rey De Parejas Day 7 |
|
Golf | | BMW Championship Round 2 | | Indonesia Pro-Am Final Round | | Mono Gelpenberg Open Final Rou | | Rogers Charity Classic |
| Indianapolis Round 2 | | Manitoba Open Round 2 |
|
Ice Hockey | | Skycity Stampede vs Dunedin Th | | Chicoutimi Saguenéens vs Rimou | | Quebec Remparts vs Blainville- | | Shawinigan Cataractes vs Drumm |
| Halifax Mooseheads vs Cape Bre |
|
Motorsport | | Dutch Grand Prix Sprint Qualif | | Dutch Grand Prix Practice 1 | |
|
Rugby | | Leigh Leopards vs Bradford Bul | | Wigan Warriors vs Wakefield Tr | | Canberra Raiders vs Brisbane B | | Dolphins vs Parramatta Eels | | Pumas vs Griquas | | Sharks XV vs Golden Lions |
| Blue Bulls vs Western Province | | Hawkes Bay vs Manawatu | | Carcassonne vs SC Albi |
| RC Suresnes vs Rouen Normandie | | Mont-de-Marsan vs CS Vienne | | RC Orléans vs Bourg-en-Bresse |
|
|
Soccer | | Arsenal vs Coventry City | | Marseille vs Strasbourg | | Real Betis vs Real Sociedad | | Standard Liège vs RAAL La Louv | | Erzurumspor vs Galatasaray | | Sirius vs Häcken |
| Vicenza vs Catanzaro | | Inverness Caledonian Thistle v | | Potenza vs Casarano |
| Bari vs Cavese | | Giugliano vs Scafatese | | Córdoba vs Girona |
| Clermont Foot vs Dijon | | Sochaux vs Guingamp | | Pau vs Nancy Lorraine |
| Dunkerque vs Montpellier | | Boulogne vs Red Star | | Aldosivi vs Unión |
| Estudiantes de Río Cuarto vs S | | Cracovia vs Wieczysta Kraków | | Liverpool Montevideo vs Cerro |
| Albion vs Boston River | | Pen-y-Bont vs Llandudno | | Haverfordwest County vs Cambri |
| Colwyn Bay vs Airbus UK Brough | | Cardiff Metropolitan Universit | | Trefelin BGC vs Caernarfon Tow |
| Holywell Town vs Barry Town Un | | Flint Town United vs Briton Fe | | St. Tönis vs Eintracht Frankfu |
| Waldhof Mannheim vs Kaiserslau | | Preußen Münster vs Karlsruhe | | Hansa Rostock vs Stuttgart |
| Jaguares de Córdoba vs Boyacá | | Corinthians vs Rosario Central | | Anzoátegui vs Trujillanos |
| Caracas vs Carabobo | | Atlético Astorga vs Cultural L | | Real Madrid Castilla vs Atléti |
| Unionistas de Salamanca vs Cac | | UD Logroñés vs Mirandés | | Real Zaragoza vs Athletic Bilb |
| Lugo vs Ourense CF | | Real Avilés Industrial vs Spor | | San Telmo vs Deportivo Morón |
| Acassuso vs Godoy Cruz | | Deportivo Madryn vs Mitre | | Vllaznia Shkodër vs Skënderbeu |
| Ararat Yerevan vs Pyunik Yerev | | Alashkert vs Gandzasar | | SV Ried vs Grazer AK |
| Minsk vs Vitebsk | | Lokeren vs Eupen | | RSCA Futures vs Virton |
| FK Sarajevo vs BSK Banja Luka | | Cherno More vs Dunav Ruse | | Rudeš vs Lokomotiva Zagreb |
| B.93 vs Hellerup | | Fremad Amager vs Roskilde | | Thisted vs Skive |
| Kashiwa Reysol vs V-Varen Naga | | FC Tokyo vs JEF United Chiba | | Levadia Tallinn vs Narva Trans |
| Víkingur Gøta vs B36 Tórshavn | | SJK Seinajoki vs Lahti | | Meshakhte Tkibuli vs Dinamo Ba |
| Vitesse vs Almere City | | Dordrecht vs Roda JC | | FC Emmen vs Jong AZ |
| MVV Maastricht vs Volendam | | Helmond Sport vs RKC Waalwijk | | Den Bosch vs FC Eindhoven |
| Shamrock Rovers vs Shelbourne | | Bohemians vs Derry City | | Drogheda United vs St Patrick' |
| Dundalk vs Galway United | | Sligo Rovers vs Waterford | | Liepāja vs Grobiņas |
| Auda Kekava vs Tukums | | Skopje vs Tikvesh | | Bregalnica Štip vs Bashkimi |
| Floriana vs Sliema Wanderers | | Marsaxlokk vs Hibernians | | Tepatitlán vs Tlaxcala |
| Atlético Morelia vs Correcamin | | Mornar vs Budućnost Podgorica | | Linfield vs Cliftonville |
| Ballymena United vs Glentoran | | Lechia Gdańsk vs Pogoń Siedlce | | Chrobry Głogów vs Warta Poznań |
| Tondela vs Académica de Coimbr | | Benfica B vs Portimonense | | Al-Gharafa vs Al-Shahaniya |
| Al-Arabi vs Al-Shamal | | Chindia Târgoviște vs CS Dinam | | Torpedo Moscow vs Spartak Kost |
| Al-Hazem vs Al-Diriyah | | Al-Qadsiah vs Al-Ittihad | | Al-Faisaly vs Neom |
| Al-Riyadh vs Al-Nassr | | Stockholm Internazionale vs Jä | | Fatih Karagümrük vs Bursaspor |
| Al Nasr vs Al Wahda | | Ittihad Kalba vs Al Wasl | | Vejle vs Esbjerg |
| Hobro vs AaB | | Fredericia vs Aarhus Fremad | | The Strongest vs Universitario |
| Alianza Atlético vs Sporting C | | Cajamarca vs Atlético Grau | | Paks vs Újpest |
| Petrolul Ploiești vs Rapid Buc | | Olimpija Ljubljana vs Nafta | | Aluminij vs Brinje-Grosuplje |
| Hamburg II vs Eimsbüttel | | Stade Nyonnais vs Étoile Carou | | Rapperswil-Jona vs Winterthur |
| Neuchâtel Xamax vs Stade Lausa | | Botafogo vs Cienciano | | Firpo vs Alajuelense |
| Alianza vs CD Olimpia | | Sportfreunde Siegen vs Borussi | | Wattenscheid 09 vs Schalke 04 |
| Schwaben Augsburg vs Augsburg | | Ansbach 09 vs Buchbach | | Bayreuth vs Illertissen |
| Landsberg vs Eichstätt | | Eltersdorf vs Greuther Fürth I | | Nürnberg II vs Wacker Burghaus |
| Newry City vs Warrenpoint Town | | Treaty United vs Cork City | | Kerry vs UCD |
| Finn Harps vs Cobh Ramblers | | Wexford vs Athlone Town | | Johor Darul Ta'zim vs Kuching |
| Navbahor Namangan vs Nasaf | | Pakhtakor vs Surkhon Termez | | Admira Wacker vs First Vienna |
| FC Liefering vs Young Violets | | SKU Amstetten vs Hertha Wels | | Austria Salzburg vs Kapfenberg |
| Wacker Innsbruck vs SKN St. Po | | Molodechno vs Soligorsk | | Orsha vs BATE-2 Borisov |
| Eastern SC vs Shatin | | Wadi Degla vs ZED | | Abou Qir Fertilizers vs Nation |
| Zamalek vs Al Ittihad Alexandr | | Sol de América vs Resistencia | | Deportivo Capiatá vs Guaireña |
| Grótta vs ÍR Reykjavík | | Ægir vs Afturelding | | Lokomotiv Gorna Oryahovitsa vs |
| Sesvete vs Karlovac | | Mladost Ždralovi vs Vukovar | | Prostějov vs Kladno |
| Ústí nad Labem vs Dukla Praha | | Vysočina Jihlava vs Táborsko | | Vlašim vs Příbram |
| Opava vs Třinec | | Karviná vs Viktoria Žižkov | | Moca vs Atlético Vega Real |
| LDU Portoviejo vs 22 de Julio | | Flora Tallinn U21 vs Viimsi | | KPV vs KuPS II |
| PKKU vs JJK | | Hound Dogs vs College 1975 | | Malisheva vs Drenica |
| Sydney FC Youth vs Rockdale Il | | Green Gully vs St Albans Saint | | Karbala vs Al-Zawraa |
| Erbil vs Al-Quwa Al-Jawiya | | Al-Karma vs Al-Shorta | | Al-Mosul vs Diyala |
| Plaza Colonia vs Colón FC | | Miramar Misiones vs Rentistas | | Independiente Medellín vs Depo |
| Deportivo Pasto vs Independien | | Union Berlin Women vs Bayern M | | Pumas UNAM Femenil vs Querétar |
| Brann Women vs Røa Women | | Malmö FF Women vs Hammarby Wom | | Club Comunicaciones vs Sportiv |
| Brown de Adrogué vs UAI Urquiz | | Laferrere vs Villa Dálmine | | Fafe vs Vitória de Guimarães B |
| Dynamo-2 Makhachkala vs Chayka | | Brønshøj vs Holbæk B and I | | Lunda Sul vs Atlético Petróleo |
| Inter Star vs Never Give Up Ac | | Los Angeles FC II vs Sporting | | Krka vs Slovan Ljubljana |
| Jadran Dekani vs Jesenice | | Triglav Kranj vs Brežice | | Dornbirn vs Lochau |
| SK St. Johann vs Reichenau | | Marchfeld Donauauen vs Krems | | Traiskirchen vs Leobendorf |
| Wiener SC vs Wiener Viktoria | | Oberwart vs Wienerberg | | Horn vs Donau Wien |
| Favoritner AC vs Donaufeld Wie | | Granville vs Aviron Bayonnais | | Hyères vs Limonest Saint-Didie |
| Vado vs Atalanta U23 | | Alcione Milano vs Renate | | Union Brescia vs Carpi |
| Haka vs SJK Akatemia | | PK-35 vs JäPS | | Brooklyn FC Women vs DC Power |
| Muñiz vs General Lamadrid | | Al-Wehda vs Al-Adalah | | Al-Jeel vs Al-Zulfi |
| Al-Bukiryah vs Al-Anwar | | Shakhter Karagandy vs Astana-M | | Turan vs Kairat-Zhastar |
| Jaiyq vs Caspiy-M Aktau | | Be1 vs Garliava | | Hegelmann B vs Ekranas |
| Babrungas vs Tauras | | Jonava vs Šiauliai B | | Cavalier vs Salcedo |
| Chojniczanka Chojnice vs Stal | | Sandecja Nowy Sacz vs Górnik Ł | | Tallinna Kalev U21 vs Tallinna |
| Guria Lanchkhuti vs Iberia-2 1 | | Motorlet Praha vs Dukla Praha | | Hranice vs Havířov |
| Drukpa vs Thimphu City | | Oberachern vs Teningen | | Backnang vs Nöttingen |
| Balingen vs Reutlingen 05 | | Young Boys Reutlingen vs Raven | | Eintracht Bamberg vs Würzburg |
| Don Bosco Bamberg vs Jahn Rege | | ASV Cham vs Viktoria Aschaffen | | Kornburg vs Fortuna Regensburg |
| Heimstetten vs Hankofen-Hailin | | Kottern vs Wasserburg | | Sportfreunde Schwaig vs Erlbac |
| 1860 Munich II vs Deisenhofen | | Grohn vs OSC Bremerhaven | | Brinkumer vs Eiche Horn |
| Leher vs Aumund-Vegesack | | Eintracht Norderstedt 03 II vs | | Harksheide vs Dassendorf |
| Wuppertaler vs Schonnebeck | | Ratingen 04/19 vs Büderich | | Diefflen vs Pirmasens |
| Schermbeck vs Arminia Bielefel | | Uljanik Pula vs Hrvatski Drago | | Wallern vs TSV St. Johann |
| Pinzgau Saalfelden vs Seekirch | | Bad Leonfelden vs Hallein | | Kuchl vs Wals-Grünau |
| Bad Schallerbach vs Union Diet | | Velden vs ATSV Wolfsberg | | Wolfsberger AC II vs Treibach |
| Gleisdorf 09 vs Kalsdorf | | Allerheiligen vs Weiz | | Völkermarkt vs Donau Klagenfur |
| Deutschlandsberger vs TSV Hart | | YB Frauen vs Servette Chênois |
|
Volleyball | | Turkey Volleyball Women vs Lat | | Croatia Volleyball Women vs It | | Sweden Volleyball Women vs Mon | | Azerbaijan Volleyball Women vs |
| Austria Volleyball Women vs Se | | Bulgaria Volleyball Women vs U | | France Volleyball Women vs Slo |
| Czech Republic Volleyball Wome |