All Events Scheduled today
|
|
American Football | | Montreal Alouettes vs BC Lions | | Helvetic Mercenaries vs Paris | | Hamburg Sea Devils vs Nordic S | | Wrocław Panthers vs Cologne C | | Stuttgart Surge vs Fehérvár |
|
Australian Football | | Adelaide Football Club vs Melb | | Sydney Swans vs Fremantle Foot |
|
Badminton | | BWF Canada Open Finals | |
Baseball | | Colorado Rockies vs Chicago Wh | | San Diego Padres vs Texas Rang | | Seattle Mariners vs Pittsburgh | | Philadelphia Phillies vs Cinci |
| Toronto Blue Jays vs Los Angel | | Miami Marlins vs Milwaukee Bre | | Chicago Cubs vs St. Louis Card |
| Arizona Diamondbacks vs Kansas | | Atlanta Braves vs Baltimore Or | | Cleveland Guardians vs Detroit |
| Colorado Rockies vs Chicago Wh | | Los Angeles Dodgers vs Houston | | New York Mets vs New York Yank |
| Seattle Mariners vs Pittsburgh | | Minnesota Twins vs Tampa Bay R | | Washington Nationals vs Boston |
| Athletics vs San Francisco Gia | | Orix Buffaloes vs Chiba Lotte | | Yokohama DeNA BayStars vs Hans |
| Hokkaido Nippon-Ham Fighters v | | Fukuoka SoftBank Hawks vs Sait | | Chunichi Dragons vs Tokyo Yaku |
| Yomiuri Giants vs Hiroshima To | | Samsung Lions vs LG Twins | | NC Dinos vs SSG Landers |
| Doosan Bears vs KT Wiz | | Kiwoom Heroes vs Hanwha Eagles | | Kia Tigers vs Lotte Giants |
| Conspiradores de Querétaro vs | | Pericos de Puebla vs Guerreros | | Dorados de Chihuahua vs Charro |
| Rieleros de Aguascalientes vs | | Dorados de Chihuahua vs Charro | | Conspiradores de Querétaro vs |
| Olmecas de Tabasco vs El Águi | | Caliente de Durango vs Toros d | | Caliente de Durango vs Toros d |
| Algodoneros de Unión Laguna v | | Leones de Yucatán vs Tigres d | | Tecolotes de los Dos Laredos v |
| Oklahoma City Comets vs Las Ve | | Salt Lake Bees vs Tacoma Raini | | Reno Aces vs Sacramento River |
| Oklahoma City Comets vs Las Ve | | Albuquerque Isotopes vs El Pas | | Salt Lake Bees vs Tacoma Raini |
| Reno Aces vs Sacramento River | | Round Rock Express vs Sugar La | | Round Rock Express vs Sugar La |
| Scranton-Wilkes-Barre RailRide | | Omaha Storm Chasers vs Iowa Cu | | Columbus Clippers vs Toledo Mu |
| Durham Bulls vs Norfolk Tides | | Indianapolis Indians vs Louisv | | Syracuse Mets vs Worcester Red |
| Rochester Red Wings vs Buffalo | | Gwinnett Stripers vs St. Paul | | Memphis Redbirds vs Nashville |
| L and D Amsterdam vs HCAW | | Hoofddorp Pioniers vs Corendon | | Rakuten Monkeys vs Fubon Guard |
| Wei Chuan Dragons vs Uni-Presi |
|
Basketball | | Minnesota Lynx vs Golden State | | Minnesota Lynx vs Chicago Sky | | Connecticut Sun vs Las Vegas A | | New York Liberty vs Seattle St | | Dominican Republic Basketball |
| Colombia Basketball Women vs P | | Brazil Basketball Women vs Arg | | Argentina Basketball Women vs |
| Canterbury Rams vs Franklin Bu | | Manawatu Jets vs Otago Nuggets | | Saskatchewan Rattlers vs Ottaw |
| Montreal Alliance vs Niagara R | | Edmonton Stingers vs Calgary S | | Utah Jazz vs Philadelphia 76er |
| Golden State Warriors vs San A | | Miami Heat vs Los Angeles Lake |
|
Cricket | | Northants Steelbacks vs Worces | | Notts Outlaws vs Leicestershir | | Surrey t20 vs Essex Eagles | | Derbyshire Falcons vs Yorkshir |
| Durham Jets vs Birmingham Bear | | Hampshire t20 vs Somerset t20 | | Glamorgan t20 vs Kent Spitfire |
| Gloucestershire t20 vs Middles | | Los Angeles Knight Riders vs S | | MI New York vs Washington Free |
|
|
Cycling | | Tour de France Stage 2 | |
Fighting | | New Japan Soul Day 9 | | Collision #100 | | The Top Play | | Live In London 97 |
|
Golf | | John Deere Classic Final Round | | BMW International Open Final R | | KPMG Womens Irish Open Final R |
|
Ice Hockey | | West Auckland Admirals vs Bota | |
|
Motorsport | | British Grand Prix | | Honda Indy 200 at Mid Ohio | | Grant Park 165 | | Norisring Race 2 | | British Feature Race | | British Feature Race |
| MXGP of Indonesia | | World RX of Sweden 2 | | Knockhill Full Race 3 |
| Knockhill Full Race 2 |
|
Netball | | Northern Mystics vs Southern S | | West Coast Fever vs Giants Net | | Melbourne Vixens vs Queensland |
|
Rugby | | Hull Kingston Rovers vs Leeds | | Sydney Roosters vs Wests Tiger | | Manly Sea Eagles vs South Sydn | | London Broncos vs Halifax R.L. | | Oldham R.L.F.C. vs Widnes Viki |
| Sheffield Eagles vs York City | | Toulouse Olympique vs Doncaste | | Bradford Bulls vs Hunslet RLFC |
| Featherstone Rovers vs Barrow | | Australia Rugby vs Fiji Rugby |
|
Soccer | | Nashville SC vs Philadelphia U | | San Diego FC vs Houston Dynamo | | San Jose Earthquakes vs New Yo | | Portland Timbers vs New Englan |
| Real Salt Lake vs St. Louis Ci | | Austin FC vs Los Angeles FC | | Seattle Sounders FC vs Columbu |
| Djurgaarden vs Degerfors | | Elfsborg vs Hacken | | IFK Gothenburg vs Sirius |
| Halmstad vs AIK | | KFUM-Kameratene Oslo vs Bryne | | Sarpsborg 08 vs Haugesund |
| Sandefjord vs Rosenborg | | Botafogo-SP vs Novorizontino | | Ferroviária vs Vila Nova |
| Peñarol vs Nacional Montevide | | Zamora FC vs Deportivo Táchir | | Anzoátegui vs Universidad Cen |
| Caracas vs Deportivo Rayo Zuli | | Arka Gdynia vs Piast Gliwice | | Jahn Regensburg vs SpVgg Bayre |
| Rangers vs Club Brugge | | Cliftonville vs Derry City | | Widzew Łódź vs Jagiellonia |
| Carl Zeiss Jena vs FC Schweinf | | Rot-Weiß Erfurt vs Alemannia | | TSV Aubstadt vs Stuttgarter Ki |
| Preußen Münster vs SC Verl | | Maccabi Haifa vs Diósgyőr | | Almirante Brown vs Temperley |
| Chacarita Juniors vs Defensore | | Agropecuario vs Talleres de Re | | Chaco For Ever vs Colón |
| Nueva Chicago vs Mitre | | Atlanta vs Arsenal de Sarandí | | Güemes vs San Martín de Tucu |
| Racing de Córdoba vs All Boys | | Patronato vs Tristán Suárez | | Quilmes vs Alvarado |
| Central Norte vs Defensores Un | | Gimnasia y Esgrima de Mendoza | | Gimnasia y Esgrima de Jujuy vs |
| Gungahlin United vs Yoogali | | Gungahlin United vs Tuggeranon | | Canberra Croatia vs Cooma Tige |
| Arsenal Dzerzhinsk vs Naftan N | | Londrina vs Guarani | | Ypiranga vs Maringá |
| Brusque vs Figueirense | | Anápolis vs Itabaiana | | Universidad Católica vs Colo- |
| Nanjing City vs Yanbian Longdi | | Foshan Nanshi vs Liaoning Tier | | Nantong Zhiyun vs Guangdong GZ |
| Chongqing Tonglianglong vs Sha | | Flora Tallinn vs Nõmme Kalju | | Tallinna Kalev vs Tartu JK Tam |
| B36 Tórshavn vs HB Tórshavn | | Jaro vs IFK Mariehamn | | Haka vs Inter Turku |
| KR Reykjavík vs KA Akureyri | | Okzhetpes Kokshetau vs Kaisar | | Jetysu Taldykorgan vs Astana |
| Super Nova vs Tukums | | Riga FC vs BFC Daugavpils | | Grobiņas SC-LFS vs FK Metta |
| Dainava vs Džiugas Telšiai | | Spartanii Selemet vs Bălți | | Dacia Buiucani vs Zimbru Chiș |
| Oakland Roots vs Detroit City | | Charleston Battery vs North Ca | | Always Ready vs The Strongest |
| GV San José vs Oriente Petrol | | Blooming vs Real Oruro | | Universitario de Vinto vs Auro |
| El Nacional vs Manta | | Aucas vs Macará | | Delfín vs LDU Quito |
| Independiente del Valle vs Bar | | Atlético Grau vs Juan Pablo I | | Sport Boys vs Cusco FC |
| Deportivo Garcilaso vs Univers | | Alianza Lima vs Deportivo Bina | | Pakhtakor vs Navbahor Namangan |
| Dinamo Samarqand vs Nasaf | | Minsk-2 vs Baranovichi | | Dinamo-2 Minsk vs BATE-2 Boris |
| Bumprom Gomel vs Dnepr Mogilev | | Gimpo FC vs Busan IPark | | Hwaseong FC vs Bucheon FC 1995 |
| Seongnam FC vs Cheonan City | | Roasso Kumamoto vs Júbilo Iwa | | Ehime FC vs Montedio Yamagata |
| Norway Women vs Finland Women | | Switzerland Women vs Iceland W | | USA vs Mexico |
| San Luis de Quillota vs Deport | | Cobreloa vs Santiago Morning | | Magallanes vs Deportes Copiap� |
| Deportivo Capiatá vs Guaireñ | | Pastoreo vs Sportivo San Loren | | Maniema Union vs Sanga Balende |
| Saint-Éloi Lupopo vs JS Kinsh | | Lautoka vs Nasinu | | Labasa vs Rewa |
| Nadi vs Tavua | | Navua vs Nadroga | | KuPS II vs PKKU |
| MP vs EPS | | Atlantis vs Jazz | | Nagano Parceiro vs FC Osaka |
| FC Gifu vs Sagamihara | | Charlestown Azzurri vs Valenti | | Newcastle Olympic vs Lambton J |
| Marconi Stallions vs Sydney Un | | Blacktown City vs Rockdale Ili | | Central Coast Mariners Academy |
| Preston Lions vs Port Melbourn | | St Albans Saints vs Melbourne | | Brisbane Roar Youth vs Eastern |
| Queensland Lions vs St George | | Olympic FC vs Gold Coast Knigh | | Deportivo Maldonado vs Orienta |
| La Luz vs Fénix | | Santos de Nazca vs Academia Ca | | Unión Comercio vs Deportivo M |
| Bentín Tacna Heroica vs Comer | | Deportivo Coopsol vs Universid | | AV Alta FC vs Union Omaha |
| Portland Hearts of Pine vs Sou | | Texoma vs Forward Madison | | Annapolis Blues vs Virginia Ma |
| Kalamazoo FC vs Oakland County | | Steel City vs Toledo Villa | | McKinney Chupacabras vs Louisi |
| Academica SC vs Almaden FC | | Dothan United vs Athens United | | West Virginia United vs Dayton |
| West Seattle Junction vs Snoho | | Cedar Stars Rush vs FC Motown | | Ocean City Nor'easters vs Read |
| Redlands FC vs Southern Califo | | FC Buffalo vs Cleveland Force | | Des Moines Menace vs Sunflower |
| Northern Virginia FC vs Lionsb | | Ballard FC vs Midlakes United | | Apotheos FC vs Asheville City |
| Columbus United vs Montgomery | | Corpus Christi FC vs GFI Acade | | Mississippi Brilla vs Little R |
| Lonestar SC vs AC Houston Sur | | Davis Legacy vs Marin FC Legen | | Peoria City vs Springfield FC |
| Stars FC vs Ventura County Fus | | Manaus vs Tuna Luso | | Itabirito vs Operário de Camp |
| Humaitá vs Trem | | Maracanã vs Altos | | Parnahyba vs Iguatu |
| Central Sport Club vs Santa Cr | | América de Natal vs Santa Cru | | Barcelona de Ilhéus vs União |
| Lagarto vs Penedense | | Brasil de Pelotas vs São Luiz | | Joinville vs Marcílio Dias |
| Kolomna vs Kosmos Dolgoprudny | | Tver vs Dinamo Vologda | | Baltika-2 Kaliningrad vs Chert |
| Saturn Ramenskoye vs Zenit-2 S | | Zvezda Saint Petersburg vs Spa | | Yenisey-2 Krasnoyarsk vs Chere |
| Torpedo Vladimir vs Irkutsk | | Arsenal-2 Tula vs Spartak Tamb | | Dynamo Barnaul vs Ural-2 Yekat |
| Volna Nizhny Novgorod Oblast v | | KDV Tomsk vs Nosta Novotroitsk | | Orenburg-2 vs Rubin-2 Kazan |
| Chelyabinsk-2 vs Uralets-TS Ni | | Sokol Kazan vs Krylia Sovetov- | | Akron-2 Tolyatti vs Amkar Perm |
| Khangarid vs Brera Ilch | | FC Ulaanbaatar vs Khovd | | Deren vs Khoromkhon |
| Al-Ittihad SC Aleppo vs Al Wah | | Al-Karamah SC vs Hutteen SC | | Kwekwe United vs Highlanders |
| Scottland vs CAPS United | | Triangle United vs TelOne | | New York Red Bulls II vs Hunts |
| Crown Legacy vs Orlando City B | | FC Cincinnati 2 vs New York Ci | | Philadelphia Union II vs Toron |
| Ganzhou Ruishi vs Wenzhou FC | | Shanghai Port B vs Hubei Istar | | Guangzhou Dandelion Alpha vs G |
| Tai'an Tiankuang vs Jiangxi Lu | | Changchun Xidu vs Lanzhou Long | | Beijing Institute of Technolog |
| Wuxi Wugo vs Shanxi Chongde Ro | | Provincial Osorno vs Deportes | | Sarmiento de La Banda vs Atlé |
| San Martín de Formosa vs Cruc | | Douglas Haig vs Ben Hur | | Defensores de Belgrano de Vill |
| 9 de Julio de Rafaela vs El Li | | Argentino de Monte Maíz vs Hu | | San Martín de Mendoza vs Ciud |
| Juventud Unida Universitario v | | Gutiérrez vs Atenas de Río C | | Villa Mitre vs Círculo Deport |
| Sol de Mayo vs Santamarina | | Gimnasia y Esgrima de Concepci | | Juventud Unida vs Centro Espa� |
| Luján vs Central Ballester | | El Porvenir vs Leandro N. Alem | | Leevon vs Olaine |
| Rēzekne vs Smiltene | | Iwate Grulla Morioka vs TIAMO | | Okinawa SV vs Yokogawa Musashi |
| ReinMeer Aomori vs Reilac Shig | | Asuka FC vs Verspah Oita | | Atletico Suzuka Club vs Veerti |
| Minebea Mitsumi vs YSCC | | Sporting de Macau vs Chiba | | Lun Lok vs Gala |
| Changwon FC vs FC Mokpo | | Gimhae FC vs Jeonbuk Hyundai M | | Paju Citizen vs Pocheon Citize |
| Gangneung Citizen vs Yangpyeon |