Video Highlights
Play on YouTubeDescription The Abu Dhabi HSBC Championship is a European Tour golf tournament held at Abu Dhabi Golf Club in Abu Dhabi, United Arab Emirates. When founded in 2006, it was one of three European Tour events to be staged in the Arabian Peninsula, but is currently one of six.
With the support of sponsor HSBC and the local organiser, Abu Dhabi Tourism Authority, it has historically had one of the strongest fields on the European Tour due to "promotional" money paid to top golfers.
The championship takes place Jan 21 - 24 and is the first of the four 2021 Rolex Series Events and has a prize fund of USD 8,000,000.
Englishman Tyrrell Hatton shot a sparkling 6-under-par 66 in the final round on Sunday to win the season-opening Abu Dhabi Championship by four strokes after overnight leader Rory McIlroy faded with an uninspired even-par 72 to drop into third.
Australia's Jason Scrivener recorded an eagle and five birdies in a back nine 29 to claim second place on 14 under, with McIlroy a shot further back following a disappointing final round.
Reports Result List01 | | | | Tyrrell Hatton | 270 |
02 | | | | Jason Scrivener | 274 |
03 | | | | Rory McIlroy | 275 |
04 | | | | Rafa Cabrera Bello | 276 |
05 | | | | David Lipsky | 277 |
05 | | | | Marc Warren | 277 |
07 | | | | Tommy Fleetwood | 278 |
07 | | | | Chris Paisley | 278 |
07 | | | | Matt Wallace | 278 |
07 | | | | Fabrizio Zanotti | 278 |
11 | | | | George Coetzee | 279 |
12 | | | | Adri Arnaus | 280 |
12 | | | | Christiaan Bezuidenhout | 280 |
12 | | | | Wade Ormsby | 280 |
15 | | | | Mikko Korhonen | 281 |
16 | | | | Kristoffer Broberg | 282 |
16 | | | | Nacho Elvira | 282 |
16 | | | | Stephen Gallacher | 282 |
16 | | | | Benjamin Hebert | 282 |
16 | | | | Scott Jamieson | 282 |
16 | | | | Romain Langasque | 282 |
16 | | | | Robert MacIntyre | 282 |
16 | | | | Antoine Rozner | 282 |
16 | | | | Danny Willett | 282 |
25 | | | | Victor Dubuisson | 283 |
25 | | | | Lucas Herbert | 283 |
25 | | | | Rasmus Højgaard | 283 |
25 | | | | Jazz Janewattananond | 283 |
25 | | | | Alexander Levy | 283 |
25 | | | | Aaron Rai | 283 |
25 | | | | Matthias Schwab | 283 |
25 | | | | Richard Sterne | 283 |
25 | | | | Andy Sullivan | 283 |
25 | | | | Bernd Wiesberger | 283 |
35 | | | | Nino Bertasio | 284 |
35 | | | | Richard Bland | 284 |
35 | | | | David Drysdale | 284 |
35 | | | | Kurt Kitayama | 284 |
35 | | | | Joost Luiten | 284 |
35 | | | | Callum Shinkwin | 284 |
41 | | | | Lucas Bjerregaard | 285 |
41 | | | | Mike Lorenzo-Vera | 285 |
41 | | | | Thomas Pieters | 285 |
41 | | | | Tapio Pulkkanen | 285 |
41 | | | | Matthew Southgate | 285 |
46 | | | | Alexander BjÖrk | 286 |
|
Result DescriptionAfter Final Round
Top 10 plus ties
Pos. /Player /To Par /R1 /R2 /R3 /R4 /Total
1 /Tyrrell Hatton /-18 /65 /68 /71 /66 /270 €1,097,005.52
2 /Jason Scrivener /-14 /67 /70 /71 /66 /274
3 /Rory McIlroy /-13 /64 /72 /67 /72 /275
4 /Rafa Cabrera Bello /-12 /67 /67 /73 /69 /276
T5 /David Lipsky /-11 /72 /66 /68 /71 /277
T5 /Marc Warren /-11 /72 /66 /68 /71 /277
T7 /Tommy Fleetwood /-10 /71 /67 /67 /73 /278
T7 /Chris Paisley /-10 /72 /68 /69 /69 /278
T7 /Matt Wallace /-10 /68 /70 /71 /69 /278
T7 /Fabrizio Zanotti /-10 /66 /71 /72 /69 /278
Popular Tweets
Fanart
Banner
Other Event Name
Potential Filename
European Tour 2021-01-21 Abu Dhabi HSBC Championship.mkv European Tour 2021-01-21 Abu Dhabi HSBC Championship.S2021E1.mkv (Scraper) European Tour 2021-01-21 Abu Dhabi HSBC Championship.mkv
|
Download Metadata Kodi NFO File