Total Rating (0 users)
Thumb
Square Poster
League
Olympics Diving
Season
2020
Round
400
Status
LocationTokyo Aquatics Centre
![]() | ![]() | ![]() | ![]() | ![]() | 390.70 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 364.45 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 360.75 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 351.20 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 331.85 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 323.80 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 314.00 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 313.20 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 308.10 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 307.70 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 306.80 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 297.65 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 297.15 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 295.90 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 291.05 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 289.40 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 286.65 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 284.90 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 278.00 R |
![]() | ![]() | ![]() | ![]() | ![]() | 275.30 R |
![]() | ![]() | ![]() | ![]() | ![]() | 270.00 |
![]() | ![]() | ![]() | ![]() | ![]() | 268.80 |
![]() | ![]() | ![]() | ![]() | ![]() | 261.40 |
![]() | ![]() | ![]() | ![]() | ![]() | 261.20 |
![]() | ![]() | ![]() | ![]() | ![]() | 252.85 |
![]() | ![]() | ![]() | ![]() | ![]() | 251.80 |
![]() | ![]() | ![]() | ![]() | ![]() | 226.95 |
![]() | ![]() | ![]() | ![]() | ![]() | 219.15 |
![]() | ![]() | ![]() | ![]() | ![]() | 216.55 |
![]() | ![]() | ![]() | ![]() | ![]() | 215.90 |
Other Event Name
Potential Filename
![]() ![]() ![]() |