Video Highlights
![YouTube thumbnail for video](https://img.youtube.com/vi/YnQIFGk_as0/hqdefault.jpg)
Play on YouTubeDescription
The Abu Dhabi HSBC Championship is a European Tour golf tournament held in Abu Dhabi, United Arab Emirates. When founded in 2006, it was one of three European Tour events to be staged in the Arabian Peninsula, but at one point was one of six.
The prize fund for each of the first five editions was US$2,000,000, and grew to reach US$3,000,000 in 2018. In 2019 it was elevated to be one of four tournaments which are part of the Rolex Series, which identifies it as one of the European Tour's premier events.
With the support of sponsor HSBC and the local organiser, Abu Dhabi Tourism Authority, it has historically had one of the strongest fields on the European Tour due to "promotional" money paid to top golfers.
A change of venue was announced for the 2022 event, with the tournament being played at Yas Links, Abu Dhabi, located on Yas Island. From 2006 to 2021 the tournament had been hosted at Abu Dhabi Golf Club.
Prize Fund USD 9,000,000
Reports Result List 01 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/upwz5r1578945636.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/yvxyvs1423844034.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-135283-Jersey.png/tiny) | Victor Perez | 270 |
02 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/1eo7xt1603111387.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/216q3w1666635071.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2020-135291-Jersey.png/tiny) | Min Woo Lee | 271 |
02 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/dh2vz71634644636.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/216q3w1666635071.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2020-135291-Jersey.png/tiny) | Sebastian Soderberg | 271 |
04 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/ir6ttr1603920227.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/216q3w1666635071.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2020-135291-Jersey.png/tiny) | Pádraig Harrington | 272 |
05 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/zsqcgt1580732836.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/yvxyvs1423844034.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-135283-Jersey.png/tiny) | Francesco Molinari | 274 |
05 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/8sgqfa1595848377.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/yvxyvs1423844034.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-135283-Jersey.png/tiny) | Alex Noren | 274 |
07 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/4pfn3i1582557151.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/yvxyvs1423844034.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-135283-Jersey.png/tiny) | Tyrrell Hatton | 275 |
07 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/pe8anf1611591736.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/216q3w1666635071.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2020-135291-Jersey.png/tiny) | Jason Scrivener | 275 |
07 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/e4slct1594586270.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/216q3w1666635071.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2020-135291-Jersey.png/tiny) | Shubhankar Sharma | 275 |
10 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/747h7s1677858600.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/216q3w1666635071.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2020-135291-Jersey.png/tiny) | Richard Bland | 276 |
10 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/5taxr41611591921.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/216q3w1666635071.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2020-135291-Jersey.png/tiny) | Rafa Cabrera Bello | 276 |
10 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/o0uc7a1615396427.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/216q3w1666635071.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2020-135291-Jersey.png/tiny) | Grant Forrest | 276 |
10 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/lcyofp1618855683.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/216q3w1666635071.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2020-135291-Jersey.png/tiny) | Nicolai Højgaard | 276 |
10 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/18nshv1620124587.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/216q3w1666635071.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2020-135291-Jersey.png/tiny) | Adrian Meronk | 276 |
10 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/ytpka11603112209.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/216q3w1666635071.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2020-135291-Jersey.png/tiny) | Sami Välimäki | 276 |
10 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/4965kq1625746613.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/216q3w1666635071.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2020-135291-Jersey.png/tiny) | Dale Whitnell | 276 |
|
Result DescriptionAfter Final Round
Top 10 plus ties
Pos. /Player /To Par /R1 /R2 /R3 /R4 /Total
1 /Victor Perez /-18 /71 /65 /68 /66 /270
T2 /Min Woo Lee /-17 /68 /69 /66 /68 /271
T2 /Sebastian Söderberg /-17 /67 /71 /66 /67 /271
4 /Padraig Harrington /-16 /68 /73 /64 /67 /272
T5 /Francesco Molinari /-14 /67 /67 /69 /71 /274
T5 /Alex Noren /-14 /72 /66 /68 /68 /274
T7 /Tyrrell Hatton /-13 /72 /67 /71 /65 /275
T7 /Jason Scrivener /-13 /65 /70 /72 /68 /275
T7 /Shubhankar Sharma /-13 /67 /70 /69 /69 /275
T10 /Richard Bland /-12 /71 /69 /66 /70 /276
T10 /Rafa Cabrera Bello /-12 /69 /69 /71 /67 /276
T10 /Grant Forrest /-12 /71 /68 /65 /72 /276
T10 /Nicolai Højgaard /-12 /71 /67 /69 /69 /276
T10 /Adrian Meronk /-12 /70 /67 /68 /71 /276
T10 /Sami Välimäki /-12 /67 /75 /72 /62 /276
T10 /Dale Whitnell /-12 /68 /72 /70 /66 /276
Popular Tweets ![search icon](/images/icons/search.png)
Fanart
![Transparent Icon](/images/transparent.png)
Banner
![Banner Thumbnail](https://www.thesportsdb.com/images/media/event/banner/ldjt6b1637177319.jpg)
![Transparent Icon](/images/transparent.png)
No comments yet..
Other Event Name
Potential Filename
European Tour 2023-01-19 Abu Dhabi HSBC Championship.mkv
European Tour 2023-01-19 Abu Dhabi HSBC Championship.S2023E0.mkv
(Scraper) European Tour 2023-01-19 Abu Dhabi HSBC Championship.mkv
|
Download Metadata
Kodi NFO File