Video Highlights
![YouTube thumbnail for video](https://img.youtube.com/vi/WN7kyqIP-Mo/hqdefault.jpg)
Play on YouTubeDescription
The Würth 400 is a 400-mile (640 km) NASCAR Cup Series stock car race held annually at Dover Motor Speedway in Dover, Delaware in the spring.
In September 2021, RelaDyne bought the Drydene brand which was the title sponsor of the race. The company added another one of their brands, DuraMAX, to the title sponsor of the race. RelaDyne was also included in the name of the race as a presenting sponsor. As a result, in 2022, the name of the race became the DuraMAX Drydene 400 presented by RelaDyne. In 2023, Würth, which has been a sponsor on Team Penske's NASCAR Cup and Xfinity Series cars for a few races each year since 2012, became the title sponsor of the "Monster Mile" race.
Reports Result List 01 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/1d3rgc1575993264.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/qc3wjs1545224991.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-135000-Jersey.png/tiny) | Martin Truex Jr. | 400 Laps |
02 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/o0negk1575993164.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/nvoqnq1611247138.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/sfsv2u1613685100.png/tiny) | Ross Chastain | 400 Laps |
03 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/lk5ruu1575993750.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/1tus721551786020.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-134980-Jersey.png/tiny) | Ryan Blaney | 400 Laps |
04 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/1g4fcg1575993140.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/fbwb0j1545224502.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-134985-Jersey.png/tiny) | William Byron | 400 Laps |
05 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/6baiup1575993218.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/qc3wjs1545224991.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-135000-Jersey.png/tiny) | Denny Hamlin | 400 Laps |
06 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/jpdqzh1586695116.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/qc3wjs1545224991.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-135000-Jersey.png/tiny) | Christopher Bell | 400 Laps |
07 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/62l3jn1676721438.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/xz9oaz1611247487.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/0hi93m1611248487.png/tiny) | Tyler Reddick | 400 Laps |
08 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/ng6ejk1575993768.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/400crk1545226240.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-134997-Jersey.png/tiny) | Brad Keselowski | 400 Laps |
09 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/uah7ec1575993289.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/400crk1545226240.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-134997-Jersey.png/tiny) | Chris Buescher | 400 Laps |
10 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/quxn0z1677472831.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/iaql6o1570735221.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-137185-Jersey.png/tiny) | Josh Berry | 400 Laps |
|
Result DescriptionMartin Truex Jr started 17th in the 36-car field after qualifying was cancelled due to weather, methodically worked his way forward in the No. 19 Joe Gibbs Racing Toyota. The 42-year-old New Jersey native finally took the lead for the first time with 69 laps remaining and led all but one of those final laps to claim his first points-paying victory of the season, ending a 54-race winless streak.
Popular Tweets ![search icon](/images/icons/search.png)
Fanart
![Transparent Icon](/images/transparent.png)
Banner
![Banner Thumbnail](https://www.thesportsdb.com/images/media/event/banner/jwu8ec1681831577.jpg)
![Transparent Icon](/images/transparent.png)
No comments yet..
Other Event Name
Potential Filename
NASCAR Cup Series 2023-04-30 Würth 400.mkv
NASCAR Cup Series 2023-04-30 Würth 400.S2023E14.mkv
(Scraper) NASCAR Cup Series 2023-04-30 Würth 400.mkv
|
Download Metadata
Kodi NFO File