Video Highlights Description Reports Result List01 | | | | Hideki Matsuyama | -8 |
02 | | | | Xander Schauffele | -6 |
03 | | | | Joaquin Niemann | -5 |
|
Result DescriptionRound 1, Players Below Par
Pos /Country /Player /Score /To Par
1 /Japan /MATSUYAMA Hideki /63 /-8
2 /United States /SCHAUFFELE Xander /65 /-6
3 /Chile /NIEMANN Joaquin /66 /-5
3 /Argentina /GRILLO Emiliano /66 /-5
3 South Korea /KIM Tom /66 /-5
6 Sweden NOREN Alexander /67 /-4
6 New Zealand FOX Ryan /67 /-4
6 Great Britain FLEETWOOD Tommy /67 /-4
6 Austria STRAKA Sepp /67 /-4
6 United States SCHEFFLER Scottie /67 /-4
6 Finland VALIMAKI Sami /67 /-4
6 South Africa /VAN ROOYEN Erik /67 /-4
6 Spain /RAHM Jon /67 /-4
14 Germany /SCHMID Matthias /68 /-3
14 Argentina /TOSTI Alejandro /68 /-3
14 Canada /CONNERS Corey /68 /-3
14 Ireland /MCILROY Rory /68 /-3
14 Sweden /ABERG Ludvig /68 /-3
14 Italy /MIGLIOZZI Guido /68 /-3
14 Mexico /ORTIZ Carlos /68 /-3
21 Chinese Taipei /PAN Cheng Tsung /69 /-2
21 Australia /DAY Jason /69 /-2
21 China /DOU Zecheng /69 /-2
21 Italy /MANASSERO Matteo /69 /-2
21 Spain /PUIG David /69 /-2
21 Chile /PEREIRA Guillermo /69 /-2
21 Switzerland /GIRRBACH Joel /69 /-2
21 Finland /PULKKANEN Tapio /69 /-2
29 France /PEREZ Victor /70 /-1
29 South Africa /BEZUIDENHOUT Christiaan /70 /-1
29 Belgium /DUMONT DE CHASSART Adrien /70 /-1
29 Thailand /KHONGWATMAI Phachara /70 /-1
29 Mexico /ANCER Abraham /70 /-1
29 China /YUAN Carl /70 /-1
29 Japan /NAKAJIMA Keita /70 /-1
29 Denmark /HOJGAARD Nicolai /70 /-1
29 Canada /TAYLOR Nick /70 /-1
29 Norway /HOVLAND Viktor /70 /-1
29 United States /MORIKAWA Collin /70 /-1
29 India /SHARMA Shubhankar /70 /-1
29 Paraguay /ZANOTTI Fabrizio /70 /-1
Popular Tweets
FanartBanner
Other Event Name
Potential Filename
Olympics Golf 2024-08-01 Mens Round 1.mkv Olympics Golf 2024-08-01 Mens Round 1.S2024E1.mkv (Scraper) Olympics Golf 2024-08-01 Mens Round 1.mkv
|
Download Metadata Kodi NFO File