Event
IndyCar Grand Prix

Date
Sat 11th May 2019 (UTC)
Sat 11th May 2019 (Local)

Timestamp
2019-05-11T00:00:00

Time
timezone flag 00:00:00 UTC

Poster
no poster thumb


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb
no fanart thumb


Square Poster
no thumb


League
IndyCar Series

Season
2019

Round
5

Status


Location
venue thumbnailIndianapolis Motor Speedway





Video Highlights search icon
YouTube thumbnail for video
Music Video Icon Play on YouTube



Description search icon English Flag
The 2019 IndyCar Grand Prix was the fifth round of the 2019 IndyCar Series season. The race took place over 85 laps on the infield road course at Indianapolis Motor Speedway in Speedway, Indiana. Simon Pagenaud, who drove for Team Penske, won the race.
Wiki Icon creative commons icon

Reports


Result List


Result Description
Pos No. Driver Team Engine Laps Time/Retired Pit Stops Grid Laps Led Pts.1
1 22 France Simon Pagenaud W Team Penske Chevrolet 85 2:00:28.1166 3 8 5 51
2 9 New Zealand Scott Dixon Chip Ganassi Racing Honda 85 +2.0469 3 2 39 43
3 60 United Kingdom Jack Harvey Meyer Shank Racing Honda 85 +3.7683 3 3 35
4 4 Brazil Matheus Leist A.J. Foyt Enterprises Chevrolet 85 +5.4378 3 21 32
5 21 United States Spencer Pigot Ed Carpenter Racing Chevrolet 85 +6.0938 3 12 30
6 20 United Arab Emirates Ed Jones Ed Carpenter Racing Chevrolet 85 +7.1027 3 5 28
7 12 Australia Will Power W Team Penske Chevrolet 85 +7.5853 3 6 26
8 10 Sweden Felix Rosenqvist R Chip Ganassi Racing Honda 85 +8.7080 4 1 15 26
9 15 United States Graham Rahal Rahal Letterman Lanigan Racing Honda 85 +9.1802 3 7 4 23
10 19 United States Santino Ferrucci R Dale Coyne Racing Honda 85 +12.7201 3 14 20
11 18 France Sébastien Bourdais Dale Coyne Racing Honda 85 +16.6131 4 10 2 20
12 26 United States Zach Veach Andretti Autosport Honda 85 +19.6145 4 20 18
13 98 United States Marco Andretti Andretti Autosport Honda 85 +26.9994 4 23 17
14 30 Japan Takuma Sato Rahal Letterman Lanigan Racing Honda 85 +28.0345 4 11 16
15 2 United States Josef Newgarden Team Penske Chevrolet 85 +28.4598 4 13 20 16
16 5 Canada James Hinchcliffe Schmidt Peterson Motorsports Honda 85 +28.6403 5 18 14
17 28 United States Ryan Hunter-Reay Andretti Autosport Honda 85 +29.1217 4 16 13
18 59 United Kingdom Max Chilton Carlin Chevrolet 85 +32.0458 4 22 12
19 31 Mexico Patricio O'Ward R Carlin Chevrolet 85 +1:12.0400 7 19 11
20 14 Brazil Tony Kanaan A.J. Foyt Enterprises Chevrolet 83 +2 Laps 4 24 10
21 3 Brazil Helio Castroneves Team Penske Chevrolet 83 +2 Laps 4 15 9
22 27 United States Alexander Rossi Andretti Autosport Honda 81 +4 Laps 3 17 8
23 88 United States Colton Herta R Harding Racing Honda 15 Contact 0 4 7
24 7 Sweden Marcus Ericsson R Schmidt Peterson Motorsports Honda 11 Contact 0 9 6
Wiki Icon creative commons icon

Popular Tweets search icon


Fanart
No Fanart thumb


BannerNo Banner Thumb


User Comments

Transparent IconNo comments yet..



Other Event Name
event name icon born

Potential Filename

plex icon IndyCar Series 2019-05-11 IndyCar Grand Prix.mkv
kodi icon IndyCar Series 2019-05-11 IndyCar Grand Prix.S2019E5.mkv
kodi icon (Scraper) IndyCar Series 2019-05-11 IndyCar Grand Prix.mkv


Download Metadata
draw icon Kodi NFO File