06 Feb | Arnett Garde | - | Portmore Uni |
06 Feb | Tivoli Garde | - | Vere United |
06 Feb | Cavalier | - | Harbour View |
06 Feb | Mount Pleasa | - | Chapelton Ma |
06 Feb | Montego Bay | - | Racing Unite |
09 Feb | Waterhouse F | - | Portmore Uni |
09 Feb | Harbour View | - | Tivoli Garde |
09 Feb | Dunbeholden | - | Humble Lions |
09 Feb | Chapelton Ma | - | Cavalier |
09 Feb | Racing Unite | - | Molynes Unit |
Results | |||
05 Feb | Molynes Unit | P - P | Dunbeholden |
05 Feb | Humble Lions | P - P | Waterhouse F |
04 Feb | Tivoli Garde | 3 - 5 | Arnett Garde |
03 Feb | Vere United | 1 - 2 | Cavalier |
02 Feb | Chapelton Ma | 1 - 2 | Racing Unite |
02 Feb | Dunbeholden | 2 - 0 | Montego Bay |
02 Feb | Harbour View | 2 - 0 | Mount Pleasa |
02 Feb | Waterhouse F | 1 - 1 | Molynes Unit |
02 Feb | Portmore Uni | 2 - 1 | Humble Lions |
31 Jan | Arnett Garde | 5 - 1 | Humble Lions |
The National Premier League, also known for sponsorship purposes as the Red Stripe Premier League, is the top division for men's association football in Jamaica. Contested between 12 clubs, the two lowest placed teams are relegated to their corresponding local second division league.
Seasons
2024-2025 | 2023-2024 | 2023 | 2022 | ||||
Arnett Gardens | Cavalier | Chapelton Maroo | Dunbeholden | ||||
Harbour View | Humble Lions | Molynes United | Montego Bay Uni | ||||
Mount Pleasant | Portmore United | Racing United | Tivoli Gardens | ||||
Vere United | Waterhouse FC |
| | Website |