DescriptionAvailable in:
Stephon Xavier Marbury (born February 20, 1977) is an American professional basketball coach and former player who is the head coach of the Beijing Royal Fighters of the Chinese Basketball Association (CBA). After a collegiate career with the Georgia Tech Yellow Jackets, he was selected as the 4th overall pick in the 1996 NBA draft by the Milwaukee Bucks but was traded shortly thereafter to the Minnesota Timberwolves. Marbury played in the NBA from 1996 to 2009, also as a member of the New Jersey Nets, Phoenix Suns, New York Knicks and Boston Celtics. He was an NBA All-Star with the Nets in 2001 and with the Suns in 2003, and was voted All-NBA Third Team in 2000 and 2003. Marbury then played in the Chinese Basketball Association (CBA) from 2010 to 2018, winning three CBA championships with the Beijing Ducks in 2012, 2014 and 2015.
Career Honours NBA All Star 2003 Beijing Ducks | NBA All Star 2001 Beijing Ducks | Gatorade Player of the Year 1995 _Retired Basketball |
Career MilestonesFormer Youth Teams
1995-1996 |
Former Senior Teams
1996-1999 |
1999-2001 |
2001-2004 |
2004-2009 |
2004 |
2009 |
2011-2017 |
2017-2018 |
|
Former Club Staff Contracts Fanart Banner|
|
| Chongqing Dragons | Appearances | Chinese CBA | 2017-2018 | 36 |
| Chongqing Dragons | Assists | Chinese CBA | 2017-2018 | 170 |
| Chongqing Dragons | Blocks | Chinese CBA | 2017-2018 | 6 |
| Chongqing Dragons | Mins Played | Chinese CBA | 2017-2018 | 1,228 |
| Chongqing Dragons | Points | Chinese CBA | 2017-2018 | 535 |
| Chongqing Dragons | Rebounds | Chinese CBA | 2017-2018 | 133 |
| Chongqing Dragons | Steals | Chinese CBA | 2017-2018 | 58 |
| Chongqing Dragons | Turnovers | Chinese CBA | 2017-2018 | 57 |
|
|
| Beijing Ducks | Appearances | Chinese CBA | 2016-2017 | 36 |
| Beijing Ducks | Assists | Chinese CBA | 2016-2017 | 198 |
| Beijing Ducks | Blocks | Chinese CBA | 2016-2017 | 2 |
| Beijing Ducks | Mins Played | Chinese CBA | 2016-2017 | 1,238 |
| Beijing Ducks | Points | Chinese CBA | 2016-2017 | 770 |
| Beijing Ducks | Rebounds | Chinese CBA | 2016-2017 | 145 |
| Beijing Ducks | Steals | Chinese CBA | 2016-2017 | 61 |
| Beijing Ducks | Turnovers | Chinese CBA | 2016-2017 | 88 |
|
|
| Beijing Ducks | Appearances | Chinese CBA | 2015-2016 | 40 |
| Beijing Ducks | Assists | Chinese CBA | 2015-2016 | 223 |
| Beijing Ducks | Mins Played | Chinese CBA | 2015-2016 | 1,300 |
| Beijing Ducks | Points | Chinese CBA | 2015-2016 | 789 |
| Beijing Ducks | Rebounds | Chinese CBA | 2015-2016 | 183 |
| Beijing Ducks | Steals | Chinese CBA | 2015-2016 | 77 |
| Beijing Ducks | Turnovers | Chinese CBA | 2015-2016 | 97 |
|
|
| Beijing Ducks | Appearances | Chinese CBA | 2014-2015 | 51 |
| Beijing Ducks | Assists | Chinese CBA | 2014-2015 | 302 |
| Beijing Ducks | Blocks | Chinese CBA | 2014-2015 | 3 |
| Beijing Ducks | Mins Played | Chinese CBA | 2014-2015 | 1,709 |
| Beijing Ducks | Points | Chinese CBA | 2014-2015 | 939 |
| Beijing Ducks | Rebounds | Chinese CBA | 2014-2015 | 178 |
| Beijing Ducks | Steals | Chinese CBA | 2014-2015 | 71 |
| Beijing Ducks | Turnovers | Chinese CBA | 2014-2015 | 132 |
|
|
| Beijing Ducks | Appearances | Chinese CBA | 2013-2014 | 27 |
| Beijing Ducks | Assists | Chinese CBA | 2013-2014 | 126 |
| Beijing Ducks | Mins Played | Chinese CBA | 2013-2014 | 919 |
| Beijing Ducks | Points | Chinese CBA | 2013-2014 | 589 |
| Beijing Ducks | Rebounds | Chinese CBA | 2013-2014 | 128 |
| Beijing Ducks | Steals | Chinese CBA | 2013-2014 | 49 |
| Beijing Ducks | Turnovers | Chinese CBA | 2013-2014 | 60 |
|
|
| Beijing Ducks | Appearances | Chinese CBA | 2012-2013 | 36 |
| Beijing Ducks | Assists | Chinese CBA | 2012-2013 | 208 |
| Beijing Ducks | Blocks | Chinese CBA | 2012-2013 | 3 |
| Beijing Ducks | Mins Played | Chinese CBA | 2012-2013 | 1,274 |
| Beijing Ducks | Points | Chinese CBA | 2012-2013 | 1,018 |
| Beijing Ducks | Rebounds | Chinese CBA | 2012-2013 | 158 |
| Beijing Ducks | Steals | Chinese CBA | 2012-2013 | 79 |
| Beijing Ducks | Turnovers | Chinese CBA | 2012-2013 | 88 |
|
|
| Beijing Ducks | Appearances | Chinese CBA | 2011-2012 | 45 |
| Beijing Ducks | Assists | Chinese CBA | 2011-2012 | 279 |
| Beijing Ducks | Blocks | Chinese CBA | 2011-2012 | 2 |
| Beijing Ducks | Mins Played | Chinese CBA | 2011-2012 | 1,576 |
| Beijing Ducks | Points | Chinese CBA | 2011-2012 | 1,213 |
| Beijing Ducks | Rebounds | Chinese CBA | 2011-2012 | 230 |
| Beijing Ducks | Steals | Chinese CBA | 2011-2012 | 109 |
| Beijing Ducks | Turnovers | Chinese CBA | 2011-2012 | 102 |
|
|
| Boston Celtics | Appearances | NBA | 2008-2009 | 37 |
| Boston Celtics | Assists | NBA | 2008-2009 | 100 |
| Boston Celtics | Blocks | NBA | 2008-2009 | 3 |
| Boston Celtics | Mins Played | NBA | 2008-2009 | 580 |
| Boston Celtics | Points | NBA | 2008-2009 | 140 |
| Boston Celtics | Rebounds | NBA | 2008-2009 | 41 |
| Boston Celtics | Steals | NBA | 2008-2009 | 11 |
| Boston Celtics | Turnovers | NBA | 2008-2009 | 47 |
|
|
| New York Knicks | Appearances | NBA | 2007-2008 | 24 |
| New York Knicks | Assists | NBA | 2007-2008 | 113 |
| New York Knicks | Blocks | NBA | 2007-2008 | 2 |
| New York Knicks | Mins Played | NBA | 2007-2008 | 805 |
| New York Knicks | Points | NBA | 2007-2008 | 333 |
| New York Knicks | Rebounds | NBA | 2007-2008 | 59 |
| New York Knicks | Steals | NBA | 2007-2008 | 21 |
| New York Knicks | Turnovers | NBA | 2007-2008 | 48 |
|
|
| New York Knicks | Appearances | NBA | 2006-2007 | 74 |
| New York Knicks | Assists | NBA | 2006-2007 | 403 |
| New York Knicks | Blocks | NBA | 2006-2007 | 10 |
| New York Knicks | Mins Played | NBA | 2006-2007 | 2,748 |
| New York Knicks | Points | NBA | 2006-2007 | 1,210 |
| New York Knicks | Rebounds | NBA | 2006-2007 | 213 |
| New York Knicks | Steals | NBA | 2006-2007 | 71 |
| New York Knicks | Turnovers | NBA | 2006-2007 | 179 |
|
|
| New York Knicks | Appearances | NBA | 2005-2006 | 60 |
| New York Knicks | Assists | NBA | 2005-2006 | 382 |
| New York Knicks | Blocks | NBA | 2005-2006 | 4 |
| New York Knicks | Mins Played | NBA | 2005-2006 | 2,193 |
| New York Knicks | Points | NBA | 2005-2006 | 977 |
| New York Knicks | Rebounds | NBA | 2005-2006 | 175 |
| New York Knicks | Steals | NBA | 2005-2006 | 63 |
| New York Knicks | Turnovers | NBA | 2005-2006 | 157 |
|
|
| New York Knicks | Appearances | NBA | 2004-2005 | 82 |
| New York Knicks | Assists | NBA | 2004-2005 | 668 |
| New York Knicks | Blocks | NBA | 2004-2005 | 6 |
| New York Knicks | Mins Played | NBA | 2004-2005 | 3,281 |
| New York Knicks | Points | NBA | 2004-2005 | 1,781 |
| New York Knicks | Rebounds | NBA | 2004-2005 | 248 |
| New York Knicks | Steals | NBA | 2004-2005 | 122 |
| New York Knicks | Turnovers | NBA | 2004-2005 | 233 |
|
|
| Phoenix Suns | Appearances | NBA | 2003-2004 | 34 |
| New York Knicks | Appearances | NBA | 2003-2004 | 51 |
| Phoenix Suns | Assists | NBA | 2003-2004 | 281 |
| New York Knicks | Assists | NBA | 2003-2004 | 464 |
| New York Knicks | Blocks | NBA | 2003-2004 | 4 |
| Phoenix Suns | Blocks | NBA | 2003-2004 | 5 |
| Phoenix Suns | Mins Played | NBA | 2003-2004 | 1,415 |
| New York Knicks | Mins Played | NBA | 2003-2004 | 2,013 |
| Phoenix Suns | Points | NBA | 2003-2004 | 708 |
| New York Knicks | Points | NBA | 2003-2004 | 1,016 |
| Phoenix Suns | Rebounds | NBA | 2003-2004 | 117 |
| New York Knicks | Rebounds | NBA | 2003-2004 | 163 |
| Phoenix Suns | Steals | NBA | 2003-2004 | 64 |
| New York Knicks | Steals | NBA | 2003-2004 | 72 |
| Phoenix Suns | Turnovers | NBA | 2003-2004 | 97 |
| New York Knicks | Turnovers | NBA | 2003-2004 | 166 |
|
|
| Phoenix Suns | Appearances | NBA | 2002-2003 | 87 |
| Phoenix Suns | Assists | NBA | 2002-2003 | 688 |
| Phoenix Suns | Blocks | NBA | 2002-2003 | 20 |
| Phoenix Suns | Mins Played | NBA | 2002-2003 | 3,512 |
| Phoenix Suns | Points | NBA | 2002-2003 | 1,938 |
| Phoenix Suns | Rebounds | NBA | 2002-2003 | 287 |
| Phoenix Suns | Steals | NBA | 2002-2003 | 115 |
| Phoenix Suns | Turnovers | NBA | 2002-2003 | 286 |
|
|
| Phoenix Suns | Appearances | NBA | 2001-2002 | 82 |
| Phoenix Suns | Assists | NBA | 2001-2002 | 666 |
| Phoenix Suns | Blocks | NBA | 2001-2002 | 13 |
| Phoenix Suns | Mins Played | NBA | 2001-2002 | 3,187 |
| Phoenix Suns | Points | NBA | 2001-2002 | 1,674 |
| Phoenix Suns | Rebounds | NBA | 2001-2002 | 266 |
| Phoenix Suns | Steals | NBA | 2001-2002 | 77 |
| Phoenix Suns | Turnovers | NBA | 2001-2002 | 284 |
|
|
| Brooklyn Nets | Appearances | NBA | 2000-2001 | 67 |
| Brooklyn Nets | Assists | NBA | 2000-2001 | 506 |
| Brooklyn Nets | Blocks | NBA | 2000-2001 | 5 |
| Brooklyn Nets | Mins Played | NBA | 2000-2001 | 2,557 |
| Brooklyn Nets | Points | NBA | 2000-2001 | 1,598 |
| Brooklyn Nets | Rebounds | NBA | 2000-2001 | 205 |
| Brooklyn Nets | Steals | NBA | 2000-2001 | 79 |
| Brooklyn Nets | Turnovers | NBA | 2000-2001 | 197 |
|
|
| Brooklyn Nets | Appearances | NBA | 1999-2000 | 74 |
| Brooklyn Nets | Assists | NBA | 1999-2000 | 622 |
| Brooklyn Nets | Blocks | NBA | 1999-2000 | 15 |
| Brooklyn Nets | Mins Played | NBA | 1999-2000 | 2,881 |
| Brooklyn Nets | Points | NBA | 1999-2000 | 1,640 |
| Brooklyn Nets | Rebounds | NBA | 1999-2000 | 240 |
| Brooklyn Nets | Steals | NBA | 1999-2000 | 112 |
| Brooklyn Nets | Turnovers | NBA | 1999-2000 | 270 |
|
|
| Minnesota Timberwolves | Appearances | NBA | 1998-1999 | 18 |
| Brooklyn Nets | Appearances | NBA | 1998-1999 | 31 |
| Minnesota Timberwolves | Assists | NBA | 1998-1999 | 167 |
| Brooklyn Nets | Assists | NBA | 1998-1999 | 270 |
| Brooklyn Nets | Blocks | NBA | 1998-1999 | 3 |
| Minnesota Timberwolves | Blocks | NBA | 1998-1999 | 5 |
| Minnesota Timberwolves | Mins Played | NBA | 1998-1999 | 661 |
| Brooklyn Nets | Mins Played | NBA | 1998-1999 | 1,234 |
| Minnesota Timberwolves | Points | NBA | 1998-1999 | 319 |
| Brooklyn Nets | Points | NBA | 1998-1999 | 725 |
| Minnesota Timberwolves | Rebounds | NBA | 1998-1999 | 62 |
| Brooklyn Nets | Rebounds | NBA | 1998-1999 | 80 |
| Minnesota Timberwolves | Steals | NBA | 1998-1999 | 29 |
| Brooklyn Nets | Steals | NBA | 1998-1999 | 30 |
| Minnesota Timberwolves | Turnovers | NBA | 1998-1999 | 55 |
| Brooklyn Nets | Turnovers | NBA | 1998-1999 | 109 |
|
|
| Minnesota Timberwolves | Appearances | NBA | 1997-1998 | 87 |
| Minnesota Timberwolves | Assists | NBA | 1997-1998 | 742 |
| Minnesota Timberwolves | Blocks | NBA | 1997-1998 | 7 |
| Minnesota Timberwolves | Mins Played | NBA | 1997-1998 | 3,321 |
| Minnesota Timberwolves | Points | NBA | 1997-1998 | 1,519 |
| Minnesota Timberwolves | Rebounds | NBA | 1997-1998 | 246 |
| Minnesota Timberwolves | Steals | NBA | 1997-1998 | 116 |
| Minnesota Timberwolves | Turnovers | NBA | 1997-1998 | 274 |
|
|
| Minnesota Timberwolves | Appearances | NBA | 1996-1997 | 70 |
| Minnesota Timberwolves | Assists | NBA | 1996-1997 | 545 |
| Minnesota Timberwolves | Blocks | NBA | 1996-1997 | 19 |
| Minnesota Timberwolves | Mins Played | NBA | 1996-1997 | 2,441 |
| Minnesota Timberwolves | Points | NBA | 1996-1997 | 1,121 |
| Minnesota Timberwolves | Rebounds | NBA | 1996-1997 | 196 |
| Minnesota Timberwolves | Steals | NBA | 1996-1997 | 69 |
| Minnesota Timberwolves | Turnovers | NBA | 1996-1997 | 219 |
|
Other Links