DescriptionAvailable in:
Toni Kukoč (pronounced ; born September 18, 1968) is a Croatian former professional basketball player who is currently Special Advisor to Jerry Reinsdorf, the owner of the Chicago Bulls. After a highly successful period in European basketball, he was one of the first established European stars to play in the National Basketball Association (NBA). He won the NBA Sixth Man of the Year Award in 1996.
Kukoč was renowned for his versatility and passing ability; although his natural position was small forward, he played all five positions on the court with prowess and demonstrated court vision and an outside shooting touch that were seldom found in players of his height. Together with Vassilis Spanoulis, they are the only players in history to achieve the EuroLeague Final Four MVP honor on three occasions. He was elected to the FIBA Hall of Fame in 2017.
Career Honours Basketball Hall of Fame 2021 _Retired Basketball | NBA 1998 Chicago Bulls | NBA 1997 Chicago Bulls | NBA 1996 Chicago Bulls | NBA Sixth Man of the Year 1996 Chicago Bulls | Olympics Silver 1992 Croatia Basketball | Lega Basket 1991-1992 Pallacanestro Treviso | FIBA EuroBasket 1991 Yugoslavia Basketball |
EuroLeague 1990-1991 KK Split | FIBA World Cup 1990 Yugoslavia Basketball | EuroLeague 1989-1990 KK Split | FIBA EuroBasket 1989 Yugoslavia Basketball |
EuroLeague 1988-1989 KK Split | Olympics Silver 1988 Yugoslavia Basketball |
Career MilestonesFormer Youth Teams Former Senior Teams
1985-1991 |
1987-1991 |
1991-1993 |
1992-1999 |
1993-2000 |
2000-2001 |
2001-2002 |
2002-2006 |
|
Former Club Staff Contracts Fanart Banner|
|
| Milwaukee Bucks | Appearances | NBA | 2005-2006 | 68 |
| Milwaukee Bucks | Assists | NBA | 2005-2006 | 148 |
| Milwaukee Bucks | Blocks | NBA | 2005-2006 | 17 |
| Milwaukee Bucks | Mins Played | NBA | 2005-2006 | 1,071 |
| Milwaukee Bucks | Points | NBA | 2005-2006 | 339 |
| Milwaukee Bucks | Rebounds | NBA | 2005-2006 | 155 |
| Milwaukee Bucks | Steals | NBA | 2005-2006 | 34 |
| Milwaukee Bucks | Turnovers | NBA | 2005-2006 | 69 |
|
|
| Milwaukee Bucks | Appearances | NBA | 2004-2005 | 53 |
| Milwaukee Bucks | Assists | NBA | 2004-2005 | 160 |
| Milwaukee Bucks | Blocks | NBA | 2004-2005 | 13 |
| Milwaukee Bucks | Mins Played | NBA | 2004-2005 | 1,099 |
| Milwaukee Bucks | Points | NBA | 2004-2005 | 296 |
| Milwaukee Bucks | Rebounds | NBA | 2004-2005 | 160 |
| Milwaukee Bucks | Steals | NBA | 2004-2005 | 39 |
| Milwaukee Bucks | Turnovers | NBA | 2004-2005 | 64 |
|
|
| Milwaukee Bucks | Appearances | NBA | 2003-2004 | 78 |
| Milwaukee Bucks | Assists | NBA | 2003-2004 | 204 |
| Milwaukee Bucks | Blocks | NBA | 2003-2004 | 23 |
| Milwaukee Bucks | Mins Played | NBA | 2003-2004 | 1,627 |
| Milwaukee Bucks | Points | NBA | 2003-2004 | 658 |
| Milwaukee Bucks | Rebounds | NBA | 2003-2004 | 285 |
| Milwaukee Bucks | Steals | NBA | 2003-2004 | 62 |
| Milwaukee Bucks | Turnovers | NBA | 2003-2004 | 116 |
|
|
| Milwaukee Bucks | Appearances | NBA | 2002-2003 | 69 |
| Milwaukee Bucks | Assists | NBA | 2002-2003 | 252 |
| Milwaukee Bucks | Blocks | NBA | 2002-2003 | 30 |
| Milwaukee Bucks | Mins Played | NBA | 2002-2003 | 1,888 |
| Milwaukee Bucks | Points | NBA | 2002-2003 | 819 |
| Milwaukee Bucks | Rebounds | NBA | 2002-2003 | 291 |
| Milwaukee Bucks | Steals | NBA | 2002-2003 | 94 |
| Milwaukee Bucks | Turnovers | NBA | 2002-2003 | 133 |
|
|
| Atlanta Hawks | Appearances | NBA | 2001-2002 | 59 |
| Atlanta Hawks | Assists | NBA | 2001-2002 | 210 |
| Atlanta Hawks | Blocks | NBA | 2001-2002 | 17 |
| Atlanta Hawks | Mins Played | NBA | 2001-2002 | 1,494 |
| Atlanta Hawks | Points | NBA | 2001-2002 | 584 |
| Atlanta Hawks | Rebounds | NBA | 2001-2002 | 218 |
| Atlanta Hawks | Steals | NBA | 2001-2002 | 48 |
| Atlanta Hawks | Turnovers | NBA | 2001-2002 | 113 |
|
|
| Atlanta Hawks | Appearances | NBA | 2000-2001 | 17 |
| Philadelphia 76ers | Appearances | NBA | 2000-2001 | 48 |
| Philadelphia 76ers | Assists | NBA | 2000-2001 | 93 |
| Atlanta Hawks | Assists | NBA | 2000-2001 | 106 |
| Philadelphia 76ers | Blocks | NBA | 2000-2001 | 6 |
| Atlanta Hawks | Blocks | NBA | 2000-2001 | 5 |
| Atlanta Hawks | Mins Played | NBA | 2000-2001 | 618 |
| Philadelphia 76ers | Mins Played | NBA | 2000-2001 | 979 |
| Atlanta Hawks | Points | NBA | 2000-2001 | 335 |
| Philadelphia 76ers | Points | NBA | 2000-2001 | 386 |
| Philadelphia 76ers | Rebounds | NBA | 2000-2001 | 162 |
| Atlanta Hawks | Rebounds | NBA | 2000-2001 | 97 |
| Atlanta Hawks | Steals | NBA | 2000-2001 | 13 |
| Philadelphia 76ers | Steals | NBA | 2000-2001 | 35 |
| Atlanta Hawks | Turnovers | NBA | 2000-2001 | 51 |
| Philadelphia 76ers | Turnovers | NBA | 2000-2001 | 60 |
|
|
| Philadelphia 76ers | Appearances | NBA | 1999-2000 | 42 |
| Chicago Bulls | Appearances | NBA | 1999-2000 | 24 |
| Chicago Bulls | Assists | NBA | 1999-2000 | 124 |
| Philadelphia 76ers | Assists | NBA | 1999-2000 | 158 |
| Chicago Bulls | Blocks | NBA | 1999-2000 | 19 |
| Philadelphia 76ers | Blocks | NBA | 1999-2000 | 12 |
| Chicago Bulls | Mins Played | NBA | 1999-2000 | 868 |
| Philadelphia 76ers | Mins Played | NBA | 1999-2000 | 1,173 |
| Philadelphia 76ers | Points | NBA | 1999-2000 | 491 |
| Chicago Bulls | Points | NBA | 1999-2000 | 432 |
| Philadelphia 76ers | Rebounds | NBA | 1999-2000 | 180 |
| Chicago Bulls | Rebounds | NBA | 1999-2000 | 130 |
| Philadelphia 76ers | Steals | NBA | 1999-2000 | 43 |
| Chicago Bulls | Steals | NBA | 1999-2000 | 44 |
| Philadelphia 76ers | Turnovers | NBA | 1999-2000 | 86 |
| Chicago Bulls | Turnovers | NBA | 1999-2000 | 75 |
|
|
| Croatia Basketball | Appearances | FIBA EuroBasket | 1999 | 6 |
| Croatia Basketball | Assists | FIBA EuroBasket | 1999 | 38 |
| Croatia Basketball | Mins Played | FIBA EuroBasket | 1999 | 206 |
| Croatia Basketball | Points | FIBA EuroBasket | 1999 | 87 |
| Croatia Basketball | Rebounds | FIBA EuroBasket | 1999 | 38 |
| Croatia Basketball | Steals | FIBA EuroBasket | 1999 | 10 |
| Croatia Basketball | Turnovers | FIBA EuroBasket | 1999 | 22 |
|
|
| Chicago Bulls | Appearances | NBA | 1998-1999 | 44 |
| Chicago Bulls | Assists | NBA | 1998-1999 | 235 |
| Chicago Bulls | Blocks | NBA | 1998-1999 | 11 |
| Chicago Bulls | Mins Played | NBA | 1998-1999 | 1,654 |
| Chicago Bulls | Points | NBA | 1998-1999 | 828 |
| Chicago Bulls | Rebounds | NBA | 1998-1999 | 310 |
| Chicago Bulls | Steals | NBA | 1998-1999 | 49 |
| Chicago Bulls | Turnovers | NBA | 1998-1999 | 121 |
|
|
| Chicago Bulls | Appearances | NBA | 1997-1998 | 95 |
| Chicago Bulls | Assists | NBA | 1997-1998 | 374 |
| Chicago Bulls | Blocks | NBA | 1997-1998 | 47 |
| Chicago Bulls | Mins Played | NBA | 1997-1998 | 2,872 |
| Chicago Bulls | Points | NBA | 1997-1998 | 1,259 |
| Chicago Bulls | Rebounds | NBA | 1997-1998 | 408 |
| Chicago Bulls | Steals | NBA | 1997-1998 | 102 |
| Chicago Bulls | Turnovers | NBA | 1997-1998 | 181 |
|
|
| Chicago Bulls | Appearances | NBA | 1996-1997 | 76 |
| Chicago Bulls | Assists | NBA | 1996-1997 | 310 |
| Chicago Bulls | Blocks | NBA | 1996-1997 | 33 |
| Chicago Bulls | Mins Played | NBA | 1996-1997 | 2,033 |
| Chicago Bulls | Points | NBA | 1996-1997 | 904 |
| Chicago Bulls | Rebounds | NBA | 1996-1997 | 315 |
| Chicago Bulls | Steals | NBA | 1996-1997 | 73 |
| Chicago Bulls | Turnovers | NBA | 1996-1997 | 108 |
|
|
| Chicago Bulls | Appearances | NBA | 1995-1996 | 96 |
| Chicago Bulls | Assists | NBA | 1995-1996 | 345 |
| Chicago Bulls | Blocks | NBA | 1995-1996 | 32 |
| Chicago Bulls | Mins Played | NBA | 1995-1996 | 2,542 |
| Chicago Bulls | Points | NBA | 1995-1996 | 1,227 |
| Chicago Bulls | Rebounds | NBA | 1995-1996 | 386 |
| Chicago Bulls | Steals | NBA | 1995-1996 | 78 |
| Chicago Bulls | Turnovers | NBA | 1995-1996 | 140 |
|
|
| Croatia Basketball | Appearances | FIBA EuroBasket | 1995 | 8 |
| Croatia Basketball | Assists | FIBA EuroBasket | 1995 | 42 |
| Croatia Basketball | Mins Played | FIBA EuroBasket | 1995 | 266 |
| Croatia Basketball | Points | FIBA EuroBasket | 1995 | 122 |
| Croatia Basketball | Rebounds | FIBA EuroBasket | 1995 | 61 |
| Croatia Basketball | Steals | FIBA EuroBasket | 1995 | 11 |
| Croatia Basketball | Turnovers | FIBA EuroBasket | 1995 | 16 |
|
|
| Chicago Bulls | Appearances | NBA | 1994-1995 | 91 |
| Chicago Bulls | Assists | NBA | 1994-1995 | 429 |
| Chicago Bulls | Blocks | NBA | 1994-1995 | 18 |
| Chicago Bulls | Mins Played | NBA | 1994-1995 | 2,956 |
| Chicago Bulls | Points | NBA | 1994-1995 | 1,409 |
| Chicago Bulls | Rebounds | NBA | 1994-1995 | 508 |
| Chicago Bulls | Steals | NBA | 1994-1995 | 112 |
| Chicago Bulls | Turnovers | NBA | 1994-1995 | 184 |
|
|
| Croatia Basketball | Appearances | FIBA Basketball World Cup | 1994 | 8 |
| Croatia Basketball | Assists | FIBA Basketball World Cup | 1994 | 54 |
| Croatia Basketball | Mins Played | FIBA Basketball World Cup | 1994 | 274 |
| Croatia Basketball | Points | FIBA Basketball World Cup | 1994 | 88 |
| Croatia Basketball | Rebounds | FIBA Basketball World Cup | 1994 | 47 |
| Croatia Basketball | Steals | FIBA Basketball World Cup | 1994 | 14 |
| Croatia Basketball | Turnovers | FIBA Basketball World Cup | 1994 | 33 |
|
|
| Chicago Bulls | Appearances | NBA | 1993-1994 | 85 |
| Chicago Bulls | Assists | NBA | 1993-1994 | 288 |
| Chicago Bulls | Blocks | NBA | 1993-1994 | 36 |
| Chicago Bulls | Mins Played | NBA | 1993-1994 | 2,002 |
| Chicago Bulls | Points | NBA | 1993-1994 | 907 |
| Chicago Bulls | Rebounds | NBA | 1993-1994 | 337 |
| Chicago Bulls | Steals | NBA | 1993-1994 | 86 |
| Chicago Bulls | Turnovers | NBA | 1993-1994 | 184 |
|
|
| Yugoslavia Basketball | Appearances | FIBA EuroBasket | 1991 | 5 |
| Yugoslavia Basketball | Points | FIBA EuroBasket | 1991 | 95 |
|
|
| Yugoslavia Basketball | Appearances | FIBA Basketball World Cup | 1990 | 8 |
| Yugoslavia Basketball | Points | FIBA Basketball World Cup | 1990 | 132 |
|
|
| Yugoslavia Basketball | Appearances | FIBA EuroBasket | 1989 | 5 |
| Yugoslavia Basketball | Points | FIBA EuroBasket | 1989 | 30 |
|
|
| Yugoslavia Basketball | Appearances | FIBA EuroBasket | 1987 | 7 |
| Yugoslavia Basketball | Points | FIBA EuroBasket | 1987 | 47 |
|
Other Links