| | | | | Prometeon Spanish Round (Superpole) | 20 Oct 24 |
| | | | | Prometeon Spanish Round Race 2 | 20 Oct 24 |
| | | | | Prometeon Spanish Round Race 1 | 19 Oct 24 |
| | | | | Estoril Round (Superpole) | 13 Oct 24 |
| | | | | Estoril Round Race 1 | 12 Oct 24 |
| | | | | Tissot Aragon Round Race 1 | 28 Sep 24 |
| | | | | Acerbis Italian Round (Superpole) | 22 Sep 24 |
| | | | | Acerbis Italian Round Race 2 | 22 Sep 24 |
| | | | | Motul French Round (Superpole) | 08 Sep 24 |
| | | | | Motul French Round Race 2 | 08 Sep 24 |
| | | | | Pirelli Portuguese Round (Superpole) | 11 Aug 24 |
| | | | | Pirelli Portuguese Round Race 2 | 11 Aug 24 |
| | | | | Pirelli Portuguese Round Race 1 | 10 Aug 24 |
| | | | | Czech Round (Superpole) | 21 Jul 24 |
| | | | | Czech Round Race 2 | 21 Jul 24 |
| | | | | Prosecco DOC UK Round (Superpole) | 14 Jul 24 |
| | | | | Prosecco DOC UK Round Race 2 | 14 Jul 24 |
| | | | | Prosecco DOC UK Round Race 1 | 13 Jul 24 |
| | | | | Pirelli Emilia Romagna Round Race 2 | 16 Jun 24 |
| | | | | Pirelli Emilia Romagna Round (Superpole) | 16 Jun 24 |
| | | | | Pirelli Emilia Romagna Round Race 1 | 15 Jun 24 |
| | | | | Pirelli Dutch Round (Superpole) | 21 Apr 24 |
| | | | | Pirelli Dutch Round Race 1 | 20 Apr 24 |
| | | | | Pirelli Catalunya Round (Superpole) | 24 Mar 24 |
| | | | | Pirelli Catalunya Round Race 2 | 24 Mar 24 |
| | | | | Pirelli Catalunya Round Race 1 | 23 Mar 24 |
| | | | | Grand Ridge Brewery Australian Round (Superpole) | 25 Feb 24 |
| | | | | Grand Ridge Brewery Australian Round Race 2 | 25 Feb 24 |
| | | | | Grand Ridge Brewery Australian Round Race 1 | 24 Feb 24 |
| | | | | Prometeon Spanish Round Race 1 | 28 Oct 23 |
| | | | | Pirelli Portuguese Round Race 1 | 30 Sep 23 |
| | | | | Pirelli French Round Race 1 | 09 Sep 23 |
| | | | | Czech Round (Superpole) | 30 Jul 23 |
| | | | | Czech Round Race 1 | 29 Jul 23 |
| | | | | Prosecco DOC UK Round (Superpole) | 02 Jul 23 |
| | | | | Prosecco DOC UK Round Race 2 | 02 Jul 23 |
| | | | | Prosecco DOC UK Round Race 1 | 01 Jul 23 |
| | | | | Pirelli Emilia Romagna Round (Superpole) | 04 Jun 23 |
| | | | | Pirelli Emilia Romagna Round Race 1 | 03 Jun 23 |
| | | | | Catalunya Round (Superpole) | 07 May 23 |
| | | | | Catalunya Round Race 2 | 07 May 23 |
| | | | | Pirelli Dutch Round (Superpole) | 23 Apr 23 |
| | | | | Pirelli Dutch Round Race 2 | 23 Apr 23 |
| | | | | Pirelli Dutch Round Race 1 | 22 Apr 23 |
| | | | | Motul Indonesian Round (Superpole) | 05 Mar 23 |
| | | | | Motul Indonesian Round Race 1 | 04 Mar 23 |
| | | | | Grand Ridge Brewery Australian Round (Superpole) | 26 Feb 23 |
| | | | | Grand Ridge Brewery Australian Round (Superpole) | 20 Nov 22 |
| | | | | Grand Ridge Brewery Australian Round Race 2 | 20 Nov 22 |
| | | | | Grand Ridge Brewery Australian Round Race 1 | 19 Nov 22 |
| | | | | Indonesian Round Race (Superpole) | 13 Nov 22 |
| | | | | Indonesian Round Race 2 | 13 Nov 22 |
| | | | | Indonesian Round Race 1 | 12 Nov 22 |
| | | | | Argentinean Round Race (Superpole) | 23 Oct 22 |
| | | | | Argentinean Round Race 2 | 23 Oct 22 |
| | | | | Argentinean Round Race 1 | 22 Oct 22 |
| | | | | Portuguese Round Race (Superpole) | 09 Oct 22 |
| | | | | Portuguese Round Race 2 | 09 Oct 22 |
| | | | | Portuguese Round Race 1 | 08 Oct 22 |
| | | | | Catalunya Round Race (Superpole) | 25 Sep 22 |
| | | | | Catalunya Round Race 1 | 24 Sep 22 |
| | | | | French Round Race (Superpole) | 11 Sep 22 |
| | | | | French Round Race 2 | 11 Sep 22 |
| | | | | French Round Race 1 | 10 Sep 22 |
| | | | | Czech Round Race 1 | 30 Jul 22 |
| | | | | UK Round Race (Superpole) | 17 Jul 22 |
| | | | | UK Round Race 2 | 17 Jul 22 |
| | | | | UK Round Race 1 | 16 Jul 22 |
| | | | | Emilia Romagna Round Race (Superpole) | 12 Jun 22 |
| | | | | Emilia Romagna Round Race 2 | 12 Jun 22 |
| | | | | Emilia Romagna Round Race 1 | 11 Jun 22 |
| | | | | Estoril Round Race (Superpole) | 22 May 22 |
| | | | | Estoril Round Race 2 | 22 May 22 |
| | | | | Estoril Round Race 1 | 21 May 22 |
| | | | | Dutch Round Race 2 | 24 Apr 22 |
| | | | | Aragon Round Race (Superpole) | 10 Apr 22 |
| | | | | Aragon Round Race 2 | 10 Apr 22 |
| | | | | Motul Argentinean Round Race (Superpole) | 17 Oct 21 |
| | | | | Motul Argentinean Round Race 1 | 16 Oct 21 |
| | | | | Spanish Round Race 1 | 25 Sep 21 |
| | | | | Catalunya Round Race (Superpole) | 19 Sep 21 |
| | | | | Catalunya Round Race 1 | 18 Sep 21 |
| | | | | Motul French Round Race (Superpole) | 05 Sep 21 |
| | | | | Navarra Round Race (Superpole) | 22 Aug 21 |
| | | | | Navarra Round Race 2 | 22 Aug 21 |
| | | | | Navarra Round Race 1 | 21 Aug 21 |
| | | | | Czech Round (Superpole) | 08 Aug 21 |
| | | | | Czech Round Race 2 | 08 Aug 21 |
| | | | | Prosecco DOC Dutch Round Race (Superpole) | 25 Jul 21 |
| | | | | Prosecco DOC Dutch Round Race 2 | 25 Jul 21 |
| | | | | Prosecco DOC UK Round Race 2 | 04 Jul 21 |
| | | | | Prosecco DOC UK Round Race 1 | 03 Jul 21 |
| | | | | Pirelli Made in Italy Round Race (Superpole) | 13 Jun 21 |
| | | | | Pirelli Made in Italy Round Race 2 | 13 Jun 21 |
| | | | | Pirelli Made in Italy Round Race 1 | 12 Jun 21 |
| | | | | Estoril Round Race (Superpole) | 30 May 21 |
| | | | | Estoril Round Race 2 | 30 May 21 |
| | | | | Pirelli Aragon Round Race (Superpole) | 23 May 21 |
| | | | | Pirelli Aragon Round Race 2 | 23 May 21 |
| | | | | Pirelli Aragon Round Race 1 | 22 May 21 |
| | | | | Estoril Round Race 1 | 17 Oct 20 |
| | | | | Pirelli French Round Race 2 | 04 Oct 20 |
| | | | | Pirelli French Round Race 1 | 03 Oct 20 |
| | | | | Pirelli French Round (Superpole Race) | 03 Oct 20 |
| | | | | Acerbis Catalunya Round (Superpole Race) | 20 Sep 20 |
| | | | | Acerbis Catalunya Round Race 2 | 20 Sep 20 |
| | | | | Acerbis Catalunya Round Race 1 | 19 Sep 20 |
| | | | | Teruel Round (Superpole Race) | 06 Sep 20 |
| | | | | Teruel Round Race 2 | 06 Sep 20 |
| | | | | Teruel Round Race 1 | 05 Sep 20 |
| | | | | Prosecco DOC Aragon (Superpole Race) | 30 Aug 20 |
| | | | | Prosecco DOC Aragon Round Race 2 | 30 Aug 20 |
| | | | | Motul Portuguese Round (Superpole Race) | 09 Aug 20 |
| | | | | Motul Portuguese Round Race 2 | 09 Aug 20 |
| | | | | Motul Portuguese Round Race 1 | 08 Aug 20 |
| | | | | Pirelli Spanish Round (Superpole Race) | 02 Aug 20 |
| | | | | Pirelli Spanish Round Race 2 | 02 Aug 20 |
| | | | | Pirelli Spanish Round Race 1 | 01 Aug 20 |
| | | | | Phillip Island (Superpole) | 01 Mar 20 |
| | | | | Phillip Island Race 2 | 01 Mar 20 |
| | | | | Phillip Island Race 1 | 29 Feb 20 |
| | | | | |
Alexander Thomas "Alex" Lowes (born 14 September 1990) is an English motorcycle racer. He has competed in the Superbike World Championship aboard a Yamaha YZF-R1 for Pata Yamaha Official WorldSBK Team, but after losing his position from 2020 to Toprak Razgatlioglu in August 2019, Lowes signed in October for the Kawasaki Racing Team as team-mate to multi-world champion Jonathan Rea.
He won 2016, 2017 and 2018 Suzuka 8 Hours and was the 2013 title holder of the British Superbike Championship riding a Honda CBR1000RR for Samsung Honda. He previously raced in the British Supersport Championship and the FIM Superstock 1000 Cup. He is the identical twin brother of fellow rider Sam Lowes.
None found...