![Player League Badge](https://www.thesportsdb.com/images/media/league/badge/0gmkgj1555600537.png/tiny) | | ![Player results win](/images/icons/results/LOSS.png) | ![Player team badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | | Cazoo World Championship Round 2 | 25 Apr 24 |
![Player League Badge](https://www.thesportsdb.com/images/media/league/badge/0gmkgj1555600537.png/tiny) | | ![Player results win](/images/icons/results/LOSS.png) | ![Player team badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | | BetVictor German Masters Quarterfinals | 02 Feb 24 |
![Player League Badge](https://www.thesportsdb.com/images/media/league/badge/0gmkgj1555600537.png/tiny) | | ![Player results win](/images/icons/results/LOSS.png) | ![Player team badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | | Cazoo World Championship Round 1 | 15 Apr 23 |
![Player League Badge](https://www.thesportsdb.com/images/media/league/badge/0gmkgj1555600537.png/tiny) | | ![Player results win](/images/icons/results/LOSS.png) | ![Player team badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | | Duelbits Tour Championship Day4 | 30 Mar 23 |
![Player League Badge](https://www.thesportsdb.com/images/media/league/badge/0gmkgj1555600537.png/tiny) | | ![Player results win](/images/icons/results/LOSS.png) | ![Player team badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | | Duelbits Players Championship Quarterfinals | 22 Feb 23 |
![Player League Badge](https://www.thesportsdb.com/images/media/league/badge/0gmkgj1555600537.png/tiny) | | ![Player results win](/images/icons/results/WIN.png) | ![Player team badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | | Duelbits Players Championship Round 1 | 20 Feb 23 |
![Player League Badge](https://www.thesportsdb.com/images/media/league/badge/0gmkgj1555600537.png/tiny) | | ![Player results win](/images/icons/results/LOSS.png) | ![Player team badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | | Duelbits World Grand Prix Round 2 | 19 Jan 23 |
![Player League Badge](https://www.thesportsdb.com/images/media/league/badge/0gmkgj1555600537.png/tiny) | | ![Player results win](/images/icons/results/LOSS.png) | ![Player team badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | | Cazoo Masters | 08 Jan 23 |
![Player League Badge](https://www.thesportsdb.com/images/media/league/badge/0gmkgj1555600537.png/tiny) | | ![Player results win](/images/icons/results/LOSS.png) | ![Player team badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | | BetVictor English Open Round 3 | 15 Dec 22 |
![Player League Badge](https://www.thesportsdb.com/images/media/league/badge/0gmkgj1555600537.png/tiny) | | ![Player results win](/images/icons/results/LOSS.png) | ![Player team badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | | Cazoo UK Championship Round 2 | 16 Nov 22 |
![Player League Badge](https://www.thesportsdb.com/images/media/league/badge/0gmkgj1555600537.png/tiny) | | ![Player results win](/images/icons/results/WIN.png) | ![Player team badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | | Cazoo UK Championship Round 1 | 12 Nov 22 |
![Player League Badge](https://www.thesportsdb.com/images/media/league/badge/0gmkgj1555600537.png/tiny) | | ![Player results win](/images/icons/results/LOSS.png) | ![Player team badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | | Cazoo Champion of Champions Group 3 | 01 Nov 22 |
![Player League Badge](https://www.thesportsdb.com/images/media/league/badge/0gmkgj1555600537.png/tiny) | | ![Player results win](/images/icons/results/WIN.png) | ![Player team badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | | Cazoo British Open Final | 02 Oct 22 |
![Player League Badge](https://www.thesportsdb.com/images/media/league/badge/0gmkgj1555600537.png/tiny) | | ![Player results win](/images/icons/results/WIN.png) | ![Player team badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | | Cazoo British Open Semi Finals | 01 Oct 22 |
![Player League Badge](https://www.thesportsdb.com/images/media/league/badge/0gmkgj1555600537.png/tiny) | | ![Player results win](/images/icons/results/WIN.png) | ![Player team badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | | Cazoo British Open Quarter Finals | 30 Sep 22 |
![Player League Badge](https://www.thesportsdb.com/images/media/league/badge/0gmkgj1555600537.png/tiny) | | ![Player results win](/images/icons/results/WIN.png) | ![Player team badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | | Cazoo British Open Round 3 | 29 Sep 22 |
![Player League Badge](https://www.thesportsdb.com/images/media/league/badge/0gmkgj1555600537.png/tiny) | | ![Player results win](/images/icons/results/LOSS.png) | ![Player team badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | | BetVictor European Masters Round 4 | 19 Aug 22 |
![Player League Badge](https://www.thesportsdb.com/images/media/league/badge/0gmkgj1555600537.png/tiny) | | ![Player results win](/images/icons/results/LOSS.png) | ![Player team badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | | BetVictor Welsh Open Round 3 | 03 Mar 22 |
![Player League Badge](https://www.thesportsdb.com/images/media/league/badge/0gmkgj1555600537.png/tiny) | | ![Player results win](/images/icons/results/LOSS.png) | ![Player team badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | | BetVictor European Masters Quarter Finals | 25 Feb 22 |
![Player League Badge](https://www.thesportsdb.com/images/media/league/badge/0gmkgj1555600537.png/tiny) | | ![Player results win](/images/icons/results/LOSS.png) | ![Player team badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | | BildBet German Masters Quarter Finals | 28 Jan 22 |
![Player League Badge](https://www.thesportsdb.com/images/media/league/badge/0gmkgj1555600537.png/tiny) | | ![Player results win](/images/icons/results/WIN.png) | ![Player team badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | | BildBet German Masters Round 2 | 27 Jan 22 |
![Player League Badge](https://www.thesportsdb.com/images/media/league/badge/0gmkgj1555600537.png/tiny) | | ![Player results win](/images/icons/results/LOSS.png) | ![Player team badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | | Cazoo Champion of Champions Group 1 | 15 Nov 21 |
| | | | | |
Ryan Day (born 23 March 1980) is a Welsh professional snooker player. As a prolific break-builder, he has compiled more than 350 century breaks during his career and one maximum break.
Day was born in Pontycymer, Bridgend, and began his professional career by playing UK Tour in 1998, at the time the second-level professional tour. He was named Young Player of Distinction of the season 2000/2001 by the World Professional Billiards and Snooker Association (WPBSA). He won the 2001 Benson & Hedges Championship. He also won the WPBSA Challenge Tour in the 2001/2002 season and was named WPBSA Newcomer of the Year in 2002.
![creative commons icon](/images/icons/cc_logo.png)
None found...