| | | | | Xfinity 500 | 03 Nov 24 |
| | | | | Bank of America ROVAL 400 | 13 Oct 24 |
| | | | | Go Bowling at The Glen | 15 Sep 24 |
| | | | | Quaker State 400 available at Walmart | 08 Sep 24 |
| | | | | Brickyard 400 | 21 Jul 24 |
| | | | | Enjoy Illinois 300 presented by TicketSmarter | 02 Jun 24 |
| | | | | Ambetter Health 400 | 25 Feb 24 |
| | | | | Bluegreen Vacations Duel 2 at DAYTONA | 15 Feb 24 |
| | | | | Xfinity 500 | 29 Oct 23 |
| | | | | YellaWood 500 | 01 Oct 23 |
| | | | | Grant Park 220 | 02 Jul 23 |
| | | | | EchoPark Automotive Grand Prix | 26 Mar 23 |
| | | | | Pennzoil 400 presented by Jiffy Lube | 05 Mar 23 |
| | | | | Bluegreen Vacations Duel 2 at DAYTONA | 16 Feb 23 |
| | | | | YellaWood 500 | 02 Oct 22 |
| | | | | Coke Zero Sugar 400 | 27 Aug 22 |
| | | | | Verizon 200 at the Brickyard | 31 Jul 22 |
| | | | | Quaker State 400 Presented by Walmart | 10 Jul 22 |
| | | | | Kwik Trip 250 | 03 Jul 22 |
| | | | | Ally 400 | 26 Jun 22 |
| | | | | Toyota / Save Mart 350 | 12 Jun 22 |
| | | | | NASCAR All Star Race | 22 May 22 |
| | | | | EchoPark Automotive Texas Grand Prix | 27 Mar 22 |
| | | | | DAYTONA 500 | 20 Feb 22 |
| | | | | Bluegreen Vacations Duel 1 at DAYTONA | 17 Feb 22 |
| | | | | Verizon 200 at the Brickyard | 15 Aug 21 |
| | | | | NASCAR All Star Open | 13 Jun 21 |
| | | | | Desert Diamond Casino West Valley 200 | 07 Nov 20 |
| | | | | NASCAR Xfinity Series Race at Martinsville | 31 Oct 20 |
| | | | | O’Reilly Auto Parts 300 | 24 Oct 20 |
| | | | | Drive for the Cure 250 | 10 Oct 20 |
| | | | | Alsco 300 | 26 Sep 20 |
| | | | | Food City 300 | 18 Sep 20 |
| | | | | Virginia is for Racing Lovers 250 | 12 Sep 20 |
| | | | | GoBowling 250 | 11 Sep 20 |
| | | | | Coca-Cola 250 | 28 Aug 20 |
| | | | | Drydene 200 | 23 Aug 20 |
| | | | | Drydene 200 | 22 Aug 20 |
| | | | | UNOH 188 at the DAYTONA Road Course | 15 Aug 20 |
| | | | | Henry 180 | 08 Aug 20 |
| | | | | Kansas Lottery 250 | 25 Jul 20 |
| | | | | My Bariatric Solutions 300 | 18 Jul 20 |
| | | | | Alsco 300 | 11 Jul 20 |
| | | | | Shady Rays 200 | 10 Jul 20 |
| | | | | Pennzoil 150 at the Brickyard | 04 Jul 20 |
| | | | | Unhinged 300 | 20 Jun 20 |
| | | | | Contender Boats 250 | 14 Jun 20 |
| | | | | Hooters 250 | 13 Jun 20 |
| | | | | Alsco 300 | 25 May 20 |
| | | | | Toyota 200 | 20 May 20 |
| | | | | NASCAR Xfinity Series 200 | 07 Mar 20 |
| | | | | NASCAR Xfinity Series Race At Auto Club | 29 Feb 20 |
| | | | | Boyd Gaming 300 | 22 Feb 20 |
| | | | | |
Austin Cindric (born September 2, 1998) is an American professional stock car racing driver. He currently competes full-time in the NASCAR Cup forTeam Penske.
Cindric started his career in semi-professional legends car and Bandolero racing in North Carolina. After attending the Skip Barber Racing School to gain road racing experience, in 2013 and 2014 he raced in the U.S. F2000 National Championship. In 2013 he finished 17th in points driving for Andretti Autosport with a best finish of seventh in the season finale. In 2014 he switched teams to Pabst Racing Services, finishing 14th in points with a second place podium finish on the oval at Lucas Oil Raceway. He also competed in Historic Sports Car Racing, winning a race in a Porsche 944.