Latest Results![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_2.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Brands Hatch GP Race 3 | 21 Jul 24 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_3.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Snetterton 300 Race 2 | 07 Jul 24 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_3.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Snetterton 300 Race 3 | 07 Jul 24 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_1.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Knockhill Full Race 3 | 16 Jun 24 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_2.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Knockhill Full Race 2 | 16 Jun 24 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_9.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Donington Park GP Race 3 | 19 May 24 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_6.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Donington Park GP Race 2 | 19 May 24 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_2.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Oulton Park International Race 3 | 06 May 24 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_3.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Oulton Park International Race 2 | 06 May 24 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_2.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Oulton Park International Race 1 | 05 May 24 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_5.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Navarra Race 2 | 21 Apr 24 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_6.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Navarra Race 1 | 21 Apr 24 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_6.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Brands Hatch GP Race 3 | 15 Oct 23 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_5.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Brands Hatch GP Race 1 | 14 Oct 23 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_2.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Donington Park National Race 3 | 01 Oct 23 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_3.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Donington Park National Race 2 | 01 Oct 23 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_7.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Oulton Park International Race 3 | 17 Sep 23 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_7.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Oulton Park International Race 2 | 17 Sep 23 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_7.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Oulton Park International Race 1 | 16 Sep 23 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_7.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Cadwell Park Full Race 3 | 28 Aug 23 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_7.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Cadwell Park Full Race 2 | 28 Aug 23 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_7.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Cadwell Park Full Race 1 | 27 Aug 23 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_10.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Thruxton Full Race 3 | 13 Aug 23 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_9.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Thruxton Full Race 2 | 13 Aug 23 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_2.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Brands Hatch GP Race 2 | 23 Jul 23 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_4.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Brands Hatch GP Race 3 | 23 Jul 23 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_3.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Brands Hatch GP Race 1 | 22 Jul 23 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_5.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Snetterton 300 Race 3 | 09 Jul 23 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_8.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Snetterton 300 Race 2 | 09 Jul 23 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_5.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Snetterton 300 Race 1 | 08 Jul 23 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_5.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Knockhill Full Race 2 | 18 Jun 23 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_9.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Knockhill Full Race 3 | 18 Jun 23 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_5.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Knockhill Full Race 1 | 17 Jun 23 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_5.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Donington Park GP Race 3 | 21 May 23 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_9.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Donington Park GP Race 2 | 21 May 23 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_7.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Oulton Park International Race 3 | 01 May 23 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_7.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Oulton Park International Race 2 | 01 May 23 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_8.png) | ![](https://www.thesportsdb.com/images/media/team/badge/6hn2kx1646930790.png/tiny) | | Oulton Park International Race 1 | 30 Apr 23 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_9.png) | ![](https://www.thesportsdb.com/images/media/team/badge/10ftxu1682352182.png/tiny) | | Brands Hatch GP Race 3 | 16 Oct 22 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_7.png) | ![](https://www.thesportsdb.com/images/media/team/badge/10ftxu1682352182.png/tiny) | | Brands Hatch GP Race 2 | 16 Oct 22 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_7.png) | ![](https://www.thesportsdb.com/images/media/team/badge/10ftxu1682352182.png/tiny) | | Oulton Park International Race 1 | 24 Sep 22 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_4.png) | ![](https://www.thesportsdb.com/images/media/team/badge/10ftxu1682352182.png/tiny) | | Snetterton 300 Race 1 | 10 Sep 22 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_10.png) | ![](https://www.thesportsdb.com/images/media/team/badge/10ftxu1682352182.png/tiny) | | Brands Hatch GP Race 1 | 23 Jul 22 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_6.png) | ![](https://www.thesportsdb.com/images/media/team/badge/10ftxu1682352182.png/tiny) | | Donington Park National Race 3 | 22 May 22 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_7.png) | ![](https://www.thesportsdb.com/images/media/team/badge/10ftxu1682352182.png/tiny) | | Donington Park National Race 2 | 22 May 22 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_6.png) | ![](https://www.thesportsdb.com/images/media/team/badge/10ftxu1682352182.png/tiny) | | Donington Park National Race 1 | 21 May 22 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_7.png) | ![](https://www.thesportsdb.com/images/media/team/badge/10ftxu1682352182.png/tiny) | | Oulton Park International Race 2 | 02 May 22 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_7.png) | ![](https://www.thesportsdb.com/images/media/team/badge/10ftxu1682352182.png/tiny) | | Oulton Park International Race 1 | 01 May 22 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_10.png) | ![](https://www.thesportsdb.com/images/media/team/badge/10ftxu1682352182.png/tiny) | | Silverstone National Race 2 | 17 Apr 22 |
![](https://www.thesportsdb.com/images/media/league/badge/ooq2vb1646859923.png/tiny) | | ![](/images/icons/results/Pos_8.png) | ![](https://www.thesportsdb.com/images/media/team/badge/10ftxu1682352182.png/tiny) | | Silverstone National Race 1 | 16 Apr 22 |
| | | | | |
DescriptionAvailable in:
Christian Iddon (born 7 January 1985) is a British motorcycle racer from Stockport, England. He is the son of former racer Paul Iddon.
Iddon is contracted to Oxford Products Racing Ducati for 2023, racing in the British Superbike Championship.
In 2020 Iddon was a frontrunner in the British Superbike championship, riding for VisionTrack Ducati. He finished third in the 2020 BSB championship, following a victory at Snetterton and a total of 8 podiums across the 18 races, and fourth in the 2021 season.
In 2019, he completed his fourth BSB season with Tyco BMW, alongside teammate Keith Farmer who stepped up from Superstock.
A regular in British Superbikes, Iddon has competed at a high level, winning races and championships in some of the biggest motorcycle racing championships across the world. He has raced in Supermoto, Supersport, Hillclimb and Superbike. A typically adaptable rider, Iddon has won a large amount of off-road titles including multiple British and International Supermoto championships, that rank in the double figures. Since switching to circuit racing in 2010, Iddon has ranked highly among some of the world's best modified production superbike racers, scoring podiums and finishing several seasons in the top ten of the British Superbike Championship.
![](/images/icons/cc_logo.png)
Career Honours
Career MilestonesFormer Youth Teams
Former Senior Teams
Former Club Staff
Contracts
Fanart ![](/images/icons/search.png)
![](/images/no_fanart.png)
![](/images/no_fanart.png)
![](/images/no_fanart.png)
Banner![](/images/no_banner.png)
![](/images/icons/search.png)
None Found...
Other Links