| | | | | Donington Park GP Race 2 | 29 Sep 24 |
| | | | | Donington Park GP Race 1 | 28 Sep 24 |
| | | | | Oulton Park International Race 2 | 15 Sep 24 |
| | | | | Oulton Park International Race 1 | 14 Sep 24 |
| | | | | Snetterton 300 Race 2 | 07 Jul 24 |
| | | | | Snetterton 300 Race 3 | 07 Jul 24 |
| | | | | Knockhill Full Race 3 | 16 Jun 24 |
| | | | | Knockhill Full Race 2 | 16 Jun 24 |
| | | | | Donington Park GP Race 3 | 19 May 24 |
| | | | | Donington Park GP Race 2 | 19 May 24 |
| | | | | Donington Park GP Race 1 | 18 May 24 |
| | | | | Oulton Park International Race 3 | 06 May 24 |
| | | | | Oulton Park International Race 2 | 06 May 24 |
| | | | | Oulton Park International Race 1 | 05 May 24 |
| | | | | Navarra Race 2 | 21 Apr 24 |
| | | | | Navarra Race 1 | 21 Apr 24 |
| | | | | Brands Hatch GP Race 3 | 15 Oct 23 |
| | | | | Brands Hatch GP Race 2 | 15 Oct 23 |
| | | | | Brands Hatch GP Race 1 | 14 Oct 23 |
| | | | | Oulton Park International Race 3 | 17 Sep 23 |
| | | | | Oulton Park International Race 2 | 17 Sep 23 |
| | | | | Oulton Park International Race 1 | 16 Sep 23 |
| | | | | Cadwell Park Full Race 3 | 28 Aug 23 |
| | | | | Cadwell Park Full Race 2 | 28 Aug 23 |
| | | | | Cadwell Park Full Race 1 | 27 Aug 23 |
| | | | | Thruxton Full Race 1 | 12 Aug 23 |
| | | | | Brands Hatch GP Race 3 | 23 Jul 23 |
| | | | | Brands Hatch GP Race 2 | 23 Jul 23 |
| | | | | Brands Hatch GP Race 1 | 22 Jul 23 |
| | | | | Snetterton 300 Race 3 | 09 Jul 23 |
| | | | | Snetterton 300 Race 2 | 09 Jul 23 |
| | | | | Snetterton 300 Race 1 | 08 Jul 23 |
| | | | | Knockhill Full Race 3 | 18 Jun 23 |
| | | | | Knockhill Full Race 1 | 17 Jun 23 |
| | | | | Donington Park GP Race 3 | 21 May 23 |
| | | | | Donington Park GP Race 1 | 20 May 23 |
| | | | | Oulton Park International Race 3 | 01 May 23 |
| | | | | Oulton Park International Race 2 | 01 May 23 |
| | | | | Oulton Park International Race 1 | 30 Apr 23 |
| | | | | Silverstone National Race 3 | 09 Apr 23 |
| | | | | Silverstone National Race 2 | 09 Apr 23 |
| | | | | Silverstone National Race 1 | 08 Apr 23 |
| | | | | Brands Hatch GP Race 3 | 16 Oct 22 |
| | | | | Brands Hatch GP Race 2 | 16 Oct 22 |
| | | | | Brands Hatch GP Race 1 | 15 Oct 22 |
| | | | | Donington Park GP Race 3 | 02 Oct 22 |
| | | | | Donington Park GP Race 2 | 02 Oct 22 |
| | | | | Donington Park National Race 1 | 01 Oct 22 |
| | | | | Oulton Park International Race 3 | 25 Sep 22 |
| | | | | Oulton Park International Race 2 | 25 Sep 22 |
| | | | | Oulton Park International Race 1 | 24 Sep 22 |
| | | | | Snetterton 300 Race 3 | 11 Sep 22 |
| | | | | Snetterton 300 Race 2 | 11 Sep 22 |
| | | | | Snetterton 300 Race 1 | 10 Sep 22 |
| | | | | Cadwell Park Full Race 2 | 29 Aug 22 |
| | | | | Cadwell Park Full Race 3 | 29 Aug 22 |
| | | | | Cadwell Park Full Race 1 | 28 Aug 22 |
| | | | | Thruxton Full Race 3 | 14 Aug 22 |
| | | | | Thruxton Full Race 2 | 14 Aug 22 |
| | | | | Thruxton Full Race 1 | 13 Aug 22 |
| | | | | Brands Hatch GP Race 3 | 24 Jul 22 |
| | | | | Brands Hatch GP Race 2 | 24 Jul 22 |
| | | | | Knockhill Full Race 3 | 19 Jun 22 |
| | | | | Knockhill Full Race 2 | 19 Jun 22 |
| | | | | Knockhill Full Race 1 | 18 Jun 22 |
| | | | | Donington Park National Race 1 | 21 May 22 |
| | | | | Oulton Park International Race 3 | 02 May 22 |
| | | | | Oulton Park International Race 2 | 02 May 22 |
| | | | | Silverstone National Race 3 | 17 Apr 22 |
| | | | | Silverstone National Race 2 | 17 Apr 22 |
| | | | | Silverstone National Race 1 | 16 Apr 22 |
| | | | | |
Glenn Irwin comes from a competitive family of racers and he began his racing career competing back home in Northern Ireland before heading to the Bennetts British Superbike Championship paddock.
Glenn Irwin has progressed through the Bennetts BSB support classes to become a title contender in the premier class and he returns with Honda Racing for the 2022 campaign.
Glenn Irwin was a runner-up in the 2011 National Superstock 600 Championship, before celebrating title victory in the British Supersport Cup in 2012. He continued in the Supersport class, with a best championship finish of fourth place before progressing into Bennetts BSB in 2016 with PBM.