Description
David Jonathan "J. D." Drew (born November 20, 1975) is an American former Major League Baseball right fielder. He began his major league career in 1998 with the St. Louis Cardinals, and also played for the Atlanta Braves, Los Angeles Dodgers, and Boston Red Sox. He is the brother of two other major league players, Stephen and Tim.
College
Drew graduated from Lowndes County High School in Valdosta, Georgia in 1994. He was drafted by the San Francisco Giants in the 20th round of the 1994 draft but did not sign. He then attended Florida State University, where he played under head coach Mike Martin. At Florida State, he was the winner of the 1997 Dick Howser Trophy and the 1997 Golden Spikes Award, was named the 1997 Collegiate Baseball Player of the Year, the 1997 Sporting News Player of the Year, and was a consensus All-American (1997). He also was named the 1997 ACC Player of the Year. He was a 1996 member of Team USA. Drew was First Team in 1996, was Freshman All-American in 1995 and was named to the College World Series All Tournament Team in 1995. He was the first player in college baseball history to hit 30 home runs and steal 30 bases in the same season. He set a Florida State record by batting .455 in 1997 while becoming one of only three players in college baseball history to have 100 hits, 100 runs and 100 RBIs. During his college career, Drew broke 17 school and conference records.

Trophies 
Milestones
Former Youth Teams 
Former Senior Teams
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 2011 | *9H/D |
| Intentional Bases on Balls | MLB | 2011 | 3 |
| Sacrifice Flies | MLB | 2011 | 4 |
| Sacrifice Hits | MLB | 2011 | 0 |
| Times Hit by a Pitch | MLB | 2011 | 4 |
| GIDP | MLB | 2011 | 12 |
| Total Bases | MLB | 2011 | 216 |
| Rbat+ | MLB | 2011 | 108 |
| rOBA | MLB | 2011 | .352 |
| OPS+ | MLB | 2011 | 109 |
| OPS | MLB | 2011 | .793 |
| SLG | MLB | 2011 | .452 |
| OBP | MLB | 2011 | .341 |
| Hits/At Bats | MLB | 2011 | .255 |
| Strikeouts | MLB | 2011 | 105 |
| Bases on Balls/Walks | MLB | 2011 | 60 |
| Caught Stealing | MLB | 2011 | 1 |
| Stolen Bases | MLB | 2011 | 3 |
| Runs Batted In | MLB | 2011 | 68 |
| Home Runs | MLB | 2011 | 22 |
| Triples | MLB | 2011 | 2 |
| Doubles | MLB | 2011 | 24 |
| Hits | MLB | 2011 | 122 |
| Runs Scored | MLB | 2011 | 69 |
| At Bats | MLB | 2011 | 478 |
| Plate Appearances | MLB | 2011 | 546 |
| Games Played | MLB | 2011 | 139 |
| Wins Above Replacement for position players | MLB | 2011 | 3.1 |
|
|
| Positions Played | MLB | 2010 | *9H/D |
| Intentional Bases on Balls | MLB | 2010 | 3 |
| Sacrifice Flies | MLB | 2010 | 4 |
| Sacrifice Hits | MLB | 2010 | 0 |
| Times Hit by a Pitch | MLB | 2010 | 4 |
| GIDP | MLB | 2010 | 12 |
| Total Bases | MLB | 2010 | 216 |
| Rbat+ | MLB | 2010 | 108 |
| rOBA | MLB | 2010 | .352 |
| OPS+ | MLB | 2010 | 109 |
| OPS | MLB | 2010 | .793 |
| SLG | MLB | 2010 | .452 |
| OBP | MLB | 2010 | .341 |
| Hits/At Bats | MLB | 2010 | .255 |
| Strikeouts | MLB | 2010 | 105 |
| Bases on Balls/Walks | MLB | 2010 | 60 |
| Caught Stealing | MLB | 2010 | 1 |
| Stolen Bases | MLB | 2010 | 3 |
| Runs Batted In | MLB | 2010 | 68 |
| Home Runs | MLB | 2010 | 22 |
| Triples | MLB | 2010 | 2 |
| Doubles | MLB | 2010 | 24 |
| Hits | MLB | 2010 | 122 |
| Runs Scored | MLB | 2010 | 69 |
| At Bats | MLB | 2010 | 478 |
| Plate Appearances | MLB | 2010 | 546 |
| Games Played | MLB | 2010 | 139 |
| Wins Above Replacement for position players | MLB | 2010 | 3.1 |
|
|
| Positions Played | MLB | 2009 | *9/HD |
| Intentional Bases on Balls | MLB | 2009 | 5 |
| Sacrifice Flies | MLB | 2009 | 1 |
| Sacrifice Hits | MLB | 2009 | 1 |
| Times Hit by a Pitch | MLB | 2009 | 3 |
| GIDP | MLB | 2009 | 6 |
| Total Bases | MLB | 2009 | 236 |
| Rbat+ | MLB | 2009 | 136 |
| rOBA | MLB | 2009 | .393 |
| OPS+ | MLB | 2009 | 134 |
| OPS | MLB | 2009 | .914 |
| SLG | MLB | 2009 | .522 |
| OBP | MLB | 2009 | .392 |
| Hits/At Bats | MLB | 2009 | .279 |
| Strikeouts | MLB | 2009 | 109 |
| Bases on Balls/Walks | MLB | 2009 | 82 |
| Caught Stealing | MLB | 2009 | 6 |
| Stolen Bases | MLB | 2009 | 2 |
| Runs Batted In | MLB | 2009 | 68 |
| Home Runs | MLB | 2009 | 24 |
| Triples | MLB | 2009 | 4 |
| Doubles | MLB | 2009 | 30 |
| Hits | MLB | 2009 | 126 |
| Runs Scored | MLB | 2009 | 84 |
| At Bats | MLB | 2009 | 452 |
| Plate Appearances | MLB | 2009 | 539 |
| Games Played | MLB | 2009 | 137 |
| Wins Above Replacement for position players | MLB | 2009 | 4.4 |
|
|
| Positions Played | MLB | 2008 | 9/D8H |
| Intentional Bases on Balls | MLB | 2008 | 5 |
| Sacrifice Flies | MLB | 2008 | 5 |
| Sacrifice Hits | MLB | 2008 | 0 |
| Times Hit by a Pitch | MLB | 2008 | 4 |
| GIDP | MLB | 2008 | 11 |
| Total Bases | MLB | 2008 | 191 |
| Rbat+ | MLB | 2008 | 138 |
| rOBA | MLB | 2008 | .404 |
| OPS+ | MLB | 2008 | 138 |
| OPS | MLB | 2008 | .927 |
| SLG | MLB | 2008 | .519 |
| OBP | MLB | 2008 | .408 |
| Hits/At Bats | MLB | 2008 | .280 |
| Strikeouts | MLB | 2008 | 80 |
| Bases on Balls/Walks | MLB | 2008 | 79 |
| Caught Stealing | MLB | 2008 | 1 |
| Stolen Bases | MLB | 2008 | 4 |
| Runs Batted In | MLB | 2008 | 64 |
| Home Runs | MLB | 2008 | 19 |
| Triples | MLB | 2008 | 4 |
| Doubles | MLB | 2008 | 23 |
| Hits | MLB | 2008 | 103 |
| Runs Scored | MLB | 2008 | 79 |
| At Bats | MLB | 2008 | 368 |
| Plate Appearances | MLB | 2008 | 456 |
| Games Played | MLB | 2008 | 109 |
| Wins Above Replacement for position players | MLB | 2008 | 2.7 |
|
|
| Positions Played | MLB | 2007 | *9H/8D |
| Intentional Bases on Balls | MLB | 2007 | 10 |
| Sacrifice Flies | MLB | 2007 | 6 |
| Sacrifice Hits | MLB | 2007 | 0 |
| Times Hit by a Pitch | MLB | 2007 | 1 |
| GIDP | MLB | 2007 | 12 |
| Total Bases | MLB | 2007 | 197 |
| Rbat+ | MLB | 2007 | 112 |
| rOBA | MLB | 2007 | .367 |
| OPS+ | MLB | 2007 | 105 |
| OPS | MLB | 2007 | .796 |
| SLG | MLB | 2007 | .423 |
| OBP | MLB | 2007 | .373 |
| Hits/At Bats | MLB | 2007 | .270 |
| Strikeouts | MLB | 2007 | 100 |
| Bases on Balls/Walks | MLB | 2007 | 79 |
| Caught Stealing | MLB | 2007 | 2 |
| Stolen Bases | MLB | 2007 | 4 |
| Runs Batted In | MLB | 2007 | 64 |
| Home Runs | MLB | 2007 | 11 |
| Triples | MLB | 2007 | 4 |
| Doubles | MLB | 2007 | 30 |
| Hits | MLB | 2007 | 126 |
| Runs Scored | MLB | 2007 | 84 |
| At Bats | MLB | 2007 | 466 |
| Plate Appearances | MLB | 2007 | 552 |
| Games Played | MLB | 2007 | 140 |
| Wins Above Replacement for position players | MLB | 2007 | 2.1 |
|
Other Links