09 Oct 98 | r00 | Calgary Flam | 3 - 3 | San Jose Sha |
09 Oct 98 | r00 | Florida Pant | 4 - 1 | Tampa Bay Li |
09 Oct 98 | r00 | New York Ran | 0 - 1 | Philadelphia |
10 Oct 98 | r00 | San Jose Sha | 3 - 5 | Calgary Flam |
10 Oct 98 | r00 | Boston Bruin | 3 - 3 | St. Louis Bl |
10 Oct 98 | r00 | Carolina Hur | 4 - 4 | Tampa Bay Li |
10 Oct 98 | r00 | Montreal Can | 7 - 1 | New York Ran |
10 Oct 98 | r00 | New York Isl | 3 - 4 | Pittsburgh P |
10 Oct 98 | r00 | Toronto Mapl | 2 - 1 | Detroit Red |
10 Oct 98 | r00 | Washington C | 1 - 0 | Anaheim Duck |
11 Oct 98 | r00 | Chicago Blac | 2 - 1 | New Jersey D |
11 Oct 98 | r00 | Dallas Stars | 4 - 1 | Buffalo Sabr |
11 Oct 98 | r00 | Nashville Pr | 0 - 1 | Florida Pant |
11 Oct 98 | r00 | Colorado Ava | 3 - 4 | Ottawa Senat |
11 Oct 98 | r00 | Edmonton Oil | 1 - 2 | Los Angeles |
11 Oct 98 | r00 | Philadelphia | 4 - 1 | Anaheim Duck |
11 Oct 98 | r00 | Arizona Coyo | 1 - 4 | Ottawa Senat |
12 Oct 98 | r00 | Boston Bruin | 3 - 0 | New York Isl |
12 Oct 98 | r00 | New York Ran | 2 - 4 | St. Louis Bl |
13 Oct 98 | r00 | Colorado Ava | 0 - 3 | Buffalo Sabr |
13 Oct 98 | r00 | Vancouver Ca | 4 - 2 | Los Angeles |
13 Oct 98 | r00 | Montreal Can | 1 - 0 | Anaheim Duck |
13 Oct 98 | r00 | Washington C | 2 - 3 | Detroit Red |
14 Oct 98 | r00 | Dallas Stars | 3 - 1 | Chicago Blac |
14 Oct 98 | r00 | Nashville Pr | 3 - 2 | Carolina Hur |
14 Oct 98 | r00 | Edmonton Oil | 2 - 3 | Toronto Mapl |
14 Oct 98 | r00 | New Jersey D | 1 - 3 | Pittsburgh P |
14 Oct 98 | r00 | Tampa Bay Li | 0 - 2 | New York Isl |
15 Oct 98 | r00 | Colorado Ava | 0 - 3 | Boston Bruin |
15 Oct 98 | r00 | Vancouver Ca | 1 - 4 | Edmonton Oil |
15 Oct 98 | r00 | Carolina Hur | 2 - 2 | Dallas Stars |
16 Oct 98 | r00 | Chicago Blac | 3 - 5 | Anaheim Duck |
16 Oct 98 | r00 | Arizona Coyo | 5 - 2 | Colorado Ava |
16 Oct 98 | r00 | Buffalo Sabr | 2 - 2 | Florida Pant |
16 Oct 98 | r00 | Washington C | 2 - 2 | Montreal Can |
16 Oct 98 | r00 | Detroit Red | 4 - 1 | St. Louis Bl |
16 Oct 98 | r00 | New York Ran | 1 - 2 | New Jersey D |
16 Oct 98 | r00 | Tampa Bay Li | 2 - 5 | Philadelphia |
17 Oct 98 | r00 | Calgary Flam | 3 - 7 | Toronto Mapl |
17 Oct 98 | r00 | Los Angeles | 2 - 1 | Boston Bruin |
17 Oct 98 | r00 | Carolina Hur | 1 - 1 | Philadelphia |
17 Oct 98 | r00 | Montreal Can | 3 - 4 | Buffalo Sabr |
17 Oct 98 | r00 | New Jersey D | 2 - 4 | Edmonton Oil |
17 Oct 98 | r00 | Ottawa Senat | 3 - 1 | Nashville Pr |
17 Oct 98 | r00 | Pittsburgh P | 3 - 3 | New York Ran |
18 Oct 98 | r00 | Chicago Blac | 4 - 3 | Dallas Stars |
18 Oct 98 | r00 | St. Louis Bl | 0 - 1 | New York Isl |
18 Oct 98 | r00 | Vancouver Ca | 4 - 1 | Toronto Mapl |
18 Oct 98 | r00 | Detroit Red | 2 - 0 | Calgary Flam |
18 Oct 98 | r00 | Tampa Bay Li | 1 - 4 | Washington C |
19 Oct 98 | r00 | Los Angeles | 5 - 5 | Colorado Ava |
19 Oct 98 | r00 | San Jose Sha | 0 - 3 | Boston Bruin |
19 Oct 98 | r00 | Montreal Can | 1 - 2 | Chicago Blac |
19 Oct 98 | r00 | Toronto Mapl | 2 - 2 | Nashville Pr |
20 Oct 98 | r00 | Arizona Coyo | 3 - 1 | Boston Bruin |
20 Oct 98 | r00 | Carolina Hur | 3 - 1 | Vancouver Ca |
20 Oct 98 | r00 | New York Ran | 3 - 2 | Edmonton Oil |
20 Oct 98 | r00 | Philadelphia | 3 - 1 | San Jose Sha |
21 Oct 98 | r00 | Dallas Stars | 3 - 1 | Calgary Flam |
21 Oct 98 | r00 | Detroit Red | 5 - 2 | Nashville Pr |
21 Oct 98 | r00 | Florida Pant | 1 - 1 | Los Angeles |
21 Oct 98 | r00 | Montreal Can | 3 - 2 | Ottawa Senat |
21 Oct 98 | r00 | New York Isl | 2 - 4 | Edmonton Oil |
21 Oct 98 | r00 | Tampa Bay Li | 5 - 0 | Pittsburgh P |
21 Oct 98 | r00 | Washington C | 1 - 2 | Vancouver Ca |
22 Oct 98 | r00 | Anaheim Duck | 3 - 0 | Boston Bruin |
22 Oct 98 | r00 | New York Ran | 3 - 2 | New York Isl |
22 Oct 98 | r00 | Ottawa Senat | 3 - 5 | St. Louis Bl |
22 Oct 98 | r00 | Philadelphia | 2 - 3 | New Jersey D |
23 Oct 98 | r00 | Chicago Blac | 2 - 2 | San Jose Sha |
23 Oct 98 | r00 | Dallas Stars | 2 - 1 | Arizona Coyo |
23 Oct 98 | r00 | Buffalo Sabr | 0 - 1 | Washington C |
23 Oct 98 | r00 | Detroit Red | 3 - 5 | Toronto Mapl |
23 Oct 98 | r00 | Florida Pant | 0 - 5 | Vancouver Ca |
23 Oct 98 | r00 | Tampa Bay Li | 3 - 2 | Los Angeles |
24 Oct 98 | r00 | Nashville Pr | 3 - 4 | Calgary Flam |
24 Oct 98 | r00 | Montreal Can | 0 - 3 | Detroit Red |
24 Oct 98 | r00 | New Jersey D | 3 - 1 | Boston Bruin |
24 Oct 98 | r00 | New York Isl | 5 - 4 | Buffalo Sabr |
24 Oct 98 | r00 | Ottawa Senat | 1 - 3 | Carolina Hur |
24 Oct 98 | r00 | Philadelphia | 2 - 2 | New York Ran |
24 Oct 98 | r00 | Pittsburgh P | 4 - 6 | Toronto Mapl |
24 Oct 98 | r00 | Washington C | 2 - 2 | Florida Pant |
25 Oct 98 | r00 | Chicago Blac | 5 - 4 | Nashville Pr |
25 Oct 98 | r00 | Dallas Stars | 2 - 1 | San Jose Sha |
25 Oct 98 | r00 | St. Louis Bl | 4 - 3 | Calgary Flam |
25 Oct 98 | r00 | Colorado Ava | 6 - 4 | Edmonton Oil |
26 Oct 98 | r00 | Carolina Hur | 2 - 3 | Los Angeles |
26 Oct 98 | r00 | Tampa Bay Li | 3 - 2 | Vancouver Ca |
26 Oct 98 | r00 | Anaheim Duck | 2 - 2 | Arizona Coyo |
27 Oct 98 | r00 | Toronto Mapl | 0 - 2 | Pittsburgh P |
27 Oct 98 | r00 | Colorado Ava | 1 - 5 | Arizona Coyo |
28 Oct 98 | r00 | Philadelphia | 2 - 1 | St. Louis Bl |
28 Oct 98 | r00 | New York Isl | 1 - 0 | Los Angeles |
28 Oct 98 | r00 | New York Ran | 0 - 0 | Buffalo Sabr |
28 Oct 98 | r00 | Nashville Pr | 5 - 4 | Vancouver Ca |
29 Oct 98 | r00 | Carolina Hur | 2 - 0 | Chicago Blac |
29 Oct 98 | r00 | Florida Pant | 2 - 7 | Detroit Red |
29 Oct 98 | r00 | Montreal Can | 2 - 9 | Boston Bruin |
29 Oct 98 | r00 | New Jersey D | 0 - 4 | Los Angeles |
29 Oct 98 | r00 | Calgary Flam | 2 - 5 | Pittsburgh P |
29 Oct 98 | r00 | Edmonton Oil | 8 - 2 | Washington C |
29 Oct 98 | r00 | Anaheim Duck | 5 - 3 | Tampa Bay Li |
29 Oct 98 | r00 | San Jose Sha | 2 - 4 | Arizona Coyo |
30 Oct 98 | r00 | Boston Bruin | 1 - 1 | Montreal Can |
30 Oct 98 | r00 | New York Isl | 1 - 2 | New Jersey D |
30 Oct 98 | r00 | Ottawa Senat | 3 - 1 | Philadelphia |
30 Oct 98 | r00 | St. Louis Bl | 3 - 1 | Detroit Red |
30 Oct 98 | r00 | Colorado Ava | 4 - 2 | San Jose Sha |
31 Oct 98 | r00 | Buffalo Sabr | 4 - 1 | Toronto Mapl |
31 Oct 98 | r00 | New York Ran | 1 - 0 | Carolina Hur |
31 Oct 98 | r00 | Chicago Blac | 3 - 7 | Florida Pant |
31 Oct 98 | r00 | Dallas Stars | 3 - 3 | Anaheim Duck |
31 Oct 98 | r00 | Calgary Flam | 0 - 0 | Washington C |
31 Oct 98 | r00 | Los Angeles | 0 - 3 | Tampa Bay Li |
31 Oct 98 | r00 | Vancouver Ca | 2 - 2 | Pittsburgh P |
01 Nov 98 | r00 | Boston Bruin | 0 - 2 | Carolina Hur |
01 Nov 98 | r00 | New Jersey D | 3 - 1 | Florida Pant |
01 Nov 98 | r00 | New York Isl | 3 - 2 | Philadelphia |
01 Nov 98 | r00 | Ottawa Senat | 5 - 1 | Montreal Can |
01 Nov 98 | r00 | Toronto Mapl | 3 - 6 | Buffalo Sabr |
01 Nov 98 | r00 | Dallas Stars | 3 - 2 | Detroit Red |
01 Nov 98 | r00 | Nashville Pr | 3 - 2 | Colorado Ava |
01 Nov 98 | r00 | St. Louis Bl | 2 - 2 | Anaheim Duck |
01 Nov 98 | r00 | Edmonton Oil | 4 - 1 | Pittsburgh P |
01 Nov 98 | r00 | San Jose Sha | 6 - 1 | Tampa Bay Li |
02 Nov 98 | r00 | Philadelphia | 4 - 5 | Ottawa Senat |
02 Nov 98 | r00 | Chicago Blac | 1 - 4 | Calgary Flam |
02 Nov 98 | r00 | Los Angeles | 0 - 3 | Arizona Coyo |
02 Nov 98 | r00 | Vancouver Ca | 4 - 1 | Washington C |
03 Nov 98 | r00 | Carolina Hur | 2 - 3 | Colorado Ava |
03 Nov 98 | r00 | New York Isl | 6 - 2 | Florida Pant |
03 Nov 98 | r00 | Edmonton Oil | 5 - 3 | Vancouver Ca |
04 Nov 98 | r00 | Buffalo Sabr | 4 - 2 | Boston Bruin |
04 Nov 98 | r00 | Detroit Red | 2 - 5 | Calgary Flam |
04 Nov 98 | r00 | New Jersey D | 3 - 1 | New York Ran |
04 Nov 98 | r00 | Pittsburgh P | 4 - 4 | Philadelphia |
05 Nov 98 | r00 | Florida Pant | 2 - 1 | Chicago Blac |
05 Nov 98 | r00 | New York Ran | 1 - 4 | Montreal Can |
05 Nov 98 | r00 | Toronto Mapl | 3 - 0 | Colorado Ava |
05 Nov 98 | r00 | Washington C | 2 - 5 | Tampa Bay Li |
05 Nov 98 | r00 | Edmonton Oil | 3 - 2 | Nashville Pr |
05 Nov 98 | r00 | Anaheim Duck | 1 - 3 | St. Louis Bl |
05 Nov 98 | r00 | San Jose Sha | 4 - 0 | Dallas Stars |
06 Nov 98 | r00 | Boston Bruin | 4 - 1 | Toronto Mapl |
06 Nov 98 | r00 | New York Isl | 3 - 6 | Carolina Hur |
06 Nov 98 | r00 | Ottawa Senat | 2 - 4 | Pittsburgh P |
06 Nov 98 | r00 | Los Angeles | 2 - 2 | St. Louis Bl |
07 Nov 98 | r00 | Tampa Bay Li | 2 - 2 | Chicago Blac |
07 Nov 98 | r00 | Washington C | 2 - 3 | Carolina Hur |
07 Nov 98 | r00 | Calgary Flam | 1 - 2 | Nashville Pr |
07 Nov 98 | r00 | Edmonton Oil | 2 - 5 | Colorado Ava |
07 Nov 98 | r00 | Arizona Coyo | 3 - 1 | Detroit Red |
07 Nov 98 | r00 | Anaheim Duck | 2 - 2 | San Jose Sha |
08 Nov 98 | r00 | Florida Pant | 3 - 4 | New Jersey D |
08 Nov 98 | r00 | Montreal Can | 4 - 2 | New York Isl |
08 Nov 98 | r00 | Ottawa Senat | 5 - 8 | Washington C |
08 Nov 98 | r00 | Philadelphia | 2 - 2 | Buffalo Sabr |
08 Nov 98 | r00 | Pittsburgh P | 0 - 0 | Boston Bruin |
08 Nov 98 | r00 | Toronto Mapl | 6 - 6 | New York Ran |
08 Nov 98 | r00 | Los Angeles | 3 - 4 | Dallas Stars |
08 Nov 98 | r00 | San Jose Sha | 2 - 2 | St. Louis Bl |
08 Nov 98 | r00 | Vancouver Ca | 5 - 3 | Nashville Pr |
09 Nov 98 | r00 | Carolina Hur | 2 - 5 | Boston Bruin |
09 Nov 98 | r00 | Tampa Bay Li | 3 - 1 | New Jersey D |
09 Nov 98 | r00 | Chicago Blac | 2 - 3 | Edmonton Oil |
09 Nov 98 | r00 | Calgary Flam | 3 - 1 | Colorado Ava |
09 Nov 98 | r00 | Anaheim Duck | 2 - 3 | Detroit Red |
10 Nov 98 | r00 | Montreal Can | 5 - 1 | Philadelphia |
10 Nov 98 | r00 | Toronto Mapl | 1 - 3 | New York Isl |
10 Nov 98 | r00 | Vancouver Ca | 3 - 4 | Los Angeles |
11 Nov 98 | r00 | Buffalo Sabr | 2 - 2 | Ottawa Senat |
11 Nov 98 | r00 | Pittsburgh P | 3 - 2 | New York Isl |
11 Nov 98 | r00 | Tampa Bay Li | 2 - 10 | New York Ran |
11 Nov 98 | r00 | St. Louis Bl | 5 - 2 | Chicago Blac |
11 Nov 98 | r00 | Calgary Flam | 5 - 4 | Los Angeles |
11 Nov 98 | r00 | Arizona Coyo | 1 - 1 | Colorado Ava |
11 Nov 98 | r00 | San Jose Sha | 2 - 4 | Nashville Pr |
12 Nov 98 | r00 | New Jersey D | 3 - 0 | Montreal Can |
12 Nov 98 | r00 | Detroit Red | 6 - 2 | St. Louis Bl |
12 Nov 98 | r00 | Florida Pant | 4 - 1 | New York Ran |
12 Nov 98 | r00 | Toronto Mapl | 3 - 2 | Edmonton Oil |
12 Nov 98 | r00 | Dallas Stars | 0 - 2 | Arizona Coyo |
12 Nov 98 | r00 | Anaheim Duck | 5 - 4 | Carolina Hur |
13 Nov 98 | r00 | New York Isl | 4 - 0 | Montreal Can |
13 Nov 98 | r00 | Ottawa Senat | 1 - 1 | Edmonton Oil |
13 Nov 98 | r00 | Philadelphia | 1 - 2 | Florida Pant |
13 Nov 98 | r00 | Washington C | 0 - 2 | Buffalo Sabr |
13 Nov 98 | r00 | Chicago Blac | 3 - 10 | Toronto Mapl |
13 Nov 98 | r00 | Calgary Flam | 3 - 4 | Vancouver Ca |
13 Nov 98 | r00 | Los Angeles | 1 - 3 | Nashville Pr |
13 Nov 98 | r00 | San Jose Sha | 3 - 0 | Carolina Hur |
14 Nov 98 | r00 | Detroit Red | 1 - 5 | Dallas Stars |
14 Nov 98 | r00 | New Jersey D | 4 - 3 | Pittsburgh P |
14 Nov 98 | r00 | New York Ran | 3 - 3 | Boston Bruin |
14 Nov 98 | r00 | Colorado Ava | 8 - 1 | Tampa Bay Li |
14 Nov 98 | r00 | Vancouver Ca | 5 - 2 | Anaheim Duck |
15 Nov 98 | r00 | Boston Bruin | 1 - 3 | Dallas Stars |
15 Nov 98 | r00 | Buffalo Sabr | 6 - 1 | Chicago Blac |
15 Nov 98 | r00 | Montreal Can | 1 - 4 | Edmonton Oil |
15 Nov 98 | r00 | New York Isl | 3 - 5 | Washington C |
15 Nov 98 | r00 | Philadelphia | 6 - 1 | New Jersey D |
15 Nov 98 | r00 | Pittsburgh P | 4 - 0 | Florida Pant |
15 Nov 98 | r00 | Toronto Mapl | 2 - 1 | Ottawa Senat |
15 Nov 98 | r00 | St. Louis Bl | 5 - 1 | Nashville Pr |
15 Nov 98 | r00 | Calgary Flam | 0 - 1 | Anaheim Duck |
15 Nov 98 | r00 | Arizona Coyo | 4 - 1 | Tampa Bay Li |
15 Nov 98 | r00 | Los Angeles | 3 - 5 | Carolina Hur |
16 Nov 98 | r00 | Chicago Blac | 2 - 2 | Ottawa Senat |
16 Nov 98 | r00 | Vancouver Ca | 1 - 2 | Colorado Ava |
17 Nov 98 | r00 | Calgary Flam | 5 - 3 | Detroit Red |
17 Nov 98 | r00 | Anaheim Duck | 3 - 1 | Los Angeles |
18 Nov 98 | r00 | Carolina Hur | 5 - 4 | Montreal Can |
18 Nov 98 | r00 | Pittsburgh P | 1 - 4 | Philadelphia |
18 Nov 98 | r00 | Nashville Pr | 1 - 2 | Chicago Blac |
18 Nov 98 | r00 | Colorado Ava | 5 - 2 | New York Isl |
19 Nov 98 | r00 | Washington C | 4 - 1 | Toronto Mapl |
19 Nov 98 | r00 | Edmonton Oil | 2 - 6 | Detroit Red |
19 Nov 98 | r00 | Arizona Coyo | 4 - 2 | Vancouver Ca |
19 Nov 98 | r00 | San Jose Sha | 5 - 4 | Los Angeles |
19 Nov 98 | r00 | Anaheim Duck | 3 - 1 | New York Ran |
20 Nov 98 | r00 | Boston Bruin | 5 - 5 | Florida Pant |
20 Nov 98 | r00 | Montreal Can | 4 - 3 | Calgary Flam |
20 Nov 98 | r00 | New Jersey D | 3 - 2 | Carolina Hur |
20 Nov 98 | r00 | Tampa Bay Li | 1 - 5 | Pittsburgh P |
20 Nov 98 | r00 | Nashville Pr | 3 - 2 | St. Louis Bl |
20 Nov 98 | r00 | Colorado Ava | 0 - 5 | Vancouver Ca |
20 Nov 98 | r00 | Los Angeles | 1 - 5 | New York Ran |
21 Nov 98 | r00 | Buffalo Sabr | 4 - 1 | Toronto Mapl |
21 Nov 98 | r00 | Carolina Hur | 1 - 3 | Philadelphia |
21 Nov 98 | r00 | Washington C | 1 - 4 | Ottawa Senat |
21 Nov 98 | r00 | Dallas Stars | 4 - 2 | New York Isl |
21 Nov 98 | r00 | Anaheim Duck | 2 - 3 | Edmonton Oil |
21 Nov 98 | r00 | San Jose Sha | 1 - 2 | Arizona Coyo |
22 Nov 98 | r00 | Boston Bruin | 5 - 4 | Washington C |
22 Nov 98 | r00 | Ottawa Senat | 4 - 1 | Calgary Flam |
22 Nov 98 | r00 | Montreal Can | 2 - 3 | Colorado Ava |
22 Nov 98 | r00 | New Jersey D | 3 - 3 | Florida Pant |
22 Nov 98 | r00 | Pittsburgh P | 5 - 2 | Tampa Bay Li |
22 Nov 98 | r00 | Toronto Mapl | 2 - 1 | Buffalo Sabr |
22 Nov 98 | r00 | St. Louis Bl | 3 - 3 | Dallas Stars |
22 Nov 98 | r00 | Nashville Pr | 3 - 6 | New York Isl |
22 Nov 98 | r00 | Arizona Coyo | 3 - 2 | Edmonton Oil |
22 Nov 98 | r00 | San Jose Sha | 2 - 2 | New York Ran |
22 Nov 98 | r00 | Los Angeles | 5 - 0 | Chicago Blac |
22 Nov 98 | r00 | Vancouver Ca | 2 - 4 | Detroit Red |
23 Nov 98 | r00 | Carolina Hur | 2 - 5 | New Jersey D |
23 Nov 98 | r00 | Florida Pant | 1 - 2 | Philadelphia |
23 Nov 98 | r00 | Anaheim Duck | 4 - 1 | Chicago Blac |
24 Nov 98 | r00 | Ottawa Senat | 4 - 3 | Vancouver Ca |
24 Nov 98 | r00 | Toronto Mapl | 3 - 2 | Calgary Flam |
24 Nov 98 | r00 | Dallas Stars | 3 - 2 | San Jose Sha |
25 Nov 98 | r00 | Tampa Bay Li | 1 - 4 | Boston Bruin |
25 Nov 98 | r00 | St. Louis Bl | 4 - 0 | Nashville Pr |
25 Nov 98 | r00 | Arizona Coyo | 3 - 2 | Chicago Blac |
26 Nov 98 | r00 | Buffalo Sabr | 4 - 2 | New York Ran |
26 Nov 98 | r00 | Carolina Hur | 3 - 0 | San Jose Sha |
26 Nov 98 | r00 | Detroit Red | 5 - 2 | Anaheim Duck |
26 Nov 98 | r00 | Florida Pant | 0 - 1 | Boston Bruin |
26 Nov 98 | r00 | New York Isl | 4 - 2 | Philadelphia |
26 Nov 98 | r00 | Toronto Mapl | 5 - 1 | Vancouver Ca |
26 Nov 98 | r00 | Washington C | 5 - 4 | Pittsburgh P |
26 Nov 98 | r00 | Dallas Stars | 2 - 5 | New Jersey D |
26 Nov 98 | r00 | Nashville Pr | 4 - 3 | Calgary Flam |
26 Nov 98 | r00 | Edmonton Oil | 3 - 0 | Colorado Ava |
27 Nov 98 | r00 | Ottawa Senat | 4 - 1 | New York Isl |
27 Nov 98 | r00 | Arizona Coyo | 3 - 2 | New Jersey D |
28 Nov 98 | r00 | Boston Bruin | 5 - 1 | Montreal Can |
28 Nov 98 | r00 | Detroit Red | 7 - 1 | Vancouver Ca |
28 Nov 98 | r00 | Philadelphia | 4 - 3 | Toronto Mapl |
28 Nov 98 | r00 | Pittsburgh P | 2 - 2 | New York Ran |
28 Nov 98 | r00 | Tampa Bay Li | 1 - 2 | Florida Pant |
28 Nov 98 | r00 | Dallas Stars | 4 - 0 | Washington C |
28 Nov 98 | r00 | Nashville Pr | 3 - 1 | Anaheim Duck |
28 Nov 98 | r00 | St. Louis Bl | 2 - 4 | San Jose Sha |
28 Nov 98 | r00 | Calgary Flam | 2 - 3 | Edmonton Oil |
29 Nov 98 | r00 | Florida Pant | 6 - 2 | Buffalo Sabr |
29 Nov 98 | r00 | Montreal Can | 3 - 4 | Pittsburgh P |
29 Nov 98 | r00 | New York Isl | 1 - 3 | Carolina Hur |
29 Nov 98 | r00 | Toronto Mapl | 3 - 2 | Ottawa Senat |
29 Nov 98 | r00 | St. Louis Bl | 4 - 2 | Washington C |
29 Nov 98 | r00 | Calgary Flam | 5 - 4 | Chicago Blac |
29 Nov 98 | r00 | Colorado Ava | 2 - 3 | New Jersey D |
29 Nov 98 | r00 | Los Angeles | 0 - 4 | Arizona Coyo |
30 Nov 98 | r00 | Carolina Hur | 3 - 1 | Anaheim Duck |
30 Nov 98 | r00 | Detroit Red | 4 - 1 | San Jose Sha |
30 Nov 98 | r00 | New York Ran | 5 - 1 | Nashville Pr |
30 Nov 98 | r00 | Philadelphia | 6 - 2 | Vancouver Ca |
30 Nov 98 | r00 | Tampa Bay Li | 3 - 6 | Buffalo Sabr |
30 Nov 98 | r00 | Edmonton Oil | 2 - 3 | Chicago Blac |
01 Dec 98 | r00 | Montreal Can | 3 - 1 | Los Angeles |
02 Dec 98 | r00 | Boston Bruin | 1 - 1 | Vancouver Ca |
02 Dec 98 | r00 | Washington C | 0 - 4 | New Jersey D |
02 Dec 98 | r00 | New York Ran | 5 - 4 | Florida Pant |
02 Dec 98 | r00 | Pittsburgh P | 4 - 4 | Anaheim Duck |
02 Dec 98 | r00 | Nashville Pr | 1 - 3 | Ottawa Senat |
03 Dec 98 | r00 | Buffalo Sabr | 2 - 1 | Florida Pant |
03 Dec 98 | r00 | Carolina Hur | 4 - 1 | Montreal Can |
03 Dec 98 | r00 | New York Isl | 2 - 3 | New York Ran |
03 Dec 98 | r00 | Toronto Mapl | 3 - 1 | Los Angeles |
03 Dec 98 | r00 | Colorado Ava | 4 - 2 | Detroit Red |
03 Dec 98 | r00 | Edmonton Oil | 4 - 3 | Arizona Coyo |
03 Dec 98 | r00 | San Jose Sha | 0 - 3 | Dallas Stars |
04 Dec 98 | r00 | Ottawa Senat | 3 - 1 | Los Angeles |
04 Dec 98 | r00 | Chicago Blac | 4 - 1 | Anaheim Duck |
04 Dec 98 | r00 | Calgary Flam | 4 - 1 | Tampa Bay Li |
05 Dec 98 | r00 | Buffalo Sabr | 3 - 0 | Philadelphia |
05 Dec 98 | r00 | Carolina Hur | 3 - 3 | Pittsburgh P |
05 Dec 98 | r00 | New Jersey D | 1 - 1 | Montreal Can |
05 Dec 98 | r00 | Washington C | 5 - 1 | New York Isl |
05 Dec 98 | r00 | Colorado Ava | 2 - 0 | St. Louis Bl |
05 Dec 98 | r00 | Edmonton Oil | 1 - 2 | Tampa Bay Li |
05 Dec 98 | r00 | Vancouver Ca | 4 - 1 | Dallas Stars |
05 Dec 98 | r00 | San Jose Sha | 2 - 2 | Detroit Red |
06 Dec 98 | r00 | Boston Bruin | 2 - 1 | Pittsburgh P |
06 Dec 98 | r00 | Florida Pant | 3 - 3 | Carolina Hur |
06 Dec 98 | r00 | Montreal Can | 3 - 4 | Toronto Mapl |
06 Dec 98 | r00 | New York Isl | 5 - 7 | New Jersey D |
06 Dec 98 | r00 | Ottawa Senat | 1 - 2 | New York Ran |
06 Dec 98 | r00 | Philadelphia | 2 - 1 | Washington C |
06 Dec 98 | r00 | Nashville Pr | 1 - 3 | Buffalo Sabr |
06 Dec 98 | r00 | St. Louis Bl | 1 - 3 | Colorado Ava |
06 Dec 98 | r00 | Calgary Flam | 2 - 3 | Arizona Coyo |
06 Dec 98 | r00 | Los Angeles | 3 - 4 | Detroit Red |
07 Dec 98 | r00 | Chicago Blac | 7 - 5 | Tampa Bay Li |
07 Dec 98 | r00 | Edmonton Oil | 2 - 6 | Dallas Stars |
07 Dec 98 | r00 | San Jose Sha | 1 - 2 | Anaheim Duck |
07 Dec 98 | r00 | Vancouver Ca | 3 - 3 | Arizona Coyo |
08 Dec 98 | r00 | New York Ran | 6 - 2 | Toronto Mapl |
08 Dec 98 | r00 | Calgary Flam | 2 - 3 | Dallas Stars |
09 Dec 98 | r00 | Detroit Red | 3 - 2 | Chicago Blac |
09 Dec 98 | r00 | New Jersey D | 5 - 5 | Philadelphia |
09 Dec 98 | r00 | Tampa Bay Li | 2 - 4 | Ottawa Senat |
09 Dec 98 | r00 | New York Isl | 1 - 2 | Colorado Ava |
09 Dec 98 | r00 | Nashville Pr | 3 - 3 | Edmonton Oil |
09 Dec 98 | r00 | St. Louis Bl | 2 - 2 | Buffalo Sabr |
10 Dec 98 | r00 | Florida Pant | 6 - 5 | Ottawa Senat |
10 Dec 98 | r00 | New York Ran | 1 - 2 | Colorado Ava |
10 Dec 98 | r00 | Chicago Blac | 3 - 1 | Edmonton Oil |
10 Dec 98 | r00 | Dallas Stars | 3 - 3 | San Jose Sha |
10 Dec 98 | r00 | Arizona Coyo | 4 - 2 | Montreal Can |
10 Dec 98 | r00 | Los Angeles | 2 - 1 | Washington C |
10 Dec 98 | r00 | Anaheim Duck | 4 - 4 | Vancouver Ca |
11 Dec 98 | r00 | Carolina Hur | 2 - 3 | Boston Bruin |
11 Dec 98 | r00 | Philadelphia | 4 - 5 | New Jersey D |
11 Dec 98 | r00 | Nashville Pr | 2 - 1 | San Jose Sha |
12 Dec 98 | r00 | Buffalo Sabr | 2 - 0 | New York Ran |
12 Dec 98 | r00 | Detroit Red | 3 - 2 | Edmonton Oil |
12 Dec 98 | r00 | Tampa Bay Li | 1 - 2 | Calgary Flam |
12 Dec 98 | r00 | Chicago Blac | 2 - 3 | Toronto Mapl |
12 Dec 98 | r00 | Dallas Stars | 3 - 2 | Montreal Can |
12 Dec 98 | r00 | Anaheim Duck | 1 - 0 | Washington C |
13 Dec 98 | r00 | Boston Bruin | 1 - 4 | Buffalo Sabr |
13 Dec 98 | r00 | Carolina Hur | 3 - 0 | Detroit Red |
13 Dec 98 | r00 | Florida Pant | 2 - 4 | Calgary Flam |
13 Dec 98 | r00 | New Jersey D | 5 - 3 | Colorado Ava |
13 Dec 98 | r00 | New York Isl | 1 - 2 | Tampa Bay Li |
13 Dec 98 | r00 | Ottawa Senat | 0 - 2 | Arizona Coyo |
13 Dec 98 | r00 | Toronto Mapl | 0 - 3 | Philadelphia |
13 Dec 98 | r00 | Nashville Pr | 2 - 2 | Montreal Can |
13 Dec 98 | r00 | St. Louis Bl | 3 - 4 | Pittsburgh P |
13 Dec 98 | r00 | San Jose Sha | 2 - 1 | Washington C |
13 Dec 98 | r00 | Los Angeles | 3 - 0 | Vancouver Ca |
14 Dec 98 | r00 | Philadelphia | 2 - 2 | Edmonton Oil |
14 Dec 98 | r00 | Chicago Blac | 2 - 2 | Dallas Stars |
14 Dec 98 | r00 | Anaheim Duck | 3 - 0 | Los Angeles |
15 Dec 98 | r00 | Montreal Can | 2 - 2 | Arizona Coyo |
15 Dec 98 | r00 | New York Ran | 5 - 2 | Calgary Flam |
15 Dec 98 | r00 | Colorado Ava | 0 - 0 | St. Louis Bl |
