League
Swedish Hockey League

Season Badge




Season Poster



Sport
Ice Hockey

League
Swedish Hockey League

Season
2023-2024

Event List
View: List Thumbs Poster Banner


14 Sep 23 Färjestad B4 - 1 Växjö Lake
14 Sep 23 Skellefteå 2 - 1 Modo Hockey
14 Sep 23 Timrå IK4 - 2 Frölunda HC
14 Sep 23 Rögle BK3 - 2 Malmö Redha
14 Sep 23 IK Oskarsham3 - 2 Luleå HF
14 Sep 23 HV712 - 3 Linköpings
14 Sep 23 Leksands IF3 - 5 Örebro HK
16 Sep 23 Frölunda HC5 - 2 Leksands IF
16 Sep 23 Linköpings 4 - 1 IK Oskarsham
16 Sep 23 Färjestad B4 - 1 Skellefteå
16 Sep 23 Luleå HF4 - 0 Timrå IK
16 Sep 23 Örebro HK2 - 1 Rögle BK
16 Sep 23 Växjö Lake5 - 3 Malmö Redha
21 Sep 23 Skellefteå 4 - 1 Timrå IK
21 Sep 23 IK Oskarsham2 - 5 Växjö Lake
21 Sep 23 Malmö Redha3 - 2 Frölunda HC
21 Sep 23 Luleå HF1 - 2 Örebro HK
21 Sep 23 HV713 - 6 Färjestad B
21 Sep 23 Modo Hockey7 - 4 Linköpings
21 Sep 23 Leksands IF4 - 1 Rögle BK
23 Sep 23 HV716 - 2 IK Oskarsham
23 Sep 23 Malmö Redha3 - 1 Färjestad B
23 Sep 23 Skellefteå 1 - 3 Örebro HK
23 Sep 23 Timrå IK4 - 2 Modo Hockey
23 Sep 23 Rögle BK3 - 1 Växjö Lake
23 Sep 23 Frölunda HC2 - 1 Luleå HF
23 Sep 23 Linköpings 0 - 3 Leksands IF
26 Sep 23 Modo Hockey6 - 1 HV71
26 Sep 23 Frölunda HC3 - 2 Linköpings
28 Sep 23 Örebro HK2 - 3 Malmö Redha
28 Sep 23 IK Oskarsham2 - 5 Timrå IK
28 Sep 23 Växjö Lake4 - 1 Frölunda HC
28 Sep 23 Färjestad B3 - 1 Linköpings
28 Sep 23 Modo Hockey2 - 1 Rögle BK
28 Sep 23 Luleå HF5 - 2 HV71
28 Sep 23 Leksands IF1 - 2 Skellefteå
30 Sep 23 Malmö Redha3 - 4 Modo Hockey
30 Sep 23 Luleå HF4 - 1 Linköpings
30 Sep 23 Växjö Lake2 - 3 Timrå IK
30 Sep 23 Frölunda HC8 - 2 Rögle BK
30 Sep 23 Färjestad B5 - 0 Leksands IF
30 Sep 23 Skellefteå 3 - 1 HV71
30 Sep 23 Örebro HK3 - 2 IK Oskarsham
03 Oct 23 Modo Hockey0 - 4 Leksands IF
05 Oct 23 Frölunda HC4 - 3 Örebro HK
05 Oct 23 HV714 - 1 Växjö Lake
05 Oct 23 Linköpings 6 - 3 Malmö Redha
05 Oct 23 IK Oskarsham1 - 2 Skellefteå
05 Oct 23 Rögle BK1 - 0 Luleå HF
05 Oct 23 Timrå IK2 - 5 Färjestad B
07 Oct 23 Leksands IF5 - 2 HV71
07 Oct 23 Timrå IK2 - 3 Linköpings
07 Oct 23 Malmö Redha1 - 2 Luleå HF
07 Oct 23 Rögle BK5 - 2 IK Oskarsham
07 Oct 23 Örebro HK1 - 2 Färjestad B
07 Oct 23 Växjö Lake2 - 0 Skellefteå
07 Oct 23 Modo Hockey4 - 3 Frölunda HC
12 Oct 23 Örebro HK3 - 2 Timrå IK
12 Oct 23 Luleå HF3 - 1 Modo Hockey
12 Oct 23 Linköpings 3 - 2 Växjö Lake
12 Oct 23 HV714 - 0 Rögle BK
12 Oct 23 Färjestad B1 - 2 IK Oskarsham
12 Oct 23 Malmö Redha3 - 2 Leksands IF
12 Oct 23 Skellefteå 3 - 0 Frölunda HC
14 Oct 23 Modo Hockey3 - 1 Örebro HK
14 Oct 23 Frölunda HC6 - 4 HV71
14 Oct 23 Färjestad B4 - 2 Rögle BK
14 Oct 23 Skellefteå 3 - 1 Linköpings
14 Oct 23 Växjö Lake2 - 5 Luleå HF
14 Oct 23 IK Oskarsham1 - 4 Malmö Redha
14 Oct 23 Timrå IK2 - 1 Leksands IF
19 Oct 23 Leksands IF1 - 2 IK Oskarsham
19 Oct 23 Rögle BK3 - 6 Skellefteå
19 Oct 23 Örebro HK6 - 2 HV71
19 Oct 23 Malmö Redha3 - 4 Timrå IK
19 Oct 23 Luleå HF2 - 1 Färjestad B
19 Oct 23 Linköpings 3 - 0 Frölunda HC
19 Oct 23 Växjö Lake1 - 0 Modo Hockey
21 Oct 23 Örebro HK5 - 2 Linköpings
21 Oct 23 Rögle BK2 - 1 Timrå IK
21 Oct 23 HV710 - 8 Malmö Redha
21 Oct 23 Leksands IF1 - 2 Växjö Lake
21 Oct 23 Färjestad B1 - 2 Frölunda HC
21 Oct 23 IK Oskarsham7 - 2 Modo Hockey
21 Oct 23 Skellefteå 0 - 1 Luleå HF
24 Oct 23 Linköpings 3 - 2 Rögle BK
24 Oct 23 Malmö Redha2 - 0 HV71
24 Oct 23 Växjö Lake3 - 0 Frölunda HC
26 Oct 23 Frölunda HC2 - 3 IK Oskarsham
26 Oct 23 Malmö Redha2 - 1 Skellefteå
26 Oct 23 Luleå HF1 - 4 Leksands IF
26 Oct 23 Växjö Lake4 - 2 Örebro HK
26 Oct 23 Modo Hockey4 - 3 Färjestad B
26 Oct 23 Timrå IK3 - 0 HV71
28 Oct 23 Linköpings 4 - 3 Timrå IK
28 Oct 23 IK Oskarsham2 - 5 HV71
28 Oct 23 Örebro HK1 - 3 Frölunda HC
28 Oct 23 Skellefteå 1 - 4 Leksands IF
28 Oct 23 Rögle BK1 - 2 Färjestad B
28 Oct 23 Malmö Redha2 - 0 Växjö Lake
28 Oct 23 Modo Hockey2 - 5 Luleå HF
31 Oct 23 Leksands IF4 - 1 Timrå IK
02 Nov 23 Färjestad B7 - 3 Luleå HF
02 Nov 23 Frölunda HC3 - 2 Modo Hockey
02 Nov 23 HV713 - 1 Skellefteå
02 Nov 23 Rögle BK4 - 5 Örebro HK
02 Nov 23 Timrå IK3 - 2 Växjö Lake
02 Nov 23 IK Oskarsham4 - 6 Linköpings
02 Nov 23 Leksands IF6 - 2 Malmö Redha
04 Nov 23 Frölunda HC2 - 1 Färjestad B
04 Nov 23 Malmö Redha4 - 2 Örebro HK
04 Nov 23 Linköpings 3 - 0 Skellefteå
04 Nov 23 Växjö Lake9 - 1 IK Oskarsham
04 Nov 23 Luleå HF3 - 5 Rögle BK
04 Nov 23 HV711 - 2 Modo Hockey
16 Nov 23 Örebro HK1 - 2 Leksands IF
16 Nov 23 Linköpings 4 - 2 Färjestad B
16 Nov 23 Frölunda HC3 - 2 Malmö Redha
16 Nov 23 Modo Hockey3 - 0 IK Oskarsham
16 Nov 23 Rögle BK5 - 4 HV71
16 Nov 23 Skellefteå 4 - 5 Växjö Lake
16 Nov 23 Timrå IK2 - 5 Luleå HF
18 Nov 23 IK Oskarsham1 - 4 Rögle BK
18 Nov 23 Luleå HF4 - 2 Frölunda HC
18 Nov 23 Växjö Lake4 - 3 Linköpings
18 Nov 23 Malmö Redha3 - 4 Modo Hockey
18 Nov 23 Timrå IK1 - 2 Skellefteå
18 Nov 23 Färjestad B3 - 0 Örebro HK
18 Nov 23 HV715 - 3 Leksands IF
23 Nov 23 Färjestad B4 - 3 Malmö Redha
23 Nov 23 Frölunda HC2 - 3 Växjö Lake
23 Nov 23 HV714 - 3 Timrå IK
23 Nov 23 Örebro HK3 - 4 Modo Hockey
23 Nov 23 Skellefteå 7 - 0 IK Oskarsham
23 Nov 23 Leksands IF3 - 0 Luleå HF
23 Nov 23 Rögle BK4 - 3 Linköpings
25 Nov 23 Frölunda HC0 - 2 Timrå IK
25 Nov 23 Linköpings 2 - 4 Örebro HK
25 Nov 23 Luleå HF4 - 1 IK Oskarsham
25 Nov 23 Modo Hockey1 - 4 Skellefteå
25 Nov 23 Växjö Lake6 - 1 HV71
25 Nov 23 Leksands IF2 - 4 Färjestad B
26 Nov 23 Malmö Redha0 - 4 Rögle BK
28 Nov 23 Timrå IK4 - 0 Rögle BK
28 Nov 23 Örebro HK5 - 2 Luleå HF
28 Nov 23 Modo Hockey1 - 4 Växjö Lake
28 Nov 23 IK Oskarsham4 - 8 Leksands IF
28 Nov 23 Skellefteå 4 - 7 Färjestad B
28 Nov 23 Linköpings 0 - 2 Frölunda HC
30 Nov 23 Färjestad B2 - 4 Timrå IK
30 Nov 23 HV713 - 2 Örebro HK
30 Nov 23 Växjö Lake2 - 3 Leksands IF
30 Nov 23 Linköpings 4 - 0 Modo Hockey
30 Nov 23 Luleå HF2 - 0 Skellefteå
30 Nov 23 Rögle BK5 - 4 Frölunda HC
30 Nov 23 Malmö Redha4 - 3 IK Oskarsham
02 Dec 23 Leksands IF0 - 4 Linköpings
02 Dec 23 Rögle BK0 - 2 Modo Hockey
02 Dec 23 IK Oskarsham0 - 1 Frölunda HC
02 Dec 23 Luleå HF0 - 2 Växjö Lake
02 Dec 23 Färjestad B6 - 3 HV71
02 Dec 23 Örebro HK1 - 2 Skellefteå
02 Dec 23 Timrå IK3 - 1 Malmö Redha
07 Dec 23 Växjö Lake4 - 2 Färjestad B
07 Dec 23 Skellefteå 4 - 2 Rögle BK
07 Dec 23 IK Oskarsham5 - 1 Örebro HK
07 Dec 23 Modo Hockey4 - 2 Timrå IK
07 Dec 23 Leksands IF1 - 2 Frölunda HC
07 Dec 23 Malmö Redha1 - 2 Linköpings
07 Dec 23 HV713 - 4 Luleå HF
09 Dec 23 Örebro HK2 - 4 Växjö Lake
09 Dec 23 Skellefteå 5 - 4 Malmö Redha
09 Dec 23 Timrå IK4 - 2 IK Oskarsham
09 Dec 23 Linköpings 5 - 2 Luleå HF
09 Dec 23 Rögle BK2 - 5 Leksands IF
09 Dec 23 Färjestad B5 - 1 Modo Hockey
09 Dec 23 HV714 - 3 Frölunda HC
19 Dec 23 Malmö Redha4 - 1 Timrå IK
19 Dec 23 Leksands IF5 - 4 Linköpings
19 Dec 23 Växjö Lake3 - 4 Rögle BK
19 Dec 23 Färjestad B7 - 3 Modo Hockey
19 Dec 23 Frölunda HC4 - 3 Skellefteå
19 Dec 23 IK Oskarsham6 - 1 HV71
26 Dec 23 Linköpings 4 - 1 HV71
26 Dec 23 Växjö Lake2 - 1 Rögle BK
26 Dec 23 Timrå IK2 - 4 Örebro HK
26 Dec 23 Luleå HF2 - 3 Malmö Redha
26 Dec 23 IK Oskarsham5 - 4 Färjestad B
26 Dec 23 Leksands IF5 - 0 Modo Hockey
28 Dec 23 Modo Hockey5 - 3 HV71
28 Dec 23 Luleå HF2 - 1 Färjestad B
28 Dec 23 Skellefteå 2 - 5 Timrå IK
28 Dec 23 Rögle BK1 - 4 IK Oskarsham
28 Dec 23 Malmö Redha1 - 4 Leksands IF
28 Dec 23 Örebro HK2 - 3 Linköpings
30 Dec 23 Skellefteå 5 - 2 Luleå HF
30 Dec 23 Färjestad B3 - 1 IK Oskarsham
30 Dec 23 Timrå IK2 - 4 Leksands IF
30 Dec 23 Modo Hockey2 - 3 Örebro HK
30 Dec 23 HV713 - 2 Växjö Lake
30 Dec 23 Rögle BK3 - 2 Malmö Redha
02 Jan 24 Skellefteå 3 - 0 Malmö Redha
04 Jan 24 Färjestad B2 - 4 Frölunda HC
04 Jan 24 Luleå HF3 - 4 Modo Hockey
04 Jan 24 IK Oskarsham4 - 5 Skellefteå
04 Jan 24 Örebro HK2 - 6 HV71
04 Jan 24 Växjö Lake4 - 2 Malmö Redha
04 Jan 24 Timrå IK2 - 3 Linköpings
04 Jan 24 Leksands IF4 - 0 Rögle BK
06 Jan 24 Växjö Lake1 - 2 Skellefteå
06 Jan 24 Modo Hockey1 - 5 Rögle BK
06 Jan 24 Malmö Redha2 - 3 Frölunda HC
06 Jan 24 Leksands IF2 - 3 IK Oskarsham
06 Jan 24 Örebro HK3 - 6 Färjestad B
06 Jan 24 Luleå HF0 - 3 Timrå IK
06 Jan 24 HV714 - 3 Linköpings
08 Jan 24 Timrå IK2 - 3 Rögle BK
11 Jan 24 IK Oskarsham0 - 3 Luleå HF
11 Jan 24 Rögle BK5 - 1 Timrå IK
11 Jan 24 Skellefteå 3 - 1 HV71
11 Jan 24 Frölunda HC5 - 0 Örebro HK
11 Jan 24 Linköpings 3 - 0 Malmö Redha
11 Jan 24 Färjestad B1 - 5 Växjö Lake
11 Jan 24 Modo Hockey3 - 4 Leksands IF
13 Jan 24 Frölunda HC3 - 0 Rögle BK
13 Jan 24 Luleå HF2 - 1 HV71
13 Jan 24 Timrå IK1 - 4 Färjestad B
13 Jan 24 Skellefteå 7 - 1 Linköpings
13 Jan 24 Örebro HK3 - 0 Malmö Redha
13 Jan 24 IK Oskarsham3 - 4 Modo Hockey
13 Jan 24 Växjö Lake8 - 1 Leksands IF
18 Jan 24 Örebro HK0 - 2 IK Oskarsham
18 Jan 24 HV715 - 3 Malmö Redha
18 Jan 24 Färjestad B0 - 3 Skellefteå
18 Jan 24 Växjö Lake4 - 2 Modo Hockey
18 Jan 24 Timrå IK6 - 2 Frölunda HC
18 Jan 24 Rögle BK1 - 2 Luleå HF
18 Jan 24 Linköpings 2 - 5 Leksands IF
20 Jan 24 Färjestad B3 - 0 Rögle BK
20 Jan 24 Malmö Redha0 - 4 Luleå HF
20 Jan 24 Skellefteå 1 - 3 Frölunda HC
20 Jan 24 Modo Hockey0 - 3 Linköpings
20 Jan 24 IK Oskarsham2 - 4 Timrå IK
20 Jan 24 Växjö Lake4 - 0 Örebro HK
20 Jan 24 Leksands IF3 - 2 HV71
23 Jan 24 Örebro HK2 - 1 Frölunda HC
23 Jan 24 Färjestad B0 - 3 Timrå IK
23 Jan 24 Luleå HF4 - 3 Växjö Lake
25 Jan 24 HV712 - 1 Rögle BK
25 Jan 24 Timrå IK2 - 1 Modo Hockey
25 Jan 24 Malmö Redha4 - 3 Färjestad B
25 Jan 24 Skellefteå 2 - 3 Örebro HK
25 Jan 24 Frölunda HC5 - 2 IK Oskarsham
25 Jan 24 Linköpings 2 - 4 Växjö Lake
25 Jan 24 Luleå HF4 - 3 Leksands IF
27 Jan 24 Modo Hockey2 - 3 Malmö Redha
27 Jan 24 Rögle BK1 - 4 Skellefteå
27 Jan 24 Frölunda HC2 - 1 HV71
27 Jan 24 Örebro HK0 - 2 Timrå IK
27 Jan 24 Luleå HF2 - 4 Linköpings
27 Jan 24 IK Oskarsham1 - 5 Växjö Lake
27 Jan 24 Färjestad B0 - 4 Leksands IF
30 Jan 24 HV710 - 2 Färjestad B
30 Jan 24 Modo Hockey1 - 3 Frölunda HC
30 Jan 24 Örebro HK0 - 1 Rögle BK
30 Jan 24 Växjö Lake0 - 2 Luleå HF
30 Jan 24 Leksands IF1 - 5 Skellefteå
30 Jan 24 Linköpings 6 - 3 IK Oskarsham
01 Feb 24 IK Oskarsham1 - 5 Malmö Redha
01 Feb 24 Rögle BK1 - 2 Växjö Lake
01 Feb 24 Timrå IK4 - 1 HV71
01 Feb 24 Luleå HF1 - 2 Örebro HK
01 Feb 24 Skellefteå 2 - 3 Modo Hockey
01 Feb 24 Färjestad B5 - 2 Linköpings
01 Feb 24 Frölunda HC3 - 1 Leksands IF
03 Feb 24 HV7110 - 1 IK Oskarsham
03 Feb 24 Frölunda HC3 - 2 Luleå HF
03 Feb 24 Linköpings 1 - 2 Rögle BK
03 Feb 24 Växjö Lake3 - 1 Timrå IK
03 Feb 24 Modo Hockey0 - 6 Färjestad B
03 Feb 24 Leksands IF1 - 2 Örebro HK
04 Feb 24 Malmö Redha3 - 4 Skellefteå
13 Feb 24 Luleå HF5 - 2 Malmö Redha
13 Feb 24 Frölunda HC3 - 2 Timrå IK
13 Feb 24 Färjestad B5 - 2 HV71
13 Feb 24 Örebro HK1 - 2 Modo Hockey
13 Feb 24 Skellefteå 2 - 1 Leksands IF
13 Feb 24 IK Oskarsham3 - 5 Linköpings
15 Feb 24 HV713 - 2 Luleå HF
15 Feb 24 Frölunda HC5 - 3 Växjö Lake
15 Feb 24 Timrå IK3 - 2 Malmö Redha
15 Feb 24 Rögle BK2 - 3 Örebro HK
15 Feb 24 Modo Hockey3 - 1 IK Oskarsham
15 Feb 24 Linköpings 2 - 3 Skellefteå
15 Feb 24 Leksands IF1 - 4 Färjestad B
17 Feb 24 HV711 - 4 Skellefteå
17 Feb 24 Linköpings 3 - 1 Luleå HF
17 Feb 24 Malmö Redha4 - 3 Örebro HK
17 Feb 24 Modo Hockey7 - 1 Timrå IK
17 Feb 24 IK Oskarsham1 - 2 Frölunda HC
17 Feb 24 Rögle BK1 - 3 Färjestad B
17 Feb 24 Leksands IF1 - 6 Växjö Lake
22 Feb 24 Rögle BK3 - 4 Frölunda HC
22 Feb 24 Växjö Lake3 - 4 Färjestad B
22 Feb 24 Modo Hockey3 - 7 Skellefteå
22 Feb 24 Luleå HF4 - 0 IK Oskarsham
22 Feb 24 HV712 - 3 Timrå IK
22 Feb 24 Örebro HK2 - 1 Leksands IF
22 Feb 24 Malmö Redha1 - 3 Linköpings
24 Feb 24 Malmö Redha2 - 3 Rögle BK
24 Feb 24 Leksands IF4 - 3 Luleå HF
24 Feb 24 Timrå IK2 - 1 Växjö Lake
24 Feb 24 Skellefteå 5 - 3 IK Oskarsham
24 Feb 24 Linköpings 2 - 3 Modo Hockey
24 Feb 24 HV712 - 1 Frölunda HC
24 Feb 24 Färjestad B4 - 3 Örebro HK
27 Feb 24 Luleå HF2 - 0 Skellefteå
27 Feb 24 Modo Hockey3 - 4 Växjö Lake
27 Feb 24 Frölunda HC1 - 4 Malmö Redha
27 Feb 24 Rögle BK4 - 1 HV71
27 Feb 24 Linköpings 3 - 6 Färjestad B
27 Feb 24 IK Oskarsham2 - 3 Leksands IF
27 Feb 24 Timrå IK2 - 3 Örebro HK
29 Feb 24 Skellefteå 3 - 1 Rögle BK
29 Feb 24 Malmö Redha4 - 1 IK Oskarsham
29 Feb 24 HV711 - 4 Modo Hockey
29 Feb 24 Växjö Lake5 - 2 Linköpings
29 Feb 24 Leksands IF3 - 0 Frölunda HC
29 Feb 24 Örebro HK2 - 1 Luleå HF
02 Mar 24 Luleå HF1 - 2 Rögle BK
02 Mar 24 Frölunda HC4 - 1 Modo Hockey
02 Mar 24 Linköpings 4 - 1 HV71
02 Mar 24 Örebro HK1 - 2 Växjö Lake
02 Mar 24 IK Oskarsham1 - 4 Färjestad B
02 Mar 24 Timrå IK3 - 5 Skellefteå
02 Mar 24 Leksands IF4 - 1 Malmö Redha
05 Mar 24 Timrå IK4 - 3 IK Oskarsham
05 Mar 24 Skellefteå 2 - 3 Färjestad B
05 Mar 24 Modo Hockey2 - 3 Luleå HF
05 Mar 24 Malmö Redha3 - 1 Växjö Lake
05 Mar 24 HV713 - 2 Örebro HK
05 Mar 24 Rögle BK1 - 2 Leksands IF
05 Mar 24 Frölunda HC3 - 2 Linköpings
07 Mar 24 Luleå HF2 - 4 Frölunda HC
07 Mar 24 Örebro HK0 - 6 Skellefteå
07 Mar 24 IK Oskarsham0 - 3 Rögle BK
07 Mar 24 Växjö Lake4 - 2 HV71
07 Mar 24 Färjestad B5 - 4 Malmö Redha
07 Mar 24 Leksands IF6 - 3 Modo Hockey
07 Mar 24 Linköpings 5 - 4 Timrå IK
09 Mar 24 Timrå IK2 - 3 Luleå HF
09 Mar 24 Skellefteå 4 - 0 Växjö Lake
09 Mar 24 Frölunda HC5 - 4 Färjestad B
09 Mar 24 Rögle BK5 - 2 Linköpings
09 Mar 24 Modo Hockey6 - 4 Malmö Redha
09 Mar 24 IK Oskarsham3 - 1 Örebro HK
09 Mar 24 HV711 - 2 Leksands IF
12 Mar 24 Färjestad B2 - 3 Luleå HF
12 Mar 24 Växjö Lake3 - 1 IK Oskarsham
12 Mar 24 Frölunda HC4 - 2 Skellefteå
12 Mar 24 Malmö Redha4 - 3 HV71
12 Mar 24 Rögle BK1 - 0 Modo Hockey
12 Mar 24 Leksands IF2 - 1 Timrå IK
12 Mar 24 Linköpings 2 - 3 Örebro HK

14 Mar 24 Örebro HK2 - 1 Luleå HF
14 Mar 24 Rögle BK4 - 1 Timrå IK
15 Mar 24 HV712 - 4 IK Oskarsham
16 Mar 24 Luleå HF3 - 0 Örebro HK
16 Mar 24 Timrå IK2 - 3 Rögle BK
17 Mar 24 HV714 - 0 IK Oskarsham
18 Mar 24 Luleå HF1 - 0 Örebro HK
20 Mar 24 IK Oskarsham2 - 3 HV71
21 Mar 24 Färjestad B2 - 6 Rögle BK
21 Mar 24 Växjö Lake5 - 3 Luleå HF
22 Mar 24 Frölunda HC1 - 2 Leksands IF
22 Mar 24 Skellefteå 4 - 3 Linköpings
22 Mar 24 IK Oskarsham4 - 2 HV71
23 Mar 24 Färjestad B0 - 3 Rögle BK
23 Mar 24 Växjö Lake2 - 1 Luleå HF
24 Mar 24 Frölunda HC4 - 2 Leksands IF
24 Mar 24 Skellefteå 3 - 2 Linköpings
24 Mar 24 HV712 - 1 IK Oskarsham
25 Mar 24 Rögle BK3 - 2 Färjestad B
25 Mar 24 Luleå HF2 - 3 Växjö Lake
26 Mar 24 Leksands IF1 - 2 Frölunda HC
26 Mar 24 Linköpings 3 - 4 Skellefteå
26 Mar 24 IK Oskarsham4 - 2 HV71
27 Mar 24 Rögle BK2 - 1 Färjestad B
27 Mar 24 Luleå HF1 - 2 Växjö Lake
28 Mar 24 Leksands IF2 - 0 Frölunda HC
28 Mar 24 Linköpings 0 - 2 Skellefteå

29 Mar 24 HV715 - 0 IK Oskarsham
30 Mar 24 Frölunda HC5 - 2 Leksands IF
01 Apr 24 Leksands IF5 - 2 Frölunda HC
03 Apr 24 Frölunda HC3 - 2 Leksands IF

05 Apr 24 Växjö Lake1 - 2 Rögle BK
06 Apr 24 Skellefteå 5 - 2 Frölunda HC
07 Apr 24 Växjö Lake2 - 4 Rögle BK
08 Apr 24 Skellefteå 3 - 2 Frölunda HC
09 Apr 24 Rögle BK3 - 2 Växjö Lake
10 Apr 24 Frölunda HC2 - 0 Skellefteå
11 Apr 24 Rögle BK4 - 2 Växjö Lake
12 Apr 24 Frölunda HC6 - 7 Skellefteå
14 Apr 24 Skellefteå 3 - 4 Frölunda HC
16 Apr 24 Frölunda HC3 - 1 Skellefteå
18 Apr 24 Skellefteå 4 - 1 Frölunda HC

20 Apr 24 Skellefteå 1 - 0 Rögle BK
22 Apr 24 Skellefteå 0 - 1 Rögle BK
25 Apr 24 Rögle BK2 - 3 Skellefteå
27 Apr 24 Rögle BK1 - 2 Skellefteå
29 Apr 24 Skellefteå 2 - 0 Rögle BK


Download as CSV?

= TV Listing = Event Thumb = Banner Image = Fanart Image = Timeline Details