League
Australian NBL

Season Badge




Season Poster



Sport
Basketball

League
Australian NBL

Season
2009-2010

Event List
View: List Thumbs Poster Banner


24 Sep 09 New Zealand 95 - 75 Cairns Taipa
25 Sep 09 Illawarra Ha94 - 92 Perth Wildca
25 Sep 09 Gold Coast B79 - 82 Townsville C
26 Sep 09 Cairns Taipa86 - 75 Adelaide 36e

30 Sep 09 Melbourne Ut86 - 81 New Zealand
02 Oct 09 Townsville C89 - 91 Perth Wildca
02 Oct 09 Gold Coast B84 - 78 Illawarra Ha
03 Oct 09 Cairns Taipa89 - 71 Perth Wildca
03 Oct 09 Adelaide 36e80 - 76 New Zealand

07 Oct 09 Cairns Taipa83 - 66 Gold Coast B
08 Oct 09 New Zealand 79 - 74 Melbourne Ut
09 Oct 09 Perth Wildca89 - 84 Gold Coast B
09 Oct 09 Adelaide 36e90 - 89 Townsville C
10 Oct 09 Illawarra Ha71 - 59 Cairns Taipa
10 Oct 09 Melbourne Ut68 - 103 Townsville C

14 Oct 09 Gold Coast B98 - 86 Melbourne Ut
16 Oct 09 Townsville C101 - 91 Gold Coast B
17 Oct 09 Perth Wildca110 - 80 Adelaide 36e
17 Oct 09 Illawarra Ha76 - 65 New Zealand

21 Oct 09 Adelaide 36e70 - 81 Melbourne Ut
22 Oct 09 New Zealand 92 - 82 Townsville C
23 Oct 09 Gold Coast B80 - 63 Cairns Taipa
24 Oct 09 Illawarra Ha99 - 77 Townsville C
24 Oct 09 Cairns Taipa69 - 106 Adelaide 36e
25 Oct 09 Perth Wildca93 - 90 Melbourne Ut

28 Oct 09 Illawarra Ha77 - 67 Cairns Taipa
28 Oct 09 Melbourne Ut94 - 88 Gold Coast B
29 Oct 09 New Zealand 99 - 91 Adelaide 36e
30 Oct 09 Townsville C94 - 87 Melbourne Ut
31 Oct 09 Perth Wildca87 - 80 Illawarra Ha
31 Oct 09 Adelaide 36e87 - 81 Cairns Taipa

04 Nov 09 Illawarra Ha92 - 80 Melbourne Ut
05 Nov 09 New Zealand 96 - 110 Gold Coast B
06 Nov 09 Cairns Taipa89 - 78 Illawarra Ha
07 Nov 09 Townsville C69 - 93 Illawarra Ha
07 Nov 09 Adelaide 36e80 - 77 Gold Coast B
08 Nov 09 Perth Wildca94 - 74 New Zealand

11 Nov 09 Cairns Taipa70 - 85 Townsville C
12 Nov 09 New Zealand 83 - 74 Perth Wildca
13 Nov 09 Gold Coast B93 - 77 Townsville C
14 Nov 09 Perth Wildca79 - 64 Cairns Taipa
14 Nov 09 Adelaide 36e83 - 76 Illawarra Ha
14 Nov 09 Melbourne Ut91 - 98 Townsville C

18 Nov 09 Cairns Taipa77 - 64 New Zealand
20 Nov 09 Townsville C73 - 85 New Zealand
21 Nov 09 Melbourne Ut83 - 86 Cairns Taipa
21 Nov 09 Gold Coast B84 - 79 Perth Wildca

25 Nov 09 Illawarra Ha59 - 82 Adelaide 36e
26 Nov 09 New Zealand 94 - 77 Cairns Taipa
27 Nov 09 Townsville C100 - 88 Adelaide 36e
28 Nov 09 Perth Wildca78 - 82 Gold Coast B
02 Dec 09 Townsville C73 - 64 Cairns Taipa
03 Dec 09 New Zealand 91 - 93 Illawarra Ha
04 Dec 09 Gold Coast B69 - 68 Cairns Taipa
05 Dec 09 Perth Wildca94 - 89 Townsville C
05 Dec 09 Adelaide 36e84 - 87 Melbourne Ut

09 Dec 09 Gold Coast B80 - 72 Adelaide 36e
10 Dec 09 New Zealand 100 - 106 Perth Wildca
11 Dec 09 Cairns Taipa89 - 74 Melbourne Ut
12 Dec 09 Townsville C89 - 79 Melbourne Ut
12 Dec 09 Illawarra Ha109 - 84 Perth Wildca
12 Dec 09 Adelaide 36e85 - 92 New Zealand

16 Dec 09 Adelaide 36e91 - 81 Gold Coast B
17 Dec 09 New Zealand 80 - 87 Townsville C
18 Dec 09 Cairns Taipa71 - 70 Illawarra Ha
19 Dec 09 Perth Wildca70 - 82 Adelaide 36e
19 Dec 09 Melbourne Ut68 - 77 New Zealand
20 Dec 09 Gold Coast B88 - 84 Illawarra Ha

23 Dec 09 Adelaide 36e73 - 94 Perth Wildca
26 Dec 09 Melbourne Ut90 - 88 Illawarra Ha
31 Dec 09 Cairns Taipa76 - 69 Melbourne Ut
31 Dec 09 Illawarra Ha93 - 88 Adelaide 36e
31 Dec 09 Townsville C83 - 74 Perth Wildca
31 Dec 09 Gold Coast B90 - 83 New Zealand
02 Jan 10 Perth Wildca91 - 57 Illawarra Ha
02 Jan 10 Melbourne Ut87 - 64 Cairns Taipa

06 Jan 10 Illawarra Ha83 - 78 New Zealand
08 Jan 10 Perth Wildca76 - 72 New Zealand
08 Jan 10 Townsville C100 - 89 Gold Coast B
08 Jan 10 Melbourne Ut84 - 65 Illawarra Ha
09 Jan 10 Cairns Taipa66 - 79 Gold Coast B
10 Jan 10 Adelaide 36e72 - 74 Perth Wildca

13 Jan 10 Adelaide 36e91 - 77 Cairns Taipa
14 Jan 10 New Zealand 89 - 94 Melbourne Ut
15 Jan 10 Gold Coast B104 - 89 Adelaide 36e
16 Jan 10 Perth Wildca86 - 61 Cairns Taipa
16 Jan 10 Illawarra Ha96 - 75 Gold Coast B
16 Jan 10 Melbourne Ut89 - 87 Adelaide 36e

20 Jan 10 Illawarra Ha93 - 86 Townsville C
20 Jan 10 Melbourne Ut100 - 86 Perth Wildca
21 Jan 10 New Zealand 103 - 89 Adelaide 36e
22 Jan 10 Townsville C73 - 59 Illawarra Ha
23 Jan 10 Perth Wildca94 - 78 Melbourne Ut
23 Jan 10 Cairns Taipa87 - 81 Townsville C
23 Jan 10 Gold Coast B81 - 95 New Zealand

27 Jan 10 Townsville C86 - 91 New Zealand
27 Jan 10 Melbourne Ut95 - 85 Adelaide 36e
30 Jan 10 Gold Coast B99 - 91 Melbourne Ut
30 Jan 10 Adelaide 36e87 - 88 Townsville C

03 Feb 10 Cairns Taipa79 - 76 Perth Wildca
04 Feb 10 New Zealand 88 - 60 Illawarra Ha
05 Feb 10 Gold Coast B86 - 73 Perth Wildca
06 Feb 10 Illawarra Ha100 - 88 Gold Coast B
06 Feb 10 Townsville C89 - 76 Cairns Taipa
06 Feb 10 Melbourne Ut78 - 84 Perth Wildca

10 Feb 10 Townsville C102 - 87 Adelaide 36e
11 Feb 10 New Zealand 109 - 94 Gold Coast B
12 Feb 10 Illawarra Ha94 - 82 Melbourne Ut
13 Feb 10 Melbourne Ut73 - 91 Gold Coast B
13 Feb 10 Cairns Taipa79 - 84 New Zealand
13 Feb 10 Adelaide 36e79 - 82 Illawarra Ha
14 Feb 10 Perth Wildca92 - 73 Townsville C
18 Feb 10 Perth Wildca81 - 68 Gold Coast B
19 Feb 10 Illawarra Ha93 - 86 Townsville C
23 Feb 10 Gold Coast B78 - 82 Perth Wildca
24 Feb 10 Townsville C82 - 53 Illawarra Ha
27 Feb 10 Illawarra Ha88 - 76 Townsville C
05 Mar 10 Perth Wildca75 - 64 Illawarra Ha
09 Mar 10 Illawarra Ha75 - 63 Perth Wildca
12 Mar 10 Perth Wildca96 - 72 Illawarra Ha


Download as CSV?

= TV Listing = Event Thumb = Banner Image = Fanart Image = Timeline Details