League
Greek Basket League

Season Badge




Season Poster



Sport
Basketball

League
Greek Basket League

Season
2017-2018

Event List
View: List Thumbs Poster Banner


07 Oct 17 AEK BC91 - 72 Trikala Arie
07 Oct 17 Ifaistos Lim98 - 68 Panionios BC
07 Oct 17 PAOK BC73 - 79 Promitheas P
07 Oct 17 Kolossos BC64 - 63 Rethymno Cre
08 Oct 17 Koroivos BC71 - 55 Aris BC
08 Oct 17 Olympiacos B68 - 71 Panathinaiko
09 Oct 17 Lavrio BC78 - 65 Kymis BC

14 Oct 17 Promitheas P91 - 80 Ifaistos Lim
14 Oct 17 Trikala Arie91 - 79 Lavrio BC
14 Oct 17 Rethymno Cre95 - 90 Koroivos BC
14 Oct 17 Panionios BC70 - 90 Kolossos BC
14 Oct 17 Aris BC64 - 62 AEK BC
15 Oct 17 Kymis BC56 - 85 Olympiacos B
15 Oct 17 Panathinaiko89 - 74 PAOK BC

21 Oct 17 Koroivos BC79 - 76 Kolossos BC
21 Oct 17 AEK BC81 - 74 Rethymno Cre
21 Oct 17 Lavrio BC70 - 71 Aris BC
21 Oct 17 PAOK BC94 - 83 Kymis BC
21 Oct 17 Panionios BC80 - 87 Promitheas P
22 Oct 17 Olympiacos B86 - 51 Trikala Arie
22 Oct 17 Ifaistos Lim52 - 89 Panathinaiko

28 Oct 17 Rethymno Cre73 - 95 Lavrio BC
28 Oct 17 Trikala Arie87 - 78 PAOK BC
28 Oct 17 Koroivos BC68 - 67 Panionios BC
28 Oct 17 Kolossos BC82 - 78 AEK BC
28 Oct 17 Kymis BC70 - 71 Ifaistos Lim
29 Oct 17 Aris BC55 - 80 Olympiacos B
30 Oct 17 Panathinaiko96 - 64 Promitheas P

11 Nov 17 Promitheas P93 - 82 Kymis BC
11 Nov 17 Lavrio BC80 - 62 Kolossos BC
11 Nov 17 Ifaistos Lim77 - 70 Trikala Arie
11 Nov 17 AEK BC86 - 60 Koroivos BC
11 Nov 17 PAOK BC63 - 57 Aris BC
12 Nov 17 Panionios BC66 - 89 Panathinaiko
12 Nov 17 Olympiacos B90 - 72 Rethymno Cre

18 Nov 17 Rethymno Cre73 - 79 PAOK BC
18 Nov 17 AEK BC83 - 73 Panionios BC
18 Nov 17 Trikala Arie68 - 87 Promitheas P
18 Nov 17 Koroivos BC67 - 91 Lavrio BC
18 Nov 17 Aris BC71 - 60 Ifaistos Lim
19 Nov 17 Kymis BC73 - 90 Panathinaiko
20 Nov 17 Kolossos BC54 - 72 Olympiacos B

02 Dec 17 PAOK BC70 - 56 Kolossos BC
02 Dec 17 Panionios BC91 - 92 Kymis BC
02 Dec 17 Ifaistos Lim70 - 89 Rethymno Cre
02 Dec 17 Promitheas P70 - 40 Aris BC
03 Dec 17 Lavrio BC80 - 72 AEK BC
03 Dec 17 Olympiacos B97 - 76 Koroivos BC
03 Dec 17 Panathinaiko87 - 56 Trikala Arie

09 Dec 17 Koroivos BC87 - 91 PAOK BC
09 Dec 17 Trikala Arie60 - 71 Kymis BC
09 Dec 17 Rethymno Cre82 - 78 Promitheas P
09 Dec 17 Lavrio BC83 - 73 Panionios BC
09 Dec 17 Kolossos BC94 - 74 Ifaistos Lim
10 Dec 17 Aris BC70 - 88 Panathinaiko
10 Dec 17 AEK BC66 - 62 Olympiacos B

16 Dec 17 Ifaistos Lim82 - 78 Koroivos BC
16 Dec 17 PAOK BC86 - 65 AEK BC
16 Dec 17 Panionios BC82 - 76 Trikala Arie
16 Dec 17 Kymis BC94 - 69 Aris BC
17 Dec 17 Panathinaiko91 - 69 Rethymno Cre
17 Dec 17 Olympiacos B91 - 62 Lavrio BC
17 Dec 17 Promitheas P76 - 80 Kolossos BC

30 Dec 17 Aris BC82 - 63 Trikala Arie
30 Dec 17 Lavrio BC90 - 72 PAOK BC
30 Dec 17 AEK BC106 - 79 Ifaistos Lim
30 Dec 17 Rethymno Cre83 - 73 Kymis BC
30 Dec 17 Koroivos BC78 - 71 Promitheas P
31 Dec 17 Olympiacos B87 - 65 Panionios BC
31 Dec 17 Kolossos BC71 - 72 Panathinaiko

06 Jan 18 Ifaistos Lim80 - 87 Lavrio BC
06 Jan 18 Kymis BC93 - 89 Kolossos BC
06 Jan 18 Promitheas P69 - 66 AEK BC
06 Jan 18 Trikala Arie76 - 86 Rethymno Cre
06 Jan 18 Panionios BC81 - 87 Aris BC
07 Jan 18 Panathinaiko92 - 57 Koroivos BC
07 Jan 18 PAOK BC78 - 71 Olympiacos B

13 Jan 18 PAOK BC92 - 74 Panionios BC
13 Jan 18 Koroivos BC59 - 73 Kymis BC
13 Jan 18 Kolossos BC78 - 60 Trikala Arie
13 Jan 18 Lavrio BC101 - 87 Promitheas P
14 Jan 18 Rethymno Cre80 - 73 Aris BC
14 Jan 18 AEK BC74 - 94 Panathinaiko
14 Jan 18 Olympiacos B100 - 69 Ifaistos Lim

20 Jan 18 Panionios BC96 - 64 Rethymno Cre
20 Jan 18 Ifaistos Lim101 - 89 PAOK BC
20 Jan 18 Kymis BC77 - 79 AEK BC
20 Jan 18 Aris BC72 - 86 Kolossos BC
20 Jan 18 Trikala Arie71 - 59 Koroivos BC
21 Jan 18 Promitheas P73 - 87 Olympiacos B
22 Jan 18 Panathinaiko120 - 118 Lavrio BC

27 Jan 18 Promitheas P81 - 68 PAOK BC
27 Jan 18 Trikala Arie71 - 82 AEK BC
27 Jan 18 Rethymno Cre89 - 61 Kolossos BC
27 Jan 18 Panionios BC74 - 66 Ifaistos Lim
27 Jan 18 Kymis BC94 - 81 Lavrio BC
28 Jan 18 Aris BC66 - 68 Koroivos BC
29 Jan 18 Panathinaiko68 - 61 Olympiacos B

03 Feb 18 Ifaistos Lim81 - 89 Promitheas P
03 Feb 18 Kolossos BC70 - 62 Panionios BC
03 Feb 18 Lavrio BC117 - 87 Trikala Arie
03 Feb 18 Koroivos BC102 - 97 Rethymno Cre
03 Feb 18 AEK BC73 - 64 Aris BC
04 Feb 18 Olympiacos B93 - 78 Kymis BC
04 Feb 18 PAOK BC74 - 91 Panathinaiko

13 Feb 18 Rethymno Cre90 - 95 AEK BC
13 Feb 18 Trikala Arie73 - 98 Olympiacos B
14 Feb 18 Aris BC80 - 69 Lavrio BC
14 Feb 18 Panathinaiko103 - 70 Ifaistos Lim
14 Feb 18 Promitheas P69 - 58 Panionios BC
14 Feb 18 Kolossos BC86 - 71 Koroivos BC
15 Feb 18 Kymis BC88 - 85 PAOK BC

03 Mar 18 PAOK BC58 - 54 Trikala Arie
03 Mar 18 Lavrio BC78 - 77 Rethymno Cre
03 Mar 18 Ifaistos Lim80 - 91 Kymis BC
03 Mar 18 AEK BC95 - 79 Kolossos BC
03 Mar 18 Panionios BC70 - 59 Koroivos BC
04 Mar 18 Promitheas P91 - 108 Panathinaiko
05 Mar 18 Olympiacos B86 - 66 Aris BC

10 Mar 18 Koroivos BC75 - 77 AEK BC
10 Mar 18 Kolossos BC71 - 77 Lavrio BC
10 Mar 18 Kymis BC68 - 73 Promitheas P
10 Mar 18 Trikala Arie65 - 74 Ifaistos Lim
11 Mar 18 Panathinaiko97 - 53 Panionios BC
12 Mar 18 Rethymno Cre66 - 86 Olympiacos B

13 Mar 18 Panathinaiko87 - 64 Kymis BC
17 Mar 18 Promitheas P88 - 71 Trikala Arie
17 Mar 18 Lavrio BC80 - 69 Koroivos BC
17 Mar 18 Ifaistos Lim81 - 76 Aris BC
17 Mar 18 PAOK BC80 - 72 Rethymno Cre
18 Mar 18 Panionios BC71 - 69 AEK BC
18 Mar 18 Olympiacos B83 - 72 Kolossos BC
21 Mar 18 Aris BC65 - 66 PAOK BC

24 Mar 18 Kolossos BC76 - 79 PAOK BC
24 Mar 18 Rethymno Cre91 - 84 Ifaistos Lim
24 Mar 18 AEK BC96 - 86 Lavrio BC
24 Mar 18 Aris BC68 - 64 Promitheas P
25 Mar 18 Trikala Arie66 - 96 Panathinaiko
25 Mar 18 Kymis BC95 - 83 Panionios BC
26 Mar 18 Koroivos BC54 - 104 Olympiacos B

31 Mar 18 PAOK BC92 - 63 Koroivos BC
31 Mar 18 Ifaistos Lim79 - 77 Kolossos BC
31 Mar 18 Kymis BC72 - 63 Trikala Arie
31 Mar 18 Panionios BC72 - 71 Lavrio BC
01 Apr 18 Promitheas P94 - 72 Rethymno Cre
01 Apr 18 Olympiacos B100 - 86 AEK BC
02 Apr 18 Panathinaiko84 - 63 Aris BC

10 Apr 18 Trikala Arie76 - 81 Panionios BC
10 Apr 18 Koroivos BC73 - 55 Ifaistos Lim
11 Apr 18 Kolossos BC70 - 89 Promitheas P
11 Apr 18 Aris BC60 - 73 Kymis BC
11 Apr 18 Lavrio BC68 - 84 Olympiacos B
11 Apr 18 Rethymno Cre69 - 103 Panathinaiko
11 Apr 18 AEK BC72 - 81 PAOK BC

13 Apr 18 Panathinaiko87 - 63 Kolossos BC
13 Apr 18 Panionios BC73 - 79 Olympiacos B
14 Apr 18 Kymis BC82 - 76 Rethymno Cre
14 Apr 18 Trikala Arie64 - 83 Aris BC
14 Apr 18 Ifaistos Lim75 - 86 AEK BC
15 Apr 18 PAOK BC92 - 87 Lavrio BC
15 Apr 18 Promitheas P75 - 70 Koroivos BC

28 Apr 18 AEK BC75 - 76 Promitheas P
05 May 18 Olympiacos B96 - 77 PAOK BC
05 May 18 Rethymno Cre103 - 67 Trikala Arie
05 May 18 Lavrio BC77 - 55 Ifaistos Lim
05 May 18 Koroivos BC49 - 86 Panathinaiko
05 May 18 Kolossos BC68 - 81 Kymis BC
05 May 18 Aris BC60 - 48 Panionios BC

09 May 18 Kymis BC62 - 60 Koroivos BC
09 May 18 Aris BC70 - 52 Rethymno Cre
09 May 18 Trikala Arie59 - 86 Kolossos BC
09 May 18 Promitheas P98 - 87 Lavrio BC
09 May 18 Panionios BC67 - 81 PAOK BC
09 May 18 Ifaistos Lim83 - 95 Olympiacos B
11 May 18 Panathinaiko115 - 85 AEK BC

13 May 18 Koroivos BC82 - 85 Trikala Arie
13 May 18 Kolossos BC73 - 67 Aris BC
13 May 18 AEK BC82 - 76 Kymis BC
13 May 18 Lavrio BC57 - 111 Panathinaiko
13 May 18 Rethymno Cre90 - 78 Panionios BC
13 May 18 PAOK BC91 - 51 Ifaistos Lim
13 May 18 Olympiacos B104 - 69 Promitheas P
16 May 18 Panathinaiko96 - 65 Kolossos BC
16 May 18 PAOK BC78 - 74 AEK BC
16 May 18 Olympiacos B78 - 75 Kymis BC
16 May 18 Promitheas P75 - 70 Lavrio BC
19 May 18 Kolossos BC69 - 87 Panathinaiko
19 May 18 AEK BC88 - 93 PAOK BC
19 May 18 Kymis BC67 - 88 Olympiacos B
19 May 18 Lavrio BC77 - 79 Promitheas P
24 May 18 Olympiacos B108 - 71 Promitheas P
24 May 18 Panathinaiko92 - 79 PAOK BC
26 May 18 Panathinaiko84 - 67 PAOK BC
26 May 18 Olympiacos B89 - 88 Promitheas P
29 May 18 PAOK BC72 - 88 Panathinaiko
29 May 18 Promitheas P56 - 89 Olympiacos B
02 Jun 18 Promitheas P79 - 81 PAOK BC
03 Jun 18 Panathinaiko65 - 75 Olympiacos B
06 Jun 18 PAOK BC100 - 61 Promitheas P
07 Jun 18 Olympiacos B66 - 71 Panathinaiko
09 Jun 18 Promitheas P79 - 91 PAOK BC
10 Jun 18 Panathinaiko73 - 58 Olympiacos B
14 Jun 18 Olympiacos B92 - 76 Panathinaiko
17 Jun 18 Panathinaiko84 - 70 Olympiacos B


Download as CSV?

= TV Listing = Event Thumb = Banner Image = Fanart Image = Timeline Details