League
Greek Basket League

Season Badge




Season Poster



Sport
Basketball

League
Greek Basket League

Season
2018-2019

Event List
View: List Thumbs Poster Banner


06 Oct 18 Kolossos BC68 - 83 Promitheas P
06 Oct 18 PAOK BC81 - 64 Rethymno Cre
06 Oct 18 Peristeri BC83 - 80 AEK BC
06 Oct 18 Panathinaiko93 - 65 Ifaistos Lim
07 Oct 18 Olympiacos B88 - 78 Holargos BC
07 Oct 18 Lavrio BC70 - 73 Aris BC
07 Oct 18 Panionios BC89 - 93 Kymis BC

13 Oct 18 Rethymno Cre72 - 77 Lavrio BC
13 Oct 18 Promitheas P73 - 76 Peristeri BC
13 Oct 18 Ifaistos Lim86 - 64 Panionios BC
13 Oct 18 Holargos BC74 - 60 Kolossos BC
13 Oct 18 AEK BC91 - 71 PAOK BC
13 Oct 18 Aris BC70 - 84 Panathinaiko
14 Oct 18 Kymis BC74 - 77 Olympiacos B

20 Oct 18 Rethymno Cre57 - 66 AEK BC
20 Oct 18 Peristeri BC71 - 62 Holargos BC
20 Oct 18 Kolossos BC97 - 90 Kymis BC
20 Oct 18 PAOK BC81 - 56 Promitheas P
21 Oct 18 Panionios BC70 - 66 Aris BC
21 Oct 18 Panathinaiko108 - 63 Lavrio BC
22 Oct 18 Olympiacos B83 - 46 Ifaistos Lim

27 Oct 18 Lavrio BC90 - 60 Panionios BC
27 Oct 18 Ifaistos Lim82 - 76 Kolossos BC
27 Oct 18 Holargos BC74 - 68 PAOK BC
27 Oct 18 Kymis BC56 - 87 Peristeri BC
27 Oct 18 Promitheas P79 - 69 AEK BC
29 Oct 18 Aris BC64 - 68 Olympiacos B
29 Oct 18 Panathinaiko88 - 64 Rethymno Cre

10 Nov 18 Rethymno Cre72 - 73 Promitheas P
10 Nov 18 Kolossos BC61 - 72 Aris BC
10 Nov 18 PAOK BC78 - 60 Kymis BC
10 Nov 18 AEK BC73 - 63 Holargos BC
11 Nov 18 Peristeri BC89 - 81 Ifaistos Lim
11 Nov 18 Olympiacos B102 - 63 Lavrio BC
12 Nov 18 Panionios BC67 - 88 Panathinaiko

17 Nov 18 Ifaistos Lim80 - 79 PAOK BC
17 Nov 18 Holargos BC57 - 69 Promitheas P
17 Nov 18 Kymis BC67 - 78 AEK BC
17 Nov 18 Panionios BC88 - 72 Rethymno Cre
18 Nov 18 Aris BC62 - 68 Peristeri BC
18 Nov 18 Panathinaiko79 - 70 Olympiacos B

24 Nov 18 Rethymno Cre83 - 76 Holargos BC
24 Nov 18 Promitheas P94 - 61 Kymis BC
24 Nov 18 Peristeri BC87 - 78 Lavrio BC
25 Nov 18 AEK BC83 - 69 Ifaistos Lim
25 Nov 18 PAOK BC95 - 79 Aris BC
26 Nov 18 Olympiacos B98 - 72 Panionios BC

08 Dec 18 Panionios BC88 - 80 Kolossos BC
08 Dec 18 Lavrio BC64 - 77 PAOK BC
08 Dec 18 Ifaistos Lim82 - 67 Promitheas P
08 Dec 18 Aris BC77 - 81 AEK BC
09 Dec 18 Kymis BC57 - 66 Holargos BC
09 Dec 18 Olympiacos B84 - 60 Rethymno Cre
10 Dec 18 Panathinaiko80 - 75 Peristeri BC

15 Dec 18 Peristeri BC74 - 71 Panionios BC
15 Dec 18 Kolossos BC67 - 86 Olympiacos B
15 Dec 18 Rethymno Cre78 - 64 Kymis BC
15 Dec 18 AEK BC83 - 64 Lavrio BC
15 Dec 18 Promitheas P71 - 61 Aris BC
16 Dec 18 Holargos BC65 - 62 Ifaistos Lim
16 Dec 18 PAOK BC83 - 93 Panathinaiko

22 Dec 18 Ifaistos Lim81 - 74 Kymis BC
22 Dec 18 Aris BC58 - 59 Holargos BC
22 Dec 18 Kolossos BC74 - 63 Rethymno Cre
22 Dec 18 Lavrio BC73 - 85 Promitheas P
23 Dec 18 Olympiacos B92 - 69 Peristeri BC
23 Dec 18 Panionios BC69 - 73 PAOK BC
23 Dec 18 Panathinaiko111 - 79 AEK BC

29 Dec 18 Rethymno Cre82 - 85 Ifaistos Lim
29 Dec 18 Peristeri BC73 - 70 Kolossos BC
29 Dec 18 Holargos BC82 - 71 Lavrio BC
29 Dec 18 Kymis BC75 - 57 Aris BC
29 Dec 18 AEK BC73 - 62 Panionios BC
30 Dec 18 PAOK BC68 - 78 Olympiacos B
30 Dec 18 Promitheas P69 - 86 Panathinaiko

05 Jan 19 Kolossos BC60 - 75 PAOK BC
05 Jan 19 Peristeri BC80 - 64 Rethymno Cre
05 Jan 19 Panionios BC60 - 74 Promitheas P
05 Jan 19 Lavrio BC86 - 68 Kymis BC
06 Jan 19 Panathinaiko86 - 64 Holargos BC
06 Jan 19 Aris BC65 - 54 Ifaistos Lim
06 Jan 19 Olympiacos B101 - 75 AEK BC

12 Jan 19 PAOK BC87 - 73 Peristeri BC
12 Jan 19 Rethymno Cre74 - 76 Aris BC
12 Jan 19 Ifaistos Lim80 - 76 Lavrio BC
12 Jan 19 Holargos BC74 - 73 Panionios BC
12 Jan 19 AEK BC94 - 79 Kolossos BC
13 Jan 19 Promitheas P77 - 80 Olympiacos B
14 Jan 19 Kymis BC62 - 87 Panathinaiko

19 Jan 19 Kymis BC92 - 82 Panionios BC
19 Jan 19 Aris BC84 - 70 Lavrio BC
19 Jan 19 Rethymno Cre78 - 88 PAOK BC
19 Jan 19 Promitheas P101 - 95 Kolossos BC
20 Jan 19 Holargos BC68 - 73 Olympiacos B
20 Jan 19 AEK BC96 - 70 Peristeri BC
21 Jan 19 Ifaistos Lim62 - 84 Panathinaiko

26 Jan 19 PAOK BC88 - 79 AEK BC
26 Jan 19 Panionios BC76 - 93 Ifaistos Lim
26 Jan 19 Kolossos BC75 - 81 Holargos BC
26 Jan 19 Lavrio BC93 - 94 Rethymno Cre
27 Jan 19 Peristeri BC79 - 86 Promitheas P
27 Jan 19 Olympiacos B92 - 69 Kymis BC
28 Jan 19 Panathinaiko85 - 65 Aris BC

02 Feb 19 Holargos BC75 - 76 Peristeri BC
02 Feb 19 Promitheas P82 - 59 PAOK BC
02 Feb 19 AEK BC82 - 62 Rethymno Cre
02 Feb 19 Aris BC79 - 56 Panionios BC
02 Feb 19 Kymis BC91 - 86 Kolossos BC
03 Feb 19 Ifaistos Lim53 - 73 Olympiacos B
04 Feb 19 Lavrio BC55 - 80 Panathinaiko
25 Feb 19 Kolossos BC78 - 88 Panathinaiko

02 Mar 19 Peristeri BC94 - 93 Kymis BC
02 Mar 19 PAOK BC80 - 73 Holargos BC
02 Mar 19 AEK BC83 - 62 Promitheas P
02 Mar 19 Panionios BC101 - 91 Lavrio BC
02 Mar 19 Kolossos BC60 - 78 Ifaistos Lim
03 Mar 19 Rethymno Cre75 - 87 Panathinaiko
04 Mar 19 Olympiacos B76 - 67 Aris BC

09 Mar 19 Ifaistos Lim77 - 73 Peristeri BC
09 Mar 19 Kymis BC73 - 90 PAOK BC
09 Mar 19 Aris BC75 - 81 Kolossos BC
09 Mar 19 Holargos BC70 - 81 AEK BC
09 Mar 19 Promitheas P86 - 81 Rethymno Cre
10 Mar 19 Panathinaiko96 - 71 Panionios BC
11 Mar 19 Lavrio BC76 - 81 Olympiacos B

16 Mar 19 Kolossos BC76 - 80 Lavrio BC
16 Mar 19 Rethymno Cre65 - 72 Panionios BC
16 Mar 19 PAOK BC73 - 75 Ifaistos Lim
16 Mar 19 Peristeri BC81 - 61 Aris BC
16 Mar 19 AEK BC96 - 92 Kymis BC
17 Mar 19 Promitheas P86 - 61 Holargos BC
17 Mar 19 Olympiacos B0 - 20 Panathinaiko

23 Mar 19 Lavrio BC83 - 55 Peristeri BC
23 Mar 19 Ifaistos Lim74 - 87 AEK BC
23 Mar 19 Aris BC58 - 62 PAOK BC
23 Mar 19 Kymis BC86 - 82 Promitheas P
23 Mar 19 Holargos BC66 - 61 Rethymno Cre
24 Mar 19 Panionios BC65 - 101 Olympiacos B
25 Mar 19 Panathinaiko95 - 68 Kolossos BC

30 Mar 19 Kolossos BC106 - 109 Panionios BC
30 Mar 19 PAOK BC99 - 88 Lavrio BC
30 Mar 19 Holargos BC73 - 66 Kymis BC
30 Mar 19 AEK BC81 - 73 Aris BC
30 Mar 19 Promitheas P73 - 68 Ifaistos Lim
31 Mar 19 Peristeri BC80 - 72 Panathinaiko
01 Apr 19 Rethymno Cre58 - 92 Olympiacos B

06 Apr 19 Panionios BC77 - 75 Peristeri BC
06 Apr 19 Kymis BC77 - 84 Rethymno Cre
06 Apr 19 Aris BC66 - 65 Promitheas P
06 Apr 19 Lavrio BC94 - 100 AEK BC
07 Apr 19 Panathinaiko89 - 51 PAOK BC
07 Apr 19 Ifaistos Lim72 - 70 Holargos BC

10 Apr 19 Kymis BC90 - 83 Ifaistos Lim
10 Apr 19 Rethymno Cre93 - 67 Kolossos BC
10 Apr 19 Promitheas P71 - 63 Lavrio BC
10 Apr 19 PAOK BC83 - 73 Panionios BC
10 Apr 19 Peristeri BC81 - 76 Olympiacos B
10 Apr 19 AEK BC72 - 104 Panathinaiko
10 Apr 19 Holargos BC76 - 63 Aris BC

13 Apr 19 Kolossos BC77 - 84 Peristeri BC
13 Apr 19 Ifaistos Lim77 - 80 Rethymno Cre
13 Apr 19 Aris BC95 - 60 Kymis BC
13 Apr 19 Panionios BC78 - 74 AEK BC
13 Apr 19 Panathinaiko87 - 76 Promitheas P
13 Apr 19 Olympiacos B80 - 59 PAOK BC
13 Apr 19 Lavrio BC76 - 69 Holargos BC

20 Apr 19 Kymis BC89 - 88 Lavrio BC
20 Apr 19 AEK BC67 - 76 Olympiacos B
20 Apr 19 Rethymno Cre83 - 73 Peristeri BC
20 Apr 19 Promitheas P104 - 67 Panionios BC
20 Apr 19 PAOK BC79 - 83 Kolossos BC
20 Apr 19 Ifaistos Lim73 - 64 Aris BC
24 Apr 19 Lavrio BC69 - 71 Kolossos BC

04 May 19 Olympiacos B95 - 74 Kolossos BC
04 May 19 Holargos BC64 - 81 Panathinaiko

07 May 19 Panionios BC90 - 110 Holargos BC
08 May 19 Peristeri BC83 - 65 PAOK BC
08 May 19 Panathinaiko0 - 20 Kymis BC
08 May 19 Olympiacos B86 - 59 Promitheas P
08 May 19 Lavrio BC96 - 76 Ifaistos Lim
08 May 19 Kolossos BC69 - 106 AEK BC
08 May 19 Aris BC81 - 87 Rethymno Cre
18 May 19 Promitheas P81 - 66 PAOK BC
18 May 19 Peristeri BC84 - 81 Ifaistos Lim
18 May 19 AEK BC84 - 62 Holargos BC
20 May 19 Panathinaiko20 - 0 Olympiacos B
22 May 19 Ifaistos Lim77 - 71 Peristeri BC
22 May 19 PAOK BC68 - 76 Promitheas P
22 May 19 Holargos BC88 - 72 AEK BC
23 May 19 Olympiacos B0 - 20 Panathinaiko
25 May 19 AEK BC88 - 75 Holargos BC
25 May 19 Peristeri BC74 - 64 Ifaistos Lim
29 May 19 Peristeri BC68 - 91 Panathinaiko
29 May 19 AEK BC83 - 82 Promitheas P
01 Jun 19 Promitheas P74 - 65 AEK BC
01 Jun 19 Panathinaiko86 - 66 Peristeri BC
03 Jun 19 AEK BC88 - 60 Promitheas P
03 Jun 19 Peristeri BC75 - 82 Panathinaiko
05 Jun 19 Promitheas P70 - 54 AEK BC
07 Jun 19 AEK BC84 - 85 Promitheas P
09 Jun 19 AEK BC66 - 67 Peristeri BC
10 Jun 19 Panathinaiko103 - 77 Promitheas P
11 Jun 19 Peristeri BC71 - 79 AEK BC
12 Jun 19 Promitheas P80 - 92 Panathinaiko
13 Jun 19 AEK BC91 - 83 Peristeri BC
14 Jun 19 Panathinaiko111 - 77 Promitheas P
15 Jun 19 Peristeri BC82 - 83 AEK BC


Download as CSV?

= TV Listing = Event Thumb = Banner Image = Fanart Image = Timeline Details