League
Greek Basket League

Season Badge




Season Poster



Sport
Basketball

League
Greek Basket League

Season
2023-2024

Event List
View: List Thumbs Poster Banner


07 Oct 23 Kolossos BC104 - 93 Peristeri BC
07 Oct 23 AEK BC93 - 98 Lavrio BC
07 Oct 23 PAOK BC80 - 95 Promitheas P
08 Oct 23 Aris BC72 - 81 Olympiacos B
09 Oct 23 Apollon Patr72 - 71 ASK Karditsa
09 Oct 23 Panathinaiko82 - 71 Maroussi B.C

14 Oct 23 Apollon Patr70 - 77 Aris BC
14 Oct 23 Maroussi B.C75 - 80 PAOK BC
14 Oct 23 Peristeri BC64 - 66 Panathinaiko
15 Oct 23 Promitheas P87 - 75 ASK Karditsa
15 Oct 23 Olympiacos B79 - 71 AEK BC
16 Oct 23 Lavrio BC79 - 76 Kolossos BC

21 Oct 23 PAOK BC69 - 64 Peristeri BC
21 Oct 23 AEK BC100 - 70 Apollon Patr
22 Oct 23 Kolossos BC59 - 102 Olympiacos B
22 Oct 23 Aris BC69 - 61 ASK Karditsa
23 Oct 23 Promitheas P111 - 92 Maroussi B.C
23 Oct 23 Panathinaiko111 - 75 Lavrio BC

28 Oct 23 Peristeri BC76 - 71 Promitheas P
28 Oct 23 Maroussi B.C94 - 88 ASK Karditsa
28 Oct 23 Apollon Patr69 - 87 Kolossos BC
29 Oct 23 Aris BC75 - 64 AEK BC
29 Oct 23 Lavrio BC86 - 76 PAOK BC
30 Oct 23 Olympiacos B54 - 66 Panathinaiko

04 Nov 23 AEK BC103 - 88 ASK Karditsa
04 Nov 23 Kolossos BC78 - 88 Aris BC
04 Nov 23 Maroussi B.C74 - 103 Peristeri BC
05 Nov 23 PAOK BC63 - 77 Olympiacos B
05 Nov 23 Promitheas P100 - 73 Lavrio BC
06 Nov 23 Panathinaiko112 - 60 Apollon Patr

11 Nov 23 Apollon Patr54 - 67 PAOK BC
11 Nov 23 Olympiacos B92 - 75 Promitheas P
12 Nov 23 Aris BC65 - 75 Panathinaiko
12 Nov 23 ASK Karditsa77 - 48 Peristeri BC
13 Nov 23 AEK BC93 - 74 Kolossos BC
13 Nov 23 Lavrio BC88 - 93 Maroussi B.C

18 Nov 23 Peristeri BC89 - 87 Lavrio BC
18 Nov 23 PAOK BC82 - 76 Aris BC
19 Nov 23 Kolossos BC73 - 67 ASK Karditsa
19 Nov 23 Promitheas P106 - 68 Apollon Patr
19 Nov 23 Maroussi B.C83 - 111 Olympiacos B
20 Nov 23 Panathinaiko86 - 85 AEK BC

25 Nov 23 Aris BC73 - 77 Promitheas P
25 Nov 23 AEK BC90 - 70 PAOK BC
26 Nov 23 Kolossos BC78 - 81 Panathinaiko
26 Nov 23 ASK Karditsa84 - 68 Lavrio BC
26 Nov 23 Apollon Patr69 - 75 Maroussi B.C
27 Nov 23 Olympiacos B87 - 74 Peristeri BC

02 Dec 23 Lavrio BC54 - 96 Olympiacos B
02 Dec 23 Panathinaiko77 - 53 ASK Karditsa
02 Dec 23 Promitheas P100 - 95 AEK BC
03 Dec 23 Maroussi B.C84 - 89 Aris BC
03 Dec 23 Peristeri BC90 - 57 Apollon Patr
04 Dec 23 PAOK BC93 - 81 Kolossos BC

09 Dec 23 Kolossos BC114 - 109 Promitheas P
09 Dec 23 Apollon Patr71 - 60 Lavrio BC
09 Dec 23 AEK BC91 - 89 Maroussi B.C
10 Dec 23 Aris BC81 - 73 Peristeri BC
10 Dec 23 Panathinaiko97 - 85 PAOK BC
11 Dec 23 ASK Karditsa54 - 83 Olympiacos B

23 Dec 23 PAOK BC72 - 69 ASK Karditsa
23 Dec 23 Maroussi B.C85 - 74 Kolossos BC
23 Dec 23 Lavrio BC91 - 86 Aris BC
24 Dec 23 Olympiacos B84 - 65 Apollon Patr
24 Dec 23 Peristeri BC89 - 78 AEK BC
24 Dec 23 Promitheas P54 - 69 Panathinaiko

30 Dec 23 ASK Karditsa76 - 74 Apollon Patr
30 Dec 23 Promitheas P80 - 73 PAOK BC
30 Dec 23 Peristeri BC89 - 77 Kolossos BC
30 Dec 23 Lavrio BC75 - 90 AEK BC
31 Dec 23 Olympiacos B85 - 71 Aris BC
31 Dec 23 Maroussi B.C79 - 92 Panathinaiko

06 Jan 24 PAOK BC79 - 85 Maroussi B.C
06 Jan 24 Promitheas P101 - 72 ASK Karditsa
06 Jan 24 Aris BC76 - 63 Apollon Patr
07 Jan 24 AEK BC80 - 92 Olympiacos B
07 Jan 24 Panathinaiko90 - 75 Peristeri BC
07 Jan 24 Kolossos BC88 - 73 Lavrio BC

13 Jan 24 Peristeri BC71 - 35 PAOK BC
13 Jan 24 Maroussi B.C70 - 95 Promitheas P
13 Jan 24 Apollon Patr83 - 74 AEK BC
14 Jan 24 Lavrio BC76 - 92 Panathinaiko
14 Jan 24 ASK Karditsa80 - 71 Aris BC
15 Jan 24 Olympiacos B71 - 52 Kolossos BC

20 Jan 24 AEK BC91 - 93 Aris BC
20 Jan 24 Promitheas P75 - 81 Peristeri BC
21 Jan 24 PAOK BC66 - 65 Lavrio BC
21 Jan 24 Kolossos BC88 - 60 Apollon Patr
21 Jan 24 Maroussi B.C87 - 84 ASK Karditsa
22 Jan 24 Panathinaiko85 - 80 Olympiacos B

27 Jan 24 ASK Karditsa86 - 95 AEK BC
27 Jan 24 Lavrio BC89 - 84 Promitheas P
27 Jan 24 Peristeri BC95 - 72 Maroussi B.C
27 Jan 24 Olympiacos B77 - 62 PAOK BC
28 Jan 24 Aris BC98 - 91 Kolossos BC
28 Jan 24 Apollon Patr55 - 87 Panathinaiko

03 Feb 24 Kolossos BC103 - 80 AEK BC
03 Feb 24 PAOK BC87 - 70 Apollon Patr
04 Feb 24 Promitheas P57 - 81 Olympiacos B
04 Feb 24 Peristeri BC84 - 95 ASK Karditsa
05 Feb 24 Panathinaiko70 - 73 Aris BC
05 Feb 24 Maroussi B.C71 - 75 Lavrio BC

10 Feb 24 ASK Karditsa87 - 69 Kolossos BC
10 Feb 24 Apollon Patr56 - 84 Promitheas P
11 Feb 24 Aris BC77 - 63 PAOK BC
11 Feb 24 Lavrio BC64 - 86 Peristeri BC
11 Feb 24 Olympiacos B93 - 87 Maroussi B.C
12 Feb 24 AEK BC69 - 89 Panathinaiko

02 Mar 24 Promitheas P70 - 57 Aris BC
02 Mar 24 Lavrio BC76 - 57 ASK Karditsa
02 Mar 24 PAOK BC85 - 94 AEK BC
03 Mar 24 Panathinaiko96 - 73 Kolossos BC
04 Mar 24 Maroussi B.C99 - 73 Apollon Patr
04 Mar 24 Peristeri BC67 - 85 Olympiacos B

09 Mar 24 Olympiacos B84 - 63 Lavrio BC
09 Mar 24 Apollon Patr63 - 74 Peristeri BC
09 Mar 24 AEK BC87 - 91 Promitheas P
10 Mar 24 Kolossos BC95 - 79 PAOK BC
10 Mar 24 ASK Karditsa64 - 87 Panathinaiko
10 Mar 24 Aris BC67 - 73 Maroussi B.C

16 Mar 24 Promitheas P84 - 79 Kolossos BC
16 Mar 24 Peristeri BC84 - 62 Aris BC
16 Mar 24 Maroussi B.C82 - 90 AEK BC
16 Mar 24 Olympiacos B85 - 73 ASK Karditsa
17 Mar 24 PAOK BC73 - 89 Panathinaiko
17 Mar 24 Lavrio BC82 - 75 Apollon Patr

23 Mar 24 Aris BC84 - 60 Lavrio BC
23 Mar 24 AEK BC97 - 101 Peristeri BC
24 Mar 24 Kolossos BC89 - 85 Maroussi B.C
24 Mar 24 Apollon Patr63 - 93 Olympiacos B
24 Mar 24 ASK Karditsa97 - 78 PAOK BC
25 Mar 24 Panathinaiko93 - 62 Promitheas P
30 Mar 24 Peristeri BC98 - 90 Kolossos BC
30 Mar 24 PAOK BC87 - 63 Apollon Patr
31 Mar 24 Olympiacos B85 - 77 Aris BC
31 Mar 24 Lavrio BC88 - 95 ASK Karditsa
01 Apr 24 AEK BC88 - 85 Maroussi B.C

06 Apr 24 Lavrio BC89 - 85 PAOK BC
06 Apr 24 Apollon Patr89 - 79 AEK BC
07 Apr 24 Olympiacos B91 - 83 Peristeri BC
07 Apr 24 Promitheas P84 - 51 Aris BC
08 Apr 24 Kolossos BC74 - 79 Panathinaiko
08 Apr 24 Maroussi B.C91 - 70 ASK Karditsa

13 Apr 24 Peristeri BC75 - 82 Aris BC
13 Apr 24 Maroussi B.C77 - 73 Apollon Patr
13 Apr 24 Promitheas P96 - 73 Kolossos BC
14 Apr 24 AEK BC100 - 67 Lavrio BC
14 Apr 24 PAOK BC85 - 70 ASK Karditsa
15 Apr 24 Panathinaiko77 - 71 Olympiacos B

18 Apr 24 Olympiacos B80 - 69 Promitheas P
19 Apr 24 Panathinaiko93 - 88 Peristeri BC
20 Apr 24 Aris BC60 - 69 Kolossos BC
21 Apr 24 AEK BC99 - 91 PAOK BC
21 Apr 24 ASK Karditsa95 - 67 Apollon Patr
22 Apr 24 Lavrio BC76 - 90 Maroussi B.C

27 Apr 24 PAOK BC77 - 62 Maroussi B.C
27 Apr 24 Apollon Patr66 - 104 Lavrio BC
27 Apr 24 ASK Karditsa81 - 79 AEK BC
10 May 24 Panathinaiko90 - 82 Promitheas P

12 May 24 Kolossos BC66 - 100 Olympiacos B
12 May 24 Peristeri BC92 - 94 Promitheas P
13 May 24 Aris BC68 - 80 Panathinaiko
15 May 24 Olympiacos B92 - 75 AEK BC
15 May 24 Peristeri BC79 - 63 Kolossos BC
16 May 24 Panathinaiko84 - 66 PAOK BC
17 May 24 Promitheas P79 - 60 Aris BC
18 May 24 AEK BC68 - 100 Olympiacos B
18 May 24 PAOK BC96 - 99 Panathinaiko
19 May 24 Kolossos BC86 - 88 Peristeri BC
20 May 24 Aris BC89 - 85 Promitheas P
23 May 24 Promitheas P87 - 88 Aris BC
30 May 24 Olympiacos B83 - 72 Peristeri BC
31 May 24 Panathinaiko89 - 71 Aris BC
01 Jun 24 Peristeri BC71 - 84 Olympiacos B
02 Jun 24 Aris BC65 - 80 Panathinaiko
05 Jun 24 Panathinaiko84 - 89 Olympiacos B
06 Jun 24 Peristeri BC75 - 71 Aris BC
07 Jun 24 Peristeri BC - Aris BC
07 Jun 24 Olympiacos B92 - 86 Panathinaiko
10 Jun 24 Aris BC - Peristeri BC
10 Jun 24 Panathinaiko83 - 76 Olympiacos B
12 Jun 24 Olympiacos B85 - 88 Panathinaiko
14 Jun 24 Panathinaiko87 - 82 Olympiacos B


Download as CSV?

= TV Listing = Event Thumb = Banner Image = Fanart Image = Timeline Details