Event List
View: List Thumbs Poster Banner


08 Oct 16 TED Ankara K51 - 93 Besiktas Bas
08 Oct 16 Yeşilgiresu92 - 85 Gaziantep Ba
08 Oct 16 Karşıyaka 67 - 85 Banvit BK
08 Oct 16 Darüşşafa83 - 75 Tofaş SK
08 Oct 16 Büyükçekm97 - 69 Trabzonspor
09 Oct 16 Galatasaray 81 - 72 Best Balıke
09 Oct 16 Muratbey Uş71 - 70 Fenerbahçe
09 Oct 16 İstanbul B�67 - 95 Anadolu Efes

15 Oct 16 Besiktas Bas87 - 65 Muratbey Uş
15 Oct 16 Gaziantep Ba73 - 75 Karşıyaka
15 Oct 16 Trabzonspor 85 - 89 Yeşilgiresu
16 Oct 16 Best Balıke77 - 80 Büyükçekm
16 Oct 16 Tofaş SK80 - 82 Galatasaray
16 Oct 16 Banvit BK93 - 88 Darüşşafa
17 Oct 16 Anadolu Efes109 - 60 TED Ankara K
17 Oct 16 Fenerbahçe 76 - 62 İstanbul B�

22 Oct 16 İstanbul B�73 - 84 Besiktas Bas
22 Oct 16 Karşıyaka 74 - 59 Trabzonspor
22 Oct 16 Büyükçekm70 - 93 Tofaş SK
22 Oct 16 Darüşşafa81 - 56 Gaziantep Ba
23 Oct 16 Muratbey Uş103 - 64 TED Ankara K
23 Oct 16 Galatasaray 74 - 83 Banvit BK
23 Oct 16 Best Balıke77 - 94 Anadolu Efes
23 Oct 16 Yeşilgiresu61 - 72 Fenerbahçe

29 Oct 16 TED Ankara K75 - 96 İstanbul B�
29 Oct 16 Tofaş SK91 - 72 Best Balıke
29 Oct 16 Besiktas Bas77 - 59 Yeşilgiresu
30 Oct 16 Fenerbahçe 84 - 75 Karşıyaka
30 Oct 16 Banvit BK79 - 76 Büyükçekm
30 Oct 16 Trabzonspor 71 - 83 Darüşşafa
30 Oct 16 Anadolu Efes86 - 73 Muratbey Uş
31 Oct 16 Gaziantep Ba72 - 79 Galatasaray

05 Nov 16 Karşıyaka 82 - 77 Besiktas Bas
05 Nov 16 İstanbul B�87 - 85 Muratbey Uş
05 Nov 16 Yeşilgiresu107 - 77 TED Ankara K
06 Nov 16 Büyükçekm73 - 68 Gaziantep Ba
06 Nov 16 Best Balıke98 - 102 Banvit BK
06 Nov 16 Galatasaray 90 - 84 Trabzonspor
07 Nov 16 Tofaş SK83 - 89 Anadolu Efes
07 Nov 16 Darüşşafa78 - 79 Fenerbahçe

12 Nov 16 Muratbey Uş79 - 86 Yeşilgiresu
12 Nov 16 TED Ankara K78 - 84 Karşıyaka
12 Nov 16 Gaziantep Ba88 - 80 Best Balıke
12 Nov 16 Besiktas Bas77 - 75 Darüşşafa
12 Nov 16 Trabzonspor 95 - 75 İstanbul B�
13 Nov 16 Banvit BK84 - 82 Tofaş SK
13 Nov 16 Anadolu Efes98 - 74 Büyükçekm
13 Nov 16 Fenerbahçe 92 - 74 Galatasaray

19 Nov 16 Best Balıke69 - 76 Trabzonspor
19 Nov 16 Tofaş SK72 - 87 Gaziantep Ba
19 Nov 16 Yeşilgiresu82 - 67 İstanbul B�
19 Nov 16 Karşıyaka 85 - 75 Muratbey Uş
20 Nov 16 Büyükçekm60 - 80 Fenerbahçe
20 Nov 16 Banvit BK69 - 68 Anadolu Efes
21 Nov 16 Darüşşafa71 - 62 TED Ankara K
21 Nov 16 Galatasaray 84 - 78 Besiktas Bas

26 Nov 16 Besiktas Bas87 - 81 Büyükçekm
26 Nov 16 İstanbul B�79 - 72 Karşıyaka
26 Nov 16 Gaziantep Ba69 - 60 Banvit BK
26 Nov 16 Trabzonspor 86 - 80 Tofaş SK
27 Nov 16 Fenerbahçe 91 - 57 Best Balıke
27 Nov 16 TED Ankara K67 - 92 Galatasaray
27 Nov 16 Anadolu Efes82 - 75 Yeşilgiresu
28 Nov 16 Muratbey Uş65 - 90 Darüşşafa

03 Dec 16 Best Balıke75 - 91 Besiktas Bas
03 Dec 16 Karşıyaka 80 - 58 Yeşilgiresu
03 Dec 16 Büyükçekm85 - 67 TED Ankara K
04 Dec 16 Gaziantep Ba70 - 75 Anadolu Efes
04 Dec 16 Banvit BK89 - 58 Trabzonspor
04 Dec 16 Tofaş SK81 - 72 Fenerbahçe
04 Dec 16 Galatasaray 83 - 73 Muratbey Uş
05 Dec 16 Darüşşafa82 - 50 İstanbul B�

10 Dec 16 Besiktas Bas76 - 63 Tofaş SK
10 Dec 16 TED Ankara K69 - 82 Best Balıke
10 Dec 16 Trabzonspor 86 - 70 Gaziantep Ba
11 Dec 16 Fenerbahçe 76 - 71 Banvit BK
11 Dec 16 Muratbey Uş76 - 71 Büyükçekm
11 Dec 16 Anadolu Efes96 - 70 Karşıyaka
12 Dec 16 Yeşilgiresu61 - 80 Darüşşafa
12 Dec 16 İstanbul B�71 - 61 Galatasaray

17 Dec 16 Banvit BK69 - 80 Besiktas Bas
17 Dec 16 Tofaş SK104 - 77 TED Ankara K
17 Dec 16 Büyükçekm99 - 79 İstanbul B�
18 Dec 16 Trabzonspor 77 - 78 Anadolu Efes
18 Dec 16 Galatasaray 80 - 74 Yeşilgiresu
18 Dec 16 Darüşşafa87 - 74 Karşıyaka
18 Dec 16 Best Balıke75 - 78 Muratbey Uş
18 Dec 16 Gaziantep Ba98 - 102 Fenerbahçe

24 Dec 16 Besiktas Bas67 - 60 Gaziantep Ba
24 Dec 16 İstanbul B�80 - 75 Best Balıke
24 Dec 16 TED Ankara K76 - 99 Banvit BK
24 Dec 16 Yeşilgiresu100 - 72 Büyükçekm
25 Dec 16 Muratbey Uş74 - 98 Tofaş SK
25 Dec 16 Karşıyaka 78 - 72 Galatasaray
25 Dec 16 Fenerbahçe 98 - 78 Trabzonspor
26 Dec 16 Anadolu Efes78 - 72 Darüşşafa

30 Dec 16 Gaziantep Ba93 - 69 TED Ankara K
30 Dec 16 Tofaş SK86 - 81 İstanbul B�
30 Dec 16 Best Balıke81 - 76 Yeşilgiresu
31 Dec 16 Büyükçekm72 - 68 Karşıyaka
31 Dec 16 Banvit BK82 - 72 Muratbey Uş
31 Dec 16 Trabzonspor 90 - 91 Besiktas Bas
02 Jan 17 Fenerbahçe 81 - 75 Anadolu Efes
02 Jan 17 Galatasaray 72 - 87 Darüşşafa

07 Jan 17 İstanbul B�100 - 95 Banvit BK
07 Jan 17 TED Ankara K75 - 87 Trabzonspor
07 Jan 17 Yeşilgiresu84 - 79 Tofaş SK
07 Jan 17 Karşıyaka 80 - 69 Best Balıke
08 Jan 17 Darüşşafa97 - 75 Büyükçekm
08 Jan 17 Muratbey Uş82 - 87 Gaziantep Ba
08 Jan 17 Anadolu Efes80 - 77 Galatasaray
08 Jan 17 Besiktas Bas76 - 79 Fenerbahçe

21 Jan 17 Tofaş SK80 - 86 Karşıyaka
21 Jan 17 Gaziantep Ba62 - 61 İstanbul B�
21 Jan 17 Fenerbahçe 89 - 76 TED Ankara K
21 Jan 17 Trabzonspor 101 - 105 Muratbey Uş
22 Jan 17 Banvit BK91 - 71 Yeşilgiresu
22 Jan 17 Besiktas Bas83 - 93 Anadolu Efes
22 Jan 17 Büyükçekm71 - 90 Galatasaray
22 Jan 17 Best Balıke85 - 86 Darüşşafa

28 Jan 17 Besiktas Bas93 - 52 TED Ankara K
28 Jan 17 Gaziantep Ba78 - 71 Yeşilgiresu
28 Jan 17 Trabzonspor 83 - 75 Büyükçekm
29 Jan 17 Fenerbahçe 98 - 89 Muratbey Uş
29 Jan 17 Best Balıke72 - 78 Galatasaray
29 Jan 17 Banvit BK104 - 109 Karşıyaka
30 Jan 17 Tofaş SK83 - 66 Darüşşafa
30 Jan 17 Anadolu Efes106 - 67 İstanbul B�

04 Feb 17 Yeşilgiresu81 - 80 Trabzonspor
04 Feb 17 Karşıyaka 79 - 92 Gaziantep Ba
04 Feb 17 Büyükçekm92 - 100 Best Balıke
04 Feb 17 Muratbey Uş66 - 84 Besiktas Bas
05 Feb 17 İstanbul B�69 - 76 Fenerbahçe
05 Feb 17 TED Ankara K72 - 74 Anadolu Efes
05 Feb 17 Darüşşafa70 - 76 Banvit BK
06 Feb 17 Galatasaray 82 - 73 Tofaş SK

11 Feb 17 Besiktas Bas86 - 73 İstanbul B�
11 Feb 17 TED Ankara K90 - 84 Muratbey Uş
11 Feb 17 Tofaş SK73 - 69 Büyükçekm
11 Feb 17 Trabzonspor 78 - 74 Karşıyaka
12 Feb 17 Anadolu Efes95 - 67 Best Balıke
12 Feb 17 Fenerbahçe 76 - 65 Yeşilgiresu
13 Feb 17 Gaziantep Ba85 - 89 Darüşşafa
13 Feb 17 Banvit BK79 - 64 Galatasaray

25 Feb 17 Yeşilgiresu62 - 82 Besiktas Bas
25 Feb 17 İstanbul B�100 - 81 TED Ankara K
25 Feb 17 Büyükçekm65 - 89 Banvit BK
25 Feb 17 Best Balıke81 - 86 Tofaş SK
26 Feb 17 Karşıyaka 73 - 85 Fenerbahçe
26 Feb 17 Galatasaray 66 - 79 Gaziantep Ba
27 Feb 17 Muratbey Uş78 - 80 Anadolu Efes
27 Feb 17 Darüşşafa82 - 79 Trabzonspor

04 Mar 17 Besiktas Bas86 - 81 Karşıyaka
04 Mar 17 TED Ankara K90 - 78 Yeşilgiresu
04 Mar 17 Banvit BK79 - 73 Best Balıke
04 Mar 17 Gaziantep Ba78 - 67 Büyükçekm
05 Mar 17 Muratbey Uş80 - 68 İstanbul B�
05 Mar 17 Trabzonspor 73 - 80 Galatasaray
06 Mar 17 Anadolu Efes81 - 58 Tofaş SK
06 Mar 17 Fenerbahçe 79 - 76 Darüşşafa

11 Mar 17 Tofaş SK88 - 83 Banvit BK
11 Mar 17 Yeşilgiresu109 - 100 Muratbey Uş
11 Mar 17 Karşıyaka 84 - 80 TED Ankara K
11 Mar 17 Best Balıke78 - 71 Gaziantep Ba
12 Mar 17 Galatasaray 75 - 79 Fenerbahçe
12 Mar 17 İstanbul B�96 - 78 Trabzonspor
13 Mar 17 Büyükçekm52 - 79 Anadolu Efes
13 Mar 17 Darüşşafa71 - 68 Besiktas Bas

18 Mar 17 Trabzonspor 76 - 84 Best Balıke
18 Mar 17 İstanbul B�89 - 83 Yeşilgiresu
18 Mar 17 Fenerbahçe 89 - 68 Büyükçekm
18 Mar 17 Anadolu Efes83 - 74 Banvit BK
19 Mar 17 Muratbey Uş86 - 71 Karşıyaka
19 Mar 17 Gaziantep Ba95 - 82 Tofaş SK
19 Mar 17 TED Ankara K57 - 88 Darüşşafa
20 Mar 17 Besiktas Bas90 - 84 Galatasaray

25 Mar 17 Tofaş SK79 - 89 Trabzonspor
25 Mar 17 Karşıyaka 92 - 65 İstanbul B�
25 Mar 17 Büyükçekm67 - 84 Besiktas Bas
26 Mar 17 Yeşilgiresu76 - 84 Anadolu Efes
26 Mar 17 Banvit BK83 - 77 Gaziantep Ba
26 Mar 17 Best Balıke68 - 79 Fenerbahçe
27 Mar 17 Darüşşafa78 - 70 Muratbey Uş
28 Mar 17 Galatasaray 104 - 57 TED Ankara K

01 Apr 17 Besiktas Bas84 - 75 Best Balıke
01 Apr 17 Yeşilgiresu81 - 82 Karşıyaka
01 Apr 17 Trabzonspor 66 - 75 Banvit BK
02 Apr 17 İstanbul B�93 - 94 Darüşşafa
02 Apr 17 TED Ankara K73 - 96 Büyükçekm
02 Apr 17 Anadolu Efes84 - 96 Gaziantep Ba
02 Apr 17 Fenerbahçe 90 - 75 Tofaş SK
03 Apr 17 Muratbey Uş88 - 95 Galatasaray

08 Apr 17 Tofaş SK94 - 95 Besiktas Bas
08 Apr 17 Gaziantep Ba96 - 75 Trabzonspor
08 Apr 17 Büyükçekm103 - 87 Muratbey Uş
08 Apr 17 Best Balıke86 - 73 TED Ankara K
09 Apr 17 Banvit BK75 - 86 Fenerbahçe
09 Apr 17 Galatasaray 74 - 67 İstanbul B�
10 Apr 17 Darüşşafa87 - 77 Yeşilgiresu
10 Apr 17 Karşıyaka 100 - 96 Anadolu Efes

14 Apr 17 Anadolu Efes100 - 77 Trabzonspor
14 Apr 17 Karşıyaka 90 - 95 Darüşşafa
14 Apr 17 Fenerbahçe 97 - 92 Gaziantep Ba
15 Apr 17 Yeşilgiresu86 - 89 Galatasaray
15 Apr 17 Muratbey Uş88 - 80 Best Balıke
15 Apr 17 İstanbul B�86 - 79 Büyükçekm
15 Apr 17 Besiktas Bas85 - 69 Banvit BK
15 Apr 17 TED Ankara K75 - 85 Tofaş SK

21 Apr 17 Banvit BK97 - 71 TED Ankara K
22 Apr 17 Büyükçekm83 - 77 Yeşilgiresu
22 Apr 17 Tofaş SK82 - 69 Muratbey Uş
22 Apr 17 Galatasaray 67 - 55 Karşıyaka
22 Apr 17 Best Balıke77 - 84 İstanbul B�
23 Apr 17 Gaziantep Ba59 - 67 Besiktas Bas

29 Apr 17 İstanbul B�79 - 80 Tofaş SK
29 Apr 17 Besiktas Bas92 - 62 Trabzonspor
29 Apr 17 Karşıyaka 84 - 78 Büyükçekm
29 Apr 17 TED Ankara K79 - 89 Gaziantep Ba
29 Apr 17 Yeşilgiresu98 - 89 Best Balıke
03 May 17 Trabzonspor 76 - 81 Fenerbahçe
03 May 17 Darüşşafa78 - 69 Galatasaray
04 May 17 Muratbey Uş86 - 103 Banvit BK

06 May 17 Büyükçekm93 - 107 Darüşşafa
06 May 17 Tofaş SK92 - 87 Yeşilgiresu
06 May 17 Gaziantep Ba111 - 91 Muratbey Uş
06 May 17 Best Balıke101 - 99 Karşıyaka
06 May 17 Trabzonspor 101 - 69 TED Ankara K
06 May 17 Fenerbahçe 93 - 76 Besiktas Bas
07 May 17 Galatasaray 69 - 70 Anadolu Efes
07 May 17 Banvit BK79 - 64 İstanbul B�
10 May 17 Anadolu Efes57 - 96 Fenerbahçe

12 May 17 Muratbey Uş92 - 101 Trabzonspor
12 May 17 Galatasaray 86 - 79 Büyükçekm
12 May 17 TED Ankara K55 - 101 Fenerbahçe
13 May 17 Karşıyaka 82 - 88 Tofaş SK
13 May 17 İstanbul B�76 - 92 Gaziantep Ba
13 May 17 Yeşilgiresu77 - 88 Banvit BK
13 May 17 Darüşşafa88 - 85 Anadolu Efes

16 May 17 Darüşşafa95 - 72 Best Balıke
16 May 17 Anadolu Efes90 - 91 Besiktas Bas
23 May 17 Besiktas Bas66 - 57 Gaziantep Ba
23 May 17 Anadolu Efes95 - 85 Galatasaray
24 May 17 Darüşşafa72 - 67 Banvit BK
24 May 17 Fenerbahçe 92 - 76 Tofaş SK
25 May 17 Gaziantep Ba70 - 77 Besiktas Bas
25 May 17 Galatasaray 73 - 63 Anadolu Efes
26 May 17 Banvit BK70 - 74 Darüşşafa
26 May 17 Tofaş SK73 - 79 Fenerbahçe
27 May 17 Anadolu Efes87 - 76 Galatasaray
29 May 17 Fenerbahçe 94 - 72 Darüşşafa
30 May 17 Besiktas Bas90 - 71 Anadolu Efes
31 May 17 Fenerbahçe 95 - 81 Darüşşafa
01 Jun 17 Besiktas Bas74 - 72 Anadolu Efes
02 Jun 17 Darüşşafa74 - 90 Fenerbahçe
03 Jun 17 Anadolu Efes66 - 65 Besiktas Bas
06 Jun 17 Anadolu Efes65 - 91 Besiktas Bas
09 Jun 17 Fenerbahçe 75 - 69 Besiktas Bas
11 Jun 17 Fenerbahçe 83 - 74 Besiktas Bas
14 Jun 17 Besiktas Bas80 - 86 Fenerbahçe
16 Jun 17 Besiktas Bas94 - 98 Fenerbahçe


Download as CSV?

= TV Listing = Event Thumb = Banner Image = Fanart Image = Timeline Details