Event List
View: List Thumbs Poster Banner


23 Aug 19 Veszprém KC36 - 17 Dabas
25 Aug 19 Veszprém KC40 - 28 Balatonfüre
27 Aug 19 Veszprém KC51 - 30 Eger
31 Aug 19 Ferencváros26 - 25 Komlói Bán
31 Aug 19 Dabas32 - 22 Mezőkövesd
31 Aug 19 Veszprém KC40 - 26 Váci KSE
31 Aug 19 SC Pick Szeg29 - 21 Csurgói KK
31 Aug 19 Gyöngyösi 32 - 24 Orosházi FK
31 Aug 19 Eger28 - 30 Tatabánya K
31 Aug 19 Budakalász 23 - 25 Balatonfüre
06 Sep 19 SC Pick Szeg37 - 21 Komlói Bán
06 Sep 19 Váci KSE21 - 24 Ferencváros
07 Sep 19 Orosházi FK24 - 27 Dabas
07 Sep 19 Mezőkövesd27 - 27 Eger
07 Sep 19 Csurgói KK25 - 21 Budakalász
07 Sep 19 Balatonfüre26 - 24 Gyöngyösi
10 Sep 19 Veszprém KC33 - 22 Balatonfüre
10 Sep 19 SC Pick Szeg39 - 23 Váci KSE
13 Sep 19 Eger27 - 24 Orosházi FK
13 Sep 19 Csurgói KK19 - 19 Komlói Bán
14 Sep 19 Gyöngyösi 35 - 29 Budakalász
14 Sep 19 Ferencváros32 - 31 Tatabánya K
14 Sep 19 Dabas27 - 27 Balatonfüre
17 Sep 19 Budakalász 27 - 33 SC Pick Szeg
17 Sep 19 Orosházi FK25 - 31 Veszprém KC
25 Sep 19 Tatabánya K28 - 34 SC Pick Szeg
27 Sep 19 Váci KSE22 - 28 Komlói Bán
28 Sep 19 Gyöngyösi 30 - 24 Csurgói KK
28 Sep 19 Budakalász 20 - 23 Dabas
28 Sep 19 Balatonfüre32 - 25 Eger
28 Sep 19 Mezőkövesd21 - 27 Ferencváros
02 Oct 19 Csurgói KK29 - 23 Váci KSE
05 Oct 19 SC Pick Szeg40 - 19 Mezőkövesd
05 Oct 19 Komlói Bán20 - 24 Tatabánya K
05 Oct 19 Ferencváros39 - 27 Orosházi FK
05 Oct 19 Eger22 - 21 Budakalász
05 Oct 19 Dabas24 - 31 Gyöngyösi
08 Oct 19 Orosházi FK30 - 42 SC Pick Szeg
08 Oct 19 Budakalász 24 - 41 Veszprém KC
09 Oct 19 Dabas25 - 32 Csurgói KK
10 Oct 19 Tatabánya K37 - 18 Váci KSE
11 Oct 19 Balatonfüre29 - 25 Ferencváros
12 Oct 19 Mezőkövesd31 - 27 Komlói Bán
12 Oct 19 Gyöngyösi 32 - 24 Eger
15 Oct 19 Veszprém KC34 - 27 Gyöngyösi
16 Oct 19 SC Pick Szeg41 - 22 Balatonfüre
18 Oct 19 Komlói Bán28 - 23 Orosházi FK
18 Oct 19 Ferencváros26 - 27 Budakalász
19 Oct 19 Váci KSE22 - 22 Mezőkövesd
19 Oct 19 Dabas28 - 29 Eger
19 Oct 19 Csurgói KK28 - 23 Tatabánya K
02 Nov 19 Orosházi FK29 - 25 Váci KSE
02 Nov 19 Mezőkövesd26 - 34 Tatabánya K
02 Nov 19 Gyöngyösi 29 - 26 Ferencváros
02 Nov 19 Eger30 - 29 Csurgói KK
02 Nov 19 Balatonfüre25 - 30 Komlói Bán
05 Nov 19 SC Pick Szeg31 - 28 Gyöngyösi
05 Nov 19 Veszprém KC36 - 20 Csurgói KK
08 Nov 19 Ferencváros30 - 29 Dabas
08 Nov 19 Váci KSE21 - 36 Balatonfüre
09 Nov 19 Komlói Bán34 - 33 Budakalász
09 Nov 19 Csurgói KK25 - 23 Mezőkövesd
10 Nov 19 Tatabánya K23 - 17 Orosházi FK
11 Nov 19 Komlói Bán21 - 24 Veszprém KC
12 Nov 19 SC Pick Szeg35 - 16 Dabas
13 Nov 19 Balatonfüre24 - 26 Tatabánya K
19 Nov 19 Dabas22 - 40 SC Pick Szeg
22 Nov 19 Eger27 - 30 Ferencváros
22 Nov 19 Orosházi FK24 - 24 Mezőkövesd
23 Nov 19 Gyöngyösi 32 - 32 Komlói Bán
23 Nov 19 Budakalász 32 - 22 Váci KSE
26 Nov 19 SC Pick Szeg45 - 32 Eger
26 Nov 19 Ferencváros30 - 35 Veszprém KC
29 Nov 19 Váci KSE32 - 35 Gyöngyösi
30 Nov 19 Tatabánya K34 - 23 Budakalász
30 Nov 19 Mezőkövesd22 - 31 Balatonfüre
30 Nov 19 Komlói Bán34 - 27 Dabas
30 Nov 19 Csurgói KK22 - 20 Orosházi FK
06 Dec 19 Budakalász 25 - 25 Mezőkövesd
06 Dec 19 Balatonfüre37 - 29 Orosházi FK
07 Dec 19 Gyöngyösi 29 - 31 Tatabánya K
07 Dec 19 Ferencváros24 - 22 Csurgói KK
07 Dec 19 Eger22 - 24 Komlói Bán
07 Dec 19 Dabas34 - 21 Váci KSE
07 Dec 19 Veszprém KC29 - 28 SC Pick Szeg
09 Dec 19 Veszprém KC37 - 26 Mezőkövesd
13 Dec 19 SC Pick Szeg38 - 25 Ferencváros
14 Dec 19 Váci KSE23 - 29 Eger
14 Dec 19 Mezőkövesd26 - 24 Gyöngyösi
14 Dec 19 Csurgói KK26 - 25 Balatonfüre
15 Dec 19 Tatabánya K28 - 19 Dabas
15 Dec 19 Orosházi FK28 - 24 Budakalász
30 Jan 20 Tatabánya K36 - 29 Eger
31 Jan 20 Balatonfüre29 - 22 Budakalász
31 Jan 20 Váci KSE26 - 39 Veszprém KC
01 Feb 20 Mezőkövesd30 - 32 Dabas
01 Feb 20 Komlói Bán23 - 22 Ferencváros
02 Feb 20 Orosházi FK19 - 29 Gyöngyösi
02 Feb 20 Csurgói KK23 - 26 SC Pick Szeg
04 Feb 20 Komlói Bán23 - 33 SC Pick Szeg
07 Feb 20 Ferencváros41 - 18 Váci KSE
08 Feb 20 Gyöngyösi 31 - 28 Balatonfüre
08 Feb 20 Eger27 - 27 Mezőkövesd
08 Feb 20 Dabas27 - 30 Orosházi FK
08 Feb 20 Budakalász 23 - 28 Csurgói KK
11 Feb 20 SC Pick Szeg41 - 17 Budakalász
15 Feb 20 Veszprém KC33 - 22 Orosházi FK
18 Feb 20 Tatabánya K24 - 28 Ferencváros
18 Feb 20 Mezőkövesd26 - 46 Veszprém KC
22 Feb 20 Orosházi FK26 - 20 Eger
22 Feb 20 Komlói Bán23 - 27 Csurgói KK
22 Feb 20 Budakalász 30 - 31 Gyöngyösi
22 Feb 20 Balatonfüre34 - 22 Dabas
22 Feb 20 Váci KSE28 - 46 SC Pick Szeg
25 Feb 20 Veszprém KC35 - 23 Budakalász
25 Feb 20 SC Pick Szeg36 - 25 Tatabánya K
28 Feb 20 Ferencváros33 - 28 Mezőkövesd
29 Feb 20 Komlói Bán36 - 22 Váci KSE
29 Feb 20 Eger29 - 37 Balatonfüre
29 Feb 20 Dabas28 - 24 Budakalász
29 Feb 20 Csurgói KK28 - 33 Gyöngyösi
04 Mar 20 Balatonfüre30 - 33 Veszprém KC
06 Mar 20 Mezőkövesd26 - 39 SC Pick Szeg
06 Mar 20 Tatabánya K29 - 22 Komlói Bán
06 Mar 20 Váci KSE24 - 22 Csurgói KK
06 Mar 20 Orosházi FK30 - 30 Ferencváros
07 Mar 20 Gyöngyösi 29 - 28 Dabas
07 Mar 20 Budakalász 24 - 25 Eger
10 Mar 20 Tatabánya K26 - 33 Veszprém KC
13 Mar 20 Eger29 - 41 Gyöngyösi
13 Mar 20 Váci KSE24 - 34 Tatabánya K


Download as CSV?

= TV Listing = Event Thumb = Banner Image = Fanart Image = Timeline Details