Event List
View: List Thumbs Poster Banner


20 Mar 19 Cyprus U211 - 0 Gibraltar U2
23 Mar 19 Albania U211 - 2 Turkey U21
24 Mar 19 Republic of 3 - 0 Luxembourg U
26 Mar 19 Bosnia-Herze4 - 0 Moldova U21
26 Mar 19 Andorra U212 - 2 Albania U21
05 Jun 19 San Marino U0 - 3 Lithuania U2
06 Jun 19 Faroe Island1 - 3 Kazakhstan U
06 Jun 19 Andorra U210 - 4 Kosovo U21
06 Jun 19 Liechtenstei1 - 0 Azerbaijan U
07 Jun 19 Turkey U212 - 2 Albania U21

08 Jun 19 Belarus U2110 - 0 Gibraltar U2
10 Jun 19 Greece U215 - 0 San Marino U
11 Jun 19 Kosovo U213 - 1 Turkey U21
11 Jun 19 Montenegro U1 - 2 Kazakhstan U
05 Sep 19 Estonia U210 - 4 Bulgaria U21
05 Sep 19 Georgia U214 - 0 Liechtenstei
05 Sep 19 Andorra U211 - 3 Austria U21
05 Sep 19 Scotland U212 - 0 San Marino U
05 Sep 19 Portugal U214 - 0 Gibraltar U2
06 Sep 19 Kazakhstan U0 - 1 Spain U21
06 Sep 19 Latvia U210 - 1 Poland U21
06 Sep 19 Ukraine U210 - 2 Finland U21
06 Sep 19 Czech Republ2 - 0 Lithuania U2
06 Sep 19 Russian Fede1 - 0 Serbia U21
06 Sep 19 Wales U211 - 0 Belgium U21
06 Sep 19 Azerbaijan U2 - 1 Slovakia U21
06 Sep 19 Iceland U213 - 0 Luxembourg U
06 Sep 19 Norway U212 - 1 Cyprus U21
06 Sep 19 Turkey U212 - 3 England U21
06 Sep 19 Montenegro U3 - 0 Faroe Island
06 Sep 19 Northern Ire0 - 0 Malta U21
06 Sep 19 Republic of 1 - 0 Armenia U21
09 Sep 19 Albania U210 - 4 Austria U21
09 Sep 19 Iceland U216 - 1 Armenia U21
09 Sep 19 England U212 - 0 Kosovo U21
10 Sep 19 Kazakhstan U1 - 2 Israel U21
10 Sep 19 North Macedo7 - 1 Faroe Island
10 Sep 19 Greece U211 - 0 Lithuania U2
10 Sep 19 Ukraine U214 - 0 Malta U21
10 Sep 19 Finland U211 - 1 Northern Ire
10 Sep 19 Poland U214 - 0 Estonia U21
10 Sep 19 Italy U215 - 0 Luxembourg U
10 Sep 19 Denmark U212 - 1 Romania U21
10 Sep 19 Azerbaijan U0 - 3 Georgia U21
10 Sep 19 Liechtenstei0 - 5 Switzerland
10 Sep 19 Sweden U211 - 3 Republic of
10 Sep 19 Netherlands 5 - 1 Cyprus U21
10 Sep 19 Belarus U210 - 2 Portugal U21
10 Sep 19 Serbia U211 - 1 Latvia U21
10 Sep 19 Bulgaria U210 - 0 Russian Fede
10 Sep 19 Spain U212 - 0 Montenegro U
10 Sep 19 Croatia U211 - 2 Scotland U21
10 Sep 19 Wales U211 - 5 Germany U21
10 Sep 19 Belgium U210 - 0 Bosnia-Herze
09 Oct 19 Liechtenstei2 - 4 Slovakia U21
10 Oct 19 Montenegro U1 - 2 North Macedo
10 Oct 19 Czech Republ1 - 1 Greece U21
10 Oct 19 Denmark U212 - 1 Northern Ire
10 Oct 19 Finland U214 - 0 Malta U21
10 Oct 19 Scotland U210 - 0 Lithuania U2
10 Oct 19 Romania U213 - 0 Ukraine U21
10 Oct 19 France U215 - 0 Azerbaijan U
10 Oct 19 Republic of 0 - 0 Italy U21
11 Oct 19 Armenia U212 - 0 Luxembourg U
11 Oct 19 Moldova U212 - 1 Wales U21
11 Oct 19 Russian Fede2 - 2 Poland U21
11 Oct 19 Belarus U211 - 1 Norway U21
11 Oct 19 Bulgaria U210 - 1 Serbia U21
11 Oct 19 Estonia U212 - 1 Latvia U21
11 Oct 19 Netherlands 4 - 2 Portugal U21
11 Oct 19 Switzerland 2 - 1 Georgia U21
11 Oct 19 Austria U213 - 0 Turkey U21
12 Oct 19 Sweden U215 - 0 Iceland U21
14 Oct 19 Czech Republ0 - 0 Scotland U21
14 Oct 19 Finland U210 - 1 Denmark U21
14 Oct 19 Armenia U210 - 1 Italy U21
14 Oct 19 San Marino U0 - 7 Croatia U21
14 Oct 19 Romania U213 - 0 Northern Ire
15 Oct 19 Cyprus U211 - 1 Belarus U21
15 Oct 19 North Macedo1 - 1 Kazakhstan U
15 Oct 19 Iceland U211 - 0 Republic of
15 Oct 19 Latvia U210 - 0 Bulgaria U21
15 Oct 19 Azerbaijan U0 - 1 Switzerland
15 Oct 19 Poland U211 - 0 Serbia U21
15 Oct 19 Bosnia-Herze0 - 2 Germany U21
15 Oct 19 Estonia U210 - 5 Russian Fede
15 Oct 19 Norway U210 - 4 Netherlands
15 Oct 19 Israel U213 - 1 Faroe Island
15 Oct 19 Montenegro U0 - 2 Spain U21
15 Oct 19 Albania U212 - 1 Kosovo U21
15 Oct 19 Luxembourg U0 - 3 Sweden U21
15 Oct 19 Belgium U214 - 1 Moldova U21
15 Oct 19 England U215 - 1 Austria U21
15 Oct 19 Slovakia U213 - 5 France U21
14 Nov 19 Armenia U210 - 1 Republic of
14 Nov 19 Azerbaijan U1 - 0 Liechtenstei
14 Nov 19 Lithuania U21 - 3 Croatia U21
14 Nov 19 Czech Republ6 - 0 San Marino U
14 Nov 19 Gibraltar U20 - 6 Netherlands
14 Nov 19 Romania U214 - 1 Finland U21
14 Nov 19 Israel U210 - 0 Montenegro U
14 Nov 19 Spain U213 - 0 North Macedo
15 Nov 19 Cyprus U211 - 2 Norway U21
15 Nov 19 Russian Fede2 - 0 Latvia U21
15 Nov 19 Bulgaria U213 - 0 Poland U21
15 Nov 19 Ukraine U212 - 3 Denmark U21
15 Nov 19 Austria U214 - 0 Kosovo U21
15 Nov 19 Albania U210 - 3 England U21
15 Nov 19 Serbia U216 - 0 Estonia U21
15 Nov 19 Scotland U210 - 1 Greece U21
15 Nov 19 France U213 - 2 Georgia U21
16 Nov 19 Italy U213 - 0 Iceland U21
17 Nov 19 Germany U212 - 3 Belgium U21
18 Nov 19 Slovakia U213 - 2 Georgia U21
18 Nov 19 Croatia U211 - 2 Czech Republ
19 Nov 19 Wales U211 - 0 Bosnia-Herze
19 Nov 19 Andorra U212 - 0 Turkey U21
19 Nov 19 Denmark U215 - 1 Malta U21
19 Nov 19 Israel U211 - 1 Spain U21
19 Nov 19 Norway U212 - 3 Portugal U21
19 Nov 19 Northern Ire0 - 0 Romania U21
19 Nov 19 Switzerland 3 - 1 France U21
19 Nov 19 Serbia U210 - 2 Russian Fede
19 Nov 19 Gibraltar U20 - 2 Belarus U21
19 Nov 19 Italy U216 - 0 Armenia U21
19 Nov 19 Republic of 4 - 1 Sweden U21
02 Sep 20 Faroe Island3 - 1 Israel U21
02 Sep 20 San Marino U0 - 6 Czech Republ
03 Sep 20 Kazakhstan U0 - 4 Montenegro U
03 Sep 20 Germany U214 - 1 Moldova U21
03 Sep 20 North Macedo0 - 1 Spain U21
03 Sep 20 Croatia U215 - 0 Greece U21
04 Sep 20 Latvia U212 - 2 Serbia U21
04 Sep 20 Bosnia-Herze1 - 0 Wales U21
04 Sep 20 Estonia U210 - 6 Poland U21
04 Sep 20 Russian Fede2 - 0 Bulgaria U21
04 Sep 20 Norway U216 - 0 Gibraltar U2
04 Sep 20 Cyprus U210 - 4 Portugal U21
04 Sep 20 Belarus U210 - 7 Netherlands
04 Sep 20 Malta U210 - 2 Northern Ire
04 Sep 20 Denmark U211 - 1 Ukraine U21
04 Sep 20 Finland U211 - 3 Romania U21
04 Sep 20 Austria U211 - 5 Albania U21
04 Sep 20 Iceland U211 - 0 Sweden U21
04 Sep 20 Kosovo U210 - 6 England U21
04 Sep 20 Switzerland 4 - 1 Slovakia U21
04 Sep 20 Georgia U210 - 2 France U21
04 Sep 20 Turkey U211 - 0 Andorra U21
06 Sep 20 San Marino U0 - 1 Greece U21
07 Sep 20 Czech Republ0 - 0 Croatia U21
07 Sep 20 Azerbaijan U1 - 2 France U21
08 Sep 20 Faroe Island1 - 2 North Macedo
08 Sep 20 Belgium U214 - 1 Germany U21
08 Sep 20 Latvia U211 - 1 Estonia U21
08 Sep 20 Luxembourg U2 - 1 Armenia U21
08 Sep 20 Liechtenstei0 - 2 Georgia U21
08 Sep 20 Lithuania U20 - 1 Scotland U21
08 Sep 20 Finland U210 - 2 Ukraine U21
08 Sep 20 Northern Ire0 - 1 Denmark U21
08 Sep 20 Malta U210 - 3 Romania U21
08 Sep 20 Moldova U211 - 1 Bosnia-Herze
08 Sep 20 Poland U211 - 0 Russian Fede
08 Sep 20 Sweden U213 - 0 Italy U21
08 Sep 20 Israel U211 - 2 Kazakhstan U
08 Sep 20 Albania U213 - 1 Andorra U21
08 Sep 20 Netherlands 2 - 0 Norway U21
08 Sep 20 Serbia U211 - 2 Bulgaria U21
08 Sep 20 Slovakia U211 - 2 Switzerland
08 Sep 20 Austria U211 - 2 England U21

07 Oct 20 Andorra U213 - 3 England U21
08 Oct 20 Kazakhstan U1 - 4 North Macedo
08 Oct 20 Slovakia U212 - 1 Azerbaijan U
08 Oct 20 Lithuania U22 - 0 Greece U21
08 Oct 20 Montenegro U1 - 2 Israel U21
08 Oct 20 Croatia U2110 - 0 San Marino U
08 Oct 20 Faroe Island0 - 2 Spain U21
08 Oct 20 Netherlands 5 - 0 Gibraltar U2
08 Oct 20 France U215 - 0 Liechtenstei
09 Oct 20 Belarus U211 - 2 Cyprus U21
09 Oct 20 Russian Fede4 - 0 Estonia U21
09 Oct 20 Ukraine U211 - 0 Romania U21
09 Oct 20 Bulgaria U211 - 0 Latvia U21
09 Oct 20 Serbia U211 - 0 Poland U21
09 Oct 20 Malta U211 - 3 Denmark U21
09 Oct 20 Georgia U210 - 3 Switzerland
09 Oct 20 Moldova U210 - 5 Germany U21
09 Oct 20 Sweden U214 - 0 Luxembourg U
09 Oct 20 Scotland U212 - 0 Czech Republ
09 Oct 20 Northern Ire2 - 3 Finland U21
09 Oct 20 Kosovo U210 - 1 Austria U21
09 Oct 20 Belgium U215 - 0 Wales U21
09 Oct 20 Portugal U214 - 1 Norway U21
12 Oct 20 France U211 - 0 Slovakia U21
13 Oct 20 North Macedo1 - 1 Israel U21
13 Oct 20 Estonia U210 - 0 Serbia U21
13 Oct 20 Greece U210 - 1 Croatia U21
13 Oct 20 Latvia U211 - 4 Russian Fede
13 Oct 20 Moldova U211 - 0 Belgium U21
13 Oct 20 Georgia U211 - 0 Azerbaijan U
13 Oct 20 Luxembourg U0 - 2 Iceland U21
13 Oct 20 Italy U212 - 0 Republic of
13 Oct 20 Lithuania U20 - 1 Czech Republ
13 Oct 20 San Marino U0 - 7 Scotland U21
13 Oct 20 Poland U211 - 1 Bulgaria U21
13 Oct 20 Switzerland 3 - 0 Liechtenstei
13 Oct 20 Faroe Island1 - 0 Montenegro U
13 Oct 20 Cyprus U210 - 7 Netherlands
13 Oct 20 Denmark U212 - 1 Finland U21
13 Oct 20 Germany U211 - 0 Bosnia-Herze
13 Oct 20 Sweden U2110 - 0 Armenia U21
13 Oct 20 Spain U213 - 0 Kazakhstan U
13 Oct 20 Kosovo U211 - 0 Andorra U21
13 Oct 20 Gibraltar U20 - 3 Portugal U21
13 Oct 20 Romania U214 - 1 Malta U21
13 Oct 20 Northern Ire1 - 0 Ukraine U21
13 Oct 20 England U212 - 1 Turkey U21

12 Nov 20 Republic of P - P Iceland U21
12 Nov 20 Georgia U212 - 1 Slovakia U21
12 Nov 20 Iceland U211 - 2 Italy U21
12 Nov 20 Scotland U212 - 2 Croatia U21
12 Nov 20 Israel U211 - 1 North Macedo
12 Nov 20 Switzerland 2 - 1 Azerbaijan U
12 Nov 20 Spain U212 - 0 Faroe Island
12 Nov 20 Portugal U213 - 0 Belarus U21
12 Nov 20 Liechtenstei0 - 5 France U21
13 Nov 20 Armenia U210 - 3 Sweden U21
13 Nov 20 Malta U211 - 4 Ukraine U21
13 Nov 20 Lithuania U23 - 0 San Marino U
13 Nov 20 Turkey U213 - 2 Austria U21
13 Nov 20 Wales U213 - 0 Moldova U21
13 Nov 20 Greece U210 - 2 Czech Republ
13 Nov 20 Kosovo U210 - 1 Albania U21
13 Nov 20 Gibraltar U2 - Norway U21
13 Nov 20 England U213 - 1 Andorra U21

15 Nov 20 Republic of 1 - 2 Iceland U21
15 Nov 20 Netherlands 5 - 0 Belarus U21
15 Nov 20 Luxembourg U0 - 4 Italy U21
15 Nov 20 Portugal U212 - 1 Cyprus U21
16 Nov 20 France U213 - 1 Switzerland
17 Nov 20 Kazakhstan U2 - 3 Faroe Island
17 Nov 20 North Macedo2 - 1 Montenegro U
17 Nov 20 Malta U210 - 1 Finland U21
17 Nov 20 Croatia U217 - 0 Lithuania U2
17 Nov 20 Slovakia U216 - 0 Liechtenstei
17 Nov 20 Greece U211 - 0 Scotland U21
17 Nov 20 Poland U213 - 1 Latvia U21
17 Nov 20 Bulgaria U213 - 0 Estonia U21
17 Nov 20 Ukraine U213 - 0 Northern Ire
17 Nov 20 Germany U212 - 1 Wales U21
17 Nov 20 Bosnia-Herze3 - 2 Belgium U21
17 Nov 20 Spain U213 - 0 Israel U21
17 Nov 20 Romania U211 - 1 Denmark U21
17 Nov 20 England U215 - 0 Albania U21
17 Nov 20 Austria U214 - 0 Andorra U21
17 Nov 20 Turkey U21P - P Kosovo U21

18 Nov 20 Armenia U210 - 3 Iceland U21
18 Nov 20 Luxembourg U1 - 2 Republic of
18 Nov 20 Italy U214 - 1 Sweden U21
18 Nov 20 Gibraltar U2 - Cyprus U21
18 Nov 20 Norway U21 - Belarus U21
18 Nov 20 Portugal U212 - 1 Netherlands
24 Mar 21 Slovenia U210 - 0 Spain U21
24 Mar 21 Czech Republ1 - 1 Italy U21
24 Mar 21 Hungary U210 - 3 Germany U21
24 Mar 21 Romania U211 - 1 Netherlands
25 Mar 21 England U210 - 1 Switzerland
25 Mar 21 Russian Fede4 - 1 Iceland U21
25 Mar 21 France U210 - 1 Denmark U21
25 Mar 21 Portugal U211 - 0 Croatia U21

27 Mar 21 Slovenia U211 - 1 Czech Republ
27 Mar 21 Hungary U211 - 2 Romania U21
27 Mar 21 Slovenia U211 - 2 Romania U21
27 Mar 21 Hungary U211 - 1 Czech Republ
27 Mar 21 Germany U211 - 1 Netherlands
27 Mar 21 Spain U210 - 0 Italy U21
28 Mar 21 Iceland U210 - 2 Denmark U21
28 Mar 21 Croatia U213 - 2 Switzerland
28 Mar 21 Russian Fede0 - 2 France U21
28 Mar 21 Portugal U212 - 0 England U21

30 Mar 21 Netherlands 6 - 1 Hungary U21
30 Mar 21 Italy U214 - 0 Slovenia U21
30 Mar 21 Germany U210 - 0 Romania U21
30 Mar 21 Netherlands 6 - 1 Slovenia U21
30 Mar 21 Spain U212 - 0 Czech Republ
30 Mar 21 Italy U214 - 0 Hungary U21

31 Mar 21 Iceland U210 - 2 France U21
31 Mar 21 Croatia U211 - 2 England U21
31 Mar 21 Switzerland 0 - 3 Portugal U21
31 Mar 21 Denmark U213 - 0 Russian Fede

31 May 21 Netherlands 2 - 1 France U21
31 May 21 Spain U212 - 1 Croatia U21
31 May 21 Denmark U212 - 2 Germany U21
31 May 21 Portugal U215 - 3 Italy U21
03 Jun 21 Slovenia U213 - 0 North Macedo
03 Jun 21 Sweden U212 - 0 Finland U21
03 Jun 21 Bulgaria U210 - 1 Russian Fede
03 Jun 21 Spain U210 - 1 Portugal U21
03 Jun 21 Netherlands 1 - 2 Germany U21

06 Jun 21 Germany U211 - 0 Portugal U21

03 Sep 21 Montenegro U1 - 3 Sweden U21
07 Oct 21 Latvia U212 - 0 San Marino U
07 Oct 21 Faroe Island1 - 1 North Macedo
07 Oct 21 Armenia U211 - 4 Serbia U21
07 Oct 21 Germany U213 - 2 Israel U21
07 Oct 21 Albania U212 - 0 Andorra U21
07 Oct 21 Kosovo U210 - 1 Czech Republ
07 Oct 21 Scotland U210 - 1 Denmark U21
07 Oct 21 Slovenia U212 - 2 England U21


Download as CSV?

= TV Listing = Event Thumb = Banner Image = Fanart Image = Timeline Details