Event List
View: List Thumbs Poster Banner


24 Mar 23 Belarus U210 - 0 Andorra U21
28 Mar 23 Greece U211 - 1 Belarus U21
15 Jun 23 Gibraltar U21 - 3 Moldova U21

16 Jun 23 Lithuania U21 - 2 Denmark U21
16 Jun 23 Faroe Island2 - 2 Andorra U21
19 Jun 23 Gibraltar U20 - 5 Sweden U21
20 Jun 23 Latvia U212 - 0 San Marino U
20 Jun 23 Denmark U212 - 2 Wales U21
20 Jun 23 Kosovo U212 - 0 Estonia U21
20 Jun 23 Andorra U211 - 1 Belarus U21
06 Sep 23 Georgia U212 - 0 Gibraltar U2
07 Sep 23 Northern Ire0 - 1 Luxembourg U
07 Sep 23 Belarus U212 - 3 Faroe Island
07 Sep 23 Estonia U211 - 1 Bulgaria U21
07 Sep 23 Slovenia U212 - 0 Kazakhstan U
07 Sep 23 San Marino U0 - 7 Norway U21
07 Sep 23 Bosnia-Herze1 - 2 Hungary U21
07 Sep 23 Cyprus U211 - 1 Austria U21
08 Sep 23 Latvia U210 - 0 Italy U21
08 Sep 23 Armenia U211 - 2 Albania U21
08 Sep 23 Sweden U210 - 1 North Macedo
08 Sep 23 Netherlands 3 - 0 Moldova U21
08 Sep 23 Portugal U213 - 0 Andorra U21
08 Sep 23 Poland U213 - 0 Kosovo U21
08 Sep 23 Republic of 3 - 2 Turkey U21
08 Sep 23 Malta U210 - 6 Spain U21
11 Sep 23 Luxembourg U0 - 3 England U21
11 Sep 23 Hungary U210 - 4 France U21
11 Sep 23 Belgium U211 - 0 Kazakhstan U
11 Sep 23 Spain U211 - 0 Scotland U21
12 Sep 23 Belarus U210 - 5 Portugal U21
12 Sep 23 North Macedo0 - 2 Netherlands
12 Sep 23 Armenia U210 - 1 Montenegro U
12 Sep 23 Finland U211 - 2 Switzerland
12 Sep 23 Lithuania U22 - 3 Wales U21
12 Sep 23 Malta U210 - 3 Slovenia U21
12 Sep 23 Norway U217 - 0 Latvia U21
12 Sep 23 Moldova U210 - 1 Georgia U21
12 Sep 23 Estonia U210 - 1 Poland U21
12 Sep 23 Bulgaria U211 - 0 Israel U21
12 Sep 23 Austria U212 - 0 Bosnia-Herze
12 Sep 23 Turkey U210 - 2 Italy U21
12 Sep 23 Albania U213 - 2 Romania U21
12 Sep 23 Ukraine U211 - 0 Northern Ire
12 Sep 23 Iceland U212 - 1 Czech Republ
12 Sep 23 Kosovo U210 - 3 Germany U21
12 Sep 23 Andorra U210 - 1 Greece U21
12 Sep 23 Faroe Island2 - 4 Croatia U21
12 Sep 23 Serbia U212 - 0 Azerbaijan U
12 Sep 23 Republic of 3 - 0 San Marino U
12 Oct 23 Georgia U210 - 3 Netherlands
12 Oct 23 Azerbaijan U0 - 1 Northern Ire
12 Oct 23 Luxembourg U0 - 3 Ukraine U21
12 Oct 23 England U219 - 1 Serbia U21
13 Oct 23 Latvia U211 - 2 Republic of
13 Oct 23 Greece U212 - 2 Croatia U21
13 Oct 23 Finland U214 - 1 Albania U21
13 Oct 23 Malta U210 - 2 Belgium U21
13 Oct 23 Sweden U214 - 0 Moldova U21
13 Oct 23 Cyprus U210 - 3 Hungary U21
13 Oct 23 Czech Republ1 - 1 Wales U21
13 Oct 23 Bulgaria U212 - 3 Germany U21
13 Oct 23 Bosnia-Herze1 - 2 France U21
13 Oct 23 Portugal U216 - 1 Belarus U21
13 Oct 23 Turkey U215 - 0 San Marino U
13 Oct 23 Switzerland 4 - 2 Montenegro U
13 Oct 23 Romania U212 - 0 Armenia U21
13 Oct 23 Scotland U213 - 1 Slovenia U21
16 Oct 23 Ukraine U213 - 2 England U21
16 Oct 23 Northern Ire1 - 2 Serbia U21
17 Oct 23 Latvia U212 - 1 Turkey U21
17 Oct 23 Albania U212 - 0 Montenegro U
17 Oct 23 Kazakhstan U0 - 4 Spain U21
17 Oct 23 Azerbaijan U3 - 2 Luxembourg U
17 Oct 23 Romania U211 - 0 Finland U21
17 Oct 23 Georgia U210 - 0 Sweden U21
17 Oct 23 Moldova U212 - 1 North Macedo
17 Oct 23 Armenia U210 - 0 Switzerland
17 Oct 23 Lithuania U20 - 1 Iceland U21
17 Oct 23 Gibraltar U20 - 5 Netherlands
17 Oct 23 Bulgaria U211 - 1 Kosovo U21
17 Oct 23 Croatia U212 - 0 Belarus U21
17 Oct 23 Italy U212 - 0 Norway U21
17 Oct 23 Slovenia U210 - 1 Belgium U21
17 Oct 23 Poland U215 - 0 Estonia U21
17 Oct 23 Hungary U211 - 0 Austria U21
17 Oct 23 Czech Republ0 - 0 Denmark U21
17 Oct 23 Scotland U212 - 1 Malta U21
17 Oct 23 France U219 - 0 Cyprus U21
17 Oct 23 Andorra U210 - 1 Faroe Island
17 Oct 23 Portugal U212 - 0 Greece U21
16 Nov 23 North Macedo0 - 1 Georgia U21
16 Nov 23 Greece U213 - 0 Faroe Island
16 Nov 23 Malta U210 - 2 Kazakhstan U
16 Nov 23 San Marino U0 - 7 Italy U21
16 Nov 23 Wales U211 - 0 Iceland U21
16 Nov 23 Netherlands 1 - 0 Gibraltar U2
17 Nov 23 Kosovo U212 - 2 Bulgaria U21
17 Nov 23 Poland U212 - 1 Israel U21
17 Nov 23 Cyprus U211 - 2 Bosnia-Herze
17 Nov 23 Norway U213 - 2 Republic of
17 Nov 23 Germany U214 - 1 Estonia U21
17 Nov 23 Switzerland 5 - 0 Armenia U21
17 Nov 23 Austria U212 - 0 France U21
17 Nov 23 Ukraine U214 - 0 Luxembourg U
17 Nov 23 Romania U215 - 0 Albania U21
17 Nov 23 Belgium U210 - 2 Scotland U21
17 Nov 23 Spain U212 - 0 Slovenia U21
18 Nov 23 Serbia U210 - 3 England U21
20 Nov 23 Belarus U210 - 1 Croatia U21
20 Nov 23 Greece U212 - 1 Portugal U21
20 Nov 23 Sweden U212 - 4 Netherlands
20 Nov 23 Wales U211 - 2 Denmark U21

21 Nov 23 Kosovo U213 - 1 Israel U21
21 Nov 23 Moldova U211 - 2 Gibraltar U2
21 Nov 23 Bulgaria U216 - 0 Estonia U21
21 Nov 23 Finland U216 - 0 Armenia U21
21 Nov 23 Turkey U212 - 0 Norway U21
21 Nov 23 Germany U213 - 1 Poland U21
21 Nov 23 Republic of 2 - 2 Italy U21
21 Nov 23 Switzerland 2 - 2 Romania U21
21 Nov 23 Serbia U212 - 0 Luxembourg U
21 Nov 23 Ukraine U211 - 0 Azerbaijan U
21 Nov 23 Belgium U211 - 1 Spain U21
21 Nov 23 Slovenia U210 - 0 Scotland U21
21 Nov 23 England U213 - 0 Northern Ire
21 Mar 24 North Macedo1 - 0 Gibraltar U2
21 Mar 24 Israel U211 - 2 Poland U21
21 Mar 24 Portugal U214 - 0 Faroe Island
21 Mar 24 Andorra U210 - 3 Croatia U21
21 Mar 24 Belgium U213 - 1 Malta U21
21 Mar 24 Scotland U214 - 1 Kazakhstan U
22 Mar 24 Belarus U211 - 0 Greece U21
22 Mar 24 Azerbaijan U1 - 5 England U21
22 Mar 24 Montenegro U0 - 0 Armenia U21
22 Mar 24 Albania U210 - 0 Finland U21
22 Mar 24 San Marino U0 - 7 Republic of
22 Mar 24 Germany U210 - 0 Kosovo U21
22 Mar 24 Hungary U213 - 0 Bosnia-Herze
22 Mar 24 Italy U212 - 0 Latvia U21
22 Mar 24 Wales U212 - 1 Lithuania U2
22 Mar 24 Luxembourg U1 - 1 Serbia U21
25 Mar 24 Moldova U210 - 3 Netherlands

26 Mar 24 Armenia U210 - 1 Romania U21
26 Mar 24 Azerbaijan U0 - 3 Ukraine U21
26 Mar 24 Gibraltar U20 - 2 Georgia U21
26 Mar 24 North Macedo0 - 2 Sweden U21
26 Mar 24 Kazakhstan U0 - 3 Slovenia U21
26 Mar 24 Poland U210 - 1 Bulgaria U21
26 Mar 24 Montenegro U1 - 2 Finland U21
26 Mar 24 Greece U211 - 0 Andorra U21
26 Mar 24 Norway U214 - 0 San Marino U
26 Mar 24 Albania U211 - 3 Switzerland
26 Mar 24 Czech Republ4 - 1 Iceland U21
26 Mar 24 Denmark U213 - 0 Lithuania U2
26 Mar 24 Germany U212 - 0 Israel U21
26 Mar 24 Serbia U211 - 2 Northern Ire
26 Mar 24 Austria U212 - 2 Cyprus U21
26 Mar 24 Italy U211 - 1 Turkey U21
26 Mar 24 Portugal U215 - 1 Croatia U21
26 Mar 24 Spain U211 - 0 Belgium U21
26 Mar 24 England U217 - 0 Luxembourg U
07 Jun 24 Montenegro U1 - 0 Albania U21

04 Sep 24 Israel U211 - 5 Germany U21
05 Sep 24 Kazakhstan U4 - 1 Malta U21
05 Sep 24 Latvia U210 - 1 Norway U21
05 Sep 24 Italy U217 - 0 San Marino U
05 Sep 24 Croatia U212 - 1 Faroe Island
05 Sep 24 Georgia U213 - 0 Moldova U21
05 Sep 24 Netherlands 5 - 0 North Macedo
06 Sep 24 Lithuania U21 - 2 Czech Republ
06 Sep 24 Iceland U214 - 2 Denmark U21
06 Sep 24 Sweden U219 - 0 Gibraltar U2
06 Sep 24 Armenia U211 - 3 Finland U21
06 Sep 24 Ukraine U212 - 1 Serbia U21
06 Sep 24 Bosnia-Herze0 - 2 Austria U21
06 Sep 24 Romania U211 - 0 Montenegro U
06 Sep 24 France U211 - 1 Hungary U21
06 Sep 24 Turkey U210 - 1 Republic of
06 Sep 24 Switzerland 1 - 2 Albania U21
06 Sep 24 Luxembourg U2 - 0 Azerbaijan U
06 Sep 24 Scotland U211 - 2 Spain U21
06 Sep 24 Northern Ire0 - 0 England U21
07 Sep 24 Israel U211 - 0 Estonia U21

09 Sep 24 Gibraltar U20 - 2 North Macedo
09 Sep 24 Netherlands 3 - 1 Georgia U21
10 Sep 24 Moldova U210 - 0 Sweden U21
10 Sep 24 Kazakhstan U0 - 3 Belgium U21
10 Sep 24 Finland U212 - 0 Romania U21
10 Sep 24 Azerbaijan U0 - 2 Serbia U21
10 Sep 24 Slovenia U210 - 1 Spain U21
10 Sep 24 Republic of 2 - 2 Latvia U21
10 Sep 24 Estonia U211 - 10 Germany U21
10 Sep 24 Bulgaria U211 - 3 Poland U21
10 Sep 24 Hungary U212 - 0 Cyprus U21
10 Sep 24 Denmark U215 - 0 Czech Republ
10 Sep 24 Norway U210 - 3 Italy U21
10 Sep 24 Malta U210 - 5 Scotland U21
10 Sep 24 Faroe Island0 - 4 Greece U21
10 Sep 24 France U212 - 0 Bosnia-Herze
10 Sep 24 Iceland U211 - 2 Wales U21
10 Sep 24 Israel U210 - 1 Kosovo U21
10 Sep 24 Croatia U210 - 2 Portugal U21
10 Sep 24 Montenegro U0 - 2 Switzerland
10 Sep 24 San Marino U1 - 6 Turkey U21
10 Sep 24 Northern Ire1 - 2 Ukraine U21
10 Oct 24 Iceland U210 - 2 Lithuania U2
10 Oct 24 Estonia U211 - 0 Israel U21
10 Oct 24 Sweden U213 - 2 Georgia U21
10 Oct 24 Slovenia U212 - 1 Malta U21
10 Oct 24 Spain U214 - 3 Kazakhstan U

11 Oct 24 North Macedo2 - 1 Moldova U21
11 Oct 24 Montenegro U2 - 6 Romania U21
11 Oct 24 Faroe Island1 - 3 Portugal U21
11 Oct 24 Germany U212 - 1 Bulgaria U21
11 Oct 24 Croatia U212 - 0 Andorra U21
11 Oct 24 Turkey U213 - 0 Latvia U21
11 Oct 24 Cyprus U210 - 3 France U21
11 Oct 24 Wales U211 - 2 Czech Republ
11 Oct 24 Kosovo U210 - 4 Poland U21
11 Oct 24 Republic of 1 - 1 Norway U21
11 Oct 24 Switzerland 1 - 1 Finland U21
11 Oct 24 Scotland U210 - 2 Belgium U21
11 Oct 24 Austria U211 - 1 Hungary U21
11 Oct 24 England U212 - 1 Ukraine U21
12 Oct 24 Northern Ire5 - 0 Azerbaijan U
14 Oct 24 Netherlands 3 - 0 Sweden U21

15 Oct 24 Bosnia-Herze1 - 3 Cyprus U21
15 Oct 24 Spain U216 - 0 Malta U21
15 Oct 24 Estonia U213 - 1 Kosovo U21
15 Oct 24 Poland U213 - 3 Germany U21
15 Oct 24 Georgia U212 - 1 North Macedo
15 Oct 24 Israel U210 - 1 Bulgaria U21
15 Oct 24 Albania U211 - 0 Armenia U21
15 Oct 24 Belgium U210 - 1 Slovenia U21
15 Oct 24 Kazakhstan U3 - 2 Scotland U21
15 Oct 24 Romania U213 - 1 Switzerland
15 Oct 24 Andorra U211 - 2 Portugal U21
15 Oct 24 Croatia U213 - 2 Greece U21
15 Oct 24 Faroe Island1 - 0 Belarus U21
15 Oct 24 Denmark U212 - 0 Iceland U21
15 Oct 24 Czech Republ3 - 0 Lithuania U2
15 Oct 24 Finland U212 - 1 Montenegro U
15 Oct 24 Italy U211 - 1 Republic of
15 Oct 24 Norway U215 - 1 Turkey U21
15 Oct 24 France U211 - 2 Austria U21
15 Oct 24 San Marino U0 - 3 Latvia U21
15 Oct 24 Luxembourg U0 - 0 Northern Ire
15 Oct 24 Serbia U211 - 0 Ukraine U21
15 Oct 24 England U217 - 0 Azerbaijan U


15 Nov 24 Georgia U21 - Croatia U21
15 Nov 24 Finland U21 - Norway U21
15 Nov 24 Belgium U21 - Czech Republ
19 Nov 24 Czech Republ - Belgium U21
19 Nov 24 Norway U21 - Finland U21
19 Nov 24 Croatia U21 - Georgia U21


Download as CSV?

= TV Listing = Event Thumb = Banner Image = Fanart Image = Timeline Details