League
World Swimming Championships

Season Badge




Season Poster



Sport
Watersports

League
World Swimming Championships

Season
2024

Event List
View: List Thumbs Poster Banner


11 Feb 24 Womens 200m Individual Medley Heat 1
11 Feb 24 Womens 200m Individual Medley Heat 2
11 Feb 24 Womens 200m Individual Medley Heat 3
11 Feb 24 Mens 400m Freestyle Heat 1
11 Feb 24 Mens 400m Freestyle Heat 2
11 Feb 24 Mens 400m Freestyle Heat 3
11 Feb 24 Mens 400m Freestyle Heat 4
11 Feb 24 Mens 400m Freestyle Heat 5
11 Feb 24 Mens 400m Freestyle Heat 6
11 Feb 24 Womens 100m Butterfly Heat 1
11 Feb 24 Womens 100m Butterfly Heat 2
11 Feb 24 Womens 100m Butterfly Heat 3
11 Feb 24 Womens 100m Butterfly Heat 4
11 Feb 24 Womens 100m Butterfly Heat 5
11 Feb 24 Mens 50m Butterfly Heat 1
11 Feb 24 Mens 50m Butterfly Heat 2
11 Feb 24 Mens 50m Butterfly Heat 3
11 Feb 24 Mens 50m Butterfly Heat 4
11 Feb 24 Mens 50m Butterfly Heat 5
11 Feb 24 Mens 50m Butterfly Heat 6
11 Feb 24 Mens 50m Butterfly Heat 7
11 Feb 24 Womens 400m Freestyle Heat 1
11 Feb 24 Womens 400m Freestyle Heat 2
11 Feb 24 Womens 400m Freestyle Heat 3
11 Feb 24 Womens 400m Freestyle Heat 4
11 Feb 24 Mens 100m Breaststroke Heat 1
11 Feb 24 Mens 100m Breaststroke Heat 2
11 Feb 24 Mens 100m Breaststroke Heat 3
11 Feb 24 Mens 100m Breaststroke Heat 4
11 Feb 24 Mens 100m Breaststroke Heat 5
11 Feb 24 Mens 100m Breaststroke Heat 6
11 Feb 24 Mens 100m Breaststroke Heat 7
11 Feb 24 Mens 100m Breaststroke Heat 8
11 Feb 24 Womens 4 x 100m Freestyle Relay Heat 1
11 Feb 24 Womens 4 x 100m Freestyle Relay Heat 2
11 Feb 24 Mens 4 x 100m Freestyle Relay Heat 1
11 Feb 24 Mens 4 x 100m Freestyle Relay Heat 2
11 Feb 24 Mens 50m Butterfly Heat Swim Off
11 Feb 24 Mens 400m Freestyle Final
11 Feb 24 Womens 100m Butterfly Semifinal 1
11 Feb 24 Womens 100m Butterfly Semifinal 2
11 Feb 24 Mens 50m Butterfly Semifinal 1
11 Feb 24 Mens 50m Butterfly Semifinal 2
11 Feb 24 Womens 400m Freestyle Final
11 Feb 24 Mens 100m Breaststroke Semifinal 1
11 Feb 24 Mens 100m Breaststroke Semifinal 2
11 Feb 24 Womens 200m Individual Medley Semifinal 1
11 Feb 24 Womens 200m Individual Medley Semifinal 2
11 Feb 24 Womens 4 x 100m Freestyle Relay Final
11 Feb 24 Mens 4 x 100m Freestyle Relay Final

12 Feb 24 Womens 100m Backstroke Heat 1
12 Feb 24 Womens 100m Backstroke Heat 2
12 Feb 24 Womens 100m Backstroke Heat 3
12 Feb 24 Womens 100m Backstroke Heat 4
12 Feb 24 Womens 100m Backstroke Heat 5
12 Feb 24 Womens 100m Backstroke Heat 6
12 Feb 24 Mens 100m Backstroke Heat 1
12 Feb 24 Mens 100m Backstroke Heat 2
12 Feb 24 Mens 100m Backstroke Heat 3
12 Feb 24 Mens 100m Backstroke Heat 4
12 Feb 24 Mens 100m Backstroke Heat 5
12 Feb 24 Mens 100m Backstroke Heat 6
12 Feb 24 Womens 100m Breaststroke Heat 1
12 Feb 24 Womens 100m Breaststroke Heat 2
12 Feb 24 Womens 100m Breaststroke Heat 3
12 Feb 24 Womens 100m Breaststroke Heat 4
12 Feb 24 Womens 100m Breaststroke Heat 5
12 Feb 24 Womens 100m Breaststroke Heat 6
12 Feb 24 Mens 200m Freestyle Heat 1
12 Feb 24 Mens 200m Freestyle Heat 2
12 Feb 24 Mens 200m Freestyle Heat 3
12 Feb 24 Mens 200m Freestyle Heat 4
12 Feb 24 Mens 200m Freestyle Heat 5
12 Feb 24 Mens 200m Freestyle Heat 6
12 Feb 24 Mens 200m Freestyle Heat 7
12 Feb 24 Womens 1500m Freestyle Heat 1
12 Feb 24 Womens 1500m Freestyle Heat 2
12 Feb 24 Womens 1500m Freestyle Heat 3
12 Feb 24 Mens 100m Breaststroke Final
12 Feb 24 Womens 100m Butterfly Final
12 Feb 24 Mens 100m Backstroke Semifinal 1
12 Feb 24 Mens 100m Backstroke Semifinal 2
12 Feb 24 Womens 100m Breaststroke Semifinal 1
12 Feb 24 Womens 100m Breaststroke Semifinal 2
12 Feb 24 Mens 50m Butterfly Final
12 Feb 24 Womens 100m Backstroke Semifinal 1
12 Feb 24 Womens 100m Backstroke Semifinal 2
12 Feb 24 Mens 200m Freestyle Semifinal 1
12 Feb 24 Mens 200m Freestyle Semifinal 2
12 Feb 24 Women’s 200m Individual Medley Final

13 Feb 24 Mens 50m Backstroke Heat 1
13 Feb 24 Mens 50m Backstroke Heat 2
13 Feb 24 Mens 50m Backstroke Heat 3
13 Feb 24 Mens 50m Backstroke Heat 4
13 Feb 24 Mens 50m Backstroke Heat 5
13 Feb 24 Mens 50m Backstroke Heat 6
13 Feb 24 Womens 200m Freestyle Heat 1
13 Feb 24 Womens 200m Freestyle Heat 2
13 Feb 24 Womens 200m Freestyle Heat 3
13 Feb 24 Womens 200m Freestyle Heat 4
13 Feb 24 Womens 200m Freestyle Heat 5
13 Feb 24 Mens 200m Butterfly Heat 1
13 Feb 24 Mens 200m Butterfly Heat 2
13 Feb 24 Mens 200m Butterfly Heat 3
13 Feb 24 Mens 200m Butterfly Heat 4
13 Feb 24 Mens 200m Butterfly Heat 5
13 Feb 24 Mens 800m Freestyle Heat 1
13 Feb 24 Mens 800m Freestyle Heat 2
13 Feb 24 Mens 800m Freestyle Heat 3
13 Feb 24 Mens 800m Freestyle Heat 4
13 Feb 24 Mens 800m Freestyle Heat 5
13 Feb 24 Mens 200m Butterfly Heat Swim Off
13 Feb 24 Mens 200m Freestyle Final
13 Feb 24 Womens 1500m Freestyle Final
13 Feb 24 Mens 50m Breaststroke Semifinal 1
13 Feb 24 Mens 50m Breaststroke Semifinal 2
13 Feb 24 Womens 100m Backstroke Final
13 Feb 24 Mens 100m Backstroke Final
13 Feb 24 Womens 200m Freestyle Semifinal 1
13 Feb 24 Womens 200m Freestyle Semifinal 2
13 Feb 24 Mens 200m Butterfly Semifinal 1
13 Feb 24 Mens 200m Butterfly Semifinal 2
13 Feb 24 Womens 100m Breaststroke Final

14 Feb 24 Womens 50m Backstroke Heat 1
14 Feb 24 Womens 50m Backstroke Heat 2
14 Feb 24 Womens 50m Backstroke Heat 3
14 Feb 24 Womens 50m Backstroke Heat 4
14 Feb 24 Womens 50m Backstroke Heat 5
14 Feb 24 Womens 50m Backstroke Heat 6
14 Feb 24 Mens 100m Freestyle Heat 1
14 Feb 24 Mens 100m Freestyle Heat 2
14 Feb 24 Mens 100m Freestyle Heat 3
14 Feb 24 Mens 100m Freestyle Heat 4
14 Feb 24 Mens 100m Freestyle Heat 5
14 Feb 24 Mens 100m Freestyle Heat 6
14 Feb 24 Mens 100m Freestyle Heat 7
14 Feb 24 Mens 100m Freestyle Heat 8
14 Feb 24 Mens 100m Freestyle Heat 9
14 Feb 24 Mens 100m Freestyle Heat 10
14 Feb 24 Mens 100m Freestyle Heat 11
14 Feb 24 Mens 100m Freestyle Heat 12
14 Feb 24 Mens 200m Individual Medley Heat 1
14 Feb 24 Mens 200m Individual Medley Heat 2
14 Feb 24 Mens 200m Individual Medley Heat 3
14 Feb 24 Mens 200m Individual Medley Heat 4
14 Feb 24 Mens 200m Individual Medley Heat 5
14 Feb 24 Womens 200m Butterfly Heat 1
14 Feb 24 Womens 200m Butterfly Heat 2
14 Feb 24 Womens 200m Butterfly Heat 3
14 Feb 24 Mixed 4 x 100m Medley Relay Heat 1
14 Feb 24 Mixed 4 x 100m Medley Relay Heat 2
14 Feb 24 Mixed 4 x 100m Medley Relay Heat 3
14 Feb 24 Mixed 4 x 100m Medley Relay Heat 4
14 Feb 24 Mens 800m Freestyle Final
14 Feb 24 Womens 200m Freestyle Final
14 Feb 24 Mens 100m Freestyle Semifinal 1
14 Feb 24 Mens 100m Freestyle Semifinal 2
14 Feb 24 Womens 50m Backstroke Semifinal 1
14 Feb 24 Womens 50m Backstroke Semifinal 2
14 Feb 24 Mens 200m Butterfly Final
14 Feb 24 Mens 50m Breaststroke Final
14 Feb 24 Womens 200m Butterfly Semifinal 1
14 Feb 24 Womens 200m Butterfly Semifinal 2
14 Feb 24 Mens 200m Individual Medley Semifinal 1
14 Feb 24 Mens 200m Individual Medley Semifinal 2
14 Feb 24 Mixed 4 x 100m Medley Relay Final
14 Feb 24 Womens 50m Backstroke Semifinal Swim Off
15 Feb 24 Womens 100m Freestyle Heat 1
15 Feb 24 Womens 100m Freestyle Heat 2
15 Feb 24 Womens 100m Freestyle Heat 3
15 Feb 24 Womens 100m Freestyle Heat 4
15 Feb 24 Womens 100m Freestyle Heat 5
15 Feb 24 Womens 100m Freestyle Heat 6
15 Feb 24 Womens 100m Freestyle Heat 7
15 Feb 24 Womens 100m Freestyle Heat 8
15 Feb 24 Womens 100m Freestyle Heat 9
15 Feb 24 Mens 200m Backstroke Heat 1
15 Feb 24 Mens 200m Backstroke Heat 2
15 Feb 24 Mens 200m Backstroke Heat 3
15 Feb 24 Mens 200m Backstroke Heat 4
15 Feb 24 Womens 200m Breaststroke Heat 1
15 Feb 24 Womens 200m Breaststroke Heat 2
15 Feb 24 Womens 200m Breaststroke Heat 3
15 Feb 24 Womens 200m Breaststroke Heat 4
15 Feb 24 Mens 200m Breaststroke Heat 1
15 Feb 24 Mens 200m Breaststroke Heat 2
15 Feb 24 Mens 200m Breaststroke Heat 3
15 Feb 24 Mens 200m Breaststroke Heat 4
15 Feb 24 Womens 4 x 200m Freestyle Relay Heat 1
15 Feb 24 Womens 4 x 200m Freestyle Relay Heat 2
15 Feb 24 Womens 200m Butterfly Final
15 Feb 24 Womens 100m Freestyle Semifinal 1
15 Feb 24 Womens 100m Freestyle Semifinal 2
15 Feb 24 Mens 100m Freestyle Final
15 Feb 24 Womens 50m Backstroke Final
15 Feb 24 Mens 200m Breaststroke Semifinal 1
15 Feb 24 Mens 200m Breaststroke Semifinal 2
15 Feb 24 Mens 200m Individual Medley Final
15 Feb 24 Womens 200m Breaststroke Semifinal 1
15 Feb 24 Womens 200m Breaststroke Semifinal 2
15 Feb 24 Mens 200m Backstroke Semifinal 1
15 Feb 24 Mens 200m Backstroke Semifinal 2
15 Feb 24 Womens 4 x 200m Freestyle Relay Final

16 Feb 24 Mens 100m Butterfly Heat 1
16 Feb 24 Mens 100m Butterfly Heat 2
16 Feb 24 Mens 100m Butterfly Heat 3
16 Feb 24 Mens 100m Butterfly Heat 4
16 Feb 24 Mens 100m Butterfly Heat 5
16 Feb 24 Mens 100m Butterfly Heat 6
16 Feb 24 Mens 100m Butterfly Heat 7
16 Feb 24 Mens 100m Butterfly Heat 8
16 Feb 24 Womens 200m Backstroke Heat 1
16 Feb 24 Womens 200m Backstroke Heat 2
16 Feb 24 Womens 200m Backstroke Heat 3
16 Feb 24 Womens 200m Backstroke Heat 4
16 Feb 24 Mens 50m Freestyle Heat 1
16 Feb 24 Mens 50m Freestyle Heat 2
16 Feb 24 Mens 50m Freestyle Heat 3
16 Feb 24 Mens 50m Freestyle Heat 4
16 Feb 24 Mens 50m Freestyle Heat 5
16 Feb 24 Mens 50m Freestyle Heat 6
16 Feb 24 Mens 50m Freestyle Heat 7
16 Feb 24 Mens 50m Freestyle Heat 8
16 Feb 24 Mens 50m Freestyle Heat 9
16 Feb 24 Mens 50m Freestyle Heat 10
16 Feb 24 Mens 50m Freestyle Heat 11
16 Feb 24 Mens 50m Freestyle Heat 12
16 Feb 24 Womens 50m Butterfly Heat 1
16 Feb 24 Womens 50m Butterfly Heat 2
16 Feb 24 Womens 50m Butterfly Heat 3
16 Feb 24 Womens 50m Butterfly Heat 4
16 Feb 24 Womens 50m Butterfly Heat 5
16 Feb 24 Womens 50m Butterfly Heat 6
16 Feb 24 Womens 50m Butterfly Heat 7
16 Feb 24 Mens 4 x 200m Freestyle Relay Heat 1
16 Feb 24 Mens 4 x 200m Freestyle Relay Heat 2
16 Feb 24 Womens 800m Freestyle Heat 1
16 Feb 24 Womens 800m Freestyle Heat 2
16 Feb 24 Womens 800m Freestyle Heat 3
16 Feb 24 Mens 100m Butterfly Heat Swim Off
16 Feb 24 Womens 100m Freestyle Final
16 Feb 24 Mens 100m Butterfly Semifinal 1
16 Feb 24 Mens 100m Butterfly Semifinal 2
16 Feb 24 Womens 200m Backstroke Semifinal 1
16 Feb 24 Womens 200m Backstroke Semifinal 2
16 Feb 24 Mens 50m Freestyle Semifinal 1
16 Feb 24 Mens 50m Freestyle Semifinal 2
16 Feb 24 Womens 200m Breaststroke Final
16 Feb 24 Mens 200m Backstroke Final
16 Feb 24 Mens 200m Breaststroke Final
16 Feb 24 Womens 50m Butterfly Semifinal 1
16 Feb 24 Womens 50m Butterfly Semifinal 2
16 Feb 24 Mens 4 x 200m Freestyle Relay Final
16 Feb 24 Womens 50m Butterfly Semifinal Swim Off
17 Feb 24 Womens 50m Freestyle Heat 1
17 Feb 24 Womens 50m Freestyle Heat 2
17 Feb 24 Womens 50m Freestyle Heat 3
17 Feb 24 Womens 50m Freestyle Heat 4
17 Feb 24 Womens 50m Freestyle Heat 5
17 Feb 24 Womens 50m Freestyle Heat 6
17 Feb 24 Womens 50m Freestyle Heat 7
17 Feb 24 Womens 50m Freestyle Heat 8
17 Feb 24 Womens 50m Freestyle Heat 9
17 Feb 24 Womens 50m Freestyle Heat 10
17 Feb 24 Womens 50m Freestyle Heat 11
17 Feb 24 Womens 50m Freestyle Heat 12
17 Feb 24 Mens 50m Backstroke Heat 1
17 Feb 24 Mens 50m Backstroke Heat 2
17 Feb 24 Mens 50m Backstroke Heat 3
17 Feb 24 Mens 50m Backstroke Heat 4
17 Feb 24 Mens 50m Backstroke Heat 5
17 Feb 24 Womens 50m Breaststroke Heat 1
17 Feb 24 Womens 50m Breaststroke Heat 2
17 Feb 24 Womens 50m Breaststroke Heat 3
17 Feb 24 Womens 50m Breaststroke Heat 4
17 Feb 24 Womens 50m Breaststroke Heat 5
17 Feb 24 Mixed 4 x 100m Freestyle Relay Heat 1
17 Feb 24 Mixed 4 x 100m Freestyle Relay Heat 2
17 Feb 24 Mixed 4 x 100m Freestyle Relay Heat 3
17 Feb 24 Mens 1500m Freestyle Heat 1
17 Feb 24 Mens 1500m Freestyle Heat 2
17 Feb 24 Mens 1500m Freestyle Heat 3
17 Feb 24 Womens 50m Butterfly Final
17 Feb 24 Mens 50m Freestyle Final
17 Feb 24 Womens 200m Backstroke Final
17 Feb 24 Womens 200m Breaststroke Semifinal 1
17 Feb 24 Womens 200m Breaststroke Semifinal 2
17 Feb 24 Mens 100m Butterfly Final
17 Feb 24 Womens 50m Freestyle Semifinal 1
17 Feb 24 Womens 50m Freestyle Semifinal 2
17 Feb 24 Mens 50m Backstroke Semifinal 1
17 Feb 24 Mens 50m Backstroke Semifinal 2
17 Feb 24 Womens 800m Freestyle Final
17 Feb 24 Mixed 4 x 100m Freestyle Relay Final

18 Feb 24 Mens 400m Individual Medley Heat 1
18 Feb 24 Mens 400m Individual Medley Heat 2
18 Feb 24 Mens 400m Individual Medley Heat 3
18 Feb 24 Womens 400m Individual Medley Heat 1
18 Feb 24 Womens 400m Individual Medley Heat 2
18 Feb 24 Womens 400m Individual Medley Heat 3
18 Feb 24 Mens 4 x 100m Medley Relay Heat 1
18 Feb 24 Mens 4 x 100m Medley Relay Heat 2
18 Feb 24 Mens 4 x 100m Medley Relay Heat 3
18 Feb 24 Womens 4 x 100m Medley Relay Heat 1
18 Feb 24 Womens 4 x 100m Medley Relay Heat 2
18 Feb 24 Womens 4 x 100m Medley Relay Heat 3
18 Feb 24 Mens 50m Backstroke Final
18 Feb 24 Womens 50m Breaststroke Final
18 Feb 24 Mens 1500m Freestyle Final
18 Feb 24 Womens 50m Freestyle Final
18 Feb 24 Mens 400m Individual Medley Final
18 Feb 24 Womens 400m Individual Medley Final
18 Feb 24 Mens 4 x 100m Medley Relay Final
18 Feb 24 Womens 4 x100m Medley Relay Final


Download as CSV?

= TV Listing = Event Thumb = Banner Image = Fanart Image = Timeline Details