Logo![](https://www.thesportsdb.com/images/media/team/logo/trssuu1420505176.png/medium)
Upcoming |
18 Dec | Southampton ![](https://www.thesportsdb.com/images/media/team/badge/ggqtd01621593274.png/tiny) | - | Liverpool | ![](https://www.thesportsdb.com/images/media/league/badge/x1va771565372556.png/tiny) | 8:00pm | 22 Dec | Tottenham ![](https://www.thesportsdb.com/images/media/team/badge/dfyfhl1604094109.png/tiny) | - | Liverpool | ![](https://www.thesportsdb.com/images/media/league/badge/dsnjpz1679951317.png/tiny) | 4:30pm | 26 Dec | Liverpool ![](https://www.thesportsdb.com/images/media/team/badge/ar5tn91728915882.png/tiny) | - | Leicester | ![](https://www.thesportsdb.com/images/media/league/badge/dsnjpz1679951317.png/tiny) | 8:00pm | 29 Dec | West Ham ![](https://www.thesportsdb.com/images/media/team/badge/yutyxs1467459956.png/tiny) | - | Liverpool | ![](https://www.thesportsdb.com/images/media/league/badge/dsnjpz1679951317.png/tiny) | 5:15pm | 05 Jan | Liverpool ![](https://www.thesportsdb.com/images/media/team/badge/ar5tn91728915882.png/tiny) | - | Manchester U | ![](https://www.thesportsdb.com/images/media/league/badge/dsnjpz1679951317.png/tiny) | 4:30pm |
Results |
14 Dec | Liverpool | 2 - 2 | Fulham | ![](https://www.thesportsdb.com/images/media/league/badge/dsnjpz1679951317.png/tiny) |
10 Dec | Girona | 0 - 1 | Liverpool | ![](https://www.thesportsdb.com/images/media/league/badge/5y7gsj1678720262.png/tiny) |
07 Dec | Everton | P - P | Liverpool | ![](https://www.thesportsdb.com/images/media/league/badge/dsnjpz1679951317.png/tiny) |
04 Dec | Newcastle | 3 - 3 | Liverpool | ![](https://www.thesportsdb.com/images/media/league/badge/dsnjpz1679951317.png/tiny) |
01 Dec | Liverpool | 2 - 0 | Manchester C | ![](https://www.thesportsdb.com/images/media/league/badge/dsnjpz1679951317.png/tiny) |
Description Available in:
![Available in Italian](/images/icons/flags/shiny/32/IT.png)
Liverpool Football Club is a professional football club based in Liverpool, England, that competes in the Premier League, the top tier of English football. Founded in 1892, the club joined the Football League the following year and has played at Anfield since its formation.
Domestically, the club has won nineteen League titles, eight FA Cups, a record nine League Cups and fifteen FA Community Shields. In international competitions, the club has won six European Cups, three UEFA Cups, four UEFA Super Cups—all English records—and one FIFA Club World Cup. The club established itself as a major force in domestic and European football in the 1970s and 1980s, when Bill Shankly, Bob Paisley, Joe Fagan and Kenny Dalglish, led the club to a combined eleven League titles and four European Cups. Liverpool won two further European Cups in 2005 and 2019 under the management of Rafael Benítez and Jürgen Klopp, respectively; the latter led Liverpool to a nineteenth League title in 2020, the club's first during the Premier League era.
Liverpool is one of the most valuable and widely supported clubs in the world. The club has long-standing rivalries with Manchester United and Everton. Under management by Shankly, in 1964 the team changed from red shirts and white shorts to an all-red home strip which has been used ever since. The club's anthem is "You'll Never Walk Alone".
The club's supporters have been involved in two major tragedies. The Heysel Stadium disaster, where escaping fans were pressed against a collapsing wall at the 1985 European Cup Final in Brussels, resulted in 39 deaths. Most of these were Italians and Juventus fans. Liverpool were given a six-year ban from European competition, with all other English clubs received a five-year ban. The Hillsborough disaster in 1989, where 97 Liverpool supporters died in a crush against perimeter fencing, led to the elimination of fenced standing terraces in favour of all-seater stadiums in the top two tiers of English football. Prolonged campaigning for justice saw further coroners inquests, commissions and independent panels that ultimately exonerated the fans.
Team Members![](/images/player_blur_small.jpg)
Ilori | | ![](/images/player_blur_small.jpg)
Suarez | | ![](/images/player_blur_small.jpg)
Cole | | ![](/images/player_blur_small.jpg)
Reina | |
![](/images/player_blur_small.jpg)
Darby | | ![](/images/player_blur_small.jpg)
Carroll | | ![](/images/player_blur_small.jpg)
Johnson | | ![](/images/player_blur_small.jpg)
Shelvey | |
![](/images/player_blur_small.jpg)
Lucas | | ![](/images/player_blur_small.jpg)
Rodríguez | | ![](/images/player_blur_small.jpg)
Wilson | | ![](/images/player_blur_small.jpg)
Babel | |
![](/images/player_blur_small.jpg)
Stephens | | ![](/images/player_blur_small.jpg)
Flanagan | | ![](/images/player_blur_small.jpg)
Kyrgiakos | | ![](/images/player_blur_small.jpg)
Downing | |
![](/images/player_blur_small.jpg)
Insua | | ![](/images/player_blur_small.jpg)
Gulacsi | | ![](/images/player_blur_small.jpg)
Jones | | ![](/images/player_blur_small.jpg)
Zhar | |
![](/images/player_blur_small.jpg)
Hansen | | ![](/images/no_cutout.png)
Ngog | | ![](/images/player_blur_small.jpg)
Meireles | | ![](/images/player_blur_small.jpg)
Carragher | |
![](/images/player_blur_small.jpg)
Alexander-Arnold | | ![](/images/player_blur_small.jpg)
Ayala | | ![](/images/player_blur_small.jpg)
Spearing | | ![](/images/player_blur_small.jpg)
Enrique | |
![](/images/player_blur_small.jpg)
Poulsen | | ![](/images/player_blur_small.jpg)
Hodžić | | ![](/images/player_blur_small.jpg)
Konchesky | | ![](/images/player_blur_small.jpg)
Driscoll-Glennon | |
![](/images/player_blur_small.jpg)
Wilson | | ![](/images/player_blur_small.jpg)
Brannigan | | ![](/images/player_blur_small.jpg)
Skrtel | | ![](/images/player_blur_small.jpg)
Kelly | |
![](/images/player_blur_small.jpg)
Kuyt | | ![](/images/player_blur_small.jpg)
Ngoo | | ![](/images/player_blur_small.jpg)
Ojo | | ![](/images/player_blur_small.jpg)
Williams | |
![](/images/player_blur_small.jpg)
Amoo | | ![](/images/player_blur_small.jpg)
Aquilani | | ![](/images/player_blur_small.jpg)
Henderson | | ![](/images/player_blur_small.jpg)
Robinson | |
![](/images/player_blur_small.jpg)
Coady | | ![](/images/player_blur_small.jpg)
Virtue | | ![](/images/player_blur_small.jpg)
Travis | |
![](/images/icons/percent_green.png)
= Player Contract years remaining
Showing 0 to 24 (Total: 24)Trophies ![](/images/icons/search.png)
![English Football League Cup](https://www.thesportsdb.com/images/media/honour/trophy/q630p91650894797.png/medium) 2023-2024 | | ![English FA Community Shield](https://www.thesportsdb.com/images/media/honour/trophy/b8dncd1650834238.png/medium) 2022 | | ![English Football League Cup](https://www.thesportsdb.com/images/media/honour/trophy/q630p91650894797.png/medium) 2021-2022 | | ![English FA Cup](https://www.thesportsdb.com/images/media/honour/trophy/sgeepn1709569325.png/medium) 2021-2022 | |
![English Premier League](https://www.thesportsdb.com/images/media/honour/trophy/6nw7za1650642103.png/medium) 2019-2020 | | ![FIFA Club World Cup](https://www.thesportsdb.com/images/media/honour/trophy/jcny9n1699539603.png/medium) 2019 | | ![UEFA Super Cup](https://www.thesportsdb.com/images/media/honour/trophy/ns3wj81650576108.png/medium) 2019 | | ![UEFA Champions League](https://www.thesportsdb.com/images/media/honour/trophy/hh24qt1650462860.png/medium) 2018-2019 | |
![English Football League Cup](https://www.thesportsdb.com/images/media/honour/trophy/q630p91650894797.png/medium) 2011-2012 | | ![English FA Community Shield](https://www.thesportsdb.com/images/media/honour/trophy/b8dncd1650834238.png/medium) 2006 | | ![English FA Cup](https://www.thesportsdb.com/images/media/honour/trophy/sgeepn1709569325.png/medium) 2005-2006 | | ![UEFA Super Cup](https://www.thesportsdb.com/images/media/honour/trophy/ns3wj81650576108.png/medium) 2005 | |
![UEFA Champions League](https://www.thesportsdb.com/images/media/honour/trophy/hh24qt1650462860.png/medium) 2004-2005 | | ![English Football League Cup](https://www.thesportsdb.com/images/media/honour/trophy/q630p91650894797.png/medium) 2002-2003 | | ![UEFA Cup](https://www.thesportsdb.com/images/media/honour/trophy/w6y9ig1650576676.png/medium) 2001-2002 | | ![UEFA Super Cup](https://www.thesportsdb.com/images/media/honour/trophy/ns3wj81650576108.png/medium) 2001 | |
![English FA Community Shield](https://www.thesportsdb.com/images/media/honour/trophy/b8dncd1650834238.png/medium) 2001 | | ![English FA Cup](https://www.thesportsdb.com/images/media/honour/trophy/sgeepn1709569325.png/medium) 2000-2001 | | ![English Football League Cup](https://www.thesportsdb.com/images/media/honour/trophy/q630p91650894797.png/medium) 2000-2001 | | ![English Football League Cup](https://www.thesportsdb.com/images/media/honour/trophy/q630p91650894797.png/medium) 1994-1995 | |
![English FA Cup](https://www.thesportsdb.com/images/media/honour/trophy/sgeepn1709569325.png/medium) 1991-1992 | | ![English FA Community Shield](https://www.thesportsdb.com/images/media/honour/trophy/b8dncd1650834238.png/medium) 1990 | | ![English Championship](https://www.thesportsdb.com/images/media/honour/trophy/tz1vj91650460404.png/medium) 1989-1990 | | ![English FA Community Shield](https://www.thesportsdb.com/images/media/honour/trophy/b8dncd1650834238.png/medium) 1989 | |
![English FA Cup](https://www.thesportsdb.com/images/media/honour/trophy/sgeepn1709569325.png/medium) 1988-1989 | | ![English FA Community Shield](https://www.thesportsdb.com/images/media/honour/trophy/b8dncd1650834238.png/medium) 1988 | | ![English Championship](https://www.thesportsdb.com/images/media/honour/trophy/tz1vj91650460404.png/medium) 1987-1988 | | ![English FA Community Shield](https://www.thesportsdb.com/images/media/honour/trophy/b8dncd1650834238.png/medium) 1986 | |
![English FA Cup](https://www.thesportsdb.com/images/media/honour/trophy/sgeepn1709569325.png/medium) 1985-1986 | | ![English Championship](https://www.thesportsdb.com/images/media/honour/trophy/tz1vj91650460404.png/medium) 1985-1986 | | ![UEFA Champions League](https://www.thesportsdb.com/images/media/honour/trophy/hh24qt1650462860.png/medium) 1983-1984 | | ![English Championship](https://www.thesportsdb.com/images/media/honour/trophy/tz1vj91650460404.png/medium) 1983-1984 | |
![English Football League Cup](https://www.thesportsdb.com/images/media/honour/trophy/q630p91650894797.png/medium) 1983-1984 | | ![English Championship](https://www.thesportsdb.com/images/media/honour/trophy/tz1vj91650460404.png/medium) 1982-1983 | | ![English Football League Cup](https://www.thesportsdb.com/images/media/honour/trophy/q630p91650894797.png/medium) 1982-1983 | | ![English FA Community Shield](https://www.thesportsdb.com/images/media/honour/trophy/b8dncd1650834238.png/medium) 1982 | |
![English Football League Cup](https://www.thesportsdb.com/images/media/honour/trophy/q630p91650894797.png/medium) 1981-1982 | | ![English Championship](https://www.thesportsdb.com/images/media/honour/trophy/tz1vj91650460404.png/medium) 1981-1982 | | ![UEFA Champions League](https://www.thesportsdb.com/images/media/honour/trophy/hh24qt1650462860.png/medium) 1980-1981 | | ![English Football League Cup](https://www.thesportsdb.com/images/media/honour/trophy/q630p91650894797.png/medium) 1980-1981 | |
![English FA Community Shield](https://www.thesportsdb.com/images/media/honour/trophy/b8dncd1650834238.png/medium) 1980 | | ![English Championship](https://www.thesportsdb.com/images/media/honour/trophy/tz1vj91650460404.png/medium) 1979-1980 | | ![English FA Community Shield](https://www.thesportsdb.com/images/media/honour/trophy/b8dncd1650834238.png/medium) 1979 | | ![English Championship](https://www.thesportsdb.com/images/media/honour/trophy/tz1vj91650460404.png/medium) 1978-1979 | |
![UEFA Champions League](https://www.thesportsdb.com/images/media/honour/trophy/hh24qt1650462860.png/medium) 1977-1978 | | ![UEFA Super Cup](https://www.thesportsdb.com/images/media/honour/trophy/ns3wj81650576108.png/medium) 1977 | | ![English FA Community Shield](https://www.thesportsdb.com/images/media/honour/trophy/b8dncd1650834238.png/medium) 1977 | | ![UEFA Champions League](https://www.thesportsdb.com/images/media/honour/trophy/hh24qt1650462860.png/medium) 1976-1977 | |
![English Championship](https://www.thesportsdb.com/images/media/honour/trophy/tz1vj91650460404.png/medium) 1976-1977 | | ![English FA Community Shield](https://www.thesportsdb.com/images/media/honour/trophy/b8dncd1650834238.png/medium) 1976 | | ![English Championship](https://www.thesportsdb.com/images/media/honour/trophy/tz1vj91650460404.png/medium) 1975-1976 | | ![UEFA Cup](https://www.thesportsdb.com/images/media/honour/trophy/w6y9ig1650576676.png/medium) 1975-1976 | |
![English FA Community Shield](https://www.thesportsdb.com/images/media/honour/trophy/b8dncd1650834238.png/medium) 1974 | | ![English FA Cup](https://www.thesportsdb.com/images/media/honour/trophy/sgeepn1709569325.png/medium) 1973-1974 | | ![UEFA Cup](https://www.thesportsdb.com/images/media/honour/trophy/w6y9ig1650576676.png/medium) 1972-1973 | | ![English Championship](https://www.thesportsdb.com/images/media/honour/trophy/tz1vj91650460404.png/medium) 1972-1973 | |
![English FA Community Shield](https://www.thesportsdb.com/images/media/honour/trophy/b8dncd1650834238.png/medium) 1966 | | ![English Championship](https://www.thesportsdb.com/images/media/honour/trophy/tz1vj91650460404.png/medium) 1965-1966 | | ![English FA Community Shield](https://www.thesportsdb.com/images/media/honour/trophy/b8dncd1650834238.png/medium) 1965 | | ![English FA Cup](https://www.thesportsdb.com/images/media/honour/trophy/sgeepn1709569325.png/medium) 1964-1965 | |
![English FA Community Shield](https://www.thesportsdb.com/images/media/honour/trophy/b8dncd1650834238.png/medium) 1964 | | ![English Championship](https://www.thesportsdb.com/images/media/honour/trophy/tz1vj91650460404.png/medium) 1963-1964 | | ![English Football League 1](https://www.thesportsdb.com/images/media/honour/trophy/b7q60x1651494962.png/medium) 1961-1962 | | ![English Championship](https://www.thesportsdb.com/images/media/honour/trophy/tz1vj91650460404.png/medium) 1946-1947 | |
![English Championship](https://www.thesportsdb.com/images/media/honour/trophy/tz1vj91650460404.png/medium) 1922-1923 | | ![English Championship](https://www.thesportsdb.com/images/media/honour/trophy/tz1vj91650460404.png/medium) 1921-1922 | | ![English Championship](https://www.thesportsdb.com/images/media/honour/trophy/tz1vj91650460404.png/medium) 1905-1906 | | ![English Football League 1](https://www.thesportsdb.com/images/media/honour/trophy/b7q60x1651494962.png/medium) 1904-1905 | |
![English Championship](https://www.thesportsdb.com/images/media/honour/trophy/tz1vj91650460404.png/medium) 1900-1901 | |
Fanart
![](/images/no_fanart.png)
![](/images/no_fanart.png)
![](/images/no_fanart.png)
Banner
Other Links