Upcoming | |||
None... | |||
Results | |||
10 Nov | AIK | 5 - 1 | Halmstad | 04 Nov | Norrkoping | 1 - 0 | AIK | 27 Oct | AIK | 2 - 1 | Elfsborg | 21 Oct | IFK Gothenbu | 1 - 2 | AIK | 06 Oct | AIK | 0 - 2 | Hacken |
Bengtsson | Tjernström | Isak | Haynes | ||||
2018 | 2010 | 2009 | 2009 | ||||
2005 | 1998 | 1998 | 1996 | ||||
1995 | 1984 | 1983 | 1975 | ||||
1950 | 1949 | 1936 | 1931 | ||||
1916 | 1914 | 1911 | 1901 | ||||
1900 |
|
|
Website |
|
Youtube |