Logo![](/images/no_logo.png)
Upcoming |
None... |
Results |
24 Nov | Sport Club d | 2 - 1 | Santos FC | ![](https://www.thesportsdb.com/images/media/league/badge/0206v41534575321.png/tiny) |
17 Nov | Santos FC | 0 - 2 | CRB | ![](https://www.thesportsdb.com/images/media/league/badge/0206v41534575321.png/tiny) |
12 Nov | Coritiba | 0 - 2 | Santos FC | ![](https://www.thesportsdb.com/images/media/league/badge/0206v41534575321.png/tiny) |
02 Nov | Santos FC | 3 - 0 | Vila Nova | ![](https://www.thesportsdb.com/images/media/league/badge/0206v41534575321.png/tiny) |
28 Oct | Ituano | 0 - 2 | Santos FC | ![](https://www.thesportsdb.com/images/media/league/badge/0206v41534575321.png/tiny) |
Description Available in:
![Available in Portugese](/images/icons/flags/shiny/32/PT.png)
Santos Futebol Clube (Brazilian Portuguese: ), commonly known as Santos or Peixe (IPA: ), is a Brazilian professional football club based in Vila Belmiro, a bairro in the city of Santos. Despite being primarily an association football team, Santos compete in a number of different sports. It plays in the Paulistão, the State of São Paulo's premier state league, as well as the Brasileirão, the top tier of the Brazilian football league system. Santos are one of the only five clubs to have never been relegated, along with São Paulo, Flamengo, Internacional and Cruzeiro.
Team Members![](/images/player_blur_small.jpg)
Andrade | | ![](/images/player_blur_small.jpg)
Edú | | ![](/images/player_blur_small.jpg)
Ricardinho | | ![](/images/player_blur_small.jpg)
Luizão | |
![](/images/player_blur_small.jpg)
Alison | | ![](/images/player_blur_small.jpg)
Robinho | | ![](/images/player_blur_small.jpg)
Gonçalves | |
![](/images/icons/percent_green.png)
= Player Contract years remaining
Showing 0 to 29 (Total: 29)Trophies ![](/images/icons/search.png)
![Campeonato Paulista](https://www.thesportsdb.com/images/media/honour/trophy/gum3741651312014.png/medium) 2016 | | ![Campeonato Paulista](https://www.thesportsdb.com/images/media/honour/trophy/gum3741651312014.png/medium) 2015 | | ![CONMEBOL Recopa Sudamericana](https://www.thesportsdb.com/images/media/honour/trophy/nl3h2r1651316822.png/medium) 2012 | | ![Campeonato Paulista](https://www.thesportsdb.com/images/media/honour/trophy/gum3741651312014.png/medium) 2012 | |
![Copa Libertadores](https://www.thesportsdb.com/images/media/honour/trophy/wuo2p41696615728.png/medium) 2011 | | ![Campeonato Paulista](https://www.thesportsdb.com/images/media/honour/trophy/gum3741651312014.png/medium) 2011 | | ![Brazilian Copa Do Brasil](https://www.thesportsdb.com/images/media/honour/trophy/pxee531651315738.png/medium) 2010 | | ![Campeonato Paulista](https://www.thesportsdb.com/images/media/honour/trophy/gum3741651312014.png/medium) 2010 | |
![Campeonato Paulista](https://www.thesportsdb.com/images/media/honour/trophy/gum3741651312014.png/medium) 2007 | | ![Campeonato Paulista](https://www.thesportsdb.com/images/media/honour/trophy/gum3741651312014.png/medium) 2006 | | ![Brazilian Brasileirao](https://www.thesportsdb.com/images/media/honour/trophy/xzspl21650460217.png/medium) 2004 | | ![Brazilian Brasileirao](https://www.thesportsdb.com/images/media/honour/trophy/xzspl21650460217.png/medium) 2002 | |
![Campeonato Paulista](https://www.thesportsdb.com/images/media/honour/trophy/gum3741651312014.png/medium) 1984 | | ![Campeonato Paulista](https://www.thesportsdb.com/images/media/honour/trophy/gum3741651312014.png/medium) 1978 | | ![Campeonato Paulista](https://www.thesportsdb.com/images/media/honour/trophy/gum3741651312014.png/medium) 1973 | | ![Campeonato Paulista](https://www.thesportsdb.com/images/media/honour/trophy/gum3741651312014.png/medium) 1969 | |
![Brazilian Brasileirao](https://www.thesportsdb.com/images/media/honour/trophy/xzspl21650460217.png/medium) 1968 | | ![Campeonato Paulista](https://www.thesportsdb.com/images/media/honour/trophy/gum3741651312014.png/medium) 1968 | | ![Campeonato Paulista](https://www.thesportsdb.com/images/media/honour/trophy/gum3741651312014.png/medium) 1967 | | ![Brazilian Brasileirao](https://www.thesportsdb.com/images/media/honour/trophy/xzspl21650460217.png/medium) 1965 | |
![Campeonato Paulista](https://www.thesportsdb.com/images/media/honour/trophy/gum3741651312014.png/medium) 1965 | | ![Campeonato Paulista](https://www.thesportsdb.com/images/media/honour/trophy/gum3741651312014.png/medium) 1964 | | ![Brazilian Brasileirao](https://www.thesportsdb.com/images/media/honour/trophy/xzspl21650460217.png/medium) 1964 | | ![Copa Libertadores](https://www.thesportsdb.com/images/media/honour/trophy/wuo2p41696615728.png/medium) 1963 | |
![Brazilian Brasileirao](https://www.thesportsdb.com/images/media/honour/trophy/xzspl21650460217.png/medium) 1963 | | ![Brazilian Brasileirao](https://www.thesportsdb.com/images/media/honour/trophy/xzspl21650460217.png/medium) 1962 | | ![Copa Libertadores](https://www.thesportsdb.com/images/media/honour/trophy/wuo2p41696615728.png/medium) 1962 | | ![Campeonato Paulista](https://www.thesportsdb.com/images/media/honour/trophy/gum3741651312014.png/medium) 1962 | |
![Brazilian Brasileirao](https://www.thesportsdb.com/images/media/honour/trophy/xzspl21650460217.png/medium) 1961 | | ![Campeonato Paulista](https://www.thesportsdb.com/images/media/honour/trophy/gum3741651312014.png/medium) 1961 | | ![Campeonato Paulista](https://www.thesportsdb.com/images/media/honour/trophy/gum3741651312014.png/medium) 1960 | | ![Campeonato Paulista](https://www.thesportsdb.com/images/media/honour/trophy/gum3741651312014.png/medium) 1958 | |
![Campeonato Paulista](https://www.thesportsdb.com/images/media/honour/trophy/gum3741651312014.png/medium) 1956 | | ![Campeonato Paulista](https://www.thesportsdb.com/images/media/honour/trophy/gum3741651312014.png/medium) 1955 | | ![Campeonato Paulista](https://www.thesportsdb.com/images/media/honour/trophy/gum3741651312014.png/medium) 1935 | |
Fanart
![](/images/no_fanart.png)
![](/images/no_fanart.png)
![](/images/no_fanart.png)
Banner
Other Links