Site
Home /
Sport /
Basketball /
Spanish Liga ACB /
FC Barcelona Basquet
Upcoming Events
10 Dec | | Basket Zaragoza  |  | - |  |  FC Barcelona |  | 5:30pm |
13 Dec | | FC Barcelona  |  | - |  |  Basquet Manresa |  | 7:30pm |
15 Dec | | FC Barcelona  |  | - |  |  Olimpia Milano |  | 7:30pm |
17 Dec | | FC Barcelona  |  | - |  |  Baskonia |  | 5:00pm |
19 Dec | | ALBA Berlin  |  | - |  |  FC Barcelona |  | 7:00pm |
Latest Results
|
08 Dec | | FC Barcelona |   | 89 - 81 |   | Fenerbahçe Basketbol |  | |
06 Dec | | Virtus Pallacanestro |   | 80 - 75 |   | FC Barcelona |  | |
03 Dec | | FC Barcelona |   | 80 - 69 |   | Fundación CB |  | |
01 Dec | | FC Barcelona |   | 101 - 92 |   | Lyon-Villeurbanne |  | |
26 Nov | | FC Barcelona |   | 115 - 78 |   | Bàsquet Girona |  | |
DescriptionAvailable in:

FC Barcelona Bàsquet is a Spanish professional basketball club. It is part of the FC Barcelona sports club and was founded on 24 August 1926 which makes it the oldest club in Liga ACB. The club competes in the Asociación de Clubes de Baloncesto (ACB) and the Euroleague. It has won seven of the last thirteen ACB championships and in 2003 completed a Liga ACB, Cup and Euroleague treble. FC Barcelona Bàsquet has played in seven Euroleague finals, with the last being their 2010 win.
The team plays its home games at Palau Blaugrana, which was opened on 23 October 1971. They share the facilities with the roller hockey, futsal and handball teams.
Well-known players that have played with the team have included: Pau Gasol, Rony Seikaly, Marc Gasol, Anderson Varejão, Juan Carlos Navarro, Ante Tomić, Šarūnas Jasikevičius, Dejan Bodiroga, Gregor Fučka, Ricky Rubio and Tony Massenburg.
FC Barcelona also has a reserve team that plays in LEB Oro.

Team Members
 Abrines #21
| | 
 Brizuela #8
| | 
 Caicedo #24
| | 
 Hernangómez
 
| |

 Higgins #22
| | 
 Jokubaitis #31
| | 
 Kalinić #10
| | 
 Kuric #24
| |

 Laprovíttola #20
| | 
 Martínez #8
| | 
 Parker
| | 
 Parra #44
| |

 Paulí #3
| | 
 Şanlı #5
| | 
 Satoranský #13
| | 
 Silva #1
| |

 Tobey #23
| | 
 Vesely #6
| |

= Player Contract years remaining
Showing 0 to 19 (Total: 19)Stadium or Home
Palau Blaugrana, meaning in English "Blue and deep red Palace") is an arena in Barcelona, Catalonia, Spain, belonging to FC Barcelona. The 7,585 seating capacity arena is home to the basketball, handball, roller hockey, and futsal divisions of FC Barcelona. Palau Blaugrana is located between Mini Estadi and the Camp Nou.
Trophies 
 2022-2023 | |  2022 | |  2021 | |  2020-2021 | |
 2019 | |  2018 | |  2015 | |  2013-2014 | |
 2013 | |  2011-2012 | |  2011 | |  2011 | |
 2010-2011 | |  2010 | |  2010 | |  2009-2010 | |
 2009 | |  2008-2009 | |  2007 | |  2004 | |
 2003-2004 | |  2003 | |  2002-2003 | |  2002-2003 | |
 2001 | |  2000-2001 | |  1998-1999 | |  1998-1999 | |
 1996-1997 | |  1995-1996 | |  1994-1995 | |  1994 | |
 1991 | |  1989-1990 | |  1988-1989 | |  1988 | |
 1987-1988 | |  1987-1988 | |  1987 | |  1986-1987 | |
 1986-1987 | |  1985-1986 | |  1985 | |  1984-1985 | |
 1983 | |  1982-1983 | |  1982 | |  1981 | |
 1980-1981 | |  1980 | |  1979 | |  1978 | |
 1959 | |  1958-1959 | |  1950 | |  1949 | |
 1947 | |  1946 | |  1945 | |  1943 | |
|
Fanart



Banner
Other Links