Logo![team logo](https://www.thesportsdb.com/images/media/team/logo/uprwps1474039549.png/medium)
Upcoming |
25 Feb | Geelong Foot ![tiny home badge icon](https://www.thesportsdb.com/images/media/team/badge/xapo7t1647870681.png/tiny) | - | Essendon Foo | ![tiny away badge icon](https://www.thesportsdb.com/images/media/league/badge/wvx4721525519372.png/tiny) | 8:10am | 08 Mar | Gold Coast F ![tiny home badge icon](https://www.thesportsdb.com/images/media/team/badge/4os77n1731592560.png/tiny) | - | Essendon Foo | ![tiny away badge icon](https://www.thesportsdb.com/images/media/league/badge/wvx4721525519372.png/tiny) | 6:15am | 14 Mar | Hawthorn Foo ![tiny home badge icon](https://www.thesportsdb.com/images/media/team/badge/18y3ks1647870779.png/tiny) | - | Essendon Foo | ![tiny away badge icon](https://www.thesportsdb.com/images/media/league/badge/wvx4721525519372.png/tiny) | 8:40am | 22 Mar | Essendon Foo ![tiny home badge icon](https://www.thesportsdb.com/images/media/team/badge/xwupps1474039541.png/tiny) | - | Adelaide Foo | ![tiny away badge icon](https://www.thesportsdb.com/images/media/league/badge/wvx4721525519372.png/tiny) | 2:20am | 27 Mar | Essendon Foo ![tiny home badge icon](https://www.thesportsdb.com/images/media/team/badge/xwupps1474039541.png/tiny) | - | Port Adelaid | ![tiny away badge icon](https://www.thesportsdb.com/images/media/league/badge/wvx4721525519372.png/tiny) | 8:30am |
Results |
24 Aug | Brisbane Lio | 87 - 67 | Essendon Foo | ![tiny league badge icon](https://www.thesportsdb.com/images/media/league/badge/wvx4721525519372.png/tiny) |
16 Aug | Essendon Foo | 59 - 98 | Sydney Swans | ![tiny league badge icon](https://www.thesportsdb.com/images/media/league/badge/wvx4721525519372.png/tiny) |
10 Aug | Essendon Foo | 86 - 87 | Gold Coast F | ![tiny league badge icon](https://www.thesportsdb.com/images/media/league/badge/wvx4721525519372.png/tiny) |
04 Aug | Essendon Foo | 90 - 89 | Fremantle Fo | ![tiny league badge icon](https://www.thesportsdb.com/images/media/league/badge/wvx4721525519372.png/tiny) |
27 Jul | St Kilda Foo | 108 - 55 | Essendon Foo | ![tiny league badge icon](https://www.thesportsdb.com/images/media/league/badge/wvx4721525519372.png/tiny) |
Description Available in:
![Available in English british english flag icon](/images/icons/flags/shiny/32/GB.png)
The Essendon Football Club, nicknamed the Bombers, is a professional Australian rules football club. The club plays in the Australian Football League (AFL), the game's premier competition. The club was formed by the McCracken family in their Ascot Vale home "Alisa", and while the exact date is unknown, it is generally accepted to have been in 1872.
The club's first recorded game took place on 7 June 1873 against a Carlton seconds team. From 1878 until 1896, the club played in the Victorian Football Association (VFA), then joined seven other clubs in October 1896 to form the breakaway Victorian Football League (known as the Australian Football League since 1990). Headquartered at the Essendon Recreation Ground, known as Windy Hill, from 1922 to 2013, the club moved to The Hangar in Tullamarine in late 2013 on land owned by the Melbourne Airport corporation. The club shares its home games between Docklands Stadium and the Melbourne Cricket Ground. Zach Merrett is the current club captain.
Essendon is one of Australia's best-known and most successful football clubs. It has won 16 VFL/AFL premierships, which, along with Carlton and Collingwood, is the most of any club in the competition.
Team Members![blur thumb](/images/player_blur_small.jpg)
Bellchambers | | ![blur thumb](/images/player_blur_small.jpg)
Hooker | | ![blur thumb](/images/player_blur_small.jpg)
Houli | |
![percentage bar](/images/icons/percent_green.png)
= Player Contract years remaining
Showing 0 to 15 (Total: 15)Trophies ![search icon](/images/icons/search.png)
![AFL Premiership honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/h02a4r1715331098.png/medium) 2000 | | ![AFL Premiership honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/h02a4r1715331098.png/medium) 1993 | | ![AFL Premiership honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/h02a4r1715331098.png/medium) 1985 | | ![AFL Premiership honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/h02a4r1715331098.png/medium) 1984 | |
![AFL Premiership honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/h02a4r1715331098.png/medium) 1965 | | ![AFL Premiership honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/h02a4r1715331098.png/medium) 1962 | | ![AFL Premiership honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/h02a4r1715331098.png/medium) 1950 | | ![AFL Premiership honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/h02a4r1715331098.png/medium) 1949 | |
![AFL Premiership honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/h02a4r1715331098.png/medium) 1946 | | ![AFL Premiership honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/h02a4r1715331098.png/medium) 1942 | | ![AFL Premiership honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/h02a4r1715331098.png/medium) 1924 | | ![AFL Premiership honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/h02a4r1715331098.png/medium) 1923 | |
![AFL Premiership honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/h02a4r1715331098.png/medium) 1912 | | ![AFL Premiership honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/h02a4r1715331098.png/medium) 1911 | | ![AFL Premiership honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/h02a4r1715331098.png/medium) 1901 | | ![AFL Premiership honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/h02a4r1715331098.png/medium) 1897 | |
|
Fanart
![no fanart](/images/no_fanart.png)
![no fanart](/images/no_fanart.png)
![no fanart](/images/no_fanart.png)
Banner
Other Links