Logo![team logo](https://www.thesportsdb.com/images/media/team/logo/x5ixjk1693582588.png/medium)
Upcoming |
None... |
Results |
23 Nov | Wales Rugby | 12 - 45 | South Africa | ![tiny league badge icon](https://www.thesportsdb.com/images/media/league/badge/wvurc21720171967.png/tiny) |
16 Nov | England Rugb | 20 - 29 | South Africa | ![tiny league badge icon](https://www.thesportsdb.com/images/media/league/badge/wvurc21720171967.png/tiny) |
10 Nov | Scotland Rug | 15 - 32 | South Africa | ![tiny league badge icon](https://www.thesportsdb.com/images/media/league/badge/wvurc21720171967.png/tiny) |
28 Sep | South Africa | 48 - 7 | Argentina Ru | ![tiny league badge icon](https://www.thesportsdb.com/images/media/league/badge/dy0n4c1716684531.png/tiny) |
21 Sep | Argentina Ru | 29 - 28 | South Africa | ![tiny league badge icon](https://www.thesportsdb.com/images/media/league/badge/dy0n4c1716684531.png/tiny) |
Description Available in:
![Available in English british english flag icon](/images/icons/flags/shiny/32/GB.png)
The South Africa national rugby union team, commonly known as the Springboks, is governed by the South African Rugby Union. The Springboks play in green and gold jerseys with white shorts, and their emblems are the Springbok and the King Protea. The team has been representing South Africa in international rugby union since 30 July 1891, when they played their first test match against a British Isles touring team.
Although South Africa was instrumental in the creation of the Rugby World Cup competition, the Springboks did not compete in the first two World Cups in 1987 and 1991 because of anti-apartheid sporting boycotts of South Africa. The team made its World Cup debut in 1995, when the newly democratic South Africa hosted the tournament. The Springboks defeated the All Blacks 15–12 in the final, which is now remembered as one of the greatest moments in South Africa's sporting history, and a watershed moment in the post-Apartheid nation-building process. South Africa regained their title as champions 12 years later, when they defeated England 15–6 in the 2007 final. As a result of the 2007 World Cup tournament the Springboks were promoted to first place in the IRB World Rankings, a position they held until July the following year when New Zealand regained the top spot. They were named 2008 World Team of the Year at the Laureus World Sports Awards.
The Springboks also compete in the annual Rugby Championship (formerly the Tri-Nations), along with southern-hemisphere counterparts Argentina, Australia and New Zealand. They have won this championship on three occasions in sixteen years.
Team Members![percentage bar](/images/icons/percent_green.png)
= Player Contract years remaining
Showing 0 to 4 (Total: 4)Trophies ![search icon](/images/icons/search.png)
![Rugby World Cup honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/g81lqq1661952353.png/medium) 2023 | | ![Rugby World Cup honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/g81lqq1661952353.png/medium) 2019 | | ![Rugby Championship honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/cd4t3v1662030203.png/medium) 2019 | | ![Mandela Challenge Plate honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/wd6paw1662038587.png/medium) 2019 | |
![Mandela Challenge Plate honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/wd6paw1662038587.png/medium) 2014 | | ![Mandela Challenge Plate honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/wd6paw1662038587.png/medium) 2013 | | ![Rugby Championship honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/cd4t3v1662030203.png/medium) 2009 | | ![Mandela Challenge Plate honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/wd6paw1662038587.png/medium) 2009 | |
![Freedom Cup honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/vtsgdi1662030086.png/medium) 2009 | | ![Freedom Cup honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/vtsgdi1662030086.png/medium) 2009 | | ![Freedom Cup honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/vtsgdi1662030086.png/medium) 2009 | | ![Freedom Cup honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/vtsgdi1662030086.png/medium) 2009 | |
![Rugby World Cup honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/g81lqq1661952353.png/medium) 2007 | | ![Mandela Challenge Plate honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/wd6paw1662038587.png/medium) 2005 | | ![Rugby Championship honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/cd4t3v1662030203.png/medium) 2004 | | ![Freedom Cup honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/vtsgdi1662030086.png/medium) 2004 | |
![Mandela Challenge Plate honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/wd6paw1662038587.png/medium) 2002 | | ![Rugby Championship honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/cd4t3v1662030203.png/medium) 1998 | | ![Rugby World Cup honour artwork](https://www.thesportsdb.com/images/media/honour/trophy/g81lqq1661952353.png/medium) 1995 | |
Fanart
![no fanart](/images/no_fanart.png)
![no fanart](/images/no_fanart.png)
![no fanart](/images/no_fanart.png)
Banner
Other Links