Upcoming | |||
None... | |||
Results | |||
02 Jun | Shabab Al-Ah | 10 - 0 | Hatta | 29 May | Hatta | 2 - 5 | Shabab Al-Ah | 24 May | Hatta | 1 - 1 | Al Jazira | 20 May | Al Bataeh | 1 - 1 | Hatta | 14 May | Al Sharjah | 0 - 0 | Hatta |
Gabrielzinho | Adel | Alblooshi | Ali | ||||
Almoudi | Ameri | Asbahi | Badwawi | ||||
Balooshi | Baloushi | Bedwawi | Campos | ||||
Dabo | Egbuchulam | Ghulam | Karimi | ||||
Khaldi | Khamisi | Manzoki | Marco | ||||
Merkel | Muftah | Ouorou | Rchoq | ||||
Saqatri | Suwaidan | Tshibola | Yahyaee | ||||
|
Website |