Upcoming | |||
None... | |||
Results | |||
26 Oct | Valur | 6 - 1 | ÍA | 19 Oct | FH Hafnarfjo | 1 - 1 | Valur | 06 Oct | Breidablik | 2 - 2 | Valur | 29 Sep | Valur | 2 - 3 | Víkingur Re | 23 Sep | Valur | 2 - 2 | Stjarnan |
Bragason |
2023 | 2020 | 2019 | 2018 | ||||
2018 | 2018 | 2017 | 2016 | ||||
2015 | 2011 | 2008 | 2008 | ||||
2007 | 2005 | 1992 | 1991 | ||||
1990 | 1988 | 1988 | 1987 | ||||
1986 | 1985 | 1981 | 1980 | ||||
1979 | 1978 | 1977 | 1977 | ||||
1976 | 1976 | 1974 | 1974 | ||||
1967 | 1966 | 1965 | 1956 | ||||
1945 | 1944 | 1943 | 1942 | ||||
1940 | 1938 | 1937 | 1936 | ||||
1935 | 1933 | 1930 |
|
Website |