Upcoming | |||
None... | |||
Results | |||
26 Oct | Fram Reykjav | 1 - 4 | KA | 20 Oct | HK | 2 - 1 | Fram Reykjav | 05 Oct | Fram Reykjav | 2 - 4 | Vestri | 29 Sep | KR Reykjavik | 7 - 1 | Fram Reykjav | 22 Sep | Fram Reykjav | 2 - 0 | Fylkir |
2013 | 1991 | 1990 | 1989 | ||||
1989 | 1988 | 1987 | 1987 | ||||
1986 | 1985 | 1980 | 1979 | ||||
1973 | 1972 | 1970 | 1962 | ||||
1947 | 1946 | 1939 | 1925 | ||||
1923 | 1922 | 1921 | 1918 | ||||
1917 | 1916 | 1915 | 1914 | ||||
1913 |
|
|
Website |
Youtube |