Name MEWA ARENAAlternate: 1. FSV Mainz 05 Arena
Thumb
Next Event
![](/images/icons/calendar-next.png)
Mainz vs Bochum
Sat 11 Jan 2025 14:30
Established2011 (13 years old)
Capacity34,000
Build Cost€ 60 million
ArchitectDr. Axel Nixdorf, agn Niederberghaus & Partner
CountryGermany
LocationMainz, Rhineland-Palatinate, Germany
TimezoneUTC+01:00
Coordinates49°59′3″N 8°13′27″E
Logo
Upcoming 11 Jan | Mainz ![home team badge](https://www.thesportsdb.com/images/media/team/badge/fhm9v51552134916.png/tiny) | - | Bochum | ![League badge](https://www.thesportsdb.com/images/media/league/badge/teqh1b1679952008.png/tiny) | 2:30pm |
25 Jan | Mainz ![home team badge](https://www.thesportsdb.com/images/media/team/badge/fhm9v51552134916.png/tiny) | - | Stuttgart | ![League badge](https://www.thesportsdb.com/images/media/league/badge/teqh1b1679952008.png/tiny) | 2:30pm |
08 Feb | Mainz ![home team badge](https://www.thesportsdb.com/images/media/team/badge/fhm9v51552134916.png/tiny) | - | FC Augsburg | ![League badge](https://www.thesportsdb.com/images/media/league/badge/teqh1b1679952008.png/tiny) | 12:00am |
22 Feb | Mainz ![home team badge](https://www.thesportsdb.com/images/media/team/badge/fhm9v51552134916.png/tiny) | - | St Pauli | ![League badge](https://www.thesportsdb.com/images/media/league/badge/teqh1b1679952008.png/tiny) | 12:00am |
15 Mar | Mainz ![home team badge](https://www.thesportsdb.com/images/media/team/badge/fhm9v51552134916.png/tiny) | - | Freiburg | ![League badge](https://www.thesportsdb.com/images/media/league/badge/teqh1b1679952008.png/tiny) | 12:00am |
05 Apr | Mainz ![home team badge](https://www.thesportsdb.com/images/media/team/badge/fhm9v51552134916.png/tiny) | - | Holstein Kie | ![League badge](https://www.thesportsdb.com/images/media/league/badge/teqh1b1679952008.png/tiny) | 12:00am |
19 Apr | Mainz ![home team badge](https://www.thesportsdb.com/images/media/team/badge/fhm9v51552134916.png/tiny) | - | Wolfsburg | ![League badge](https://www.thesportsdb.com/images/media/league/badge/teqh1b1679952008.png/tiny) | 12:00am |
Past Events |
14 Dec | Mainz ![home team badge](https://www.thesportsdb.com/images/media/team/badge/fhm9v51552134916.png/tiny) | 2 - 1 | Bayern Munic | ![league badge](https://www.thesportsdb.com/images/media/league/badge/teqh1b1679952008.png/tiny) | |
01 Dec | Mainz ![home team badge](https://www.thesportsdb.com/images/media/team/badge/fhm9v51552134916.png/tiny) | 2 - 0 | Hoffenheim | ![league badge](https://www.thesportsdb.com/images/media/league/badge/teqh1b1679952008.png/tiny) | |
09 Nov | Mainz ![home team badge](https://www.thesportsdb.com/images/media/team/badge/fhm9v51552134916.png/tiny) | 3 - 1 | Borussia Dor | ![league badge](https://www.thesportsdb.com/images/media/league/badge/teqh1b1679952008.png/tiny) | |
30 Oct | Mainz ![home team badge](https://www.thesportsdb.com/images/media/team/badge/fhm9v51552134916.png/tiny) | 0 - 4 | Bayern Munic | ![league badge](https://www.thesportsdb.com/images/media/league/badge/dbb5wp1534868931.png/tiny) | |
25 Oct | Mainz ![home team badge](https://www.thesportsdb.com/images/media/team/badge/fhm9v51552134916.png/tiny) | 1 - 1 | Borussia Mö | ![league badge](https://www.thesportsdb.com/images/media/league/badge/teqh1b1679952008.png/tiny) | |
19 Oct | Mainz ![home team badge](https://www.thesportsdb.com/images/media/team/badge/fhm9v51552134916.png/tiny) | 0 - 2 | RB Leipzig | ![league badge](https://www.thesportsdb.com/images/media/league/badge/teqh1b1679952008.png/tiny) | |
28 Sep | Mainz ![home team badge](https://www.thesportsdb.com/images/media/team/badge/fhm9v51552134916.png/tiny) | 0 - 2 | FC Heidenhei | ![league badge](https://www.thesportsdb.com/images/media/league/badge/teqh1b1679952008.png/tiny) | |
DescriptionAvailable in:
The club currently plays its home matches at Opel Arena, a new stadium opened in 2011 with a capacity of 34,034. The first event held at the new arena was the LIGA total! Cup 2011, which took place from 19 July through to 20 July 2011, with the other participants being Bayern Munich, Borussia Dortmund and Hamburger SV.
Die Nullfünfer previously played at the Bruchwegstadion, built in 1928, and modified several times over the years to hold a crowd of over 20,300 spectators. Averaging crowds of about 15,000 while in the 2. Bundesliga, the team's hard won recent success had them regularly filling their venue. The average home league attendance during the 2015–16 season was 30,324 spectators.
![cc icon](/images/icons/cc_logo.png)
Tennants
Fanart
![](/images/no_fanart.png)
![](/images/no_fanart.png)
![](/images/no_fanart.png)
Other Links