Video Highlights
Play on YouTubeDescription The Arnold Palmer Invitational is a professional golf tournament in Florida on the PGA Tour. It is played each March at the Bay Hill Club and Lodge, a private golf resort owned since 1974 by Arnold Palmer in Bay Hill, a suburb southwest of Orlando.
The event was founded in 1979 as a successor to the Florida Citrus Open Invitational, which debuted in 1966 and was played at Rio Pinar Country Club, east of Orlando, through 1978. Arnold Palmer won the Florida Citrus Open in 1971.
Since 1979, the tournament title has had a number of different names, most of them including "Bay Hill," but has played under the Palmer name since 2007.
The event takes place Mar 04-07 and has a prize fund of $9,300,000
Reports Result List01 | | | | Bryson DeChambeau | 277 |
02 | | | | Lee Westwood | 278 |
03 | | | | Corey Conners | 280 |
04 | | | | Andrew Putnam | 282 |
04 | | | | Richy Werenski | 282 |
04 | | | | Jordan Spieth | 282 |
07 | | | | Christiaan Bezuidenhout | 283 |
08 | | | | Chris Kirk | 284 |
08 | | | | Jason Kokrak | 284 |
10 | | | | Will Zalatoris | 285 |
10 | | | | Max Homa | 285 |
10 | | | | Paul Casey | 285 |
10 | | | | Matthew Fitzpatrick | 285 |
10 | | | | Charley Hoffman | 285 |
10 | | | | Rory McIlroy | 285 |
10 | | | | Tommy Fleetwood | 285 |
10 | | | | Keegan Bradley | 285 |
|
Result DescriptionAfter Final Round
Top 10 plus ties
Pos. /Player /To Par /R1 /R2 /R3 /R4 /Total
1 /Bryson DeChambeau /-11 /67 /71 /68 /71 /277
2 /Lee Westwood /-10 /69 /71 /65 /73 /278
3 /Corey Conners /-8 /66 /69 /71 /74 /280
T4 /Andrew Putnam /-6 /70 /72 /69 /71 /282
T4 /Richy Werenski /-6 /71 /69 /69 /73 /282
T4 /Jordan Spieth /-6 /70 /69 /68 /75 /282
7 /Christiaan Bezuidenhout /-5 /70 /70 /70 /73 /283
T8 /Chris Kirk /-4 /71 /70 /69 /74 /284
T8 /Jason Kokrak /-4 /68 /73 /69 /74 /284
T10 /Will Zalatoris /-3 /73 /68 /72 /72 /285
T10 /Max Homa /-3 /70 /70 /72 /73 /285
T10 /Paul Casey /-3 /70 /69 /72 /74 /285
T10 /Matthew Fitzpatrick /-3 /69 /71 /71 /74 /285
T10 /Charley Hoffman /-3 /71 /72 /67 /75 /285
T10 /Rory McIlroy /-3 /66 /71 /72 /76 /285
T10 /Tommy Fleetwood /-3 /70 /70 /68 /77 /285
T10 /Keegan Bradley /-3 /69 /74 /64 /78 /285
Popular Tweets
Fanart
Banner
Other Event Name
Potential Filename
PGA Tour 2021-03-04 Arnold Palmer Invitational.mkv PGA Tour 2021-03-04 Arnold Palmer Invitational.S2020-2021E0.mkv (Scraper) PGA Tour 2021-03-04 Arnold Palmer Invitational.mkv
|
Download Metadata Kodi NFO File