Video Highlights
![YouTube thumbnail for video](https://img.youtube.com/vi/dIek1in8sVU/hqdefault.jpg)
Play on YouTubeDescription
The Xfinity 500 is a NASCAR Cup Series stock car race held at Martinsville Speedway in Ridgeway, Virginia, the other one being the Blue-Emu Maximum Pain Relief 500 in May, The race has been run in every NASCAR Cup Series, starting with the inaugural 1949 season, making it the oldest NASCAR race still run today. It is the ninth race of ten in the Cup Series playoffs, and the final race of the Round of 8. Starting 2015, NBC has the rights for the final 20 races of the season (19 of 20), including this race. Chase Elliott is the defending winner of the event.
Alex Bowman took the checkered flag in Sunday’s Xfinity 500 at Martinsville Speedway after sliding up into Hamlin’s race-leading Toyota on Lap 494 of 501 and knocking Hamlin’s car up the track and into the outside wall. “I just got loose in,” Bowman said of the accident that gave him the lead. “I got in too deep (into Turn 3), knocked him out of the way and literally let him have the lead back. For anybody that wants to think I was trying to crash him, obviously that wasn’t the case, considering I literally gave up the lead at Martinsville to give it back to him.
By the time Bowman took the checkered flag, his teammate, defending Cup champion Chase Elliott already had clinched a spot in next Sunday’s Championship 4 race at Phoenix by sweeping the first two stages of the event. Elliott joins another teammate, two-time Round of 8 winner Kyle Larson, Hamlin and Martin Truex Jr. in the quartet that will vie for the series title at the one-mile track in the Sonoran Desert.
Reports Result List 01 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/kctbma1575993061.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/fbwb0j1545224502.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-134985-Jersey.png/tiny) | Alex Bowman | 501 Laps |
02 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/1jfyzj1575993194.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/qc3wjs1545224991.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-135000-Jersey.png/tiny) | Kyle Busch | 501 Laps |
03 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/ng6ejk1575993768.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/1tus721551786020.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-134980-Jersey.png/tiny) | Brad Keselowski | 501 Laps |
04 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/1d3rgc1575993264.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/qc3wjs1545224991.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-135000-Jersey.png/tiny) | Martin Truex Jr. | 501 Laps |
05 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/1g4fcg1575993140.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/fbwb0j1545224502.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-134985-Jersey.png/tiny) | William Byron | 501 Laps |
06 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/tg0k681575993676.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/kst3wi1530205305.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-134990-Jersey.png/tiny) | Aric Almirola | 501 Laps |
07 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/rjucq11575992679.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/bfmai71551785964.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-134974-Jersey.png/tiny) | Kurt Busch | 501 Laps |
08 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/vl3cjy1575993243.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/8ezcpl1530205235.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-134996-Jersey.png/tiny) | Erik Jones | 501 Laps |
09 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/uah7ec1575993289.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/400crk1545226240.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-134997-Jersey.png/tiny) | Chris Buescher | 501 Laps |
10 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/vf2gab1575993793.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/1tus721551786020.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-134980-Jersey.png/tiny) | Joey Logano | 501 Laps |
|
Result DescriptionPopular Tweets ![search icon](/images/icons/search.png)
Fanart
![Transparent Icon](/images/transparent.png)
Banner
![Banner Thumbnail](https://www.thesportsdb.com/images/media/event/banner/2qfuor1632942169.jpg)
![Transparent Icon](/images/transparent.png)
No comments yet..
Other Event Name
Potential Filename
NASCAR Cup Series 2021-10-31 Xfinity 500.mkv
NASCAR Cup Series 2021-10-31 Xfinity 500.S2021E0.mkv
(Scraper) NASCAR Cup Series 2021-10-31 Xfinity 500.mkv
|
Download Metadata
Kodi NFO File