Video Highlights
Description
Bellator 255 is expected to take place on April 2, 2021 at Mohegan Sun Arena in Uncasville, Connecticut. The event will be the Bellator's first in 2021 following a four-month break after Bellator 254.
Background:
This will be the first Bellator event to air live on the Showtime network, and it will be the first MMA event to air on Showtime since Strikeforce: Marquardt vs. Saffiedine on January 12, 2013. The event will be headlined by the semi-final of the Bellator Featherweight World Grand Prix Tournament in a rematch between the current champion Patricio Freire and Emmanuel Sanchez. Freire won the last bout at Bellator 209 via unanimous decision.
Main Card:
Featherweight / Bellator Featherweight World Grand Prix Semi-Final / Patricio Freire (c) vs. Emmanuel Sanchez
Reports Result List|
|
01 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/0z27lp1619557594.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/isfgb51574879419.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/177f5s1589929379.png/tiny) | Particio Freire | WIN |
01 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/wubmq81619649710.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/isfgb51574879419.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/177f5s1589929379.png/tiny) | Emmanuel Sanchez | LOSS |
|
|
02 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/5rxutn1619650162.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/isfgb51574879419.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/177f5s1589929379.png/tiny) | Jason Jackson | WIN |
02 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/39h3zj1620851885.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/isfgb51574879419.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/177f5s1589929379.png/tiny) | Neiman Gracie | LOSS |
|
|
03 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/07u1841620852165.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/isfgb51574879419.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/177f5s1589929379.png/tiny) | Tyrell Fortune | WIN |
03 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/ni9w2m1707474266.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/isfgb51574879419.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/177f5s1589929379.png/tiny) | Jack May | LOSS |
|
|
04 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/is57ur1620853014.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/isfgb51574879419.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/177f5s1589929379.png/tiny) | Usman Nurmagomedov | WIN |
04 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/0prveg1620853732.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/isfgb51574879419.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/177f5s1589929379.png/tiny) | Mike Hamel | LOSS |
|
|
05 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/aec5rp1620854156.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/duiiaq1574879434.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/lgtywh1589964349.png/tiny) | Kana Watanabe | WIN |
05 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/8z4lbd1620854266.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/duiiaq1574879434.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/lgtywh1589964349.png/tiny) | Alejandra Lara | LOSS |
|
|
06 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/vfknz81620895355.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/isfgb51574879419.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/177f5s1589929379.png/tiny) | Magomed Magomedov | WIN |
06 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/jfzqvt1620895642.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/isfgb51574879419.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/177f5s1589929379.png/tiny) | C.J. Hamilton | LOSS |
|
|
07 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/m33f221620895908.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/isfgb51574879419.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/177f5s1589929379.png/tiny) | Mandel Nallo | WIN |
07 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/ge4pj61620896161.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/isfgb51574879419.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/177f5s1589929379.png/tiny) | Ricardo Seixas | LOSS |
|
|
08 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/nvrgq51620905097.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/isfgb51574879419.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/177f5s1589929379.png/tiny) | Khalid Murtazaliev | WIN |
08 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/ft6tj01620905375.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/isfgb51574879419.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/177f5s1589929379.png/tiny) | Fabio Aguiar | LOSS |
|
|
09 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/a1v1tt1620905617.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/isfgb51574879419.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/177f5s1589929379.png/tiny) | Christopher Gonzalez | WIN |
09 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/cbj9qn1696054919.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/isfgb51574879419.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/177f5s1589929379.png/tiny) | Roger Huerta | LOSS |
|
|
10 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/zzihjc1620785313.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/isfgb51574879419.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/177f5s1589929379.png/tiny) | Jose Augusto Azevedo Barros | WIN |
10 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/dyiuh71620906314.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/isfgb51574879419.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/177f5s1589929379.png/tiny) | Jonathan Wilson | LOSS |
|
|
11 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/bipv7o1620906541.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/isfgb51574879419.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/177f5s1589929379.png/tiny) | Roman Faraldo | WIN |
11 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/2dvvc51620983018.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/isfgb51574879419.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/177f5s1589929379.png/tiny) | Trevor Gudde | LOSS |
|
|
12 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/wczsw81621006274.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/isfgb51574879419.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/177f5s1589929379.png/tiny) | Jordan Newman | WIN |
12 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/3j1mfe1621006571.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/isfgb51574879419.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/177f5s1589929379.png/tiny) | Branko Busick | LOSS |
|
Result DescriptionMain card (Showtime)
Featherweight Patricio Freire (c) def. Emmanuel Sanchez Technical Submission (guillotine choke) 1 3:35
Welterweight Jason Jackson def. Neiman Gracie Decision (unanimous) (29–28, 29–28, 29–28) 3 5:00
Heavyweight Tyrell Fortune def. Jack May TKO (punches) 1 3:16
Lightweight Usman Nurmagomedov def. Mike Hamel Decision (unanimous) (29–28, 30–27, 30–27) 3 5:00
Women's Flyweight Kana Watanabe def. Alejandra Lara Decision (split) (28–29, 29–28, 29–28) 3 5:00
Preliminary card (Youtube)
Bantamweight Magomed Magomedov def. Cee Jay Hamilton Submission (rear-naked choke) 2 1:22
Lightweight Mandel Nallo def. Ricardo Seixas KO (superman punch) 1 3:23
Middleweight Khalid Murtazaliev def. Fabio Aguiar Decision (unanimous) (29–28, 30–27, 30–27) 3 5:00
Catchweight (160 lb) Chris Gonzalez def. Roger Huerta TKO (submission to punches) 3 3:01
Light Heavyweight Jose Augusto def. Jonathan Wilson Submission (arm-triangle choke) 1 4:58
Welterweight Roman Faraldo def. Trevor Gudde TKO (punches) 1 1:30
Middleweight Jordan Newman def. Branko Busick TKO (elbows) 2 2:30
Popular Tweets ![search icon](/images/icons/search.png)
Fanart
Banner![No Banner Thumb](/images/no_banner.png)
![Transparent Icon](/images/transparent.png)
No comments yet..
Other Event Name
Potential Filename
Bellator 2021-04-03 Bellator 255 Pitbull vs Sanchez 2.mkv
Bellator 2021-04-03 Bellator 255 Pitbull vs Sanchez 2.S2021E1.mkv
(Scraper) Bellator 2021-04-03 Bellator 255 Pitbull vs Sanchez 2.mkv
|
Download Metadata
Kodi NFO File