Total Rating (0 users)
Thumb
Square Poster
League
Olympics Diving
Season
2020
Round
150
Status
LocationTokyo Aquatics Centre
![]() | ![]() | ![]() | ![]() | ![]() | 513.70 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 480.85 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 464.10 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 462.90 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 447.50 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 444.10 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 416.05 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 413.65 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 409.80 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 409.75 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 405.55 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 400.40 Q |
![]() | ![]() | ![]() | ![]() | ![]() | 397.85 R |
![]() | ![]() | ![]() | ![]() | ![]() | 397.55 R |
![]() | ![]() | ![]() | ![]() | ![]() | 374.90 |
![]() | ![]() | ![]() | ![]() | ![]() | 374.50 |
![]() | ![]() | ![]() | ![]() | ![]() | 364.50 |
![]() | ![]() | ![]() | ![]() | ![]() | 341.40 |
Other Event Name
Potential Filename
![]() ![]() ![]() |