Video Highlights Description The Mexican Open also known as the Abierto Mexicano de Golf, is the national open golf tournament of Mexico.
First played 78 years ago in 1944 at the Club de Golf Chapultepec, it was an event on the Tour de las Américas between 2003 and 2006, being co-sanctioned by the European Challenge Tour from 2004 to 2006. It became a Nationwide Tour event in 2008, and was rescheduled from December to January, which resulted in no tournament in 2007. Due to the outbreak of swine flu in 2009, the Mexican Open was rescheduled from May to September. In 2013, the tournament was moved to March and became an official event for PGA Tour Latinoamérica. The tournament would also be moved to Club de Golf Mexico.
In 2022, the tournament became an official event on the PGA Tour, with a purse of $7,300,000 and awarding 500 FedEx Cup points to the winner.
Reports Result List01 | | | | Jon Rahm | 267 |
02 | | | | Brandon Wu | 268 |
02 | | | | Tony Finau | 268 |
02 | | | | Kurt Kitayama | 268 |
05 | | | | Davis Riley | 269 |
06 | | | | Aaron Wise | 270 |
06 | | | | David Lipsky | 270 |
06 | | | | Alex Smalley | 270 |
06 | | | | Cameron Champ | 270 |
10 | | | | Patrick Rodgers | 271 |
|
Result DescriptionAfter Final Round
Top 10 plus ties
Pos. /Player /To Par /R1 /R2 /R3 /R4 /Total
1 /Jon Rahm /-17 /64 /66 /68 /69 /267
T2 /Brandon Wu /-16 /69 /70 /66 /63 /268
T2 /Tony Finau /-16 /71 /68 /66 /63 /268
T2 /Kurt Kitayama /-16 /64 /70 /66 /68 /268
5 /Davis Riley /-15 /69 /65 /67 /68 /269
T6 /Aaron Wise /-14 /65 /75 /66 /64 /270
T6 /David Lipsky /-14 /69 /68 /69 /64 /270
T6 /Alex Smalley /-14 /66 /66 /70 /68 /270
T6 /Cameron Champ /-14 /67 /66 /67 /70 /270
10 /Patrick Rodgers /-13 /66 /69 /66 /70 /271
Popular Tweets
Fanart
Banner
Other Event Name
Potential Filename
PGA Tour 2022-04-28 Mexico Open.mkv PGA Tour 2022-04-28 Mexico Open.S2021-2022E38.mkv (Scraper) PGA Tour 2022-04-28 Mexico Open.mkv
|
Download Metadata Kodi NFO File